Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

MUSSELBURGH Predictions and Picks Saturday 16th September 2023

Racing Wizard offers free horse racing picks and betting tips from MUSSELBURGH racetrack - International horse racing predictions.

Muss - 3:42 - M. 1609 - Royal Regiment Of Scotland Trophy Apprentice Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1War Defender62,1 0,00Sean Kirrane2,06Tim Easterby1,50 53631,16 -0,40 (-0,80) 0,00
4Cosa Sara59,4 -3,04Mark Winn1,91Jim Goldie1,77 396-0,12 1,15 (-1,45) -4,20
2Chinese Spirit60,8 -2,69Andrew Breslin0,64Linda Perratt1,44 71180,21 0,30 (-0,65) -5,12
3Victory House56,7 -4,73Mikkel Mortensen1,88John Butler1,35 4990-0,25 -0,35 (0,00) -6,47
7Hollis Brown54,9 -6,11William Pyle1,57Linda Perratt1,44 63540,67 -0,15 (0,35) -7,15
6Zandora54,9 -5,92Alex Jary1,32Gary Harrison0,23 21860,57 0,00 (0,00) -8,52
5Doomsday56,7 -6,23Aiden Brookes1,11Liam Bailey1,07 11740,08 1,10 (0,00) -8,69
Muss - 4:15 - M. 1609 - National Racehorse Week Nursery Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Seahorse Syd58,5 0,00Graham Lee1,55Ollie Pears1,92 11841,01 0,00 (0,00) 0,00
6Due Consideration57,6 0,23Connor Murtagh0,86Adrian Nicholls1,48 2850,00 -0,75 (0,00) -1,91
7Bellestarr49,9 -2,85William Pyle1,57Craig Lidster1,64 41840,34 -0,65 (0,00) -3,78
3Catena61,2 -3,54Shane Gray1,47Craig Lidster1,64 61450,29 0,00 (0,00) -4,62
2On Borrowed Time61,7 -2,83Cam Hardie1,00Ollie Pears1,92 5146-0,23 0,00 (0,00) -4,62
1Star Of Lazise61,7 -4,36Joanna Mason1,67Gemma Tutty1,66 386-0,12 -0,55 (0,00) -5,63
4Quintus Maximus60,8 -6,09Andrew Mullen1,61Charlie Johnston2,41 7163-0,89 0,00 (0,00) -7,44
Muss - 4:50 - M. 1005 - Scots Association Nursery Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Lotting's Lass53,5 0,00Joanna Mason1,67John Quinn2,71 8182-0,51 0,00 (0,00) 0,00
8Lady Bouquet50,8 0,10Aiden Brookes1,11Philip Kirby1,63 61730,20 0,00 (0,00) -0,83
3Sergeant Mayer55,3 -0,15Alex Jary1,32Nigel Tinkler1,46 9950,21 0,00 (0,00) -1,03
4Musical Diva57,2 -2,70Ben Robinson1,60David O'Meara2,10 21741,30 0,00 (0,00) -1,57
6Zaphea52,6 -2,06William Pyle1,57Roger Fell & Sean Murray1,43 7960,65 0,00 (0,00) -2,28
1Unowho59,9 -0,98Mark Winn1,91Ollie Pears1,92 5153-1,50 0,00 (0,00) -2,52
5Lazareti55,8 -2,85Andrew Mullen1,61Iain Jardine2,03 1940,42 0,00 (0,00) -2,66
2Secret Command59,4 -3,79Connor Murtagh0,86Adrian Nicholls1,48 4941,50 0,00 (0,00) -3,82
9Swiftly52,6 -2,74Cam Hardie1,00Richard Fahey2,60 3176-1,50 0,00 (0,00) -4,51
Muss - 5:25 - M. 1407 - Irish Stallion Farms EBF Restricted Maiden Stakes (For horses In Bands C & D) (Qualifier) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Asteverdi58,1 0,00P J McDonald2,14Alice Haynes1,91 42921,36 0,00 (0,00) 0,00
7My Clementine57,2 0,89Andrew Mullen1,61Charlie Johnston2,41 21210,00 0,00 (0,00) -0,50
3Infinite Honour59,4 -3,09Harry Russell1,39Susan Corbett1,54 31620,83 0,00 (0,00) -4,74
1Johnny Ringo60,3 NVPaul Mulrennan2,12Lucinda Russell3,38 7-00,00 0,00 (0,00) NE
6Dianara58,1 NVBenoit De La Sayette2,29Kevin Philippart De Foy2,40 13010,00 0,00 (0,00) NE
4Spyrothedragon59,4 NVShane Gray1,47Katie Scott1,35 5-00,00 0,00 (0,00) NE
2Millbuie60,3 NVConnor Murtagh0,86Ewan Whillans1,17 6-00,00 0,00 (0,00) NE
Muss - 6:00 - M. 1407 - Travis Perkins Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Ascot Adventure61,2 0,00Mark Winn1,91David O'Meara2,10 8306-0,25 0,35 (-0,80) 0,00
6Showtime Mahomes59 -0,31P J McDonald2,14Grant Tuer1,97 1172-0,43 0,05 (0,00) -0,39
7Black Friday58,1 -0,12Paddy Mathers0,90R Mike Smith1,12 5356-0,09 -0,15 (1,10) -1,95
9Rory57,2 -1,98NON-RUNNER1,50Jim Goldie1,77 41750,15 -0,05 (-1,15) -2,32
2Novak59,4 -2,66William Pyle1,57Iain Jardine2,03 12130,42 -0,60 (0,00) -2,40
11Chookie Dunedin54,4 -1,34Cam Hardie1,00R Mike Smith1,12 2542-0,19 -0,65 (1,15) -3,17
3Craven61,2 -5,63Billy Garritty2,02Richard Fahey2,60 101660,07 0,00 (0,00) -4,70
5Utilis60,3 -4,48Ben Robinson1,60Brian Ellison2,06 3163-0,40 0,00 (0,00) -4,98
4Muntadab60,8 -6,02Joanna Mason1,67Roger Fell & Sean Murray1,43 9721,16 0,20 (-0,25) -5,52
10Monhammer56,2 -5,76David Allan1,72Linda Perratt1,44 6174-0,87 0,00 (0,00) -7,23
8Bowood58,1 -11,47Shane Gray1,47Katie Scott1,35 72831,50 0,00 (0,00) -10,91
Muss - 6:35 - M. 3218 - Napier Construction Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Trailblazer59,9 0,00Andrew Mullen1,61Adam Nicol2,21 1850,00 -0,20 (0,00) 0,00
3Marbuzet62,1 -1,40David Allan1,72Tim Easterby1,50 6960,94 0,00 (0,00) -1,06
1Bobby Shaftoe64 -3,15Paul Mulrennan2,12Jim Goldie1,77 3910,98 -0,25 (-0,75) -2,10
2Lechro62,6 -3,94P J McDonald2,14Jennie Candlish2,44 52430,92 0,65 (0,00) -2,26
5Toutatis57,6 -1,92Connor Murtagh0,86Ewan Whillans1,17 2940,07 0,05 (0,00) -3,64
6Samurai Sneddz57,2 -5,94Shane Gray1,47Katie Scott1,35 4950,15 0,05 (0,00) -6,79
Muss - 7:10 - M. 1005 - 100% Racing TV Profits Back To Racing Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Aconcagua Mountain61,7 0,00Andrew Mullen1,61Iain Jardine2,03 11560,24 -0,35 (0,00) 0,00
4Glory Hallelujah56,7 -0,09Alex Jary1,32Nigel Tinkler1,46 91160,07 0,30 (0,00) -1,12
5Beneficiary59,9 0,41Billy Garritty2,02Liam Bailey1,07 12182-0,92 0,00 (0,00) -1,30
2Gowanbuster61,2 -0,41Graham Lee1,55Susan Corbett1,54 8171-0,13 -0,35 (0,00) -1,33
9Bonito Cavalo57,6 -0,91Paul Mulrennan2,12Jim Goldie1,77 2356-0,43 0,00 (0,00) -1,33
8Ski Angel57,6 -1,89P J McDonald2,14R Mike Smith1,12 33530,91 -0,85 (1,25) -1,60
6Lola's Moment59 -2,06David Allan1,72Tim Easterby1,50 11940,40 0,45 (0,00) -2,32
7The Grey Lass58,1 -1,84Joanna Mason1,67Michael & David Easterby1,71 61850,00 0,70 (0,00) -2,34
3Whiskey Priest59 -1,80Zak Wheatley1,44Declan Carroll1,58 10313-0,16 0,65 (0,00) -2,82
10Burtonlodge Beauty55,8 -4,06Mark Winn1,91Linda Perratt1,44 51180,87 -0,25 (2,15) -3,72
12Koropick55,8 -2,42Paula Muir1,13Colin Teague0,33 43660,19 -0,05 (-1,20) -4,65
11Nodsasgoodasawink57,2 -3,54Paddy Mathers0,90Linda Perratt1,44 72260,35 -0,10 (1,90) -4,73