Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

FONTWELL Predictions and Picks Sunday 10th September 2023

Racing Wizard offers free horse racing picks and betting tips from FONTWELL racetrack - International horse racing predictions.

Font - 2:00 - M. 4324 - bet365 Conditional Jockeys' Mares' Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Eaton Lady69,4 0,00Isabelle Ryder3,81Gary Brown2,42 06710,92 0,10 (-0,40) 0,00
3Sinurita71,7 0,06Thomasina Eyston1,60Neil Mulholland1,98 02021,50 0,00 (0,00) -2,01
1Kentford Mallard76,2 -0,09Daniel Sansom0,91Seamus Mullins1,81 012200,00 0,30 (-0,90) -4,52
7Shewearsthewellies71,7 -3,30Toby Wynne2,71Lawney Hill1,92 015100,00 0,00 (0,00) -5,82
2Pennsylvanie73 -8,06Gearoid Harney2,68Alexandra Dunn1,39 010500,00 0,00 (0,00) -11,14
6Galah72,6 -10,43Bradley Harris3,04Milton Harris2,57 02020,25 -0,05 (0,65) -11,72
4Quiet Thunder74,4 -9,27Chris Ward1,75Sarah Hollinshead1,34 02030,32 1,30 (0,00) -13,01
9Moirai69,9 -11,18Patrick Wadge3,20Amy Murphy1,71 0202-0,18 0,00 (0,00) -13,60
8Boomtime Banker71,2 -15,36Lilly Pinchin2,51D J Jeffreys1,36 0521-1,50 0,65 (0,00) -20,14
Font - 2:33 - M. 3520 - bet365 Juvenile Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Grain Of Hope66,7 0,00Tom Bellamy2,30Emma Lavelle2,88 01721,50 0,85 (0,00) 0,00
1Two Past Eight73 -2,34Tom Cannon3,07Alan King2,73 02730,94 -0,15 (0,00) -2,28
4Limelight66,7 -5,21Ciaran Gethings1,95Stuart Edmunds2,60 03820,00 0,00 (0,00) -7,34
2Steven Seagull69,9 -10,22Gavin Sheehan3,29John Ryan1,73 01750,60 -0,40 (0,00) -11,28
Font - 3:03 - M. 5229 - bet365 Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Fairlawn Flyer70,8 0,00Sean Bowen3,45Peter Bowen2,74 0361,50 -1,80 (2,50) 0,00
1Organdi75,3 -1,25Sam Twiston-Davies3,07Richard Phillips1,25 01930,09 0,00 (0,00) -4,53
4Moratorium70,8 -7,06Liam Harrison2,55Gary Brown2,42 011601,50 0,55 (-0,65) -8,28
2Cheltenam De Vaige70,8 -9,76Mr Tom Broughton4,00Fergal O'Brien3,25 01721,50 0,00 (0,00) -8,70
Font - 3:38 - M. 3821 - bet365 Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Sermando64,9 0,00Miss Fern O'Brien1,88Alexandra Dunn1,39 01731,44 -0,35 (0,75) 0,00
4Icare Grandchamp68,5 -2,06Jamie Moore3,63Gary Moore2,99 027900,00 0,00 (0,25) -0,15
2Shallow River74,8 -5,27Harry Reed1,68Milton Harris2,57 0561-1,44 0,00 (2,35) -7,17
1Watergrange Jack76,2 -10,93Sam Twiston-Davies3,07Neil Mulholland1,98 01731,50 0,20 (0,00) -9,09
3Elham Valley73,5 -8,35NON-RUNNER1,50Fergal O'Brien3,25 0191-1,50 0,35 (-1,05) -9,81
Font - 4:10 - M. 4324 - Bet Boost At bet365 Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3No Worries68,9 0,00Bryan Carver2,49Neil Mulholland1,98 0452-1,06 0,40 (-1,25) 0,00
2Bensini67,6 -3,29Toby Wynne2,71Robbie Llewellyn2,05 0193-1,50 0,40 (-0,85) -3,44
6Auld Sod63,1 -5,48Tabitha Worsley1,12Cynthia Woods1,33 03820,00 0,00 (0,00) -6,44
1Zoran76,2 -11,64Tom Bellamy2,30Emma Lavelle2,88 0193-0,88 0,30 (0,00) -10,75
4Toad Of Toad Hall66,7 -14,19Philip Armson1,69Alexandra Dunn1,39 0221-1,01 0,35 (-1,20) -15,53
5An Marcach62,6 -16,48Cillin Leonard1,59Dr Richard Newland2,78 0501-1,50 -0,65 (0,55) -17,02
Font - 4:43 - M. 3520 - bet365 Mares' Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Chesky's In Milan67,6 0,00Bradley Harris3,04Milton Harris2,57 020400,00 0,00 (0,00) 0,00
2Hubble Trubble70,8 -11,97Lorcan Murtagh1,87Harry Fry3,63 019800,00 0,00 (0,00) -12,08
6Little Madam69,9 -19,31Kielan Woods2,93Ben Pauling3,29 01710,00 0,00 (0,00) -18,70
4Zoe Alyssa70,8 -22,53Tom Bellamy2,30D J Jeffreys1,36 03510,00 0,00 (0,00) -24,48
3My Louise70,8 NVTom Cannon3,07Lydia Richards1,63 0-00,00 0,00 (0,00) NE
1Dance In The Park68,5 NVCaoilin Quinn2,65Karen Jewell0,72 0-00,00 0,00 (0,00) NE