Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

CHELTENHAM Predictions and Picks Sunday 1st January 2023

Racing Wizard offers free horse racing picks and betting tips from CHELTENHAM racetrack - International horse racing predictions.

Chel - 12:10 - M. 4123 - Ballymore Maiden Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
14Weveallbeencaught73 0,00Sam Twiston-Davies2,98Nigel Twiston-Davies3,28 05111,50 0,00 (0,00) 0,00
2Future Investment73 -0,89Tom Cannon3,65Alan King2,95 02921,50 0,65 (-1,40) -0,55
4Gentle Slopes73 -2,93Sean Bowen3,60Milton Harris3,21 02330,33 0,00 (0,00) -3,55
12Rock On Cowboy73 -3,09Luca Morgan3,46Ben Pauling3,41 02620,00 0,00 (0,00) -3,98
8Militaire73 -5,01James Bowen3,42Warren Greatrex1,95 07110,79 0,00 (0,00) -6,61
13School Days Over73 -5,07Paddy Brennan4,06Fergal O'Brien3,01 0282-0,85 0,00 (0,00) -6,61
7Max's Champ73 -6,77Robert Dunne1,69Samuel Drinkwater2,14 05820,00 0,00 (0,00) -10,70
9Riskintheground73 -12,49Harry Skelton4,31Dan Skelton3,73 03221,50 0,00 (1,35) -10,71
5Glorious Oscar73 -11,58Kevin Brogan2,58Ben Pauling3,41 0611-1,04 0,00 (0,00) -14,39
10Robinsville73 -15,45Brendan Powell3,21Joe Tizzard3,37 03020,86 0,00 (0,00) -15,77
1Firestep73 NVNico de Boinville4,20Nicky Henderson4,25 065100,00 0,00 (0,00) NE
3G A Henty73 NVJonathan Burke3,22Tom George3,03 0-00,00 0,00 (0,00) NE
6Iliko D'Olivate73 NVNON-RUNNER1,50Paul Nicholls4,45 027700,00 0,00 (0,00) NE
11Rock My Way73 NVTom Scudamore3,08Syd Hosie2,48 0-00,00 0,00 (0,00) NE
Chel - 12:45 - M. 5330 - AIS Handicap Chase (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Java Point70,8 0,00Jonathan Burke3,22Tom George3,03 03610,53 0,15 (0,00) 0,00
6Spiritofthegames72,6 -4,75Harry Skelton4,31Dan Skelton3,73 02330,98 0,00 (0,00) -2,51
2Itchy Feet76,2 -1,26Sean Bowen3,60Olly Murphy2,97 0431-1,50 0,95 (0,00) -2,97
11Poppa Poutine70,3 -5,31Sam Twiston-Davies2,98Nigel Twiston-Davies3,28 04321,49 0,00 (1,20) -4,34
7Rapper72,6 -4,87Richard Patrick2,81Henry Daly3,68 0432-0,23 -0,95 (1,65) -5,39
12Cap Du Nord68,5 -4,06Jack Tudor2,29Christian Williams2,19 03630,77 0,35 (-0,90) -5,59
13Minella Bobo64,9 -7,51Brendan Powell3,21Rebecca Curtis2,18 02930,00 0,05 (-0,10) -8,90
3The Wolf73 -10,26A P Heskin3,27Olly Murphy2,97 0292-0,25 0,10 (0,00) -11,05
4Found On73 -12,94David Bass3,40Martin Keighley2,67 05321,50 0,25 (0,00) -12,15
5Easysland72,6 -11,17Richie McLernon1,79Jonjo O'Neill2,89 04310,00 0,00 (0,00) -13,27
1Farinet76,2 -15,15Charlie Deutsch3,74Venetia Williams4,04 0291-0,25 0,20 (-0,05) -14,40
9Switch Hitter70,8 -16,91Harry Cobden4,55Paul Nicholls4,45 0231-1,50 0,00 (0,00) -16,19
8Secret Reprieve71,2 -15,61Adam Wedge2,84Evan Williams2,37 02920,01 -0,45 (0,15) -17,17
Chel - 1:20 - M. 4123 - Paddy Power Novices' Chase (Registered as The Dipper Novices' Chase) (Grade 2) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Monmiral70,8 0,00Harry Cobden4,55Paul Nicholls4,45 04610,95 0,00 (0,90) 0,00
1Beauport73 2,34Jordan Nailor2,03Nigel Twiston-Davies3,28 0322-1,01 -2,50 (0,85) -3,31
5Mortlach70,8 -3,72Paddy Brennan4,06Fergal O'Brien3,01 0640,28 0,55 (-2,40) -6,32
6Thunder Rock70,8 -5,78A P Heskin3,27Olly Murphy2,97 04421,50 1,25 (0,00) -7,99
3Harper's Brook70,8 -6,21Luca Morgan3,46Ben Pauling3,41 0362-0,21 0,00 (2,00) -9,50
2The Real Whacker72,1 -12,25Sam Twiston-Davies2,98Patrick Neville1,91 04921,50 0,00 (0,00) -15,81
Chel - 1:55 - M. 4123 - Paddy Power New Year's Day Handicap Chase (Premier Handicap) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Sebastopol72,6 0,00Stan Sheppard3,34Tom Lacey3,28 03741,14 0,00 (0,00) 0,00
1Brave Seasca76,2 -1,67Charlie Deutsch3,74Venetia Williams4,04 02911,50 0,00 (1,10) -0,15
12Il Ridoto68,9 -3,56Harry Cobden4,55Paul Nicholls4,45 05011,50 0,55 (-0,95) -0,82
13Shakem Up'Arry67,6 -1,57Luca Morgan3,46Ben Pauling3,41 03011,50 0,20 (0,00) -0,96
8Midnight River71,7 -1,26Harry Skelton4,31Dan Skelton3,73 0502-1,50 0,45 (0,00) -2,48
9Fantastic Lady70,3 -5,67Nico de Boinville4,20Nicky Henderson4,25 05211,50 0,75 (-1,15) -3,48
2Happygolucky74,8 -3,22David Bass3,40Kim Bailey3,34 03610,00 1,00 (0,00) -4,24
17Deyrann De Carjac62,1 -4,15Alexander Thorne1,58Alan King2,95 05021,50 0,05 (-0,15) -5,88
3Stolen Silver73,9 -5,22Sam Twiston-Davies2,98Sam Thomas4,11 05010,00 0,00 (0,10) -5,89
4Simply The Betts72,1 -5,38Mr David Maxwell3,62Paul Nicholls4,45 0501-1,18 -1,45 (1,10) -6,25
16Coconut Splash65,8 -5,70Adam Wedge2,84Evan Williams2,37 06611,50 0,00 (0,80) -6,75
11Demachine69,4 -6,88Jonathan Burke3,22Kerry Lee3,41 03610,98 0,25 (0,00) -7,03
10Nassalam70,3 -7,29Jamie Moore3,38Gary Moore2,83 05021,50 -2,45 (1,75) -7,34
5War Lord73 -4,69Brendan Powell3,21Joe Tizzard3,37 0581-1,50 0,00 (1,30) -7,37
15Jacamar65,8 -10,11Paddy Brennan4,06Milton Harris3,21 0363-0,51 -0,20 (1,00) -11,11
14Eden Du Houx66,2 -13,22Tom Scudamore3,08David Pipe2,78 03721,50 -2,50 (1,00) -13,62
6Lostintranslation72,6 -12,98Tom Cannon3,65Joe Tizzard3,37 0361-1,03 0,10 (0,00) -14,75
Chel - 2:30 - M. 4123 - careers@dornangroup.com Relkeel Hurdle (Grade 2) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Brewin'upastorm69,9 0,00Aidan Coleman4,02Olly Murphy2,97 0432-1,50 0,95 (-1,15) 0,00
9Marie's Rock69,4 -3,59Nico de Boinville4,20Nicky Henderson4,25 024700,00 0,00 (0,15) -0,63
1Botox Has72,6 -4,40Jamie Moore3,38Gary Moore2,83 04321,50 0,00 (0,40) -2,18
4I Like To Move It71,7 -8,27Sam Twiston-Davies2,98Nigel Twiston-Davies3,28 04911,50 0,00 (0,00) -6,00
3First Street71,7 -8,15James Bowen3,42Nicky Henderson4,25 0361-0,07 0,00 (0,00) -6,04
2Knappers Hill72,6 -13,55Harry Cobden4,55Paul Nicholls4,45 05721,08 0,40 (0,00) -8,96
8Dashel Drasher69,9 -9,48Rex Dingle2,94Jeremy Scott3,24 0292-1,35 0,00 (0,15) -10,14
5Langer Dan71,7 -12,41Harry Skelton4,31Dan Skelton3,73 0292-1,50 0,00 (0,15) -11,36
6Tritonic71,7 -17,76A P Heskin3,27Alan King2,95 0572-0,43 0,80 (-1,25) -17,46
Chel - 3:05 - M. 4827 - Paddy Power Handicap Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Abuffalosoldier64,9 0,00Brendan Powell3,21Warren Greatrex1,95 03721,50 0,00 (0,00) 0,00
3Dolphin Square70,8 -4,95Mr David Maxwell3,62Philip Hobbs2,85 02911,50 0,00 (0,55) -3,64
2Call Me Lord72,6 -6,24James Bowen3,42Nicky Henderson4,25 02921,28 0,00 (0,25) -3,95
6Peking Rose67,1 -5,35Paddy Brennan4,06Fergal O'Brien3,01 0362-1,50 0,00 (0,25) -6,44
10Bridge North64,4 -6,99Richard Patrick2,81Henry Daly3,68 02920,44 -1,80 (2,20) -6,72
9Hector Javilex63,1 -7,76Lilly Pinchin2,50Charlie Longsdon3,06 05121,06 0,75 (0,00) -7,80
4Brinkley68,9 -8,74Tom Scudamore3,08David Pipe2,78 04311,13 0,00 (0,00) -8,41
5Wilde About Oscar68,9 -12,12Harry Skelton4,31Dan Skelton3,73 02921,50 0,00 (0,40) -9,24
8Jet Of Magic64,4 -20,10Harry Cobden4,55Paul Nicholls4,45 03821,50 0,00 (0,60) -16,26
11Del La Mar Rocket61,2 -15,35Bradley Roberts3,60Ben Pauling3,41 0421-1,50 0,00 (0,80) -16,50
1Thomas Darby76,2 -16,91Sean Bowen3,60Olly Murphy2,97 0372-1,50 0,15 (0,00) -18,50
Chel - 3:40 - M. 2815 - JCB "Junior" National Hunt Flat Race (A Standard Open National Hunt Flat Race) (Listed Race) (GBB) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
16Peribonka River66,7 0,00Brendan Powell3,21Iain Jardine1,69 02910,00 0,00 (0,00) 0,00
9Meatloaf69,9 -4,67Harry Cobden4,55Paul Nicholls4,45 03110,00 0,00 (0,00) -0,57
3Dancing In Brazil69,9 -2,64Tom Cannon3,65Alan King2,95 04310,00 0,00 (0,00) -0,94
6Fiercely Proud69,9 -4,16Luca Morgan3,46Ben Pauling3,41 07910,00 0,00 (0,00) -2,19
4Dino Bellagio69,9 -6,50Peter Kavanagh2,22Donald McCain3,25 03310,00 0,00 (0,00) -5,93
10Mr Mackay69,9 -7,42Sam Twiston-Davies2,98Nigel Twiston-Davies3,28 03110,00 0,00 (0,00) -6,06
5Dotties Star69,9 -7,46Rex Dingle2,94Pat Phelan1,44 04310,00 0,00 (0,00) -7,98
7Fravanco69,9 -13,06Marc Goldstein2,21Michael Madgwick1,49 03110,00 0,00 (0,00) -14,26
2Crystal Mer69,9 -15,61Tom Scudamore3,08Paul Webber0,96 03610,00 0,00 (0,00) -16,47
11Polemon69,9 -17,77Miss Brodie Hampson1,88Archie Watson2,78 07610,00 0,00 (0,00) -18,01
12Scratch Card69,9 -17,60NON-RUNNER1,50Rebecca Curtis2,18 03110,00 0,00 (0,00) -18,82
14Feryl Beryl66,7 -19,90Chris Ward1,37Deborah Cole1,18 05410,00 0,00 (0,00) -22,25
13Shinji69,9 NVAidan Coleman4,02Martin Keighley2,67 04710,00 0,00 (0,00) NE
1Cloud Dancer69,9 NVJamie Moore3,38Gary Moore2,83 0-00,00 0,00 (0,00) NE
8Gallant Approach69,9 NVJonathan Burke3,22Hughie Morrison2,83 0-00,00 0,00 (0,00) NE
15Jackeline66,7 NVDaniel Sansom1,35Seamus Mullins2,22 0-00,00 0,00 (0,00) NE