NEWTON ABBOT Predictions and Picks Tuesday 14th April 2026
Racing Wizard offers free horse racing picks and betting tips from NEWTON ABBOT racetrack - International horse racing predictions.
| Newt - 2:33 - M. 4324 - St. Austell Brewery Mares' Maiden Hurdle (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Laffer Curve | 72,6 | 0.00 | Harry Skelton | 4,28 | Dan Skelton | 3,71 | 34 | 58 | 50 | 0.00 | ||
| 6 0 | Kaydence | 72,6 | -3.58 | Sean Bowen | 4,08 | Olly Murphy | 3,53 | 40 | 50 | 50 | -4.16 | ||
| 8 0 | Onefournine | 72,6 | -4.10 | Jonjo O'Neill Jr | 3,40 | Jonjo & A J O'Neill | 2,75 | 71 | 50 | 50 | -6.28 | ||
| 10 0 | Stavanger Rose | 70,3 | -4.48 | Beau Morgan | 2,23 | Daisy Hitchins | 2,22 | 7 | 25 | 50 | -9.03 | ||
| 3 0 | Dunaden Island | 70,3 | -5.00 | Rian Corcoran | 2,75 | I Chanin | 1,66 | 40 | 50 | 50 | -9.10 | ||
| 1 0 | Bits Ballou | 72,6 | -7.62 | Sam Twiston-Davies | 3,17 | Nigel & Willy Twiston-Davies | 3,31 | 26 | 50 | 50 | -9.44 | ||
| 2 0 | Davita Blaze | 72,6 | -6.52 | Kevin Brogan | 1,95 | Jonjo & A J O'Neill | 2,75 | 20 | 50 | 50 | -10.30 | ||
| 5 0 | Jolissaint | 72,6 | -7.16 | Jack Tudor | 2,25 | Christian Williams | 1,89 | 30 | 50 | 50 | -11.56 | ||
| 4 0 | Fountains Gala | 72,6 | -5.82 | Ben Godfrey | 2,02 | Claire Hitch | 0,00 | 40 | 50 | 50 | -12.55 | ||
| 9 0 | Queens Up | 72,6 | NE | Brendan Powell | 3,06 | Richenda Ford | 1,76 | - | 50 | 50 | NE | ||
| Newt - 3:08 - M. 4324 - Newton Abbot Novices' Limited Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | No Panic | 75,3 | 0.00 | Lorcan Williams | 2,89 | Jeremy Scott | 2,93 | 22 | 50 | 58 | 0.00 | ||
| 3 0 | Bredon Hill Dart | 73 | 1.48 | Lucy Gardner | 1,41 | Sue Gardner | 2,06 | 19 | 57 | 50 | -1.20 | ||
| 10 0 | Masonbrook Meadow | 65,3 | 0.98 | Benjamin Macey | 2,07 | Seamus Mullins | 1,74 | 125 | 10 | 60 | -1.97 | ||
| 6 0 | Gilded Glance | 71,7 | -2.80 | Ciaran Gethings | 2,56 | Jane Williams | 3,69 | 36 | 50 | 50 | -2.56 | ||
| 9 0 | Green Asset | 66,2 | -0.57 | Shane Fenelon | 1,83 | Mickey Bowen | 2,97 | 149 | 25 | 25 | -3.18 | ||
| 5 0 | Jetty May | 72,1 | -3.65 | Liam Harrison | 1,63 | Paul Nicholls | 4,07 | 36 | 50 | 25 | -4.77 | ||
| 4 0 | Keepkalmandkarryon | 72,1 | -4.13 | Tom Bellamy | 3,35 | David Killahena & Graeme McPherson | 1,99 | 21 | 25 | 50 | -5.40 | ||
| 7 0 | Makinbecon | 68,9 | -3.34 | NON-RUNNER | 1,50 | Barry John Murphy | 0,72 | 2 | 50 | 50 | -7.54 | ||
| 2 0 | Tobi Kanobee | 73,5 | -3.43 | Ben Godfrey | 2,02 | Claire Hitch | 0,00 | 22 | 50 | 50 | -7.85 | ||
| 8 0 | Albert Park | 68,5 | -4.83 | James Davies | 1,79 | Nigel Hawke | 2,00 | 22 | 10 | 50 | -8.10 | ||
| Newt - 3:42 - M. 3319 - Thatchers Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Siam Park | 74,4 | 0.00 | Brendan Powell | 3,06 | Joe Tizzard | 3,36 | 21 | 36 | 74 | 0.00 | ||
| 4 0 | Raffles Hermes | 70,8 | -2.80 | Sam Twiston-Davies | 3,17 | Robert Walford | 2,21 | 31 | 58 | 50 | -4.22 | ||
| 3 0 | Irish Chorus | 72,6 | -4.69 | Tom Bellamy | 3,35 | Alan King | 3,07 | 37 | 54 | 68 | -4.51 | ||
| 1 0 | Uncle Phil | 74,8 | -7.52 | Isabelle Ryder | 2,60 | Chester Williams | 4,40 | 26 | 45 | 56 | -7.24 | ||
| Newt - 4:17 - M. 5330 - Tribute Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Dearkeithandkaty | 76,2 | 0.00 | Jonjo O'Neill Jr | 3,40 | Jonjo & A J O'Neill | 2,75 | 25 | 80 | 20 | 0.00 | ||
| 5 0 | Lightonthewing | 67,6 | -4.42 | Ciaran O'Shea | 2,93 | Sue Gardner | 2,06 | 19 | 50 | 28 | -6.05 | ||
| 4 0 | Welcheston Warrier | 72,6 | -6.30 | Richard Patrick | 2,26 | Clive Boultbee-Brooks | 2,24 | 38 | 67 | 50 | -7.47 | ||
| 2 0 | Striking A Pose | 75,8 | -8.92 | Freddie Gingell | 3,50 | Joe Tizzard | 3,36 | 10 | 28 | 30 | -8.88 | ||
| 3 0 | My Own Lovely Lee | 73,5 | -11.56 | Callum Pritchard | 2,77 | Philip Hobbs & Johnson White | 3,01 | 39 | 50 | 50 | -11.67 | ||
| 6 0 | I Love You Sivola | 64,4 | -11.11 | Brendan Powell | 3,06 | Helen Nelmes | 1,34 | 28 | 0 | 0 | -15.23 | ||
| Newt - 4:52 - M. 4223 - Visit Kauto The King 6th May Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Soldierofthestorm | 74,4 | 0.00 | Jonjo O'Neill Jr | 3,40 | Jonjo & A J O'Neill | 2,75 | 38 | 65 | 71 | 0.00 | ||
| 2 0 | Tapley | 70,3 | -0.47 | Isabelle Ryder | 2,60 | Suzy Smith | 2,67 | 17 | 70 | 63 | -1.57 | ||
| 4 0 | Sheldon | 68,5 | 1.49 | Benjamin Macey | 2,07 | Seamus Mullins | 1,74 | 25 | 49 | 47 | -2.13 | ||
| 3 0 | Clotilda | 70,8 | -3.68 | Freddie Gingell | 3,50 | Paul Nicholls | 4,07 | 47 | 50 | 38 | -3.40 | ||
| 5 0 | Hold Up La Colmine | 69,4 | -3.20 | Callum Pritchard | 2,77 | Philip Hobbs & Johnson White | 3,01 | 31 | 50 | 50 | -4.54 | ||
| Newt - 5:22 - M. 3419 - Newton Abbot Open Maiden National Hunt Flat Race (Category 3 Elimination) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Max d'Airy | 68 | 0.00 | Freddie Gingell | 3,50 | Paul Nicholls | 4,07 | 31 | 50 | 50 | 0.00 | ||
| 2 0 | Quickkick | 71,7 | 0.68 | Sean Houlihan | 1,91 | Philip Hobbs & Johnson White | 3,01 | 47 | 50 | 50 | -2.23 | ||
| 4 0 | Chocks Away | 68 | -0.96 | Brendan Powell | 3,06 | Henrietta C Knight | 2,44 | 36 | 50 | 50 | -3.24 | ||
| 8 0 | Ta Ra For Now Jack | 64,9 | -6.43 | Jack Tudor | 2,25 | Joe Ponting | 0,75 | 52 | 50 | 50 | -11.45 | ||
| 1 0 | Gospel Moon | 71,7 | -10.20 | Lucy Gardner | 1,41 | Sue Gardner | 2,06 | 95 | 50 | 50 | -14.71 | ||
| 6 0 | Jubilee Jack | 68 | -10.68 | Tabitha Worsley | 1,08 | Harriet Dickin | 0,87 | 77 | 50 | 50 | -16.86 | ||
| 5 0 | Duhallow Storm | 68 | NE | Sam Twiston-Davies | 3,17 | Anthony Honeyball | 3,54 | - | 50 | 50 | NE | ||
| 3 0 | Taranis Dubh | 71,7 | NE | Sean Bowen | 4,08 | Olly Murphy | 3,53 | - | 50 | 50 | NE | ||
