LEICESTER Predictions and Picks Monday 13th April 2026
Racing Wizard offers free horse racing picks and betting tips from LEICESTER racetrack - International horse racing predictions.
| Leic - 1:52 - M. 1206 - British Stallion Studs "Confined" Novice Stakes (Not Run More Than Three Times) (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 6 | Crimson Rose | 58,5 | 0.00 | Connor Planas | 1,98 | Charlie Appleby | 4,58 | 277 | 75 | 70 | 0.00 | ||
| 2 10 | Westport | 59,9 | 0.43 | Jack Callan | 2,04 | George Boughey | 2,84 | 19 | 70 | 50 | -2.12 | ||
| 5 5 | Nevasca Cinza | 59 | -0.48 | Daniel Muscutt | 2,18 | James Fanshawe | 2,79 | 203 | 75 | 50 | -2.83 | ||
| 11 1 | Wild Act | 59 | -3.34 | J F Egan | 1,54 | Dean Ivory | 0,96 | 103 | 50 | 50 | -8.91 | ||
| 13 8 | Moonlight Angel | 56,7 | -7.99 | Callum Shepherd | 2,22 | Henrietta C Knight | 2,46 | 296 | 50 | 50 | -11.16 | ||
| 10 12 | Sun Of Dolly | 59 | -6.22 | Joe Leavy | 1,79 | John Gallagher | 1,18 | 156 | 50 | 50 | -11.27 | ||
| 8 13 | Romeo's Guardian | 59 | -7.54 | Ross Coakley | 0,53 | Hugo Palmer | 2,49 | 14 | 50 | 50 | -12.54 | ||
| 7 7 | Railwayman | 59 | NE | Clifford Lee | 3,07 | K R Burke | 3,48 | - | 50 | 50 | NE | ||
| 1 3 | Aigeas | 62,1 | NE | Rossa Ryan | 3,32 | Oliver Cole | 2,67 | 155 | 50 | 50 | NE | ||
| 12 2 | Dreamadera | 56,7 | NE | David Allan | 2,18 | Tim Easterby | 1,81 | - | 50 | 50 | NE | ||
| 6 11 | Percy's Star | 59 | NE | Marco Ghiani | 2,56 | Chris Dwyer | 1,52 | - | 50 | 50 | NE | ||
| 9 4 | Squashy Berry | 59 | NE | Lewis Edmunds | 1,87 | Chris Dwyer | 1,52 | - | 50 | 50 | NE | ||
| 4 9 | Blazing Sam | 59 | NE | William Cox | 0,96 | Georgina Nicholls | 2,37 | - | 50 | 50 | NE | ||
| Leic - 2:22 - M. 1407 - Best Ticket Deals Online At leicester-racecourse.co.uk Novice Stakes (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 1 | King's Cavalry | 58,1 | 0.00 | Clifford Lee | 3,07 | James Tate | 2,64 | 164 | 50 | 50 | 0.00 | ||
| 1 11 | Beagle Bay | 67,6 | -1.21 | Hector Crouch | 2,87 | Ralph Beckett | 3,48 | 37 | 70 | 50 | -0.10 | ||
| 4 2 | I'll Be Back | 61,2 | -1.48 | Sam James | 2,79 | K R Burke | 3,48 | 156 | 50 | 50 | -0.86 | ||
| 3 12 | Dumuji | 61,2 | -1.92 | Rob Hornby | 1,99 | Clive Cox | 3,01 | 159 | 70 | 50 | -2.30 | ||
| 5 10 | Court Alert | 58,1 | -5.10 | Charles Bishop | 1,90 | Eve Johnson Houghton | 2,28 | 191 | 50 | 38 | -7.14 | ||
| 11 9 | Mertoun | 58,1 | -8.86 | Rossa Ryan | 3,32 | Jane Chapple-Hyam | 2,21 | 171 | 50 | 50 | -9.06 | ||
| 12 7 | Society Charm | 55,8 | -9.15 | Marco Ghiani | 2,56 | Peter Chapple-Hyam | 1,43 | 12 | 50 | 50 | -11.04 | ||
| 2 3 | Clough | 64,4 | -10.55 | Aidan Keeley | 1,48 | Dylan Cunha | 2,03 | 6 | 50 | 50 | -12.97 | ||
| 6 8 | Erudition | 55,8 | NE | Jack Callan | 2,04 | George Boughey | 2,84 | - | 50 | 50 | NE | ||
| 10 5 | Landslide | 58,1 | NE | Edward Greatrex | 2,32 | Oliver Cole | 2,67 | - | 50 | 50 | NE | ||
| 7 6 | Flor De Guerra | 58,1 | NE | Joe Leavy | 1,79 | Brian Meehan | 2,64 | - | 50 | 50 | NE | ||
| 8 4 | Golden Harvest | 58,1 | NE | Dougie Costello | 1,51 | Steph Hollinshead | 1,40 | - | 50 | 50 | NE | ||
| Leic - 2:52 - M. 2413 - Monday 25th May "Picnic At The Races" Bank Holiday Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Expressionless | 61,2 | 0.00 | Ray Dawson | 2,48 | Dylan Cunha | 2,03 | 16 | 49 | 61 | 0.00 | ||
| 3 7 | Johnny Boom | 59,9 | -1.04 | Clifford Lee | 3,07 | Shaun Lycett | 0,97 | 6 | 49 | 61 | -1.56 | ||
| 7 2 | Hibernate | 57,2 | -3.46 | Rossa Ryan | 3,32 | Ed Dunlop | 2,19 | 16 | 50 | 81 | -1.74 | ||
| 6 3 | Sea Of Charm | 58,5 | -1.60 | William Cox | 0,96 | Georgina Nicholls | 2,37 | 24 | 65 | 56 | -2.73 | ||
| 5 6 | Seraphic | 59,9 | -2.52 | Callum Hutchinson | 1,56 | David Killahena & Graeme McPherson | 1,96 | 26 | 53 | 53 | -3.77 | ||
| 2 4 | Serviceman | 61,2 | -6.94 | Jason Watson | 2,64 | Andrew Balding | 3,53 | 19 | 50 | 50 | -5.42 | ||
| 4 5 | Alta Rica | 59,9 | -4.80 | Rob Hornby | 1,99 | Marcus Tregoning | 1,04 | 61 | 50 | 50 | -6.74 | ||
| Leic - 3:22 - M. 1206 - Every Race Live On Racing TV Handicap (Div I) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 5 | Al Barez | 60,8 | 0.00 | Rossa Ryan | 3,32 | Tom Clover | 3,01 | 26 | 56 | 39 | 0.00 | ||
| 4 8 | Just Queen High | 60,3 | -2.44 | Jason Watson | 2,64 | Dylan Cunha | 2,03 | 15 | 90 | 47 | -3.34 | ||
| 9 3 | Liosa | 57,6 | -0.26 | Hector Crouch | 2,87 | Zoe Hawkins | 1,50 | 172 | 65 | 0 | -3.40 | ||
| 3 2 | Wreck It Ryley | 60,3 | -0.16 | Ray Dawson | 2,48 | Alan Brown | 0,73 | 17 | 50 | 47 | -3.47 | ||
| 6 9 | Lodge | 59,9 | -3.09 | Joe Leavy | 1,79 | Brian Meehan | 2,64 | 73 | 80 | 70 | -3.77 | ||
| 1 1 | Waistcoat | 61,2 | -3.17 | William Carver | 1,33 | Ross Burdon | 2,06 | 82 | 98 | 65 | -4.78 | ||
| 7 6 | Spring Bloom | 58,5 | -2.11 | Darragh Keenan | 1,48 | John Butler | 1,71 | 122 | 47 | 54 | -5.30 | ||
| 5 4 | Thunderous Love | 60,3 | -6.50 | Rob Hornby | 1,99 | Jonathan Portman | 2,39 | 201 | 82 | 74 | -7.07 | ||
| 10 10 | Savannah Smiles | 56,7 | -4.21 | Callum Hutchinson | 1,56 | Grace Harris | 1,70 | 175 | 45 | 54 | -7.35 | ||
| 8 7 | Bay Breeze | 58,1 | -6.20 | David Allan | 2,18 | Tim Easterby | 1,81 | 172 | 51 | 23 | -9.35 | ||
| Leic - 3:52 - M. 1206 - Every Race Live On Racing TV Handicap (Div II) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Em Four | 61,2 | 0.00 | Saffie Osborne | 2,56 | Jamie Osborne | 2,20 | 12 | 64 | 59 | 0.00 | ||
| 9 7 | Al Hofzan | 54,4 | -0.27 | Harry Vigors | 2,25 | Georgina Nicholls | 2,37 | 27 | 50 | 50 | -0.97 | ||
| 3 1 | Beyond Borders | 60,8 | -0.63 | Oliver Stammers | 1,69 | Kevin Frost | 1,45 | 189 | 51 | 24 | -3.72 | ||
| 5 8 | Invincible Speed | 60,3 | -0.47 | Paddy Bradley | 1,53 | Mark Loughnane | 1,32 | 26 | 47 | 28 | -3.84 | ||
| 2 3 | Tenbob Tommy | 61,2 | -3.06 | Charles Bishop | 1,90 | Sheena West | 1,53 | 91 | 70 | 67 | -4.16 | ||
| 6 5 | Rogue Allegiance | 59,9 | -5.68 | Hector Crouch | 2,87 | Jack Jones | 1,84 | 80 | 49 | 50 | -6.30 | ||
| 8 6 | Magic Music | 58,1 | -5.93 | Clifford Lee | 3,07 | Steph Hollinshead | 1,40 | 203 | 50 | 50 | -6.80 | ||
| 7 2 | The Coffee Pod | 59 | -5.39 | Lewis Edmunds | 1,87 | William Muir & Chris Grassick | 1,87 | 223 | 54 | 17 | -7.97 | ||
| 4 9 | Shazani | 60,8 | -6.73 | Alistair Rawlinson | 1,76 | Roy Bowring | 1,75 | 15 | 41 | 21 | -9.71 | ||
| Leic - 4:22 - M. 1407 - Join Racing TV Today Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 6 | Red Mirage | 56,7 | 0.00 | Harry Vigors | 2,25 | John & Sean Quinn | 2,18 | 15 | 47 | 26 | 0.00 | ||
| 3 1 | Mission Command | 60,3 | -0.57 | Darragh Keenan | 1,48 | Jennie Candlish | 2,16 | 6 | 50 | 26 | -1.38 | ||
| 1 4 | Brunel Nation | 58,1 | -4.21 | Donagh Murphy | 1,73 | Richard Hughes | 2,95 | 17 | 46 | 100 | -1.74 | ||
| 5 3 | This Farh | 58,5 | -3.59 | Daniel Muscutt | 2,18 | David Loughnane | 1,67 | 24 | 46 | 86 | -2.44 | ||
| 7 2 | Albeseeingyer | 58,1 | -3.79 | Clifford Lee | 3,07 | Steph Hollinshead | 1,40 | 15 | 59 | 43 | -3.00 | ||
| 6 7 | Forever My Prince | 58,5 | -2.39 | Marco Ghiani | 2,56 | Michael Blake | 1,21 | 15 | 54 | 14 | -3.33 | ||
| 2 5 | Tactical Plan | 60,3 | -5.57 | Rossa Ryan | 3,32 | Ed Dunlop | 2,19 | 15 | 60 | 24 | -4.18 | ||
| Leic - 4:52 - M. 2413 - Leicester Races Saturday 25th April Book Now Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Emma's Letter | 59,9 | 0.00 | Rossa Ryan | 3,32 | Ed Dunlop | 2,19 | 106 | 55 | 50 | 0.00 | ||
| 1 4 | Engross | 61,2 | -1.16 | Daniel Muscutt | 2,18 | James Fanshawe | 2,79 | 18 | 50 | 50 | -1.86 | ||
| 2 3 | Gaelic Approach | 60,3 | -2.00 | Callum Shepherd | 2,22 | Charlie Johnston | 2,59 | 28 | 50 | 50 | -2.87 | ||
| 4 5 | Five Moons | 59,4 | -3.27 | Ross Coakley | 0,53 | Simon & Ed Crisford | 3,51 | 28 | 50 | 50 | -4.99 | ||
| 5 1 | Hengist Pod | 54,4 | -3.55 | Sean D Bowen | 1,31 | Charlie Johnston | 2,59 | 35 | 50 | 50 | -5.42 | ||
| Leic - 5:22 - M. 1407 - Kube - Leicester's Premier Events Centre Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 14 5 | Monk's Hill | 56,7 | 0.00 | Clifford Lee | 3,07 | Ivan Furtado | 1,40 | 25 | 50 | 50 | 0.00 | ||
| 6 7 | Euphonia | 59,9 | -1.78 | Kieran Shoemark | 2,61 | Ed Walker | 3,14 | 42 | 50 | 50 | -0.37 | ||
| 3 2 | Castlekeely | 59 | -1.55 | Mason Paetel | 2,13 | James Owen | 3,05 | 183 | 50 | 50 | -0.77 | ||
| 12 11 | Starakova | 57,2 | -1.47 | Edward Greatrex | 2,32 | Warren Greatrex | 2,83 | 32 | 50 | 25 | -1.48 | ||
| 4 9 | Space Moon | 60,3 | -1.29 | David Allan | 2,18 | Brian Ellison | 1,88 | 23 | 50 | 50 | -1.74 | ||
| 2 10 | Fullstop | 61,2 | -1.49 | Ray Dawson | 2,48 | Grace Harris | 1,70 | 12 | 50 | 50 | -1.81 | ||
| 8 4 | Maximum Velocity | 59,4 | -1.33 | Charles Bishop | 1,90 | Nigel Tinkler | 1,54 | 18 | 50 | 50 | -2.46 | ||
| 11 14 | Tickettothestars | 57,2 | -1.63 | Jack Doughty | 1,84 | Rod Millman | 2,11 | 18 | 50 | 25 | -2.96 | ||
| 5 6 | Shimmering Spirit | 59,9 | -1.16 | Faye McManoman | 1,13 | Nigel Tinkler | 1,54 | 25 | 50 | 50 | -3.14 | ||
| 9 1 | Hurricane Ann | 59,4 | -3.07 | Marco Ghiani | 2,56 | Peter Chapple-Hyam | 1,43 | 18 | 50 | 50 | -3.59 | ||
| 10 16 | She's Crafty | 59 | -2.99 | Callum Shepherd | 2,22 | George Margarson | 1,66 | 104 | 50 | 50 | -3.64 | ||
| 13 15 | Diamond Ali | 56,7 | -2.72 | Dylan Hogan | 1,69 | Julia & Shelley Birkett | 1,80 | 122 | 50 | 50 | -3.80 | ||
| 15 12 | Petes Diamond | 56,2 | -4.05 | Finley Marsh | 1,90 | Joey Ramsden | 1,82 | 80 | 50 | 50 | -4.88 | ||
| 7 3 | Give Me Sun | 59,4 | -2.93 | Benoit De La Sayette | 2,13 | Patrick Owens | 0,96 | 208 | 25 | 50 | -4.94 | ||
| 1 17 | Creciente | 61,2 | -3.89 | Lewis Edmunds | 1,87 | Rod Millman | 2,11 | 195 | 20 | 44 | -5.21 | ||
| 17 13 | Nando's Pride | 54,9 | -4.68 | Joe Leavy | 1,79 | Mark Loughnane | 1,32 | 35 | 50 | 50 | -6.18 | ||
| 16 8 | Calabrian Soldato | 53,5 | -5.21 | Warren Fentiman | 1,56 | Lemos De Souza | 1,44 | 58 | 0 | 50 | -7.82 | ||
