MUSSELBURGH Predictions and Picks Sunday 12th April 2026
Racing Wizard offers free horse racing picks and betting tips from MUSSELBURGH racetrack - International horse racing predictions.
| Muss - 3:45 - M. 1005 - Sky Bet Club British EBF Novice Stakes (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Adonius | 61,2 | 0.00 | Kaiya Fraser | 1,71 | Rebecca Menzies | 1,37 | 8 | 70 | 50 | 0.00 | ||
| 3 2 | Rlasthope | 59 | -4.34 | David Nolan | 1,93 | Tony Coyle & Kaine Wood | 1,52 | 15 | 50 | 50 | -4.33 | ||
| 5 5 | Penny Arcade | 56,7 | NE | Sam James | 2,80 | K R Burke | 3,47 | - | 50 | 50 | NE | ||
| 4 3 | Amantha | 56,7 | NE | NON-RUNNER | 1,50 | Brian Ellison | 1,90 | - | 50 | 50 | NE | ||
| 2 1 | Ponte Carlo | 59 | NE | David Allan | 2,16 | Tim Easterby | 1,79 | - | 50 | 50 | NE | ||
| Muss - 4:15 - M. 1609 - Enter ITV7 For Free Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 6 | Suddenly I See | 60,8 | 0.00 | Connor Beasley | 2,71 | Charlie Johnston | 2,60 | 211 | 50 | 75 | 0.00 | ||
| 2 1 | Blues And Royals | 60,8 | -2.36 | Hector Crouch | 2,87 | Michael Bell | 2,49 | 18 | 64 | 50 | -2.78 | ||
| 5 9 | Just A Gambler | 59 | -2.20 | Callum Shepherd | 2,23 | Charlie Johnston | 2,60 | 18 | 59 | 50 | -3.30 | ||
| 6 10 | Alkumatic Jo Jo | 59 | -0.80 | Paul Mulrennan | 2,09 | Ivan Furtado | 1,41 | 146 | 50 | 50 | -3.54 | ||
| 12 3 | Parole Officer | 56,2 | -2.14 | Rowan Scott | 1,89 | Ewan Whillans | 1,90 | 146 | 50 | 50 | -4.56 | ||
| 8 7 | Thestral | 58,1 | -4.01 | Cieren Fallon | 2,82 | Hugo Palmer | 2,49 | 18 | 50 | 50 | -4.76 | ||
| 4 2 | Ibn Altheeb | 59,9 | -2.31 | Lewis Edmunds | 1,90 | Iain Jardine | 1,77 | 174 | 50 | 50 | -4.87 | ||
| 10 13 | Saxon Prince | 57,2 | -4.13 | Jason Hart | 2,38 | John & Sean Quinn | 2,16 | 41 | 50 | 50 | -5.73 | ||
| 11 4 | Kameko Fever | 57,2 | -3.15 | Billy Garritty | 1,59 | Richard & Peter Fahey | 1,93 | 22 | 50 | 50 | -5.87 | ||
| 9 5 | Keep An Eye On It | 58,1 | -3.15 | David Nolan | 1,93 | Tony Coyle & Kaine Wood | 1,52 | 10 | 50 | 50 | -5.94 | ||
| 7 12 | Supreme Clarets | 58,5 | -3.28 | Oisin Orr | 2,21 | Richard & Peter Fahey | 1,93 | 183 | 50 | 20 | -6.22 | ||
| 1 11 | Mayaada | 61,2 | -7.89 | Sam James | 2,80 | Ollie Sangster | 2,11 | 15 | 39 | 71 | -8.67 | ||
| 13 8 | Attention Seeker | 55,3 | -9.63 | Cam Hardie | 1,06 | Brian Ellison | 1,90 | 27 | 50 | 50 | -12.97 | ||
| Muss - 4:45 - M. 1609 - Sky Bet Build A Bet Fillies' Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 2 | Perfect Part | 64 | 0.00 | Zak Wheatley | 1,49 | Brian Ellison | 1,90 | 15 | 0 | 47 | 0.00 | ||
| 12 9 | Dunkeld Dreamer | 54 | -5.68 | Pierre-Louis Jamin | 2,29 | K R Burke | 3,47 | 162 | 70 | 66 | -1.10 | ||
| 4 4 | Callianassa | 63,5 | -5.74 | Connor Beasley | 2,71 | Brian Ellison | 1,90 | 9 | 93 | 18 | -3.41 | ||
| 11 3 | Applesandpears | 57,2 | -5.99 | NON-RUNNER | 1,50 | Edward Bethell | 2,57 | 146 | 50 | 50 | -4.15 | ||
| 2 1 | Bellarchi | 65,3 | -5.49 | Oliver Stammers | 1,65 | Grant Tuer | 1,66 | 8 | 21 | 60 | -4.76 | ||
| 8 7 | Samra Green | 57,2 | -9.73 | Sam James | 2,80 | K R Burke | 3,47 | 198 | 50 | 60 | -5.17 | ||
| 6 8 | Epidavros | 58,1 | -8.22 | Jason Hart | 2,38 | Katie Scott | 1,84 | 194 | 49 | 36 | -6.65 | ||
| 10 10 | Second Fiddle | 54 | -9.10 | Cara Tuke | 2,07 | Iain Jardine | 1,77 | 86 | 100 | 20 | -7.41 | ||
| 7 6 | Ice Sovereigns | 57,6 | -10.92 | Callum Shepherd | 2,23 | Charlie Johnston | 2,60 | 198 | 50 | 61 | -7.91 | ||
| 9 12 | Geo | 57,2 | -9.31 | Paul Mulrennan | 2,09 | Jim Goldie | 2,10 | 171 | 10 | 43 | -8.35 | ||
| 3 11 | Jannas Journey | 63,5 | -10.92 | Cam Hardie | 1,06 | Jim Goldie | 2,10 | 8 | 58 | 64 | -9.51 | ||
| 5 5 | Asteverdi | 61,2 | -12.57 | Cieren Fallon | 2,82 | James Owen | 3,05 | 186 | 57 | 16 | -9.63 | ||
| Muss - 5:15 - M. 1810 - Sky Bet For The Fans Holyrood Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 7 | Sea Force | 61,2 | 0.00 | Cieren Fallon | 2,82 | William Haggas | 3,90 | 207 | 80 | 61 | 0.00 | ||
| 5 1 | Noche Clasica | 58,5 | 1.36 | Kevin Stott | 2,64 | Edward Bethell | 2,57 | 167 | 50 | 76 | -0.45 | ||
| 4 6 | James McHenry | 59,9 | 0.83 | Callum Rodriguez | 3,19 | Edward Bethell | 2,57 | 67 | 80 | 39 | -0.88 | ||
| 9 12 | Sir Paul Ramsey | 55,8 | 2.38 | Andrew Mullen | 1,54 | Charlie Johnston | 2,60 | 9 | 61 | 58 | -0.93 | ||
| 12 2 | Dwindling Funds | 50,3 | 3.96 | Rhys Elliott | 0,95 | Jim Goldie | 2,10 | 158 | 70 | 39 | -0.93 | ||
| 3 10 | Mirsky | 60,8 | 0.77 | Daniel Tudhope | 3,37 | David O'Meara | 2,41 | 281 | 90 | 30 | -0.99 | ||
| 7 11 | Impartiality | 57,2 | 1.57 | Rowan Scott | 1,89 | Phillip Makin | 1,85 | 195 | 63 | 87 | -1.26 | ||
| 10 5 | Redarna | 54 | 0.58 | Joanna Mason | 1,82 | Dianne Sayer | 2,44 | 194 | 19 | 45 | -3.83 | ||
| 11 9 | Flying Fletcher | 53,1 | 2.06 | Cam Hardie | 1,06 | Richard & Peter Fahey | 1,93 | 16 | 50 | 0 | -4.47 | ||
| 8 8 | Thunder Wonder | 56,7 | -1.10 | Callum Shepherd | 2,23 | Charlie Johnston | 2,60 | 23 | 43 | 38 | -4.61 | ||
| 6 4 | Per Contra | 58,1 | -2.09 | David Allan | 2,16 | Tim Easterby | 1,79 | 14 | 68 | 39 | -6.04 | ||
| 1 3 | Saint Etienne | 62,1 | -6.72 | Connor Beasley | 2,71 | Brian Ellison | 1,90 | 15 | 50 | 50 | -9.97 | ||
| Muss - 5:45 - M. 2514 - Sky Bet Extra Places Handicap (GBBPlus Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 10 | Sixpack | 59 | 0.00 | Cieren Fallon | 2,82 | James Owen | 3,05 | 177 | 78 | 88 | 0.00 | ||
| 13 8 | Made All | 57,6 | 1.14 | Oisin Orr | 2,21 | Sam England | 2,29 | 23 | 86 | 69 | -0.78 | ||
| 3 6 | Humble Spark | 60,3 | 2.92 | Paul Mulrennan | 2,09 | Jim Goldie | 2,10 | 8 | 65 | 34 | -0.81 | ||
| 14 3 | Fast Fred | 57,2 | 3.03 | Rowan Scott | 1,89 | Phillip Makin | 1,85 | 31 | 72 | 18 | -1.53 | ||
| 2 11 | Ludo's Landing | 60,3 | 0.58 | Jason Hart | 2,38 | Charlie Johnston | 2,60 | 37 | 50 | 67 | -1.59 | ||
| 10 12 | Simple Star | 58,5 | -0.85 | Sam James | 2,80 | Dianne Sayer | 2,44 | 211 | 79 | 73 | -1.97 | ||
| 8 2 | Velvet Whisper | 59 | -0.24 | Callum Rodriguez | 3,19 | Edward Bethell | 2,57 | 158 | 70 | 29 | -2.29 | ||
| 1 7 | Northwest Passage | 61,2 | 2.63 | David Nolan | 1,93 | Ivan Furtado | 1,41 | 76 | 50 | 30 | -2.45 | ||
| 11 13 | Dust Cover | 58,1 | 0.95 | Paddy Bradley | 1,53 | Ross Burdon | 2,09 | 67 | 50 | 50 | -3.23 | ||
| 4 5 | L'Eagle Aid | 59,9 | -1.87 | Callum Shepherd | 2,23 | Charlie Johnston | 2,60 | 22 | 62 | 41 | -4.74 | ||
| 9 14 | Say What You See | 59 | -0.86 | Billy Garritty | 1,59 | Liam Bailey | 1,47 | 14 | 80 | 40 | -5.35 | ||
| 12 1 | Haveyoumissedme | 58,1 | -0.13 | Andrew Mullen | 1,54 | Iain Jardine | 1,77 | 38 | 47 | 28 | -5.37 | ||
| 5 4 | Fox Journey | 58,5 | -2.39 | Zak Wheatley | 1,49 | Declan Carroll | 1,86 | 181 | 54 | 58 | -6.54 | ||
| 7 9 | Terrorise | 59 | -4.32 | Ben Robinson | 1,93 | Brian Ellison | 1,90 | 183 | 50 | 26 | -8.98 | ||
| Muss - 6:15 - M. 1407 - Sky Bet Proud To Support Young Lives Vs Cancer Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 5 | Sea Suite | 59,4 | 0.00 | Cieren Fallon | 2,82 | James Owen | 3,05 | 22 | 80 | 20 | 0.00 | ||
| 2 3 | Cargin Bhui | 61,2 | 1.13 | Connor Beasley | 2,71 | David & Nicola Barron | 1,63 | 16 | 46 | 46 | -0.45 | ||
| 1 6 | Benacre | 61,2 | -0.59 | Jason Hart | 2,38 | Charlie Johnston | 2,60 | 16 | 68 | 45 | -1.05 | ||
| 9 9 | Kelpie Grey | 58,1 | -1.39 | Paul Mulrennan | 2,09 | Jim Goldie | 2,10 | 158 | 62 | 67 | -2.19 | ||
| 7 4 | Abduction | 59,4 | -0.06 | Kaiya Fraser | 1,71 | Jim Goldie | 2,10 | 44 | 49 | 43 | -2.26 | ||
| 5 12 | Ziggy's Condor | 57,2 | 0.19 | Ethan Tindall | 2,14 | Richard & Peter Fahey | 1,93 | 17 | 26 | 24 | -2.75 | ||
| 3 8 | They All Know Me | 58,5 | -1.22 | Warren Fentiman | 1,58 | Richard & Peter Fahey | 1,93 | 65 | 70 | 50 | -3.12 | ||
| 6 7 | Polygram | 59,4 | -1.46 | Rowan Scott | 1,89 | Tristan Davidson | 2,24 | 173 | 50 | 39 | -3.40 | ||
| 8 11 | Hectic | 59 | -0.21 | NON-RUNNER | 1,50 | Liam Bailey | 1,47 | 17 | 25 | 44 | -3.78 | ||
| 11 2 | Maldevious | 56,2 | -1.83 | Ben Robinson | 1,93 | Brian Ellison | 1,90 | 2 | 25 | 25 | -5.02 | ||
| 12 1 | Qazaq | 55,8 | -2.09 | Greg Fairley | 1,32 | Iain Jardine | 1,77 | 16 | 53 | 20 | -5.69 | ||
| 10 10 | Invincible Ruby | 57,6 | -7.42 | Andrew Mullen | 1,54 | Iain Jardine | 1,77 | 211 | 66 | 49 | -9.65 | ||
| Muss - 6:45 - M. 1005 - Sky Bet Price Boosts Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 17 | Northern Spirit | 60,8 | 0.00 | Ben Robinson | 1,93 | Brian Ellison | 1,90 | 14 | 42 | 38 | 0.00 | ||
| 15 5 | Arnhem | 57,2 | -4.70 | Cieren Fallon | 2,82 | Jim Goldie | 2,10 | 8 | 41 | 65 | -2.71 | ||
| 13 3 | Impressor | 57,2 | -3.28 | Sam James | 2,80 | Phillip Makin | 1,85 | 14 | 50 | 19 | -2.79 | ||
| 5 12 | Equity Law | 60,3 | -3.33 | Sean Kirrane | 1,63 | Tim Easterby | 1,79 | 184 | 45 | 62 | -3.00 | ||
| 12 10 | Montezuma | 57,6 | -3.99 | Paul Mulrennan | 2,09 | Jim Goldie | 2,10 | 8 | 80 | 25 | -3.22 | ||
| 4 11 | Al Hussar | 60,3 | -2.99 | Oliver Stammers | 1,65 | Grant Tuer | 1,66 | 8 | 54 | 25 | -3.71 | ||
| 7 13 | Kinetic Force | 60,3 | -4.65 | Joanna Mason | 1,82 | Ruth Carr | 1,75 | 16 | 50 | 68 | -3.87 | ||
| 3 6 | Emerald Harmony | 60,8 | -3.98 | Barry McHugh | 1,21 | Paul Midgley | 1,79 | 24 | 48 | 64 | -3.99 | ||
| 1 1 | Right And Exact | 59,9 | -6.38 | Zak Wheatley | 1,49 | Declan Carroll | 1,86 | 222 | 75 | 76 | -5.11 | ||
| 11 9 | Jm Jhingree | 57,6 | -4.45 | Rowan Scott | 1,89 | Ewan Whillans | 1,90 | 98 | 42 | 16 | -5.15 | ||
| 9 15 | Zarzyni | 59 | -6.01 | Connor Beasley | 2,71 | David & Nicola Barron | 1,63 | 8 | 44 | 38 | -5.41 | ||
| 10 7 | Vince L'Amour | 58,5 | -5.63 | David Allan | 2,16 | Tim Easterby | 1,79 | 14 | 52 | 34 | -5.42 | ||
| 14 2 | Lion's House | 57,2 | -4.64 | Kaiya Fraser | 1,71 | Linda Perratt | 1,22 | 38 | 42 | 35 | -5.72 | ||
| 17 16 | Pop Star | 56,2 | -6.57 | Andrew Mullen | 1,54 | Iain Jardine | 1,77 | 8 | 33 | 46 | -7.08 | ||
| 8 14 | South Parade | 58,5 | -8.27 | Warren Fentiman | 1,58 | Richard & Peter Fahey | 1,93 | 167 | 48 | 50 | -8.15 | ||
| 6 4 | Blind Beggar | 60,3 | -7.87 | Lewis Edmunds | 1,90 | Jessica Macey | 1,62 | 51 | 46 | 33 | -8.28 | ||
| 16 8 | Classy Al | 54,4 | -10.08 | Lauren Young | 2,14 | Jim Goldie | 2,10 | 8 | 45 | 48 | -9.27 | ||
