CHEPSTOW Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from CHEPSTOW racetrack - International horse racing predictions.
| Chep - 12:35 - M. 3218 - Tiptop Thunder Throne / EBF Junior 'National Hunt' Hurdle (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Planters Punch | 71,2 | 0.00 | Mr Daniel Williams | 2,26 | Nicky Henderson | 4,23 | 11 | 75 | 50 | 0.00 | ||
| 6 0 | Guts And Glory | 65,3 | -2.41 | Ned Fox | 2,09 | Clive Boultbee-Brooks | 2,31 | 27 | 75 | 75 | -3.96 | ||
| 2 0 | Longmoor | 69,9 | -4.18 | Freddie Gingell | 3,53 | Joe Tizzard | 3,38 | 20 | 50 | 50 | -4.22 | ||
| 5 0 | Evening Tess | 66,7 | -8.51 | Liam Harrison | 1,64 | Dan Skelton | 3,72 | 16 | 50 | 50 | -10.25 | ||
| 7 0 | Whitletts | 66,7 | -9.65 | James Best | 1,58 | Harriet Dickin | 0,83 | 59 | 42 | 50 | -14.80 | ||
| 4 0 | Mistral St Georges | 69,9 | NE | Paul O'Brien | 3,61 | Georgina Nicholls | 2,34 | 11 | 50 | 50 | NE | ||
| 3 0 | Look Don't Stare | 69,9 | NE | Tabitha Worsley | 1,07 | Harriet Dickin | 0,83 | 37 | 50 | 50 | NE | ||
| Chep - 1:05 - M. 3218 - Tiptop Duel Flush Mares' Novices' Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 0 | Tenter Le Tout | 69,4 | 0.00 | Freddie Gingell | 3,53 | Chester Williams | 4,27 | 29 | 55 | 55 | 0.00 | ||
| 1 0 | Molten Sea | 70,8 | -0.44 | Tom Broughton | 2,47 | Fergal O'Brien | 2,68 | 28 | 57 | 51 | -3.43 | ||
| 6 0 | Jollie Dame | 69,9 | -3.15 | Liam Harrison | 1,64 | Dan Skelton | 3,72 | 11 | 45 | 75 | -5.43 | ||
| 2 0 | Burning Embers | 69,9 | -7.33 | Paul O'Brien | 3,61 | Dan Skelton | 3,72 | 14 | 25 | 50 | -8.60 | ||
| 8 0 | Nowherenearmilan | 69,9 | -6.31 | David Bass | 2,43 | Max Comley | 2,29 | 14 | 42 | 50 | -10.11 | ||
| 5 0 | Footage Detectives | 69,9 | -7.59 | James Davies | 1,78 | Henry Oliver | 1,70 | 14 | 50 | 50 | -12.59 | ||
| 3 0 | Ciao Bellisima | 68,5 | -8.47 | Nick Slatter | 1,87 | Henry Oliver | 1,70 | 89 | 50 | 50 | -13.38 | ||
| 4 0 | Elated | 69,9 | NE | Brendan Powell | 3,05 | Ben Pauling | 3,68 | 79 | 50 | 50 | NE | ||
| 7 0 | Lakeview Lass | 69,9 | NE | Bryan Carver | 2,63 | Jeremy Scott | 2,94 | 44 | 50 | 50 | NE | ||
| Chep - 1:40 - M. 3218 - Tiptop Riders Restroom Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Pep Talking | 72,6 | 0.00 | Paul O'Brien | 3,61 | Billy Aprahamian | 2,62 | 19 | 54 | 45 | 0.00 | ||
| 4 0 | Whatyouwaitingfor | 73 | -1.50 | Lilly Pinchin | 2,52 | Charlie Longsdon | 2,56 | 29 | 61 | 50 | -2.47 | ||
| 3 0 | Ballybreeze | 74,8 | -2.23 | Brendan Powell | 3,05 | Samuel Drinkwater | 2,28 | 27 | 46 | 18 | -4.19 | ||
| 1 0 | Ostend | 73,9 | -1.94 | Tom Broughton | 2,47 | Alastair Ralph | 2,32 | 45 | 0 | 29 | -5.09 | ||
| 2 0 | Koapey | 76,2 | -5.62 | Harry Bannister | 2,45 | Warren Greatrex | 2,86 | 15 | 64 | 62 | -5.93 | ||
| 6 0 | Dj Pete | 69,9 | -3.54 | James Best | 1,58 | Sarah-Jayne Davies | 1,09 | 21 | 74 | 47 | -7.00 | ||
| Chep - 2:15 - M. 3218 - Tiptop Clean Convenience Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | In The Air | 72,1 | 0.00 | Tom Broughton | 2,47 | Alastair Ralph | 2,32 | 182 | 58 | 31 | 0.00 | ||
| 3 0 | Cosmic Connection | 75,3 | -3.51 | Bryan Carver | 2,63 | Chris Gordon | 3,12 | 9 | 75 | 75 | -0.79 | ||
| 2 0 | Authodidacte | 77,1 | -3.08 | Charlie Deutsch | 2,22 | Venetia Williams | 2,68 | 123 | 80 | 71 | -1.32 | ||
| 8 0 | Doctors Hill | 70,8 | -3.96 | Sean Houlihan | 1,92 | Philip Hobbs & Johnson White | 3,05 | 21 | 71 | 52 | -2.87 | ||
| 6 0 | Cornish Storm | 70,8 | -4.12 | Jay Tidball | 3,43 | Zoe Hawkins | 1,50 | 22 | 58 | 37 | -3.78 | ||
| 4 0 | Celtic Art | 71,7 | -5.00 | Chad Bament | 2,55 | Jeremy Scott | 2,94 | 19 | 43 | 53 | -3.87 | ||
| 1 0 | The Kemble Brewery | 77,1 | -8.06 | David Bass | 2,43 | Kim Bailey & Mat Nicholls | 3,06 | 157 | 79 | 79 | -5.43 | ||
| 9 0 | Zambezi Fix | 63,5 | -6.16 | Harry Atkins | 2,19 | Bernard Llewellyn | 1,27 | 71 | 45 | 33 | -7.82 | ||
| 7 0 | Lacrima | 71,7 | NE | Lorcan Murtagh | 0,47 | Nick Scholfield | 3,06 | 164 | 50 | 64 | NE | ||
| Chep - 2:50 - M. 4726 - Tiptop Lavish Latrine Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | The Boola Boss | 72,6 | 0.00 | Paul O'Brien | 3,61 | Rebecca Curtis | 3,82 | 22 | 64 | 31 | 0.00 | ||
| 7 0 | Camulus | 72,6 | 0.42 | Charlie Deutsch | 2,22 | Venetia Williams | 2,68 | 56 | 78 | 92 | -0.25 | ||
| 2 0 | Sizable Sam | 76,2 | -1.52 | Bryan Carver | 2,63 | Jeremy Scott | 2,94 | 50 | 41 | 69 | -2.89 | ||
| 1 0 | Happy And Fine | 76,7 | -1.87 | Jack Hogan | 2,09 | Alex Hales | 2,23 | 14 | 32 | 54 | -5.25 | ||
| 5 0 | The Newest One | 73 | -4.40 | Brendan Powell | 3,05 | Nigel & Willy Twiston-Davies | 3,35 | 14 | 64 | 37 | -5.35 | ||
| 4 0 | Gris Majeur | 73 | -1.38 | Sean Houlihan | 1,92 | Sheila Lewis | 1,73 | 23 | 49 | 9 | -6.49 | ||
| 3 0 | Buckna | 76,2 | -6.34 | Harry Bannister | 2,45 | Warren Greatrex | 2,86 | 44 | 64 | 47 | -8.20 | ||
| 8 0 | Choice Runner | 67,6 | -9.10 | Liam Harrison | 1,64 | Dan Skelton | 3,72 | 34 | 20 | 0 | -13.19 | ||
| Chep - 3:32 - M. 4726 - Tiptop Sensational Shower Mares' Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Presenting Doy | 73 | 0.00 | Cameron Johnstone-Baker | 2,66 | Emma Lavelle | 3,29 | 53 | 50 | 50 | 0.00 | ||
| 2 0 | I Am The Moon | 73,5 | -0.15 | James Turner | 1,20 | Nigel & Willy Twiston-Davies | 3,35 | 44 | 50 | 45 | -1.84 | ||
| 4 0 | Katie's Melody | 72,6 | -4.26 | Paul O'Brien | 3,61 | Harry Derham | 3,66 | 53 | 56 | 57 | -2.48 | ||
| 3 0 | Harmony Heights | 73,5 | -2.23 | Jack Hogan | 2,09 | Fergal O'Brien | 2,68 | 53 | 50 | 67 | -3.02 | ||
| 5 0 | Love Me | 70,8 | -3.75 | Brendan Powell | 3,05 | Jo Davis | 0,82 | 21 | 50 | 56 | -5.86 | ||
| 6 0 | Benignitas | 67,6 | -5.76 | Bryan Carver | 2,63 | Gordon Treacy | 1,07 | 16 | 50 | 18 | -9.20 | ||
| Chep - 4:40 - M. 3922 - Tiptop Portable Event Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Thorgath | 73,9 | 0.00 | Cameron Iles | 1,42 | Tom Lacey | 3,69 | 49 | 50 | 40 | 0.00 | ||
| 5 0 | Inion Tiogair | 72,1 | -1.69 | Joe Anderson | 2,51 | Grace Harris | 1,67 | 16 | 85 | 62 | -1.35 | ||
| 2 0 | Shan't Wait | 72,1 | -1.73 | Daire McConville | 2,42 | Charlie Longsdon | 2,56 | 32 | 10 | 65 | -1.92 | ||
| 11 0 | Saint Vic | 63,1 | -2.77 | Harriet Tucker | 1,70 | Anthony Day | 2,34 | 357 | 63 | 50 | -3.39 | ||
| 10 0 | Golly Gosh | 68,5 | -3.44 | NON-RUNNER | 1,50 | Billy Aprahamian | 2,62 | 31 | 50 | 50 | -4.23 | ||
| 3 0 | Hillwalk | 74,8 | -4.11 | Conor O'Farrell | 2,17 | Neil Mulholland | 2,28 | 68 | 50 | 45 | -4.68 | ||
| 7 0 | Peace In The Park | 69,9 | -3.32 | Harry Atkins | 2,19 | D J Jeffreys | 0,95 | 14 | 50 | 50 | -5.19 | ||
| 13 0 | D'Gesteevo | 61,2 | -4.92 | Chad Bament | 2,55 | Jeremy Scott | 2,94 | 78 | 25 | 25 | -5.45 | ||
| 4 0 | Bushstreet Bowman | 74,8 | -8.53 | Brendan Powell | 3,05 | Ben Pauling | 3,68 | 65 | 50 | 50 | -6.44 | ||
| 8 0 | Triple Haych | 71,2 | -5.84 | Sean Houlihan | 1,92 | Sheila Lewis | 1,73 | 12 | 50 | 50 | -7.15 | ||
| 6 0 | Sophie Power | 73 | -5.91 | James Best | 1,58 | Harriet Dickin | 0,83 | 41 | 50 | 64 | -8.16 | ||
| 9 0 | Rapid Mission | 68,9 | -5.96 | Charlie Deutsch | 2,22 | Syd Hosie | 1,62 | 15 | 0 | 33 | -8.57 | ||
| 14 0 | Raindance Queen | 64,4 | -6.29 | Charlie Price | 2,24 | William de Best-Turner | 1,50 | 28 | 25 | 25 | -8.75 | ||
| 12 0 | Ifan Full Pelt | 64,9 | -5.46 | Ben Poste | 1,31 | Nikki Evans | 0,73 | 78 | 50 | 25 | -9.29 | ||
