SOUTHWELL (AW) Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from SOUTHWELL (AW) racetrack - International horse racing predictions.
| Sout - 4:45 - M. 2413 - Celebrate With Sponsorship At Southwell Racecourse Handicap (GBBPlus Race) - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Wicksey | 56,7 | 0.00 | Andrew Mullen | 1,54 | Ben Haslam | 2,05 | 46 | 80 | 88 | 0.00 | ||
| 2 1 | Magnetude | 60,3 | -2.10 | Luke Morris | 2,01 | James Owen | 3,06 | 26 | 70 | 73 | -1.13 | ||
| 1 2 | Galilean Quality | 61,2 | -3.67 | Pierre-Louis Jamin | 2,26 | K R Burke | 3,47 | 187 | 50 | 50 | -3.06 | ||
| Sout - 5:15 - M. 2212 - Happy 60th Sarah Parker Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 7 | Tortured Soul | 59 | 0.00 | Rossa Ryan | 3,31 | Tony Carroll | 1,95 | 17 | 72 | 82 | 0.00 | ||
| 5 6 | Pleasant Man | 59,4 | 0.54 | Callum Rodriguez | 3,21 | Joey Ramsden | 1,84 | 15 | 34 | 27 | -2.10 | ||
| 7 3 | Bystander | 59 | -2.24 | Marco Ghiani | 2,56 | Stuart Williams | 2,65 | 8 | 45 | 72 | -3.14 | ||
| 3 4 | Bint Al Daar | 59,9 | 0.57 | Joanna Mason | 1,82 | Kevin Frost | 1,43 | 8 | 31 | 39 | -3.75 | ||
| 4 1 | Everyoneknowsadave | 59,9 | -1.65 | George Wood | 1,82 | Jessica Macey | 1,65 | 32 | 86 | 62 | -3.94 | ||
| 8 8 | Sword Of Wessex | 59 | -2.86 | Jason Watson | 2,64 | James Owen | 3,06 | 17 | 35 | 28 | -4.74 | ||
| 9 9 | Victors Spirit | 58,5 | -3.61 | Rob Hornby | 1,98 | Neil King | 3,88 | 17 | 50 | 20 | -5.25 | ||
| 2 2 | Robbo | 57,6 | -1.58 | Zoe Lewis | 1,23 | Thomas Faulkner | 1,40 | 17 | 32 | 55 | -6.09 | ||
| 1 5 | Optician | 61,2 | -5.77 | Dylan Hogan | 1,70 | Michael Herrington | 1,98 | 200 | 50 | 72 | -8.25 | ||
| Sout - 5:45 - M. 2212 - Book The Bistro In Sherwood Restaurant Maiden Stakes (GBB/GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Al Azd | 55,3 | 0.00 | Rowan Scott | 1,88 | Roger Varian | 3,53 | 22 | 50 | 90 | 0.00 | ||
| 5 7 | Sailor Song | 52,2 | 0.29 | Toby Moore | 1,48 | Charlie Appleby | 4,56 | 14 | 50 | 50 | -0.21 | ||
| 7 5 | Stepanov | 55,3 | -8.50 | Connor Beasley | 2,71 | Edward Bethell | 2,56 | 18 | 50 | 50 | -9.85 | ||
| 2 6 | Masterpiece | 64,4 | -11.91 | Duran Fentiman | 1,16 | Patrick Morris | 1,63 | 38 | 50 | 50 | -16.00 | ||
| 1 1 | Guthrum | 64,4 | -12.77 | James Sullivan | 1,33 | Patrick Morris | 1,63 | 38 | 50 | 50 | -16.67 | ||
| 4 4 | King Of Thebes | 54 | NE | Connor Planas | 1,98 | Charlie Appleby | 4,56 | - | 50 | 50 | NE | ||
| 6 3 | Sir Griflet | 55,3 | NE | George Wood | 1,82 | Dylan Cunha | 2,05 | - | 50 | 50 | NE | ||
| Sout - 6:15 - M. 1005 - Country & Western Night 25th April Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 2 | Proof | 59 | 0.00 | Jason Watson | 2,64 | Charles Hills | 2,84 | 154 | 73 | 50 | 0.00 | ||
| 1 5 | Comic Strip | 61,7 | -2.35 | Rossa Ryan | 3,31 | Simon & Ed Crisford | 3,52 | 112 | 90 | 58 | -0.29 | ||
| 2 1 | Hayynah | 61,7 | -2.99 | Callum Rodriguez | 3,21 | Ollie Sangster | 2,11 | 46 | 70 | 81 | -2.30 | ||
| 4 3 | Ambishio | 60,3 | -2.85 | Hollie Doyle | 2,34 | Michael Appleby | 2,38 | 78 | 54 | 70 | -3.47 | ||
| 3 6 | Saucy Jane | 60,8 | -1.85 | Callum Shepherd | 2,23 | Jack Morland | 1,90 | 12 | 56 | 50 | -3.68 | ||
| 7 4 | Riffa Spirit | 55,8 | -3.37 | Zak Wheatley | 1,50 | Declan Carroll | 1,87 | 200 | 50 | 48 | -6.21 | ||
| 5 7 | Ice Cold Alex | 59,4 | -2.85 | Cam Hardie | 1,06 | Ollie Pears | 1,57 | 201 | 54 | 50 | -6.36 | ||
| Sout - 6:45 - M. 1407 - Conference & Events At Southwell Racecourse Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 5 | Timely Affair | 60,8 | 0.00 | Neil Callan | 2,53 | William Knight | 2,58 | 17 | 50 | 86 | 0.00 | ||
| 9 4 | Brother Dave | 59 | -0.19 | James Sullivan | 1,33 | Ruth Carr | 1,75 | 16 | 57 | 53 | -3.28 | ||
| 5 10 | Gundogan | 57,6 | -1.19 | Myla Coppins | 2,38 | Tony Carroll | 1,95 | 17 | 50 | 35 | -3.57 | ||
| 8 8 | Just King High | 59 | -1.51 | William Carver | 1,33 | Ross Burdon | 2,11 | 29 | 44 | 60 | -4.25 | ||
| 1 2 | Aim For The Bull | 61,2 | -1.63 | Callum Shepherd | 2,23 | Mike Murphy | 1,30 | 17 | 38 | 52 | -4.63 | ||
| 7 7 | Shades Of May | 57,6 | -1.01 | Rose Dawes | 1,93 | Mark Usher | 0,99 | 16 | 38 | 45 | -4.88 | ||
| 6 6 | Ardaddy | 60,3 | -2.63 | Alistair Rawlinson | 1,76 | Michael Appleby | 2,38 | 14 | 49 | 47 | -4.89 | ||
| 3 1 | Pink Socks | 59 | -1.93 | Ryan Kavanagh | 1,74 | Stephanie Cassidy | 0,54 | 14 | 27 | 50 | -6.59 | ||
| 10 9 | Hannah's Return | 58,1 | -3.91 | Luke Morris | 2,01 | Gary Brown | 0,50 | 19 | 36 | 47 | -8.22 | ||
| 11 3 | Frontpagemoos | 57,2 | -7.57 | Rob Hornby | 1,98 | Joe Ponting | 0,75 | 25 | 50 | 25 | -12.02 | ||
| 2 11 | Kitty's Dream | 61,2 | -10.17 | Rossa Ryan | 3,31 | Ed Dunlop | 2,20 | 187 | 25 | 25 | -12.06 | ||
| Sout - 7:15 - M. 1407 - Conference & Events At Southwell Racecourse Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Captain Pickles | 61,2 | 0.00 | Stevie Donohoe | 1,95 | Tony Culhane & Stella Barclay | 2,23 | 12 | 84 | 81 | 0.00 | ||
| 1 7 | Heretic | 61,2 | 2.22 | Dylan Hogan | 1,70 | Michael Herrington | 1,98 | 21 | 0 | 45 | -1.09 | ||
| 8 4 | I Can Boogy | 57,6 | 0.03 | Alex Jary | 1,39 | Nigel Tinkler | 1,53 | 23 | 42 | 93 | -1.83 | ||
| 9 5 | Autumn Angel | 58,5 | -1.69 | Rossa Ryan | 3,31 | Tony Carroll | 1,95 | 18 | 43 | 47 | -2.35 | ||
| 4 3 | Fort Augustus | 60,8 | -0.57 | Rob Hornby | 1,98 | Charlie Wallis | 1,37 | 17 | 52 | 39 | -3.38 | ||
| 5 11 | Turbo Command | 60,3 | -1.13 | Paul Mulrennan | 2,10 | Alison Hamilton | 0,63 | 31 | 54 | 62 | -3.90 | ||
| 6 10 | Thomas Equinas | 60,3 | -2.25 | Hollie Doyle | 2,34 | Dean Ivory | 0,97 | 38 | 58 | 49 | -4.69 | ||
| 7 8 | Mickey Mongoose | 59,9 | -0.54 | Duran Fentiman | 1,16 | Olly Williams | 0,42 | 31 | 69 | 41 | -4.90 | ||
| 3 2 | Drafted | 58,1 | -2.72 | Lillie Dingle | 1,28 | Charlie Pike | 1,05 | 29 | 64 | 67 | -5.58 | ||
| 10 6 | Mavetheforcebewivu | 57,2 | -4.50 | Sean Kirrane | 1,63 | Alan Brown | 0,79 | 241 | 53 | 50 | -7.98 | ||
| 11 9 | Barney's Bay | 57,2 | -3.16 | Faye McManoman | 1,11 | Derek Shaw | 0,96 | 19 | 38 | 25 | -8.08 | ||
| Sout - 7:45 - M. 1206 - Ladies Day Sunday 16th August Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 8 | Kirkdale | 63,5 | 0.00 | Callum Rodriguez | 3,21 | Edward Bethell | 2,56 | 7 | 71 | 51 | 0.00 | ||
| 3 4 | Farandaway | 61,2 | 1.87 | Oliver Stammers | 1,61 | Grant Tuer | 1,65 | 23 | 73 | 55 | -0.73 | ||
| 5 6 | Jesse Luc | 60,8 | -0.86 | Rossa Ryan | 3,31 | Mike Murphy | 1,30 | 32 | 69 | 65 | -1.76 | ||
| 2 9 | Thankuappreciate | 59,9 | -0.25 | Zak Wheatley | 1,50 | Declan Carroll | 1,87 | 31 | 44 | 61 | -3.13 | ||
| 6 3 | Fan Mail | 60,3 | -0.52 | NON-RUNNER | 1,50 | Tim Easterby | 1,79 | 15 | 41 | 54 | -3.76 | ||
| 9 7 | Sherlock | 57,6 | -5.10 | Kevin Stott | 2,65 | Kevin Ryan | 2,26 | 15 | 70 | 55 | -5.94 | ||
| 4 5 | Early Release | 61,2 | -4.37 | Pat Cosgrave | 1,90 | David Evans | 1,60 | 29 | 78 | 70 | -6.16 | ||
| 8 1 | Wish This | 59,9 | -3.09 | Sean Kirrane | 1,63 | Alan Brown | 0,79 | 161 | 49 | 80 | -6.34 | ||
| 7 2 | Northcliff | 58,5 | -3.57 | Luke Catton | 2,45 | Thomas Faulkner | 1,40 | 17 | 52 | 35 | -6.54 | ||
| Sout - 8:15 - M. 1206 - Come Racing For Free 18th June Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 8 | Piperstown | 60,8 | 0.00 | Oliver Stammers | 1,61 | Kevin Frost | 1,43 | 19 | 64 | 65 | 0.00 | ||
| 4 2 | Fircombe Hall | 60,8 | -0.78 | Hollie Doyle | 2,34 | Philip Kirby | 1,38 | 12 | 62 | 64 | -0.10 | ||
| 1 9 | He's An Angel | 59,9 | -0.35 | William Pyle | 1,85 | Kevin Frost | 1,43 | 17 | 46 | 64 | -0.47 | ||
| 6 10 | Man On A Mission | 60,3 | -0.86 | Dylan Hogan | 1,70 | P Charalambous & J Clutterbuck | 1,21 | 28 | 37 | 53 | -1.90 | ||
| 5 7 | Buraback | 60,8 | -0.80 | Luke Morris | 2,01 | Derek Shaw | 0,96 | 18 | 34 | 50 | -1.93 | ||
| 2 5 | Kamekist | 61,2 | -1.35 | Stevie Donohoe | 1,95 | Ivan Furtado | 1,41 | 46 | 46 | 46 | -1.93 | ||
| 9 4 | Griselda | 57,6 | -2.12 | Callum Shepherd | 2,23 | Henrietta C Knight | 2,47 | 38 | 63 | 0 | -2.26 | ||
| 8 6 | Port Hedland | 57,6 | -2.48 | William Carson | 1,65 | Tony Carroll | 1,95 | 18 | 43 | 47 | -2.82 | ||
| 7 1 | East Tyrone | 58,1 | -2.24 | Cam Hardie | 1,06 | Philip Kirby | 1,38 | 5 | 44 | 51 | -3.72 | ||
| 11 11 | Gimmieminnie | 57,2 | -3.65 | NON-RUNNER | 1,50 | Daragh Bourke | 1,53 | 18 | 50 | 0 | -5.89 | ||
| 10 3 | Beautiful Things | 57,2 | -5.17 | Gina Mangan | 1,62 | Michael Attwater | 1,32 | 32 | 0 | 0 | -8.51 | ||
