Horse racing predictions and picks | Aintree Saturday 11th April 2026
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

AINTREE Predictions and Picks Saturday 11th April 2026

Racing Wizard offers free horse racing picks and betting tips from AINTREE racetrack - International horse racing predictions.

Aint - 12:45 - M. 3218 - Hallgarten & Novum Wines Maghull Novices' Chase (Grade 1) (GBB Race) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 0 Kala Conti 69,9 0.00 Jack Kennedy 4,15 Gordon Elliott 3,50 70 79 73 0.00
7 0 Salvator Mundi 73 -2.69 Paul Townend 5,10 W P Mullins 4,08 65 64 73 -1.31
4 0 Mighty Bandit 73 -0.39 James Bowen 3,80 Warren Greatrex 2,86 42 65 87 -1.34
6 0 No Questions Asked 73 -4.97 Ben Jones 4,03 Ben Pauling 3,68 32 82 64 -5.12
1 0 Alnilam 73 -5.25 Sean Bowen 4,09 Olly Murphy 3,51 85 62 82 -5.38
2 0 Be Aware 73 -5.73 Harry Skelton 4,28 Dan Skelton 3,72 31 68 66 -5.78
5 0 Mirabad 73 -6.77 Tristan Durrell 3,08 Dan Skelton 3,72 45 58 42 -9.06
3 0 King Of Kingsfield 73 -9.37 Danny Gilligan 2,43 Gordon Elliott 3,50 134 54 54 -12.34
Aint - 1:20 - M. 4928 - William Hill Handicap Hurdle (Premier Handicap) (GBB Race) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
9 0 Absolutely Doyen 70,8 0.00 Harry Cobden 4,26 Paul Nicholls 4,07 30 78 74 0.00
2 0 Supremely West 74,8 1.02 Harry Skelton 4,28 Dan Skelton 3,72 30 51 57 -0.39
12 0 Ikarak 70,3 1.15 Kevin Brogan 1,95 Olly Murphy 3,51 30 79 78 -1.87
13 0 Good To Be Alive 69,9 -1.49 Jack Kennedy 4,15 Olly Murphy 3,51 42 50 82 -2.55
8 0 Wade Out 70,8 -0.84 Gavin Sheehan 3,69 Olly Murphy 3,51 32 51 72 -2.68
18 0 Bold Endeavour 68,5 -0.62 James Bowen 3,80 Nicky Henderson 4,23 30 19 35 -3.30
6 0 Ace Of Spades 72,6 -1.77 Sam Twiston-Davies 3,20 Dan Skelton 3,72 30 64 67 -3.81
17 0 Hold The Serve 68,5 -2.92 Sean Bowen 4,09 Olly Murphy 3,51 49 50 75 -4.25
1 0 Jeriko Du Reponet 76,2 -4.82 Nico de Boinville 4,22 Nicky Henderson 4,23 30 57 63 -5.43
14 0 Duke Silver 67,6 -0.47 Hugh Horgan 1,05 Joseph Patrick O'Brien 3,04 30 52 61 -6.05
20 0 Idem 67,6 -0.51 Patrick Wadge 1,89 Lucinda Russell & Michael Scudamore 2,32 30 41 47 -6.59
19 0 Quantum Quest 68 -4.07 J J Slevin 2,85 Henry De Bromhead 2,98 125 90 54 -7.18
21 0 Kaka's Cousin 67,6 -4.03 Jonjo O'Neill Jr 3,22 Jonjo & A J O'Neill 2,72 35 53 50 -7.88
11 0 Kikijo 69,4 -6.20 Callum Pritchard 2,76 Philip Hobbs & Johnson White 3,05 30 68 82 -8.94
16 0 Get On George 69,4 -4.84 Jack Tudor 2,28 Joel Parkinson & Sue Smith 3,09 35 50 41 -9.65
10 0 Push The Button 68,5 -4.20 Rian Corcoran 2,76 Mark Walford 1,88 42 23 53 -9.99
22 0 Lihyan 66,2 -3.84 William Maggs 1,78 Rebecca Menzies 1,39 22 67 47 -10.54
4 0 Harbour Lake 73,9 -7.59 Tom Bellamy 3,41 Alan King 3,11 100 65 43 -10.78
15 0 Fortune Timmy 69,4 -8.68 Tom Cannon 3,08 Chris Gordon 3,12 31 43 69 -11.88
3 0 Eagle Fang 72,1 -7.56 Patrick M O'Brien 2,21 William Durkan 2,64 76 42 68 -12.29
5 0 Chart Topper 73 -9.11 Brian Hayes 2,41 W P Mullins 4,08 31 23 32 -13.49
7 0 Minella Rescue 71,2 -11.66 Ben Jones 4,03 Gary Hanmer 2,25 31 53 0 -16.63
Aint - 1:55 - M. 4022 - Turners Mersey Novices' Hurdle (Grade 1) (GBB Race) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
12 0 Charisma Cat 69,9 0.00 Tom Bellamy 3,41 Alan King 3,11 21 70 75 0.00
9 0 Scorpio Rising 73 -1.51 Sean Bowen 4,09 Olly Murphy 3,51 35 80 75 -0.13
2 0 Bossman Jack 73 -1.39 Harry Skelton 4,28 Dan Skelton 3,72 31 50 75 -0.17
13 0 Lord Byron 68,5 -0.20 Harry Cobden 4,26 Faye Bramley 3,03 29 50 31 -1.08
1 0 Ballyfad 73 -2.39 Jack Kennedy 4,15 Gordon Elliott 3,50 31 50 72 -1.64
10 0 Soldier Reeves 73 -1.07 Tristan Durrell 3,08 Dan Skelton 3,72 31 50 59 -1.65
4 0 Kosac d'Oudairies 73 -3.57 Gavin Sheehan 3,69 Jamie Snowden 4,19 42 80 80 -1.73
3 0 Came From Nowhere 73 -1.25 Lorcan Williams 2,92 Jeremy Scott 2,94 22 77 76 -1.81
6 0 Montemares 73 -2.23 Stan Sheppard 2,88 Tom Lacey 3,69 42 75 80 -1.93
5 0 Masked Man 73 -4.87 J J Slevin 2,85 Nigel & Willy Twiston-Davies 3,35 119 70 73 -5.29
11 0 Zanndabad 73 -2.49 Daniel King 1,78 A J Martin 1,28 133 65 34 -7.63
7 0 Onlyforfrankie 73 -8.43 Ciaran Gethings 2,60 Alastair Ralph 2,32 49 50 53 -11.25
8 0 Rooster Crowing 73 NE Bryony Frost 2,99 M Seror 2,88 20 22 53 NE
Aint - 2:30 - M. 5028 - William Hill Handicap Chase (Registered As The Freebooter Handicap Chase) (Premier Handicap) (GBB) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 0 Bad 75,3 0.00 Ben Jones 4,03 Ben Pauling 3,68 49 50 55 0.00
2 0 Lookaway 76,2 0.09 Jack Quinlan 2,52 Neil King 3,88 49 70 64 -0.68
3 0 Konfusion 76,2 -1.01 Gavin Sheehan 3,69 Joel Parkinson & Sue Smith 3,09 32 81 51 -1.53
1 0 Leave Of Absence 76,2 -2.43 Sam Twiston-Davies 3,20 Anthony Honeyball 3,56 32 52 63 -3.19
7 0 Ain't That A Shame 74,8 -0.63 Jack Andrews 2,60 T Ellis 2,44 42 50 33 -4.23
16 0 Mr Hope Street 69,4 -5.71 Harry Skelton 4,28 Dan Skelton 3,72 35 80 61 -4.62
12 0 Uncle Bert 70,3 -3.94 Toby McCain-Mitchell 3,19 Nigel & Willy Twiston-Davies 3,35 77 52 62 -4.98
15 0 Josh The Boss 66,7 -5.74 Mr Jamie Neild 3,61 Nigel & Willy Twiston-Davies 3,35 42 50 67 -6.20
11 0 Brave Fortune 73 -5.84 J J Slevin 2,85 Joseph Patrick O'Brien 3,04 83 82 53 -7.26
9 0 Cruz Control 73,9 -6.98 Stan Sheppard 2,88 Tom Lacey 3,69 120 54 53 -8.22
17 0 Glengouly 68,9 -7.96 Sean Bowen 4,09 Faye Bramley 3,03 30 23 54 -9.18
4 0 Imperial Saint 75,8 -6.35 NON-RUNNER 1,50 Philip Hobbs & Johnson White 3,05 32 61 62 -9.40
8 0 Myretown 73,9 -6.26 NON-RUNNER 1,50 Lucinda Russell & Michael Scudamore 2,32 32 46 52 -10.71
10 0 Deep Cave 73,9 -7.22 Jack Tudor 2,28 Christian Williams 1,87 49 42 63 -11.06
18 0 Chance Another One 68,9 -9.48 Donagh Meyler 3,12 Emmet Mullins 3,19 49 98 21 -11.08
14 0 Stolen Silver 68,5 -12.83 Miss Olive Nicholls 2,82 Georgina Nicholls 2,34 32 21 36 -16.78
5 0 Amirite 75,8 -13.15 NON-RUNNER 1,50 Henry De Bromhead 2,98 37 25 27 -18.04
13 0 In Love 71,2 NE Jordan Gainford 1,93 Hugo Merienne 2,59 35 17 24 NE
Aint - 3:05 - M. 4928 - Jet2 Liverpool Hurdle (Grade 1) (GBB Race) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 0 Home By The Lee 74,4 0.00 J J Slevin 2,85 Joseph Patrick O'Brien 3,04 30 41 65 0.00
6 0 Honesty Policy 74,4 -2.86 Mark Walsh 3,61 Gordon Elliott 3,50 30 48 75 -1.08
8 0 Jingko Blue 74,4 -3.84 James Bowen 3,80 Nicky Henderson 4,23 31 34 78 -1.24
7 0 Impose Toi 74,4 -7.46 Nico de Boinville 4,22 Nicky Henderson 4,23 30 72 74 -3.75
11 0 Lavida Adiva 71,2 -5.55 Harry Cobden 4,26 Ruth Jefferson 2,93 30 54 59 -4.04
10 0 Air Of Entitlement 71,2 -7.77 Jack Kennedy 4,15 Henry De Bromhead 2,98 29 61 79 -5.59
9 0 Strong Leader 74,4 -7.48 Sean Bowen 4,09 Olly Murphy 3,51 77 59 49 -5.72
12 0 Take No Chances 71,2 -8.41 Harry Skelton 4,28 Dan Skelton 3,72 30 59 64 -5.76
1 0 Doddiethegreat 74,4 -8.84 Sam Twiston-Davies 3,20 Nicky Henderson 4,23 30 38 49 -7.69
4 0 Hiddenvalley Lake 74,4 -11.68 Darragh O'Keeffe 3,00 Henry De Bromhead 2,98 62 54 69 -11.20
3 0 Hewick 74,4 -7.44 Paddy Hanlon 1,32 John Joseph Hanlon 0,94 30 70 41 -11.57
2 0 Happy Jacky 74,4 -13.88 NON-RUNNER 1,50 Mark Fahey 2,04 212 72 45 -16.45
Aint - 4:00 - M. 6939 - Randox Grand National Handicap Chase (Premier Handicap) (GBB Race) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
22 0 Jagwar 68 0.00 Mark Walsh 3,61 Oliver Greenall & Josh Guerriero 2,32 32 50 77 0.00
33 0 Johnnywho 65,3 -1.74 Richie McLernon 2,56 Jonjo & A J O'Neill 2,72 32 50 50 -3.27
31 0 Panic Attack 65,8 -6.41 Harry Skelton 4,28 Dan Skelton 3,72 29 48 76 -4.21
4 0 Grangeclare West 74,4 -6.82 Mr P W Mullins 4,44 W P Mullins 4,08 49 47 69 -4.27
1 0 I Am Maximus 75,3 -8.30 Paul Townend 5,10 W P Mullins 4,08 68 90 63 -4.35
16 0 Oscars Brother 69,4 -6.08 Daniel King 1,78 Connor King 5,49 31 50 59 -5.14
14 0 Favori De Champdou 70,3 -4.62 Danny Gilligan 2,43 Gordon Elliott 3,50 31 30 72 -5.17
6 0 Haiti Couleurs 74,4 -8.74 Sean Bowen 4,09 Rebecca Curtis 3,82 29 77 70 -6.23
3 0 Banbridge 74,8 -6.03 J J Slevin 2,85 Joseph Patrick O'Brien 3,04 30 34 74 -6.49
8 0 Firefox 71,7 -6.50 Keith Donoghue 2,44 Gordon Elliott 3,50 29 39 68 -6.98
32 0 Top Of The Bill 65,8 -7.33 Toby McCain-Mitchell 3,19 Nigel & Willy Twiston-Davies 3,35 56 50 63 -7.08
5 0 Gerri Colombe 74,4 -9.54 Jack Kennedy 4,15 Gordon Elliott 3,50 25 66 74 -7.41
2 0 Nick Rockett 74,8 -7.21 NON-RUNNER 1,50 W P Mullins 4,08 25 58 72 -7.59
29 0 Final Orders 65,8 -5.55 Conor Stone-Walsh 1,57 Gavin Cromwell 2,16 31 77 59 -7.97
9 0 Monty's Star 71,2 -7.01 Darragh O'Keeffe 3,00 Henry De Bromhead 2,98 68 48 40 -8.10
24 0 Gorgeous Tom 67,6 -5.92 Sean Flanagan 2,26 Henry De Bromhead 2,98 40 20 35 -8.54
19 0 Stellar Story 68,5 -7.87 Robert Dunne 2,18 Gordon Elliott 3,50 49 54 50 -8.88
13 0 Iroko 70,3 -8.36 Jonjo O'Neill Jr 3,22 Oliver Greenall & Josh Guerriero 2,32 32 60 60 -9.10
34 0 Twig 65,3 -8.16 Beau Morgan 2,23 Ben Pauling 3,68 28 70 30 -9.19
21 0 Captain Cody 68 -10.42 Jonathan Burke 2,96 W P Mullins 4,08 49 67 37 -10.06
30 0 Marble Sands 65,8 -8.01 Kielan Woods 2,37 David Killahena & Graeme McPherson 2,06 106 39 66 -10.21
35 0 Pied Piper 64,9 -8.67 NON-RUNNER 1,50 Gordon Elliott 3,50 31 50 33 -11.01
36 0 Imperial Saint 64,4 -10.48 Callum Pritchard 2,76 Philip Hobbs & Johnson White 3,05 32 50 62 -11.06
26 0 Quai De Bourbon 67,6 -10.70 Donagh Meyler 3,12 W P Mullins 4,08 40 0 49 -11.15
27 0 Answer To Kayf 67,1 -7.99 John Shinnick 1,74 Terence O'Brien 2,07 49 32 50 -11.50
12 0 Champ Kiely 70,3 -11.90 Danny Mullins 2,72 W P Mullins 4,08 68 26 63 -11.85
28 0 Jordans 67,1 -12.31 Ben Jones 4,03 Joseph Patrick O'Brien 3,04 40 35 58 -11.93
11 0 Lecky Watson 70,8 -11.53 Sean O'Keeffe 1,70 W P Mullins 4,08 49 34 64 -12.41
7 0 Spillane's Tower 73,5 -11.35 NON-RUNNER 1,50 James Joseph Mangan 3,04 2 62 76 -12.67
25 0 The Real Whacker 67,6 -13.44 Gavin Sheehan 3,69 Patrick Neville 3,11 100 50 53 -13.21
20 0 Beauport 68,5 -13.45 Sam Twiston-Davies 3,20 Nigel & Willy Twiston-Davies 3,35 56 58 44 -13.60
15 0 Three Card Brag 69,9 -12.83 Jordan Gainford 1,93 Gordon Elliott 3,50 49 43 39 -14.66
23 0 Perceval Legallois 67,6 -15.70 Harry Cobden 4,26 Gavin Cromwell 2,16 100 50 47 -16.07
10 0 Spanish Harlem 71,2 -15.75 Brian Hayes 2,41 W P Mullins 4,08 49 20 46 -16.66
17 0 Mr Vango 68,9 -17.09 Jack Tudor 2,28 Mrs Sara V Bradstock 3,79 49 65 60 -17.14
18 0 High Class Hero 68,5 -21.67 James Bowen 3,80 W P Mullins 4,08 34 51 82 -19.36
37 0 Amirite 64,4 -17.28 Phillip Enright 1,60 Henry De Bromhead 2,98 37 20 27 -20.86
Aint - 5:00 - M. 3419 - Weatherbys nhstallions.co.uk Standard Open National Hunt Flat Race (Grade 2) (GBB Race) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 0 Bass Hunter 71,7 0.00 Harry Cobden 4,26 Chris Gordon 3,12 31 75 78 0.00
8 0 Look Me 71,7 -4.26 Paul Townend 5,10 W P Mullins 4,08 49 75 50 -3.12
19 0 Merlin Allen 68 -2.58 Ciaran Gethings 2,60 Jane Williams 3,69 49 75 75 -3.87
5 0 Forthfactor 71,7 -3.70 Miss Heidi Palin 2,74 Dan Skelton 3,72 113 75 75 -4.80
16 0 Smile John Boy 71,7 -2.48 Charlie Hammond 2,40 Ben Pauling 3,68 49 65 50 -4.95
13 0 Rices Pool 71,7 -6.18 Ben Jones 4,03 Ben Pauling 3,68 44 70 70 -6.16
4 0 Cooltobecareless 71,7 -6.34 Tristan Durrell 3,08 Dan Skelton 3,72 57 75 70 -7.22
18 0 The Perfect Poet 71,7 -6.80 Callum Pritchard 2,76 Ben Pauling 3,68 28 70 70 -8.17
14 0 Risky Obsession 71,7 -8.58 Harry Skelton 4,28 Dan Skelton 3,72 63 60 70 -8.44
10 0 Merry Away 71,7 -7.56 Lorcan Williams 2,92 Ben Pauling 3,68 34 70 70 -8.76
7 0 Le Roi Remi 71,7 -5.36 Jack Andrews 2,60 T Ellis 2,44 49 60 60 -8.77
17 0 Thelastmanfrompenr 71,7 -6.96 Sean Bowen 4,09 L J Morgan 2,49 57 70 50 -8.78
15 0 Ronnie Russet 71,7 -5.38 Sean Quinlan 2,07 Jedd O'Keeffe 2,16 86 75 75 -8.94
11 0 Moments Away 71,7 -6.86 Sam Twiston-Davies 3,20 Martin Keighley 2,26 27 75 75 -9.06
20 0 Nightflyer 68 -7.68 Jonjo O'Neill Jr 3,22 Jonjo & A J O'Neill 2,72 16 48 73 -9.96
6 0 Governors Rock 71,7 -9.60 James Bowen 3,80 Warren Greatrex 2,86 63 63 70 -10.87
12 0 One Knight 71,7 -8.74 Jack Tudor 2,28 Emma Lavelle 3,29 17 75 70 -10.97
3 0 Chicker 71,7 -8.58 Jonathan Burke 2,96 Fergal O'Brien 2,68 31 63 50 -11.57
9 0 Makingplansfor 71,7 -10.10 Gavin Sheehan 3,69 David Evans 1,60 111 58 50 -13.58
1 0 Barachiel 71,7 -11.80 Robert Dunne 2,18 Robert Stephens 1,75 18 42 50 -17.10