WEXFORD Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from WEXFORD racetrack - International horse racing predictions.
| Wexf - 3:45 - M. 4022 - Connolly's RED MILLS Irish EBF Auction Maiden Hurdle (IRE Incentive Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Ifallgoeswell | 75,3 | 0.00 | Philip Byrnes | 2,44 | C Byrnes | 2,18 | 5 | 70 | 84 | 0.00 | ||
| 8 0 | Dunleer Crystal | 71,7 | -4.18 | Jack Kennedy | 4,14 | Gordon Elliott | 3,50 | 62 | 50 | 50 | -2.27 | ||
| 2 0 | De Jour En Jour | 73,5 | -4.89 | Keith Donoghue | 2,42 | Ross O'Sullivan | 2,06 | 50 | 50 | 50 | -6.46 | ||
| 7 0 | All Night Revival | 71,7 | -5.88 | Tiernan Power Roche | 1,75 | P J Rothwell | 1,46 | 48 | 50 | 50 | -8.85 | ||
| 9 0 | Nameyourgame | 70,8 | -8.53 | Richard Deegan | 1,36 | Sean Thomas Doyle | 1,50 | 15 | 50 | 50 | -11.89 | ||
| 10 0 | Miss Donna | 65,3 | -8.38 | Dylan Whelan | 1,07 | Patrick John Kiely | 0,16 | 183 | 50 | 50 | -13.53 | ||
| 5 0 | Loyal Praetorian | 69,4 | -10.45 | Mr L M Kelleher | 1,50 | Gerard Kelleher | 1,50 | 22 | 0 | 10 | -15.86 | ||
| 3 0 | Poet's Duke | 71,2 | NE | Eoin Staples | 2,13 | Paul Nolan | 2,12 | 116 | 50 | 50 | NE | ||
| 6 0 | The First Turn | 72,6 | NE | Phillip Enright | 1,58 | S Curling | 2,15 | 102 | 50 | 60 | NE | ||
| 4 0 | Great Entirely | 72,6 | NE | Cian Quirke | 1,75 | Paul Stephen Kiely | 0,67 | - | 50 | 50 | NE | ||
| Wexf - 4:20 - M. 4022 - Wexfordwalkingtrails.ie (C & G) Maiden Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Le Moulin Rouge | 73 | 0.00 | Eoin Staples | 2,13 | Paul Nolan | 2,12 | 103 | 50 | 75 | 0.00 | ||
| 2 0 | Captains Speech | 75,3 | -1.10 | Mike O'Connor | 1,09 | Henry De Bromhead | 2,98 | 22 | 50 | 50 | -2.05 | ||
| 12 0 | The Rebel Fox | 75,3 | -6.34 | Keith Donoghue | 2,42 | Ross O'Sullivan | 2,06 | 33 | 50 | 50 | -6.84 | ||
| 5 0 | Green Angel | 75,3 | -7.28 | Danny Mullins | 2,71 | S R B Crawford | 1,98 | 59 | 50 | 50 | -7.55 | ||
| 6 0 | Imarajan | 72,1 | -7.69 | Paddy Cody | 0,76 | Eoin Doyle | 0,58 | 176 | 50 | 75 | -10.90 | ||
| 10 0 | Sam's Favourite | 75,3 | -11.34 | Alex Harvey | 1,86 | Patrick T Foley | 1,78 | 8 | 50 | 50 | -12.76 | ||
| 1 0 | Calm Flight Ahead | 72,1 | -10.05 | Miss P Elvin | 0,83 | P J Rothwell | 1,46 | 20 | 50 | 50 | -12.96 | ||
| 9 0 | Rattledelatch | 75,3 | -12.82 | Ricky Doyle | 1,94 | John Queally | 1,37 | 153 | 50 | 50 | -14.61 | ||
| 17 0 | Pilgrims Walk | 70,8 | -12.73 | 1,50 | P J Rothwell | 1,46 | 10 | 50 | 50 | -14.90 | |||
| 13 0 | Nebraska Brave | 70,8 | -12.45 | Richard Deegan | 1,36 | Leonard Paul Flynn | 0,21 | 22 | 50 | 50 | -16.15 | ||
| 4 0 | Davitts Quay | 75,3 | -15.80 | John Shinnick | 1,80 | Anthony Mullins | 1,88 | 43 | 50 | 50 | -17.18 | ||
| 3 0 | Cornaroya Rocco | 72,1 | -13.99 | Adam Leahy | 0,60 | John Joseph Hanlon | 0,94 | 118 | 50 | 50 | -17.73 | ||
| 7 0 | King Maxios | 75,3 | NE | Phillip Enright | 1,58 | Robert Tyner | 3,80 | - | 50 | 50 | NE | ||
| 14 0 | Seekthisfairland | 70,8 | NE | Dylan Robinson | 0,65 | P J Rothwell | 1,46 | - | 50 | 50 | NE | ||
| 15 0 | Tinto De Verano | 75,3 | NE | 1,50 | Yvonne Latta | 2,98 | 64 | 50 | 25 | NE | |||
| 11 0 | Silly Mongoose | 75,3 | NE | Simon Torrens | 1,63 | Patrick T Foley | 1,78 | 249 | 50 | 50 | NE | ||
| 16 0 | Sir Topham Hatt | 75,3 | NE | 1,50 | Sean Thomas Doyle | 1,50 | - | 50 | 50 | NE | |||
| Wexf - 4:55 - M. 4022 - Visitwexford.ie Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Accustomed | 70,8 | 0.00 | Jack Kennedy | 4,14 | E D Delany | 1,39 | 24 | 33 | 44 | 0.00 | ||
| 7 0 | Teenage Kiss | 68 | -0.87 | Charlie O'Dwyer | 1,40 | Conor O'Dwyer | 1,48 | 37 | 46 | 46 | -3.46 | ||
| 3 0 | Miss Mini Bee | 72,1 | -0.42 | Simon Torrens | 1,63 | Patrick T Foley | 1,78 | 34 | 34 | 19 | -3.48 | ||
| 11 0 | Sean Mc | 65,3 | -4.29 | Eoin Staples | 2,13 | Paul Nolan | 2,12 | 54 | 75 | 38 | -5.04 | ||
| 6 0 | Noble Talent | 67,6 | -3.91 | Anna McGuinness | 2,66 | T J Nagle Jr | 1,50 | 22 | 69 | 23 | -5.33 | ||
| 1 0 | Cowper Hall | 75,3 | -5.15 | Keith Donoghue | 2,42 | Gavin Cromwell | 2,12 | 71 | 35 | 63 | -5.63 | ||
| 10 0 | Humble Brag | 67,6 | -2.71 | Phillip Enright | 1,58 | Donal Hassett | 0,01 | 92 | 50 | 50 | -6.53 | ||
| 15 0 | Stumblin In | 66,7 | -6.37 | 1,50 | P M J Doyle | 2,06 | 238 | 80 | 70 | -6.81 | |||
| 14 0 | Hitthehayson | 64,4 | -6.38 | Josh Williamson | 2,56 | Ian Patrick Donoghue | 1,85 | 61 | 42 | 60 | -6.96 | ||
| 13 0 | Great Bird | 67,1 | -5.68 | Richard Deegan | 1,36 | Liz Doyle | 1,45 | 99 | 20 | 42 | -8.99 | ||
| 16 0 | Speakasyoufind | 66,7 | -6.37 | 1,50 | P J Rothwell | 1,46 | 85 | 50 | 25 | -9.42 | |||
| 8 0 | Bocelli's Voice | 68,9 | -5.37 | P J O'Hanlon | 0,73 | Dermot A McLoughlin | 1,07 | 80 | 29 | 39 | -9.71 | ||
| 12 0 | Annie's Belle | 67,1 | -7.12 | Alex Harvey | 1,86 | Ms Claire O'Connell | 0,78 | 37 | 50 | 50 | -9.78 | ||
| 4 0 | Takarengo | 68,5 | -6.94 | Millie Barcoe | 1,50 | James M Barcoe | 1,05 | 11 | 64 | 30 | -10.02 | ||
| 17 0 | Glendine Billy | 66,2 | -9.70 | 1,50 | Anthony Mullins | 1,88 | 239 | 44 | 67 | -11.15 | |||
| 9 0 | Ersudaly | 68 | -8.93 | Ricky Doyle | 1,94 | Colin Bowe | 1,20 | 85 | 50 | 25 | -11.79 | ||
| 2 0 | Ceroc | 74,8 | -11.46 | Cian Quirke | 1,75 | Andrew Slattery | 2,06 | 15 | 51 | 52 | -12.75 | ||
| Wexf - 5:28 - M. 4827 - Irish Injured Jockeys Rated Novice Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Rocky's Howya | 72,6 | 0.00 | Michael Kenneally | 2,19 | Declan Queally | 2,59 | 29 | 51 | 13 | 0.00 | ||
| 4 0 | Agameoftwohalves | 73,9 | -6.62 | Jack Kennedy | 4,14 | Gordon Elliott | 3,50 | 65 | 50 | 50 | -2.39 | ||
| 1 0 | Long Branch | 75,8 | -3.31 | Tiernan Power Roche | 1,75 | Seamus Neville | 1,81 | 24 | 62 | 46 | -3.44 | ||
| 5 0 | Jisco Du Brem | 69,4 | -5.37 | Danny Mullins | 2,71 | Jonathan Sweeney | 3,66 | 36 | 50 | 0 | -4.03 | ||
| 2 0 | Walks The Talk | 75,3 | -6.82 | Alex Harvey | 1,86 | John C McConnell | 1,26 | 55 | 67 | 83 | -6.22 | ||
| Wexf - 6:03 - M. 3922 - Tomcoole Farm Novice Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | The Great Nudie | 75,3 | 0.00 | Jack Kennedy | 4,14 | Colin Bowe | 1,20 | 50 | 65 | 70 | 0.00 | ||
| 12 0 | Harty Cup | 63,5 | 0.49 | Simon Torrens | 1,63 | Robert Tyner | 3,80 | 24 | 50 | 50 | -0.31 | ||
| 10 0 | Duffys Hodey | 64,9 | 1.62 | Tiernan Power Roche | 1,75 | P J Rothwell | 1,46 | 10 | 89 | 50 | -0.85 | ||
| 9 0 | James The Brave | 63,1 | -0.27 | Michael Kenneally | 2,19 | Padraig Butler | 1,93 | 29 | 41 | 36 | -3.11 | ||
| 2 0 | Mahon's Way | 74,8 | -0.89 | Mike O'Connor | 1,09 | Henry De Bromhead | 2,98 | 283 | 35 | 47 | -3.58 | ||
| 7 0 | Three In A Row | 67,6 | -1.62 | Ricky Doyle | 1,94 | A L T Moore | 2,13 | 20 | 46 | 48 | -4.06 | ||
| 4 0 | Ho My Lord | 68,5 | -0.71 | Peter Smithers | 1,82 | Padraig Roche | 1,27 | 102 | 41 | 42 | -4.50 | ||
| 3 0 | Park Of Kings | 72,1 | -2.29 | Eoin Staples | 2,13 | Paul Nolan | 2,12 | 47 | 40 | 43 | -4.80 | ||
| 6 0 | Choccabloc | 67,1 | -3.81 | Josh Williamson | 2,56 | Andrew McNamara | 1,18 | 6 | 58 | 81 | -5.38 | ||
| 5 0 | Cloonainra | 67,6 | -2.46 | Dylan Kidd | 0,86 | John C McConnell | 1,26 | 24 | 57 | 57 | -6.55 | ||
| 11 0 | Tequila Talkin' | 64,9 | -4.48 | Gavin Brouder | 1,72 | Paul Nolan | 2,12 | 38 | 47 | 0 | -8.59 | ||
| 8 0 | Ballybrittas | 66,7 | -3.90 | Dylan Robinson | 0,65 | P J Rothwell | 1,46 | 305 | 25 | 51 | -8.82 | ||
| Wexf - 6:38 - M. 3922 - BOYLE Sports Supporting Irish Racing Veterans Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 15 0 | Caesar Rock | 61,2 | 0.00 | Josh Williamson | 2,56 | M F Morris | 1,80 | 19 | 45 | 24 | 0.00 | ||
| 11 0 | Krabat | 65,3 | 0.09 | Cian Quirke | 1,75 | Michael J McDonagh | 1,84 | 19 | 56 | 22 | -0.60 | ||
| 10 0 | Bythesametoken | 65,3 | -0.87 | John Shinnick | 1,80 | Ross O'Sullivan | 2,06 | 41 | 38 | 50 | -0.78 | ||
| 6 0 | Watch The Weather | 68,5 | -3.98 | Jack Kennedy | 4,14 | R P Cody | 1,91 | 173 | 67 | 47 | -0.99 | ||
| 5 0 | Flash De Touzaine | 66,7 | -2.27 | James Smith | 1,68 | Liz Doyle | 1,45 | 195 | 79 | 30 | -2.76 | ||
| 14 0 | Supreme Jet | 63,5 | -2.22 | Phillip Enright | 1,58 | Oliver McKiernan | 1,06 | 29 | 61 | 49 | -3.04 | ||
| 8 0 | Farmers Lodge | 67,6 | -7.16 | Mr Finian Maguire | 2,28 | Barry Connell | 3,19 | 354 | 89 | 71 | -3.65 | ||
| 1 0 | Fakir d'Oudairies | 73 | -4.87 | Charlie O'Dwyer | 1,40 | E Bolger | 2,13 | 30 | 78 | 69 | -3.78 | ||
| 7 0 | The Folkes Tiara | 68 | -5.97 | Mike O'Connor | 1,09 | Henry De Bromhead | 2,98 | 105 | 47 | 50 | -5.47 | ||
| 16 0 | Dont Go Yet | 62,1 | -4.71 | Philip Donovan | 1,39 | Edward Cawley | 1,46 | 24 | 26 | 62 | -5.61 | ||
| 9 0 | A Wave Of The Sea | 66,7 | -5.87 | Simon Torrens | 1,63 | J P Broderick | 1,70 | 68 | 50 | 52 | -6.06 | ||
| 17 0 | General Clermont | 63,5 | -5.56 | 1,50 | D E Fitzgerald | 1,44 | 173 | 46 | 39 | -6.65 | |||
| 3 0 | Brideswell Lad | 68,9 | -10.14 | Michael Kenneally | 2,19 | Seamus Neville | 1,81 | 12 | 51 | 64 | -9.21 | ||
| 12 0 | Union Park | 65,3 | -10.59 | Tiernan Power Roche | 1,75 | P J Rothwell | 1,46 | 71 | 35 | 39 | -11.61 | ||
| 13 0 | Digby | 64 | -11.87 | Liam Quinlan | 1,85 | Dermot A McLoughlin | 1,07 | 24 | 40 | 51 | -12.75 | ||
| 4 0 | Fighting Fit | 69,4 | -12.29 | Gavin Brouder | 1,72 | J P Dempsey | 2,13 | 71 | 9 | 42 | -13.03 | ||
| 2 0 | The Banger Doyle | 69,4 | -14.19 | Carl Millar | 2,19 | John Queally | 1,37 | 50 | 33 | 44 | -14.71 | ||
| Wexf - 7:08 - M. 3922 - Racing Again 7th May Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 0 | Connemara Shore | 68,5 | 0.00 | Phillip Enright | 1,58 | Robert Tyner | 3,80 | 24 | 36 | 72 | 0.00 | ||
| 9 0 | Driveonwill | 70,3 | -1.89 | Keith Donoghue | 2,42 | Ross O'Sullivan | 2,06 | 36 | 25 | 25 | -4.51 | ||
| 3 0 | Nolans Rocco | 72,6 | -1.25 | Michael Kenneally | 2,19 | Padraig Butler | 1,93 | 29 | 36 | 0 | -4.80 | ||
| 16 0 | Rajjnatin | 61,2 | -5.76 | Josh Williamson | 2,56 | Ian Patrick Donoghue | 1,85 | 24 | 54 | 47 | -7.22 | ||
| 8 0 | Butty O Brien | 70,8 | -4.56 | E Walsh | 0,77 | Patrick Magee | 1,15 | 24 | 69 | 47 | -8.46 | ||
| 1 0 | Rockstown Girl | 73,9 | -5.76 | James Smith | 1,68 | Anthony McCann | 1,22 | 24 | 28 | 43 | -9.51 | ||
| 10 0 | My Good Pal | 67,1 | -8.72 | Mr B M Coonan | 1,02 | Gavin Cromwell | 2,12 | 36 | 75 | 49 | -11.10 | ||
| 6 0 | Warm In Gorey | 72,6 | -7.75 | Simon Torrens | 1,63 | P J Rothwell | 1,46 | 36 | 53 | 32 | -11.13 | ||
| 17 0 | Patsy's Pride | 68 | -7.57 | Alex Harvey | 1,86 | Ms Claire O'Connell | 0,78 | 15 | 25 | 50 | -11.46 | ||
| 13 0 | Baltinglass Hill | 64,9 | -8.20 | Tiernan Power Roche | 1,75 | P J Rothwell | 1,46 | 89 | 38 | 39 | -11.53 | ||
| 11 0 | Oogum Boogum | 66,7 | -9.29 | Carl Millar | 2,19 | David Kenneth Budds | 0,63 | 99 | 18 | 55 | -12.97 | ||
| 5 0 | Elusive Prince | 72,6 | -8.65 | Shane Fitzgerald | 0,98 | James William Hannon | 1,55 | 117 | 33 | 33 | -13.02 | ||
| 2 0 | Person Of Interest | 72,1 | -9.16 | Harry Sexton | 1,13 | John Joseph Hanlon | 0,94 | 5 | 58 | 40 | -13.33 | ||
| 4 0 | Finnians Row | 72,1 | -9.40 | Niall Moore | 1,17 | Dermot A McLoughlin | 1,07 | 24 | 44 | 25 | -14.11 | ||
| 14 0 | Barely Made It | 64,9 | -10.10 | Mike O'Connor | 1,09 | Colin Bowe | 1,20 | 1100 | 25 | 25 | -15.13 | ||
| 7 0 | Malton Groove | 71,2 | -11.76 | Liam Quinlan | 1,85 | Dermot A McLoughlin | 1,07 | 105 | 46 | 29 | -15.55 | ||
| 18 0 | North Of Nashville | 72,1 | -12.76 | 1,50 | Colin Bowe | 1,20 | 8 | 35 | 51 | -16.36 | |||
| 19 0 | Spread The Faith | 69,4 | -13.45 | 1,50 | Oliver McKiernan | 1,06 | 166 | 25 | 25 | -18.18 | |||
| 15 0 | Eddies Pride | 63,5 | -14.04 | Cian Quirke | 1,75 | Norman Lee | 0,54 | 104 | 34 | 29 | -18.77 | ||
