AINTREE Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from AINTREE racetrack - International horse racing predictions.
| Aint - 1:45 - M. 4022 - William Hill Handicap Hurdle (Premier Handicap) (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Wellington Arch | 74,8 | 0.00 | Jonjo O'Neill Jr | 3,17 | Jonjo & A J O'Neill | 2,70 | 27 | 77 | 82 | 0.00 | ||
| 16 0 | Jazzy Matty | 71,7 | 3.05 | Danny Gilligan | 2,43 | Cian Collins | 1,27 | 30 | 36 | 37 | -1.50 | ||
| 3 0 | Indeevar Bleu | 75,3 | -3.31 | Sean Bowen | 4,10 | Olly Murphy | 3,56 | 105 | 70 | 70 | -1.84 | ||
| 5 0 | Joyeuse | 74,8 | -3.96 | Nico de Boinville | 4,26 | Nicky Henderson | 4,25 | 28 | 50 | 63 | -2.17 | ||
| 8 0 | Act Of Authority | 72,1 | -2.12 | Lewis Saunders | 2,25 | Olly Murphy | 3,56 | 28 | 53 | 66 | -3.15 | ||
| 21 0 | Ike Sport | 66,7 | -0.65 | Harry Atkins | 2,09 | Neil Mulholland | 2,26 | 29 | 60 | 43 | -3.83 | ||
| 1 0 | Favour And Fortune | 76,2 | -3.10 | Tom Bellamy | 3,40 | Alan King | 3,10 | 48 | 50 | 41 | -4.17 | ||
| 12 0 | Hot Fuss | 72,6 | -2.27 | David Bass | 2,41 | Tom Dascombe | 2,28 | 28 | 50 | 76 | -4.29 | ||
| 9 0 | Captain Teague | 74,4 | -7.06 | Harry Cobden | 4,25 | Paul Nicholls | 4,09 | 55 | 63 | 67 | -5.08 | ||
| 14 0 | Faivoir | 69,4 | -5.34 | Miss Heidi Palin | 2,87 | Dan Skelton | 3,73 | 62 | 63 | 61 | -5.45 | ||
| 20 0 | Trustintimes | 70,3 | -4.27 | Bryan Carver | 2,66 | Harry Fry | 3,44 | 104 | 50 | 50 | -5.52 | ||
| 4 0 | Fingle Bridge | 74,8 | -7.08 | Jack Tudor | 2,29 | Olly Murphy | 3,56 | 34 | 78 | 77 | -7.23 | ||
| 22 0 | Sir Galahad | 68,5 | -4.50 | Lewis Stones | 1,94 | Olly Murphy | 3,56 | 168 | 50 | 20 | -7.30 | ||
| 11 0 | Jet To Vegas | 73 | -5.35 | Derek Fox | 2,67 | Lucinda Russell & Michael Scudamore | 2,33 | 41 | 44 | 69 | -7.35 | ||
| 19 0 | Top Jimmy | 70,8 | -6.78 | Sam Twiston-Davies | 3,19 | Nigel & Willy Twiston-Davies | 3,36 | 34 | 75 | 38 | -7.39 | ||
| 18 0 | Ballykinlar | 71,2 | -7.46 | James Bowen | 3,83 | Mickey Bowen | 3,00 | 28 | 67 | 29 | -8.19 | ||
| 6 0 | Fiercely Proud | 74,8 | -8.08 | Kielan Woods | 2,37 | Ben Pauling | 3,70 | 28 | 60 | 61 | -8.83 | ||
| 10 0 | Swindon Village | 73 | -9.43 | Jonathan Burke | 2,98 | Charlie Longsdon | 2,59 | 28 | 90 | 61 | -10.13 | ||
| 2 0 | Rambo T | 75,3 | -8.99 | Kevin Brogan | 1,96 | Olly Murphy | 3,56 | 30 | 69 | 59 | -10.23 | ||
| 13 0 | Bowmore | 69,4 | -8.46 | Daire McConville | 2,42 | Charlie Longsdon | 2,59 | 28 | 50 | 51 | -10.88 | ||
| 15 0 | Fiveonefive | 71,7 | -9.11 | Jordan Gainford | 1,94 | Cian Collins | 1,27 | 47 | 22 | 51 | -14.06 | ||
| 17 0 | Emid'io Pepe | 71,7 | NE | Harry Skelton | 4,29 | Dan Skelton | 3,73 | 314 | 42 | 50 | NE | ||
| Aint - 2:20 - M. 5028 - William Hill Mildmay Novices' Chase (Grade 1) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Salver | 73 | 0.00 | Caoilin Quinn | 3,21 | Gary & Josh Moore | 2,49 | 30 | 74 | 74 | 0.00 | ||
| 3 0 | Gold Dancer | 73 | -3.30 | Paul Townend | 5,09 | W P Mullins | 4,08 | 29 | 50 | 57 | -0.47 | ||
| 6 0 | Regent's Stroll | 73 | -3.88 | Harry Cobden | 4,25 | Paul Nicholls | 4,09 | 29 | 61 | 74 | -1.24 | ||
| 8 0 | Wendigo | 73 | -4.02 | Jonathan Burke | 2,98 | Jamie Snowden | 4,21 | 30 | 25 | 73 | -3.39 | ||
| 2 0 | Doyen Quest | 73 | -5.88 | Harry Skelton | 4,29 | Dan Skelton | 3,73 | 82 | 72 | 47 | -4.18 | ||
| 4 0 | Jordans Cross | 73 | -9.30 | Sam Twiston-Davies | 3,19 | Anthony Honeyball | 3,54 | 29 | 58 | 76 | -8.43 | ||
| 5 0 | Miami Magic | 73 | -7.98 | Charlie Hammond | 2,40 | Stuart Edmunds | 2,63 | 42 | 70 | 78 | -8.68 | ||
| 1 0 | Crest Of Fortune | 73 | -12.38 | Richie McLernon | 2,57 | Anthony Honeyball | 3,54 | 55 | 27 | 58 | -13.35 | ||
| Aint - 2:55 - M. 3319 - ThatPrizeGuy Top Novices' Hurdle (Grade 1) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Sinnatra | 73 | 0.00 | Harry Skelton | 4,29 | Dan Skelton | 3,73 | 28 | 66 | 57 | 0.00 | ||
| 3 0 | Sober Glory | 73 | -0.34 | Ben Jones | 4,04 | Philip Hobbs & Johnson White | 3,08 | 31 | 75 | 73 | -0.67 | ||
| 1 0 | Baron Noir | 73 | -3.34 | Tom Bellamy | 3,40 | Alan King | 3,10 | 31 | 75 | 76 | -4.26 | ||
| 5 0 | Storming George | 73 | -2.48 | Jack Quinlan | 2,43 | Neil King | 3,63 | 20 | 53 | 77 | -4.30 | ||
| 6 0 | La Conquiere | 69,9 | -4.47 | Jonathan Burke | 2,98 | Jamie Snowden | 4,21 | 29 | 75 | 78 | -4.57 | ||
| 4 0 | Starting Fifteen | 73 | -4.66 | Sean Flanagan | 2,28 | E McNamara | 2,41 | 68 | 62 | 63 | -8.22 | ||
| Aint - 3:30 - M. 4022 - JCB Melling Chase (Grade 1) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Heart Wood | 74,4 | 0.00 | Darragh O'Keeffe | 2,98 | Henry De Bromhead | 2,98 | 29 | 68 | 76 | 0.00 | ||
| 2 0 | Grey Dawning | 74,4 | -2.92 | Harry Skelton | 4,29 | Dan Skelton | 3,73 | 28 | 73 | 73 | -0.64 | ||
| 5 0 | L'Eau du Sud | 74,4 | -3.74 | Tristan Durrell | 3,09 | Dan Skelton | 3,73 | 30 | 76 | 70 | -2.81 | ||
| 4 0 | JPR One | 74,4 | -4.02 | Brendan Powell | 3,06 | Joe Tizzard | 3,39 | 29 | 82 | 60 | -3.68 | ||
| 1 0 | Gidleigh Park | 74,4 | -5.26 | Bryan Carver | 2,66 | Harry Fry | 3,44 | 83 | 73 | 78 | -4.95 | ||
| 7 0 | Solness | 74,4 | -4.84 | J J Slevin | 2,71 | Joseph Patrick O'Brien | 3,04 | 68 | 45 | 71 | -5.68 | ||
| 6 0 | Saint Segal | 74,4 | -9.60 | Ciaran Gethings | 2,62 | Jane Williams | 3,69 | 30 | 61 | 79 | -9.27 | ||
| Aint - 4:05 - M. 4223 - Randox Topham Handicap Chase (Premier Handicap) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 14 0 | Viroflay | 65,3 | 0.00 | Miss Olive Nicholls | 2,93 | Paul Nicholls | 4,09 | 48 | 67 | 62 | 0.00 | ||
| 18 0 | Booster Bob | 66,7 | -1.40 | Sean Bowen | 4,10 | Olly Murphy | 3,56 | 31 | 74 | 75 | -0.16 | ||
| 7 0 | Madara | 71,7 | -2.00 | Harry Skelton | 4,29 | Dan Skelton | 3,73 | 31 | 78 | 76 | -0.26 | ||
| 23 0 | Teddy Blue | 64,9 | -0.08 | Paul O'Brien | 3,61 | Harry Derham | 3,66 | 27 | 56 | 40 | -0.69 | ||
| 15 0 | Prairie Wolf | 67,6 | -2.18 | Jack Tudor | 2,29 | Joel Parkinson & Sue Smith | 3,09 | 20 | 56 | 59 | -4.30 | ||
| 22 0 | Bill Baxter | 65,3 | -2.98 | Sam Twiston-Davies | 3,19 | Warren Greatrex | 2,88 | 56 | 49 | 59 | -4.48 | ||
| 4 0 | Ile Atlantique | 73 | -6.40 | Paul Townend | 5,09 | W P Mullins | 4,08 | 68 | 42 | 56 | -4.71 | ||
| 19 0 | Mahons Glory | 66,7 | -1.54 | Lee Edwards | 1,92 | Dylan Cunha | 2,06 | 40 | 56 | 59 | -5.19 | ||
| 9 0 | Eldorado Allen | 68,9 | -4.44 | Brendan Powell | 3,06 | Joe Tizzard | 3,39 | 41 | 41 | 54 | -5.83 | ||
| 12 0 | Soul Icon | 68 | -2.50 | Tom Bellamy | 3,40 | Keiran Burke | 1,50 | 48 | 52 | 21 | -6.36 | ||
| 30 0 | Excello | 64,4 | -7.19 | Nico de Boinville | 4,26 | Nicky Henderson | 4,25 | 29 | 51 | 37 | -6.63 | ||
| 10 0 | Will The Wise | 67,1 | -2.73 | Conor Stone-Walsh | 1,45 | Gavin Cromwell | 2,12 | 31 | 64 | 58 | -6.71 | ||
| 5 0 | Hitman | 73 | -7.82 | Freddie Gingell | 3,53 | Paul Nicholls | 4,09 | 83 | 52 | 53 | -7.73 | ||
| 2 0 | Matata | 75,8 | -5.65 | J J Slevin | 2,71 | Nigel & Willy Twiston-Davies | 3,36 | 29 | 38 | 41 | -7.90 | ||
| 1 0 | Il Est Francais | 76,2 | -6.43 | Jonathan Burke | 2,98 | Tom George | 2,34 | 105 | 65 | 72 | -8.04 | ||
| 17 0 | O'Moore Park | 67,1 | -5.89 | Sean O'Keeffe | 1,71 | W P Mullins | 4,08 | 31 | 49 | 38 | -8.33 | ||
| 8 0 | Boombawn | 69,9 | -6.78 | Tristan Durrell | 3,09 | Dan Skelton | 3,73 | 31 | 41 | 31 | -8.45 | ||
| 11 0 | Addragoole | 68,5 | -5.57 | Sean Flanagan | 2,28 | Gavin Cromwell | 2,12 | 30 | 56 | 69 | -8.46 | ||
| 16 0 | Conflated | 67,1 | -8.33 | James Bowen | 3,83 | Gordon Elliott | 3,50 | 30 | 59 | 48 | -8.57 | ||
| 28 0 | Primoz | 64,4 | -5.63 | Derek Fox | 2,67 | Lucinda Russell & Michael Scudamore | 2,33 | 34 | 32 | 59 | -8.65 | ||
| 3 0 | Gentleman De Mee | 75,3 | -9.26 | Mark Walsh | 3,63 | W P Mullins | 4,08 | 82 | 22 | 48 | -9.82 | ||
| 6 0 | Croke Park | 71,7 | -7.56 | Danny Gilligan | 2,43 | Gordon Elliott | 3,50 | 68 | 48 | 37 | -9.89 | ||
| 21 0 | Peaky Boy | 65,8 | -8.61 | Jonjo O'Neill Jr | 3,17 | Jonjo & A J O'Neill | 2,70 | 31 | 73 | 51 | -10.09 | ||
| 13 0 | Coming Up Easy | 68 | -8.84 | Darragh O'Keeffe | 2,98 | Henry De Bromhead | 2,98 | 146 | 62 | 62 | -10.10 | ||
| 24 0 | Pour Les Filles | 64,4 | -10.71 | Dylan Johnston | 3,72 | Mickey Bowen | 3,00 | 34 | 53 | 83 | -10.69 | ||
| 26 0 | Jipcot | 64,4 | -9.95 | Kevin Brogan | 1,96 | Jonjo & A J O'Neill | 2,70 | 31 | 43 | 48 | -13.45 | ||
| 25 0 | Theatre Native | 64,4 | -10.25 | NON-RUNNER | 1,50 | Henry De Bromhead | 2,98 | 31 | 49 | 40 | -14.07 | ||
| 27 0 | The King Of Prs | 64,4 | -11.89 | Daniel King | 1,80 | Gavin Cromwell | 2,12 | 55 | 0 | 27 | -17.69 | ||
| 29 0 | Indiana Jones | 62,1 | -12.99 | Shane O'Callaghan | 1,56 | M F Morris | 1,80 | 39 | 32 | 48 | -18.14 | ||
| 20 0 | Lisnamult Lad | 66,2 | -16.29 | Jordan Gainford | 1,94 | Ian Patrick Donoghue | 1,85 | 105 | 64 | 12 | -21.40 | ||
| Aint - 4:40 - M. 4928 - Oddschecker Sefton Novices' Hurdle (Grade 1) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Johnny's Jury | 73,5 | 0.00 | Jonathan Burke | 2,98 | Jamie Snowden | 4,21 | 28 | 70 | 75 | 0.00 | ||
| 2 0 | Dalston Lad | 73,5 | -2.10 | Harry Skelton | 4,29 | Dan Skelton | 3,73 | 55 | 80 | 75 | -0.99 | ||
| 7 0 | Mondoui'boy | 73,5 | -1.64 | Ben Jones | 4,04 | Ben Pauling | 3,70 | 28 | 50 | 61 | -1.86 | ||
| 12 0 | Zeus Power | 73,5 | -2.74 | J J Slevin | 2,71 | Joseph Patrick O'Brien | 3,04 | 30 | 71 | 73 | -4.36 | ||
| 6 0 | Kripticjim | 73,5 | -3.76 | Brendan Powell | 3,06 | Joe Tizzard | 3,39 | 28 | 50 | 76 | -4.94 | ||
| 1 0 | Catchintsavo | 73,5 | -7.06 | Richie McLernon | 2,57 | Anthony Honeyball | 3,54 | 32 | 50 | 79 | -8.53 | ||
| 11 0 | Talk To The Man | 73,5 | -9.24 | Harry Cobden | 4,25 | Paul Nicholls | 4,09 | 42 | 50 | 58 | -8.89 | ||
| 10 0 | Shadow Paddy | 73,5 | -3.76 | G B Noonan | 1,49 | Eoin Christopher McCarthy | 1,61 | 174 | 50 | 59 | -9.14 | ||
| 4 0 | Harbour Island | 73,5 | -9.18 | Sean Bowen | 4,10 | Olly Murphy | 3,56 | 49 | 50 | 72 | -9.15 | ||
| 13 0 | Good Girl Kathleen | 70,3 | -9.35 | Donagh Meyler | 3,12 | Emmet Mullins | 3,22 | 62 | 84 | 61 | -10.43 | ||
| 9 0 | Seaniecon | 73,5 | -8.98 | Jonjo O'Neill Jr | 3,17 | Jonjo & A J O'Neill | 2,70 | 27 | 70 | 72 | -10.52 | ||
| 8 0 | No Drama This End | 73,5 | -10.48 | Sam Twiston-Davies | 3,19 | Paul Nicholls | 4,09 | 30 | 50 | 69 | -10.96 | ||
| 3 0 | Frankie John | 73,5 | -9.06 | Daniel King | 1,80 | Denis Gerard Hogan | 1,65 | 67 | 50 | 74 | -13.60 | ||
| Aint - 5:15 - M. 3319 - Debenhams Handicap Hurdle (Conditional Jockeys' And Amateur Riders' Race) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 0 | Sherminator | 71,7 | 0.00 | Mr P W Mullins | 4,47 | Harry Fry | 3,44 | 35 | 79 | 70 | 0.00 | ||
| 3 0 | Wreckless Eric | 73,5 | 1.85 | Benjamin Macey | 2,08 | Jonjo & A J O'Neill | 2,70 | 34 | 70 | 59 | -2.10 | ||
| 20 0 | Pourquoi Pas Papa | 69,9 | -0.67 | Miss Olive Nicholls | 2,93 | Paul Nicholls | 4,09 | 31 | 69 | 59 | -2.18 | ||
| 16 0 | The Mighty Celt | 70,8 | -2.13 | Miss Heidi Palin | 2,87 | Dan Skelton | 3,73 | 31 | 46 | 57 | -4.62 | ||
| 9 0 | Static | 71,7 | -0.14 | Charlie Maggs | 2,40 | Donald McCain | 2,47 | 20 | 48 | 52 | -4.64 | ||
| 14 0 | Wandering Ego | 71,2 | -2.05 | Lewis Saunders | 2,25 | Olly Murphy | 3,56 | 23 | 60 | 66 | -4.86 | ||
| 13 0 | Melon | 71,2 | -1.79 | Toby McCain-Mitchell | 3,17 | Oliver Greenall & Josh Guerriero | 2,33 | 41 | 65 | 62 | -4.96 | ||
| 22 0 | Afadil | 69,4 | -4.24 | Jay Tidball | 3,48 | Paul Nicholls | 4,09 | 12 | 53 | 65 | -5.28 | ||
| 1 0 | Laafi | 76,2 | -0.71 | Patrick M O'Brien | 2,13 | William Durkan | 2,49 | 41 | 32 | 68 | -5.33 | ||
| 19 0 | Star Of Guiting | 69,9 | -0.67 | William Maggs | 1,79 | Ewan Whillans | 1,88 | 21 | 65 | 65 | -5.76 | ||
| 17 0 | Mr McLoughlan | 70,3 | -2.10 | Callum Pritchard | 2,80 | Jack Jones | 1,89 | 6 | 64 | 63 | -6.16 | ||
| 2 0 | Captain Ryan Matt | 74,8 | -3.53 | Mr J L Gleeson | 3,05 | Henry De Bromhead | 2,98 | 99 | 71 | 50 | -6.36 | ||
| 5 0 | Rubber Ball | 73 | -3.92 | Miss Gina Andrews | 1,71 | Neil King | 3,63 | 34 | 74 | 66 | -6.97 | ||
| 12 0 | Harry Lowes | 71,2 | -5.89 | Tristan Durrell | 3,09 | Dan Skelton | 3,73 | 44 | 80 | 63 | -7.28 | ||
| 7 0 | Litleangel Duseuil | 72,6 | -3.51 | Gregor Walkingshaw | 1,60 | Lucinda Russell & Michael Scudamore | 2,33 | 34 | 76 | 76 | -7.76 | ||
| 18 0 | Gooloogong | 70,3 | -4.28 | Dylan Johnston | 3,72 | George Baker | 1,57 | 34 | 88 | 24 | -8.37 | ||
| 21 0 | No Ordinary Joe | 69,4 | -5.32 | Isabelle Ryder | 2,62 | Faye Bramley | 3,08 | 14 | 46 | 37 | -9.40 | ||
| 4 0 | Last Kingdom | 73,5 | -6.51 | Rian Corcoran | 2,79 | Faye Bramley | 3,08 | 18 | 64 | 35 | -10.11 | ||
| 15 0 | Hamsiyann | 70,8 | -3.11 | Conor Stone-Walsh | 1,45 | A J Martin | 1,29 | 105 | 43 | 36 | -10.54 | ||
| 10 0 | Ehteyat | 71,7 | -4.08 | Calum Hogan | 1,68 | M K Flannery | 1,38 | 24 | 38 | 30 | -11.44 | ||
| 6 0 | Charlus | 73 | -9.80 | Harry Atkins | 2,09 | Dan Skelton | 3,73 | 28 | 79 | 0 | -14.20 | ||
| 8 0 | Wild Bill Hickok | 72,6 | NE | Eoghan Finegan | 1,64 | Ciaran Murphy | 1,19 | 167 | 65 | 10 | NE | ||
