DUNDALK (AW) Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from DUNDALK (AW) racetrack - International horse racing predictions.
| Dund - 5:07 - M. 1005 - Irish Stallion Farms EBF Maiden - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 7 | Blixen Force | 60,3 | 0.00 | NON-RUNNER | 1,50 | Robson De Aguiar | 3,24 | 13 | 50 | 50 | 0.00 | ||
| 6 3 | Belle Island | 58,1 | -2.62 | Mikey Sheehy | 0,85 | Robson De Aguiar | 3,24 | 14 | 50 | 50 | -3.34 | ||
| 4 2 | New Yorker | 60,3 | NE | Ryan Moore | 4,12 | A P O'Brien | 3,76 | - | 50 | 50 | NE | ||
| 3 4 | Litmus Test | 60,3 | NE | W J Lee | 2,78 | P Twomey | 4,42 | - | 50 | 50 | NE | ||
| 7 1 | Matriarchal | 58,1 | NE | Chris Hayes | 1,97 | Josh Halley | 1,09 | - | 50 | 50 | NE | ||
| 1 6 | Amigos Legacy | 60,3 | NE | J M Sheridan | 1,80 | Denis Gerard Hogan | 1,65 | - | 50 | 50 | NE | ||
| 5 5 | Ranting Duke | 60,3 | NE | Gavin Ryan | 2,07 | Diego Dias | 1,14 | - | 50 | 50 | NE | ||
| Dund - 5:42 - M. 1206 - DundalkStadium.com Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 11 | An Laochmor | 63,5 | 0.00 | Colin Keane | 3,33 | Daniel James Murphy | 2,07 | 9 | 0 | 90 | 0.00 | ||
| 1 2 | Oxford Circus | 64,4 | 0.25 | J M Sheridan | 1,80 | Denis Gerard Hogan | 1,65 | 21 | 73 | 55 | -1.49 | ||
| 5 8 | Winemaker | 64 | 0.98 | Shane Foley | 2,32 | H D McGuigan | 0,87 | 14 | 23 | 42 | -2.43 | ||
| 3 10 | Jered Maddox | 64 | -1.18 | Luke McAteer | 1,75 | David Marnane | 1,81 | 21 | 49 | 66 | -2.95 | ||
| 8 4 | Sovereign Banter | 59,4 | -1.49 | Jimmy Dalton | 1,08 | Andrew Slattery | 2,06 | 28 | 80 | 66 | -3.09 | ||
| 2 5 | Hot To Foxtrot | 64 | -1.30 | Ronan Whelan | 2,30 | John James Feane | 1,59 | 14 | 50 | 50 | -3.16 | ||
| 7 1 | Snowballs | 63,1 | -3.63 | W J Lee | 2,78 | W McCreery | 1,85 | 9 | 50 | 50 | -4.68 | ||
| 11 3 | Rattletheonionbag | 56,2 | -4.60 | Chris Hayes | 1,97 | W P Browne | 0,93 | 11 | 55 | 51 | -7.42 | ||
| 9 6 | Rough Diamond | 61,2 | -3.61 | Rory Cleary | 1,06 | John G Carr | 0,44 | 72 | 38 | 44 | -8.52 | ||
| 4 7 | Son Of Wind | 61,7 | -6.13 | Brandon Wilkie | 1,55 | Matthew J Smith | 1,43 | 14 | 45 | 46 | -9.21 | ||
| 10 9 | Cooee Call | 53,5 | -5.12 | Sadhbh Tormey | 1,24 | T G McCourt | 1,05 | 9 | 25 | 25 | -9.99 | ||
| Dund - 6:15 - M. 1206 - Irish Stallion Farms EBF Median Auction Maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 2 | Real Encounter | 58,5 | 0.00 | Shane Foley | 2,32 | Mrs John Harrington | 2,21 | 196 | 50 | 50 | 0.00 | ||
| 2 4 | Allsortz | 60,8 | -1.01 | Luke McAteer | 1,75 | David Marnane | 1,81 | 9 | 55 | 80 | -1.08 | ||
| 5 7 | Aughlish | 58,5 | -3.42 | Declan McDonogh | 1,69 | Ms Claire O'Connell | 0,78 | 42 | 50 | 50 | -5.69 | ||
| 7 6 | Meriden | 58,5 | -5.86 | J M Sheridan | 1,80 | Denis Gerard Hogan | 1,65 | 13 | 50 | 50 | -7.05 | ||
| 4 8 | Atallah | 55,3 | -7.42 | Adam Grant | 1,58 | Keith Henry Clarke | 0,27 | 275 | 50 | 50 | -10.37 | ||
| 6 5 | Hinder | 58,5 | NE | Colin Keane | 3,33 | G M Lyons | 3,33 | - | 50 | 50 | NE | ||
| 1 1 | Beach Barbie | 64 | NE | Ben Coen | 2,35 | Edward Lynam | 1,65 | - | 50 | 50 | NE | ||
| 3 3 | Coasting | 60,8 | NE | Robbie Colgan | 0,68 | David Marnane | 1,81 | - | 50 | 50 | NE | ||
| Dund - 6:50 - M. 1407 - Irishinjuredjockeys.com Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 4 | Royal County Glory | 53,5 | 0.00 | Julian Pietropaolo | 1,41 | Kevin Michael Smith | 1,14 | 9 | 50 | 70 | 0.00 | ||
| 3 11 | Methgal | 60,8 | -0.33 | Conor Cusack | 1,42 | P J F Murphy | 0,98 | 14 | 49 | 61 | -0.79 | ||
| 8 6 | Will Be King | 59,4 | 0.14 | Donagh O'Connor | 1,46 | John C McConnell | 1,26 | 25 | 25 | 49 | -0.80 | ||
| 2 3 | Ferrari Desert | 60,8 | -1.99 | Joseph Harnett | 1,25 | Mark Fahey | 2,05 | 13 | 54 | 60 | -1.39 | ||
| 4 13 | Imperial Fighter | 62,1 | -1.37 | Jack Kearney | 1,64 | Patrick J McKenna | 1,03 | 24 | 55 | 23 | -2.55 | ||
| 13 1 | Queen Leila | 54,4 | -2.52 | Rory Cleary | 1,06 | Noel C Kelly | 1,41 | 28 | 67 | 42 | -3.11 | ||
| 10 8 | Cosmic Force | 57,2 | -0.50 | Adam Caffrey | 1,35 | Keith Henry Clarke | 0,27 | 14 | 0 | 50 | -3.13 | ||
| 5 2 | Macadam's Rock | 63,1 | -4.49 | Ben Coen | 2,35 | Miss Hilary McLoughlin | 0,67 | 72 | 71 | 62 | -3.79 | ||
| 6 12 | Rodeeve | 60,8 | -2.67 | Wesley Joyce | 1,03 | Michael J Browne | 0,00 | 171 | 67 | 50 | -4.60 | ||
| 7 7 | Brosna Green | 57,2 | -4.52 | Jack Cleary | 2,42 | J G Murray | 0,15 | 49 | 25 | 25 | -6.35 | ||
| 9 5 | Caoilte | 58,1 | -7.16 | Luke McAteer | 1,75 | David Marnane | 1,81 | 56 | 50 | 25 | -7.40 | ||
| 12 9 | Private Larry | 56,2 | -7.87 | Killian Leonard | 0,70 | Alan McIntyre | 1,03 | 11 | 50 | 50 | -9.37 | ||
| 1 10 | Straight Back Up | 64,4 | -10.70 | Shane Foley | 2,32 | Dermot Kilmartin | 0,35 | 81 | 25 | 25 | -12.41 | ||
| Dund - 7:20 - M. 1609 - BAR 1 Betting Grand National Extra Places Maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 5 | County Carlow | 60,8 | 0.00 | W J Lee | 2,78 | P Twomey | 4,42 | 21 | 50 | 50 | 0.00 | ||
| 6 10 | Grand Premiere | 60,8 | 0.96 | Shane Foley | 2,32 | Mrs John Harrington | 2,21 | 154 | 50 | 50 | -1.98 | ||
| 4 2 | Eniac | 60,8 | -1.26 | Gavin Ryan | 2,07 | Donnacha Aidan O'Brien | 3,18 | 174 | 50 | 50 | -3.41 | ||
| 9 6 | Scientific | 60,8 | -4.68 | Ryan Moore | 4,12 | A P O'Brien | 3,76 | 26 | 50 | 50 | -3.93 | ||
| 5 3 | Golddream | 60,8 | -1.50 | Luke McAteer | 1,75 | David Marnane | 1,81 | 21 | 50 | 50 | -5.50 | ||
| 7 4 | Kalir | 60,8 | -3.08 | Chris Hayes | 1,97 | D K Weld | 2,10 | 194 | 50 | 50 | -6.52 | ||
| 1 8 | Amrum | 60,8 | NE | Colin Keane | 3,33 | G M Lyons | 3,33 | - | 50 | 50 | NE | ||
| 8 9 | Police Gazette | 58,5 | NE | Paddy Harnett | 1,77 | Donnacha Aidan O'Brien | 3,18 | - | 50 | 50 | NE | ||
| 2 1 | Concaire | 60,8 | NE | Andrew Slattery | 1,94 | Richard John O'Brien | 1,33 | - | 50 | 50 | NE | ||
| 10 7 | Threebiggulps | 57,6 | NE | Joseph Harnett | 1,25 | J G Coogan | 0,13 | - | 50 | 50 | NE | ||
| Dund - 7:50 - M. 2413 - View Restaurant Summer Offer Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 4 | Jawhary | 62,1 | 0.00 | Adam Caffrey | 1,35 | Adrian McGuinness | 1,55 | 21 | 63 | 46 | 0.00 | ||
| 6 9 | Doctor Grace | 59,9 | -1.05 | Sam Coen | 1,92 | Adrian McGuinness | 1,55 | 21 | 25 | 34 | -1.55 | ||
| 9 2 | Celtic Druid | 58,5 | -2.26 | Sadhbh Tormey | 1,24 | T G McCourt | 1,05 | 35 | 88 | 57 | -2.10 | ||
| 12 11 | Desert Friend | 61,2 | -1.17 | Chris Hayes | 1,97 | P J F Murphy | 0,98 | 14 | 14 | 31 | -2.55 | ||
| 2 10 | Slowdownbarney | 62,6 | -2.05 | Siobhan Rutledge | 1,00 | John C McConnell | 1,26 | 14 | 42 | 56 | -2.87 | ||
| 8 12 | Sarmiento Power | 62,1 | -3.14 | Robert Whearty | 1,32 | Matthew J Smith | 1,43 | 9 | 41 | 50 | -3.63 | ||
| 5 3 | Al What | 62,1 | -5.40 | Ben Coen | 2,35 | Noel Meade | 2,54 | 11 | 25 | 50 | -3.85 | ||
| 4 5 | Mephisto | 62,1 | -5.24 | Jack Kearney | 1,64 | Gerard Keane | 1,69 | 193 | 34 | 51 | -5.20 | ||
| 1 8 | Grey Fable | 64,4 | -3.27 | Robbie Colgan | 0,68 | Karl Thornton | 0,88 | 140 | 80 | 0 | -5.78 | ||
| 3 1 | Fine Print | 63,5 | -7.52 | Donagh O'Connor | 1,46 | John C McConnell | 1,26 | 226 | 36 | 71 | -7.51 | ||
| 10 7 | Expert Analysis | 61,7 | -7.04 | Shane Foley | 2,32 | Dermot Kilmartin | 0,35 | 147 | 25 | 50 | -7.94 | ||
| 11 6 | Palazzo Persico | 61,7 | -7.58 | J M Sheridan | 1,80 | Denis Gerard Hogan | 1,65 | 9 | 10 | 44 | -8.10 | ||
| Dund - 8:20 - M. 2112 - Greyhound Racing Every Weekend Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Keepsgettingbetter | 62,6 | 0.00 | Chris Hayes | 1,97 | Donnacha Aidan O'Brien | 3,18 | 21 | 50 | 80 | 0.00 | ||
| 2 7 | Elm Creek | 59,9 | 0.52 | Paddy Harnett | 1,77 | Donnacha Aidan O'Brien | 3,18 | 11 | 50 | 50 | -0.60 | ||
| 5 2 | Cameclose | 60,3 | -0.48 | James Ryan | 1,27 | Jack W Davison | 1,89 | 163 | 50 | 50 | -3.57 | ||
| 4 5 | Sea Of Dubka | 60,8 | -4.35 | W J Lee | 2,78 | Henry De Bromhead | 2,98 | 19 | 50 | 50 | -4.58 | ||
| 6 6 | Ramair | 52,2 | -1.64 | Julian Pietropaolo | 1,41 | Richard Anthony Foley | 1,50 | 21 | 50 | 44 | -5.19 | ||
| 7 3 | A Pretty Penny | 54,9 | -2.42 | NON-RUNNER | 1,50 | Mrs Deborah Cody | 0,03 | 28 | 50 | 50 | -7.30 | ||
| 3 1 | Musashi | 61,2 | -6.98 | Declan McDonogh | 1,69 | Joseph Patrick O'Brien | 3,04 | 156 | 50 | 50 | -8.35 | ||
