SOUTHWELL (AW) Predictions and Picks Thursday 9th April 2026
Racing Wizard offers free horse racing picks and betting tips from SOUTHWELL (AW) racetrack - International horse racing predictions.
| Sout - 2:07 - M. 1005 - Country & Western Night 25th April Fillies' Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 7 | La Belle Forest | 60,3 | 0.00 | Pierre-Louis Jamin | 2,27 | K R Burke | 3,47 | 27 | 70 | 80 | 0.00 | ||
| 2 4 | Naana's Shadow | 60,3 | 0.72 | Darragh Keenan | 1,46 | Katie Scott | 1,83 | 171 | 68 | 83 | -1.93 | ||
| 3 6 | Alfa Duplicate | 60,3 | 0.06 | David Nolan | 1,92 | Ivan Furtado | 1,39 | 19 | 70 | 75 | -2.76 | ||
| 7 1 | Loleeta | 56,2 | -1.17 | Chloe Lyons | 1,76 | Stuart Williams | 2,66 | 27 | 54 | 68 | -3.30 | ||
| 1 5 | Artista | 61,2 | -1.59 | Clifford Lee | 3,14 | Ollie Sangster | 2,11 | 9 | 50 | 39 | -3.76 | ||
| 8 8 | Filly Foden | 59 | -1.73 | Lewis Edmunds | 1,90 | Rod Millman | 2,12 | 15 | 53 | 68 | -4.32 | ||
| 6 2 | Call Margot | 59,4 | -2.04 | Connor Beasley | 2,70 | Gemma Tutty | 1,48 | 40 | 35 | 50 | -5.35 | ||
| 9 9 | Star Marian | 57,2 | -2.28 | NON-RUNNER | 1,50 | David Loughnane | 1,68 | 9 | 54 | 68 | -5.78 | ||
| 5 3 | Queensmaite | 60,3 | -4.92 | Alistair Rawlinson | 1,77 | Roy Bowring | 1,83 | 219 | 50 | 50 | -8.57 | ||
| Sout - 2:42 - M. 1005 - GB Civil Engineering Maiden Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Ay Up Duck | 59,4 | 0.00 | Robert Havlin | 2,62 | Michael Appleby | 2,36 | 12 | 50 | 50 | 0.00 | ||
| 4 5 | Vinciamo | 59,4 | -1.86 | Kevin Stott | 2,63 | Kevin Ryan | 2,26 | 29 | 50 | 50 | -1.96 | ||
| 8 8 | Skip To Victory | 57,2 | -1.73 | NON-RUNNER | 1,50 | Dylan Cunha | 2,06 | 27 | 42 | 42 | -3.69 | ||
| 1 6 | Aleppo Pepper | 62,1 | -5.85 | Darragh Keenan | 1,46 | John Ryan | 1,61 | 435 | 50 | 50 | -7.96 | ||
| 5 2 | Dolo's Star | 57,2 | -7.85 | Alistair Rawlinson | 1,77 | Grant Tuer | 1,67 | 29 | 50 | 50 | -9.54 | ||
| 6 4 | Reigning Queen | 57,2 | NE | NON-RUNNER | 1,50 | Andrew Balding | 3,54 | - | 50 | 50 | NE | ||
| 3 3 | Likeadyinwasp | 58,1 | NE | Zak Wheatley | 1,50 | Declan Carroll | 1,88 | - | 50 | 50 | NE | ||
| 7 7 | Shes Got A Brother | 57,2 | NE | Billy Garritty | 1,58 | Michael & David Easterby | 1,52 | - | 50 | 50 | NE | ||
| Sout - 3:17 - M. 1005 - Book The Bistro In Sherwood Restaurant Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 6 | Spring Is Sprung | 62,1 | 0.00 | Oisin Murphy | 3,85 | Paul Midgley | 1,80 | 36 | 57 | 51 | 0.00 | ||
| 2 1 | Fidelius | 59,9 | -0.21 | Jack Callan | 2,03 | Robert Cowell | 2,06 | 35 | 66 | 80 | -0.87 | ||
| 4 4 | Hiya Maite | 60,8 | -0.11 | Lewis Edmunds | 1,90 | Roy Bowring | 1,83 | 95 | 52 | 61 | -2.02 | ||
| 7 7 | Diomed Spirit | 57,2 | -3.63 | Clifford Lee | 3,14 | Stuart Williams | 2,66 | 58 | 56 | 66 | -3.04 | ||
| 5 3 | Master Of My Fate | 60,3 | -2.27 | Oisin Orr | 2,19 | John & Sean Quinn | 2,14 | 13 | 56 | 59 | -3.51 | ||
| 3 5 | Marty Hopkirk | 62,1 | -4.20 | David Egan | 2,88 | David Loughnane | 1,68 | 232 | 68 | 79 | -4.34 | ||
| 6 2 | Far Above The Law | 58,5 | -2.94 | Jack Mitchell | 2,47 | Michael Herrington | 1,92 | 170 | 25 | 50 | -5.00 | ||
| Sout - 3:47 - M. 1206 - Come Racing For Free 18th June Fillies' Novice Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 5 | Polly Darling | 62,1 | 0.00 | Clifford Lee | 3,14 | K R Burke | 3,47 | 362 | 50 | 50 | 0.00 | ||
| 4 1 | Got The Booty | 59 | -1.93 | Oisin Murphy | 3,85 | Tom Ward | 1,49 | 197 | 50 | 50 | -3.33 | ||
| 6 2 | Jumeirah Sands | 56,7 | -4.00 | Mason Paetel | 2,08 | Ismail Mohammed | 1,81 | 242 | 50 | 50 | -6.99 | ||
| 3 4 | Cotai Starlight | 59 | -3.75 | Darragh Keenan | 1,46 | Katie Scott | 1,83 | 202 | 50 | 50 | -7.40 | ||
| 7 7 | Salamis Bay | 59 | -3.37 | Luke Morris | 2,00 | Gay Kelleway | 0,92 | 70 | 50 | 50 | -7.43 | ||
| 2 3 | Button It | 59 | -9.01 | Pat Cosgrave | 1,91 | David Evans | 1,62 | 9 | 50 | 50 | -12.40 | ||
| 5 6 | Hever Beauty | 59 | -10.17 | Tyler Heard | 1,10 | Hayley Burton | 1,72 | 14 | 50 | 50 | -14.34 | ||
| Sout - 4:25 - M. 3319 - Conference & Events At Southwell Racecourse Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Carlton | 59 | 0.00 | Mason Paetel | 2,08 | James Owen | 3,07 | 29 | 58 | 87 | 0.00 | ||
| 6 2 | Senor Cortez | 58,1 | -1.79 | Connor Beasley | 2,70 | John Butler | 1,71 | 20 | 54 | 47 | -3.89 | ||
| 5 5 | Peaky Blinder | 61,2 | -5.83 | Oisin Murphy | 3,85 | Andrew Balding | 3,54 | 187 | 50 | 58 | -4.39 | ||
| 3 1 | Imperial Sovereign | 61,7 | -0.64 | Cam Hardie | 1,05 | Philip Kirby | 1,39 | 131 | 20 | 81 | -4.56 | ||
| 2 6 | Adjuvant | 62,6 | -3.72 | Luke Morris | 2,00 | Michael Bell | 2,47 | 152 | 20 | 50 | -6.34 | ||
| 1 3 | Rock N Roll Pinkie | 62,6 | -3.10 | David Nolan | 1,92 | Ivan Furtado | 1,39 | 162 | 62 | 0 | -7.66 | ||
| Sout - 4:55 - M. 1609 - Ladies Day Sunday 16th August Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Down To The Kid | 61,7 | 0.00 | Neil Callan | 2,52 | Michael Herrington | 1,92 | 27 | 62 | 74 | 0.00 | ||
| 1 1 | Eldrickjones | 61,7 | -2.40 | Kevin Stott | 2,63 | Roger Fell | 1,61 | 35 | 24 | 66 | -3.62 | ||
| 5 7 | Silver Trumpet | 58,5 | -3.17 | Charles Bishop | 1,89 | Eve Johnson Houghton | 2,28 | 159 | 34 | 52 | -4.68 | ||
| 3 6 | Tilted Kilt | 60,3 | -5.17 | Cieren Fallon | 2,83 | William Knight | 2,55 | 194 | 43 | 68 | -4.70 | ||
| 6 3 | Gunlock | 57,6 | -3.40 | William Carver | 1,33 | Ross Burdon | 2,13 | 79 | 43 | 50 | -5.58 | ||
| 4 4 | Star Studied | 59,9 | -6.18 | NON-RUNNER | 1,50 | James Tate | 2,76 | 27 | 83 | 83 | -5.69 | ||
| 7 5 | Shimmering Spin | 54,4 | -4.86 | Alexandra Egan | 2,02 | Jane Chapple-Hyam | 2,24 | 112 | 56 | 51 | -5.87 | ||
| Sout - 5:25 - M. 1609 - Summer Socials At Southwell Racecourse Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 4 | Electrocution | 61,2 | 0.00 | Joey Haynes | 1,16 | Chelsea Banham | 1,39 | 28 | 50 | 49 | 0.00 | ||
| 12 3 | Akrivos | 58,1 | -2.73 | Cieren Fallon | 2,83 | Ian Williams | 2,15 | 14 | 50 | 43 | -0.24 | ||
| 4 9 | City Of Dreams | 61,2 | -3.16 | Callum Rodriguez | 3,22 | Edward Bethell | 2,58 | 31 | 50 | 25 | -0.31 | ||
| 10 11 | Lady Of Clover | 59 | -3.28 | Darragh Keenan | 1,46 | George Scott | 3,42 | 16 | 50 | 50 | -0.69 | ||
| 9 1 | Mohmentous | 59 | -3.46 | David Egan | 2,88 | Ollie Sangster | 2,11 | 50 | 50 | 25 | -1.50 | ||
| 3 12 | Violet Goldsmith | 61,2 | -4.04 | Charles Bishop | 1,89 | Eve Johnson Houghton | 2,28 | 162 | 50 | 50 | -2.23 | ||
| 13 5 | Nicolai | 58,1 | -4.31 | Edward Greatrex | 2,33 | Jack Channon | 2,68 | 31 | 50 | 25 | -2.32 | ||
| 7 13 | Dash Of Class | 60,3 | -4.17 | Jack Doughty | 1,86 | Dr Richard Newland & Jamie Insole | 2,15 | 27 | 50 | 25 | -3.28 | ||
| 11 14 | Musical Soldier | 59 | -4.32 | Sean Kirrane | 1,64 | Ollie Sangster | 2,11 | 16 | 50 | 25 | -3.72 | ||
| 8 2 | Harswell River | 59,4 | -3.70 | Mark Winn | 1,72 | Roger Fell | 1,61 | 128 | 55 | 10 | -3.91 | ||
| 1 7 | What Fools Believe | 61,2 | -4.30 | David Nolan | 1,92 | Ivan Furtado | 1,39 | 49 | 25 | 25 | -4.68 | ||
| 14 8 | Shes Got The Blues | 57,2 | -5.70 | Kieren Fox | 2,10 | Tony Carroll | 1,95 | 45 | 25 | 25 | -5.27 | ||
| 5 6 | Hazy Cosmic Jane | 60,8 | -6.55 | Benoit De La Sayette | 2,10 | D Donovan | 0,77 | 24 | 50 | 65 | -5.72 | ||
| 6 10 | Captain Bruce | 59,4 | -7.28 | Alex Jary | 1,42 | Nigel Tinkler | 1,56 | 19 | 68 | 54 | -6.29 | ||
