TAUNTON Predictions and Picks Thursday 9th April 2026
Racing Wizard offers free horse racing picks and betting tips from TAUNTON racetrack - International horse racing predictions.
| Taun - 2:32 - M. 3319 - Frodon & Black Corton At Taunton Novices' Hurdle (Novices' Championship Hurdle Qualifier) (GBB) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Minella Yoga | 70,3 | 0.00 | Freddie Gingell | 3,50 | Paul Nicholls | 4,11 | 75 | 75 | 70 | 0.00 | ||
| 2 0 | Lau And Shaz | 70,8 | -4.07 | Mr Joshua Newman | 2,92 | Kayley Woollacott | 3,12 | 57 | 64 | 50 | -6.62 | ||
| 6 0 | Secret Sniper | 70,8 | -4.75 | Paul O'Brien | 3,62 | Hughie Morrison | 1,88 | 22 | 46 | 50 | -8.25 | ||
| 1 0 | Itsinthename | 73,9 | -8.30 | Jack Quinlan | 2,44 | Nick Scholfield | 3,09 | 20 | 80 | 50 | -11.09 | ||
| 5 0 | Regal Icon | 69,4 | -11.95 | Callum Pritchard | 2,82 | Seamus Mullins | 1,72 | 84 | 25 | 50 | -16.93 | ||
| 3 0 | Corsican Caper | 70,8 | -9.37 | Lee Edwards | 1,93 | Kevin Frost | 1,43 | 27 | 27 | 0 | -17.11 | ||
| 4 0 | Hawa Jumeirah | 70,8 | -11.33 | Charlie Price | 2,26 | Helen Nelmes | 1,42 | 43 | 50 | 30 | -17.35 | ||
| Taun - 3:07 - M. 4827 - C&D South West Novices' Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Noble Blue | 73,9 | 0.00 | Mr Joshua Newman | 2,92 | Kayley Woollacott | 3,12 | 23 | 50 | 29 | 0.00 | ||
| 6 0 | Jessmae | 64,4 | -0.17 | NON-RUNNER | 1,50 | Henry Oliver | 1,65 | 385 | 38 | 50 | -2.96 | ||
| 2 0 | Gasmani | 74,8 | -6.49 | Charlie Maggs | 2,38 | David Dennis | 2,63 | 110 | 50 | 50 | -6.99 | ||
| 3 0 | Saint Polo | 74,8 | -5.63 | Ian Power | 1,18 | Jennie Candlish | 2,15 | 30 | 50 | 67 | -7.47 | ||
| 5 0 | Happy Returns | 64,9 | -7.12 | Bradley Harris | 2,33 | Neil Mulholland | 2,26 | 22 | 74 | 0 | -9.11 | ||
| 4 0 | Marhaba Million | 68,5 | -8.00 | Freddie Gingell | 3,50 | Syd Hosie | 1,64 | 17 | 50 | 0 | -9.86 | ||
| Taun - 3:40 - M. 3319 - Tony & Carole Stocker Anniversary Surprise Mares' Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Aquifolia | 68,5 | 0.00 | Harriet Tucker | 1,70 | Neil Mulholland | 2,26 | 169 | 64 | 0 | 0.00 | ||
| 2 0 | Miracles Do Happen | 75,3 | -6.35 | Stan Sheppard | 2,86 | Tom Lacey | 3,64 | 33 | 43 | 75 | -1.73 | ||
| 3 0 | Little Venice | 73,9 | -3.42 | Conor O'Farrell | 2,15 | Neil Mulholland | 2,26 | 43 | 50 | 39 | -2.03 | ||
| 1 0 | Just A Heartbeat | 73 | -5.81 | Ciaran O'Shea | 2,88 | Harry Fry | 3,46 | 154 | 28 | 56 | -2.23 | ||
| 8 0 | Dance Havana | 67,1 | -3.32 | Harry Reed | 2,00 | Grace Harris | 1,67 | 16 | 50 | 53 | -2.33 | ||
| 4 0 | Bluenose Belle | 70,3 | -3.19 | Finn Lambert | 1,16 | Richard Phillips | 1,01 | 29 | 65 | 63 | -3.25 | ||
| 6 0 | Ask Peter | 66,7 | -4.75 | James Robottom | 1,50 | Anthony Honeyball | 3,57 | 56 | 44 | 19 | -3.36 | ||
| 7 0 | Night Burlesque | 70,8 | -6.26 | Toby Wynne | 2,09 | Mel Rowley | 2,03 | 42 | 25 | 25 | -6.12 | ||
| 9 0 | For Love Of Beauty | 67,1 | -5.98 | James Davies | 1,75 | Noel Williams | 1,73 | 39 | 25 | 25 | -6.54 | ||
| Taun - 4:15 - M. 5732 - Stables Business Park Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Wicked Thoughts | 75,8 | 0.00 | Freddie Gingell | 3,50 | Paul Nicholls | 4,11 | 16 | 50 | 71 | 0.00 | ||
| 6 0 | Anytrixwilldo | 63,5 | 2.78 | Benjamin Macey | 2,09 | Jonjo & A J O'Neill | 2,71 | 42 | 96 | 36 | -0.44 | ||
| 4 0 | Puddlesinthepark | 67,1 | -1.04 | Osian Radford | 2,00 | Mrs C Williams | 3,03 | 24 | 62 | 72 | -3.61 | ||
| 3 0 | Autonomous Cloud | 72,6 | -2.61 | Paul O'Brien | 3,62 | Harry Derham | 3,67 | 41 | 25 | 50 | -4.09 | ||
| 5 0 | Always Busy | 68,5 | -1.50 | Jack Tudor | 2,27 | Christian Williams | 1,96 | 8 | 50 | 34 | -6.33 | ||
| 1 0 | Moroder | 76,2 | -3.26 | James Best | 1,56 | Seamus Mullins | 1,72 | 11 | 51 | 42 | -8.87 | ||
| Taun - 4:50 - M. 4827 - Stag Environmental Polaris Exmoor Devon Somerset Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Inferno Sacree | 67,6 | 0.00 | Murray Dodd | 1,77 | Nigel Hawke | 1,97 | 31 | 80 | 31 | 0.00 | ||
| 1 0 | Just A Rose | 71,7 | -7.39 | Freddie Gingell | 3,50 | Paul Nicholls | 4,11 | 40 | 50 | 50 | -3.17 | ||
| 3 0 | Al Sayah | 71,2 | -6.86 | Jack Tudor | 2,27 | Neil Mulholland | 2,26 | 24 | 50 | 63 | -5.64 | ||
| 2 0 | Earth King | 71,7 | -6.31 | Conor O'Farrell | 2,15 | Neil Mulholland | 2,26 | 217 | 47 | 35 | -6.12 | ||
| Taun - 5:20 - M. 4625 - Mike's Seventieth Birthday Celebration Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Mcgregors Charge | 70,8 | 0.00 | Ben Godfrey | 2,01 | Kayley Woollacott | 3,12 | 188 | 69 | 48 | 0.00 | ||
| 1 0 | Hall Lane | 76,2 | 0.12 | Jack Hogan | 2,07 | Fergal O'Brien | 2,65 | 29 | 38 | 44 | -1.07 | ||
| 3 0 | Illogical Logic | 67,6 | 1.39 | Mr J J Murphy-Knight | 0,99 | Christian Williams | 1,96 | 24 | 51 | 52 | -1.25 | ||
| 6 0 | Gata Ban | 68 | -0.89 | Bradley Harris | 2,33 | Neil Mulholland | 2,26 | 31 | 0 | 74 | -2.08 | ||
| 7 0 | School For Scandal | 65,8 | -1.42 | Callum Pritchard | 2,82 | Joe Tickle | 1,90 | 24 | 52 | 48 | -2.21 | ||
| 5 0 | Cave Article | 69,9 | -2.67 | Jack Tudor | 2,27 | Christian Williams | 1,96 | 231 | 71 | 41 | -3.83 | ||
| 2 0 | Fat Sam | 74,4 | -2.72 | NON-RUNNER | 1,50 | David Dennis | 2,63 | 15 | 50 | 50 | -4.14 | ||
| 8 0 | Boys Of Wexford | 65,8 | -2.68 | James Davies | 1,75 | Henry Oliver | 1,65 | 15 | 53 | 17 | -5.83 | ||
| Taun - 5:55 - M. 3319 - St Michael's Church Orchard Portman Open Maiden National Hunt Flat Race (Cat 3 Elimination) (GBB) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Mac J | 69,4 | 0.00 | Jay Tidball | 3,50 | David Rees | 2,21 | 15 | 50 | 50 | 0.00 | ||
| 7 0 | Order Driven | 65,8 | 0.40 | Beau Morgan | 2,19 | Tom Weston | 1,20 | 14 | 50 | 50 | -2.15 | ||
| 4 0 | Thunderous Sea | 71,7 | -2.82 | James Davies | 1,75 | Nigel Hawke | 1,97 | 15 | 50 | 50 | -5.01 | ||
| 5 0 | Kilifi Creek | 68 | NE | Freddie Gingell | 3,50 | Paul Nicholls | 4,11 | - | 50 | 50 | NE | ||
| 6 0 | Lost In The Dream | 68 | NE | Jack Tudor | 2,27 | Olly Murphy | 3,56 | - | 50 | 50 | NE | ||
| 8 0 | Worksmartnothard | 65,8 | NE | Ellis Collier | 1,60 | Mrs C Williams | 3,03 | - | 50 | 50 | NE | ||
| 1 0 | Jacks Brother | 68,5 | NE | Mr Jack Stenhouse | 2,20 | Carroll Gray | 1,05 | - | 50 | 50 | NE | ||
| 3 0 | Roll A Dollar | 71,7 | NE | Liam Harrison | 1,64 | David Brace | 1,44 | - | 50 | 50 | NE | ||
