GOWRAN PARK Predictions and Picks Thursday 9th April 2026
Racing Wizard offers free horse racing picks and betting tips from GOWRAN PARK racetrack - International horse racing predictions.
| Gowr - 4:30 - M. 1609 - Follow Gowran Park On Insta (C & G) Maiden - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 4 | Suir Monad | 60,8 | 0.00 | Andrew Slattery | 1,94 | Andrew Slattery | 2,06 | 120 | 50 | 50 | 0.00 | ||
| 9 3 | Stellar View | 60,8 | -3.84 | W J Lee | 2,79 | Henry De Bromhead | 2,96 | 148 | 50 | 50 | -1.92 | ||
| 2 2 | Lunar Tide | 60,8 | -4.50 | J M Sheridan | 1,81 | Joseph Patrick O'Brien | 3,03 | 41 | 50 | 50 | -3.58 | ||
| 4 10 | Mount Eden | 58,5 | -5.08 | Paddy Harnett | 1,79 | Donnacha Aidan O'Brien | 3,20 | 55 | 50 | 50 | -3.99 | ||
| 1 9 | Gatlinburg | 60,8 | -6.44 | Gavin Ryan | 2,07 | Donnacha Aidan O'Brien | 3,20 | 20 | 50 | 50 | -5.04 | ||
| 5 8 | Nicky Larson | 60,8 | -7.86 | Ronan Whelan | 2,33 | Paul Nolan | 2,13 | 18 | 50 | 50 | -7.35 | ||
| 3 7 | Mighty Wave | 60,8 | -7.12 | Declan McDonogh | 1,70 | J S Bolger | 1,55 | 12 | 50 | 50 | -7.95 | ||
| 7 6 | Point Cartwright | 60,8 | -8.40 | Adam Caffrey | 1,36 | Adrian McGuinness | 1,56 | 120 | 50 | 50 | -9.59 | ||
| 6 5 | Only One Scobie | 60,8 | -13.50 | Luke McAteer | 1,74 | Paul W Flynn | 1,42 | 10 | 50 | 50 | -14.42 | ||
| 8 1 | Sir Aston | 60,8 | NE | Rory Cleary | 1,06 | Aidan Melia | 1,36 | - | 50 | 50 | NE | ||
| Gowr - 5:05 - M. 1609 - Societies Welcome At Gowran Park Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 7 | She's Ideal | 62,1 | 0.00 | Colin Keane | 3,35 | Paul W Flynn | 1,42 | 162 | 50 | 50 | 0.00 | ||
| 7 11 | Rock Basher | 57,2 | 1.59 | Reese Holohan | 1,92 | Aidan Melia | 1,36 | 113 | 70 | 20 | -0.55 | ||
| 15 17 | Miss Americana | 55,8 | 0.14 | Shane Foley | 2,30 | Charles O'Brien | 1,48 | 171 | 50 | 46 | -1.07 | ||
| 6 4 | Famous Enough | 61,2 | 1.27 | Luke McAteer | 1,74 | Patrick T Foley | 1,79 | 191 | 75 | 0 | -1.09 | ||
| 14 16 | Master Garvey | 53,5 | 2.50 | Rory Mulligan | 1,34 | Joseph Anthony Murray | 1,19 | 8 | 45 | 15 | -1.12 | ||
| 2 10 | The Blue Panther | 62,1 | 0.86 | Nicola Burns | 1,35 | R P Burns | 1,43 | 172 | 37 | 33 | -2.10 | ||
| 10 8 | Galactic Grey | 59 | 0.83 | Donagh O'Connor | 1,44 | C P Donoghue | 1,50 | 1166 | 10 | 25 | -2.73 | ||
| 12 12 | Hell Left Loose | 54 | 0.92 | Mel Sheridan | 0,46 | Denis Gerard Hogan | 1,64 | 12 | 21 | 43 | -2.81 | ||
| 1 6 | Lady Arwen | 62,1 | -1.86 | Sam Coen | 1,89 | Conor O'Dwyer | 1,31 | 34 | 24 | 50 | -4.11 | ||
| 3 1 | Not Simple | 63,1 | -1.21 | Killian Leonard | 0,71 | James M Barrett | 0,42 | 12 | 48 | 80 | -4.36 | ||
| 9 14 | Red Veil | 59,4 | -3.28 | Ronan Whelan | 2,33 | Adrian Sexton | 0,71 | 88 | 67 | 60 | -4.55 | ||
| 8 15 | Roderick | 59,9 | -4.16 | J M Sheridan | 1,81 | P Sweeney | 1,23 | 86 | 58 | 57 | -5.70 | ||
| 16 2 | Carrickfinn | 54 | -3.04 | Siobhan Rutledge | 1,05 | Shane Gallagher | 1,50 | 62 | 55 | 20 | -6.28 | ||
| 11 5 | Rock Etoile | 59 | -4.47 | Seamie Heffernan | 1,60 | Patrick J McKenna | 1,03 | 55 | 73 | 48 | -6.42 | ||
| 4 13 | Zephron | 62,6 | -5.18 | Mikey Sheehy | 0,87 | Anthony McCann | 1,24 | 10 | 36 | 46 | -8.50 | ||
| 13 9 | Kilgharrahs Love | 57,6 | -5.89 | Rory Cleary | 1,06 | Thomas Cleary | 1,20 | 12 | 50 | 20 | -9.55 | ||
| 17 3 | Bang Po | 54 | -7.54 | Wesley Joyce | 1,02 | Liam McAteer | 1,50 | 62 | 47 | 30 | -10.67 | ||
| Gowr - 5:40 - M. 1911 - Irish Injured Jockeys Fillies Maiden - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 5 | Cape Primrose | 58,5 | 0.00 | Wayne Lordan | 3,24 | A P O'Brien | 3,76 | 182 | 50 | 50 | 0.00 | ||
| 4 7 | Feel The Love | 58,5 | -0.04 | Chris Hayes | 1,98 | Donnacha Aidan O'Brien | 3,20 | 25 | 50 | 50 | -2.04 | ||
| 5 1 | Johanna Walsh | 58,5 | 0.26 | Declan McDonogh | 1,70 | Joseph Patrick O'Brien | 3,03 | 182 | 50 | 50 | -2.24 | ||
| 7 4 | Sounds Great | 58,5 | -1.92 | Shane Foley | 2,30 | Mrs John Harrington | 2,19 | 164 | 50 | 50 | -4.68 | ||
| 2 2 | Chestnut Palace | 58,5 | -4.14 | Colin Keane | 3,35 | Noel Meade | 2,56 | 18 | 50 | 50 | -5.34 | ||
| 6 6 | Rebel Moon | 58,5 | NE | J M Sheridan | 1,81 | Joseph Patrick O'Brien | 3,03 | - | 50 | 50 | NE | ||
| 3 3 | De Vega Queen | 58,5 | NE | Seamie Heffernan | 1,60 | J A Stack | 2,19 | - | 50 | 50 | NE | ||
| Gowr - 6:15 - M. 1911 - Gowran Park Racing Club (C & G) Maiden - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 8 | Power Strike | 57,6 | 0.00 | Julian Pietropaolo | 1,41 | Joseph Patrick O'Brien | 3,03 | 25 | 50 | 50 | 0.00 | ||
| 8 2 | Starflow | 60,8 | -3.49 | W J Lee | 2,79 | Henry De Bromhead | 2,96 | 153 | 50 | 50 | -2.05 | ||
| 4 5 | Kepler | 60,8 | NE | Wayne Lordan | 3,24 | A P O'Brien | 3,76 | - | 50 | 50 | NE | ||
| 7 3 | Reynir | 60,8 | NE | Ben Coen | 2,36 | J P Murtagh | 2,87 | - | 50 | 50 | NE | ||
| 1 7 | Casamorati | 60,8 | NE | J M Sheridan | 1,81 | Joseph Patrick O'Brien | 3,03 | - | 50 | 50 | NE | ||
| 2 4 | Diligo | 60,8 | NE | Declan McDonogh | 1,70 | Joseph Patrick O'Brien | 3,03 | - | 50 | 50 | NE | ||
| 3 6 | Goodmenaremissed | 60,8 | NE | Luke McAteer | 1,74 | S G Carey | 2,62 | - | 50 | 50 | NE | ||
| 6 1 | Rebel Ascendant | 60,8 | NE | James Ryan | 1,24 | Jack W Davison | 1,81 | - | 50 | 50 | NE | ||
| Gowr - 6:45 - M. 1911 - Thomastown Maiden - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 6 | Mano Chicago | 61,2 | 0.00 | Ben Coen | 2,36 | J P Murtagh | 2,87 | 558 | 50 | 50 | 0.00 | ||
| 9 1 | Take Me | 61,2 | -0.86 | Colin Keane | 3,35 | Noel Meade | 2,56 | 172 | 50 | 50 | -0.11 | ||
| 3 3 | Eternal Echo | 61,2 | 0.34 | Donagh O'Connor | 1,44 | David O'Sullivan | 1,50 | 61 | 50 | 83 | -1.19 | ||
| 12 7 | Wild Sapphire | 61,2 | -0.34 | Chris Hayes | 1,98 | D K Weld | 2,10 | 13 | 50 | 50 | -1.61 | ||
| 4 11 | Game Point | 61,2 | -1.12 | Seamie Heffernan | 1,60 | R P Cody | 1,94 | 18 | 50 | 32 | -3.52 | ||
| 2 8 | Eagle's Quest | 61,2 | -1.92 | N G McCullagh | 1,45 | Ms Margaret Mullins | 2,00 | 25 | 50 | 44 | -4.06 | ||
| 16 15 | Massarat | 59 | -3.57 | Andrew Slattery | 1,94 | Josh Halley | 1,11 | 34 | 50 | 50 | -5.96 | ||
| 7 4 | Purple Moon | 58,1 | -3.34 | Jimmy Dalton | 1,01 | P O'Rourke | 0,02 | 25 | 50 | 50 | -7.96 | ||
| 10 9 | Tommy Go Maith | 59 | -9.49 | Patrick McGettigan | 1,39 | Thomas Patrick McGettigan | 1,50 | 60 | 50 | 50 | -12.06 | ||
| 13 5 | Zammawar | 61,2 | -10.68 | Rory Cleary | 1,06 | Jarlath P Fahey | 1,34 | 271 | 50 | 50 | -13.79 | ||
| 15 2 | Catherine Magennis | 59 | NE | Gary Carroll | 2,89 | Joseph G Murphy | 2,86 | - | 50 | 50 | NE | ||
| 1 13 | Cracking Cloud | 61,2 | NE | Shane Foley | 2,30 | Ross O'Sullivan | 2,06 | - | 50 | 50 | NE | ||
| 14 16 | An Cailleach | 57,6 | NE | Siobhan Rutledge | 1,05 | John C McConnell | 1,25 | - | 50 | 50 | NE | ||
| 8 17 | Sron Na Caise | 61,2 | NE | W J Lee | 2,79 | K J Condon | 1,14 | - | 50 | 50 | NE | ||
| 11 12 | Western Bandit | 61,2 | NE | J M Sheridan | 1,81 | Anthony Mullins | 2,02 | - | 50 | 50 | NE | ||
| 17 10 | Tears I Nevercried | 59 | NE | Leigh Roche | 0,85 | E J O'Neill | 0,67 | - | 50 | 50 | NE | ||
| 6 14 | Musical Master | 61,2 | NE | Killian Leonard | 0,71 | J C Hurley | 1,50 | - | 50 | 50 | NE | ||
| Gowr - 7:15 - M. 1911 - Racing Again April 22nd Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 14 | Magna Gee Gee | 61,2 | 0.00 | Robyn Donaghue-Leahy | 1,32 | Patrick J Flynn | 1,80 | 86 | 50 | 50 | 0.00 | ||
| 3 9 | Skib Gold | 61,7 | 0.82 | Paddy Harnett | 1,79 | M J Byrne | 1,41 | 181 | 50 | 10 | -0.29 | ||
| 8 5 | Sarangpur | 59 | 0.71 | Rory Mulligan | 1,34 | Paul Mulligan | 0,48 | 10 | 50 | 50 | -0.72 | ||
| 4 3 | Broadchurch | 62,6 | -3.64 | Gary Carroll | 2,89 | Joseph G Murphy | 2,86 | 348 | 50 | 25 | -1.50 | ||
| 11 7 | Patrick Street | 55,8 | -1.03 | Patrick McGettigan | 1,39 | Andrew Kinirons | 1,11 | 57 | 58 | 42 | -1.80 | ||
| 14 11 | Prom Queen | 55,3 | -2.82 | Luke McAteer | 1,74 | Anthony McCann | 1,24 | 183 | 50 | 50 | -2.97 | ||
| 6 6 | Ethelwulf | 62,1 | -4.82 | J M Sheridan | 1,81 | Denis Gerard Hogan | 1,64 | 27 | 50 | 50 | -4.46 | ||
| 1 8 | Deuteronomy | 62,1 | -3.88 | Nicola Burns | 1,35 | R P Burns | 1,43 | 12 | 21 | 23 | -5.65 | ||
| 7 13 | Khormor Syd | 62,1 | -5.12 | W J Lee | 2,79 | Gillian Scott | 0,50 | 96 | 50 | 25 | -5.69 | ||
| 10 10 | I've Been Dreaming | 54,9 | -6.35 | Reese Holohan | 1,92 | Mark Fahey | 2,06 | 257 | 0 | 20 | -7.30 | ||
| 9 1 | Starting Monday | 60,3 | -4.42 | Donagh O'Connor | 1,44 | Gillian Scott | 0,50 | 25 | 12 | 16 | -7.49 | ||
| 13 2 | Masego | 55,8 | -8.39 | Seamie Heffernan | 1,60 | Ms Margaret Mullins | 2,00 | 200 | 25 | 50 | -8.37 | ||
| 12 4 | Fantasy Fara | 57,6 | -8.32 | Ronan Whelan | 2,33 | Timothy Doyle | 0,67 | 194 | 25 | 50 | -8.95 | ||
| 5 12 | I Do Believe | 60,3 | -9.04 | Brandon Wilkie | 1,57 | Sean Davis | 0,99 | 262 | 44 | 20 | -10.67 | ||
| Gowr - 7:45 - M. 2413 - Gowranpark.ie Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 6 | Granite Bay | 63,1 | 0.00 | Ronan Whelan | 2,33 | Jarlath P Fahey | 1,34 | 164 | 78 | 44 | 0.00 | ||
| 4 9 | Robbies Rock | 62,1 | -1.66 | Gary Carroll | 2,89 | Gavin Cromwell | 2,12 | 319 | 50 | 30 | -1.17 | ||
| 7 5 | Whimsy | 54,9 | -0.71 | Patrick McGettigan | 1,39 | Anthony McCann | 1,24 | 37 | 52 | 67 | -1.69 | ||
| 8 3 | Rock Of Ireland | 56,2 | -4.07 | Luke McAteer | 1,74 | Rory Anthony Devine | 2,13 | 12 | 57 | 48 | -4.15 | ||
| 6 7 | Zoffman | 59,4 | -8.38 | Colin Keane | 3,35 | Noel Meade | 2,56 | 172 | 55 | 70 | -5.60 | ||
| 2 4 | Star Harbour | 63,5 | -7.28 | Adam Caffrey | 1,36 | Adrian McGuinness | 1,56 | 10 | 48 | 28 | -9.18 | ||
| 5 8 | Denim And Diamonds | 61,7 | -9.46 | J M Sheridan | 1,81 | Joseph Patrick O'Brien | 3,03 | 164 | 54 | 20 | -9.38 | ||
| 9 2 | Catch Fire | 55,3 | NE | Rory Cleary | 1,06 | A J Martin | 1,28 | 117 | 50 | 25 | NE | ||
| 1 1 | Holy See | 60,3 | NE | Jamie Orr | 1,64 | William Durkan | 2,38 | 73 | 32 | 10 | NE | ||
