FONTWELL Predictions and Picks Wednesday 8th April 2026
Racing Wizard offers free horse racing picks and betting tips from FONTWELL racetrack - International horse racing predictions.
| Font - 2:30 - M. 3821 - Mercedes-Benz Of Chichester Maiden Hurdle (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Hardly Surprising | 72,1 | 0.00 | Bryan Carver | 2,63 | Harry Fry | 3,41 | 75 | 80 | 58 | 0.00 | ||
| 2 0 | Dropematthestation | 72,1 | -3.00 | Ben Jones | 4,05 | Ben Pauling | 3,69 | 39 | 50 | 50 | -1.97 | ||
| 1 0 | Cluain Chormaic | 72,1 | 0.06 | Tom Cannon | 3,13 | Karen Jewell | 1,11 | 28 | 50 | 38 | -3.12 | ||
| 11 0 | Cockney Cleopatra | 68,9 | -4.87 | Richie McLernon | 2,56 | Jim & Suzi Best | 1,47 | 153 | 50 | 25 | -8.67 | ||
| 10 0 | Testing Patience | 72,1 | -8.16 | Caoilin Quinn | 3,22 | Gary & Josh Moore | 2,50 | 16 | 50 | 50 | -9.35 | ||
| 6 0 | Knight Templar | 72,1 | -7.68 | Harry Bannister | 2,45 | Richard J Bandey | 2,17 | 25 | 50 | 50 | -10.08 | ||
| 3 0 | Graeme The Grey | 70,8 | -6.62 | Tabitha Worsley | 1,02 | Nick Gifford | 2,04 | 12 | 50 | 67 | -10.23 | ||
| 8 0 | Snowski | 72,1 | -5.76 | Marc Goldstein | 1,62 | Karen Jewell | 1,11 | 30 | 50 | 50 | -10.24 | ||
| 7 0 | Maximum Benefit | 70,8 | -7.74 | Finn Lambert | 1,18 | Jo Davis | 0,85 | 25 | 50 | 25 | -13.74 | ||
| 12 0 | Porridge | 65,8 | -13.84 | Oscar Palmer | 2,16 | Tracey Leeson | 1,26 | 54 | 25 | 25 | -18.81 | ||
| 5 0 | Jetaway Holiday | 72,1 | NE | Nico de Boinville | 4,25 | Nicky Henderson | 4,24 | 31 | 50 | 50 | NE | ||
| 13 0 | Mega Etoile | 64,4 | NE | Robert Dunne | 2,17 | Henrietta C Knight | 2,46 | 32 | 50 | 50 | NE | ||
| 9 0 | Style De Folie | 70,8 | NE | Joe Anderson | 2,51 | Jamie Snowden | 4,22 | 103 | 50 | 50 | NE | ||
| Font - 3:05 - M. 3821 - Last Resort Club Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Northanger Abbey | 70,8 | 0.00 | Ben Sutton | 3,56 | Philip Hobbs & Johnson White | 3,12 | 31 | 50 | 25 | 0.00 | ||
| 9 0 | Lyle View | 67,6 | 0.53 | Richie McLernon | 2,56 | Neil Mulholland | 2,24 | 429 | 73 | 44 | -0.51 | ||
| 4 0 | Bridge | 73,9 | -0.89 | Caoilin Quinn | 3,22 | Gary & Josh Moore | 2,50 | 12 | 50 | 65 | -0.75 | ||
| 5 0 | The Secret Pearl | 71,7 | -0.21 | Toby McCain-Mitchell | 3,19 | Alex Hales | 2,25 | 103 | 39 | 30 | -1.64 | ||
| 2 0 | Duffry Trixs | 76,2 | -2.54 | Harry Bannister | 2,45 | Richard J Bandey | 2,17 | 19 | 74 | 42 | -3.81 | ||
| 1 0 | Galactic Charm | 74,8 | -2.90 | Freddie Mitchell | 2,44 | Gary & Josh Moore | 2,50 | 30 | 50 | 47 | -4.15 | ||
| 8 0 | Herbygoesbananas | 71,7 | -6.03 | Paul O'Brien | 3,64 | Henrietta C Knight | 2,46 | 65 | 50 | 49 | -5.94 | ||
| 3 0 | Mammies Boy | 76,2 | -5.48 | Kielan Woods | 2,39 | Nick Scholfield | 3,09 | 15 | 52 | 20 | -6.91 | ||
| 6 0 | Tigga Time | 73 | -5.97 | Tom Cannon | 3,13 | Sarah Humphrey | 2,29 | 40 | 45 | 27 | -7.39 | ||
| Font - 3:40 - M. 4324 - Southern Cranes And Access Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Mumford's Magic | 74,4 | 0.00 | NON-RUNNER | 1,50 | Dan Skelton | 3,73 | 31 | 54 | 55 | 0.00 | ||
| 2 0 | Duhallow Tommy | 74,8 | 0.16 | Kevin Brogan | 1,96 | Toby Lawes | 2,86 | 34 | 40 | 69 | -0.15 | ||
| 4 0 | Rip Wheeler | 72,6 | -0.77 | Robert Dunne | 2,17 | Gary & Josh Moore | 2,50 | 12 | 59 | 25 | -2.18 | ||
| 1 0 | Maclaine | 77,1 | -1.42 | Harry Bannister | 2,45 | Richard J Bandey | 2,17 | 533 | 41 | 53 | -2.41 | ||
| 5 0 | Hawaii Du Mestivel | 70,8 | -2.14 | Conor O'Farrell | 2,14 | Neil Mulholland | 2,24 | 25 | 50 | 23 | -4.11 | ||
| Font - 4:15 - M. 5229 - Land & Power Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Ferret Jeeter | 68,9 | 0.00 | Chad Bament | 2,45 | Anthony Honeyball | 3,55 | 23 | 80 | 80 | 0.00 | ||
| 3 0 | Staff Sergeant Len | 69,9 | -0.42 | Bradley Harris | 2,33 | Neil Mulholland | 2,24 | 19 | 50 | 39 | -3.82 | ||
| 1 0 | Confinentic | 76,2 | -5.94 | Tom Cannon | 3,13 | Chris Gordon | 3,11 | 30 | 50 | 58 | -6.94 | ||
| 4 0 | Godot | 69,9 | -10.84 | Freddie Mitchell | 2,44 | Andy Irvine | 1,77 | 12 | 20 | 51 | -14.88 | ||
| 5 0 | Vendant | 63,5 | -13.28 | Tabitha Worsley | 1,02 | Richard Rowe | 1,73 | 12 | 50 | 44 | -18.54 | ||
| Font - 4:47 - M. 3922 - Southern Contract Lifting Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Wellwillya | 68,5 | 0.00 | Paul O'Brien | 3,64 | Helen Nelmes | 1,42 | 33 | 43 | 33 | 0.00 | ||
| 1 0 | Rap Soul | 76,2 | -1.20 | Harry Bannister | 2,45 | Richard J Bandey | 2,17 | 30 | 90 | 28 | -0.89 | ||
| 5 0 | Valirann Gold | 67,1 | -0.04 | Ned Fox | 2,12 | Harriet Brown | 1,27 | 12 | 40 | 46 | -1.55 | ||
| 2 0 | Kill The Groove | 74,4 | -1.99 | Tom Cannon | 3,13 | Karen Jewell | 1,11 | 23 | 10 | 58 | -2.80 | ||
| 7 0 | Gorcombe Moonshine | 65,8 | -3.56 | Ben Godfrey | 1,98 | Robert Walford | 2,15 | 21 | 57 | 38 | -4.16 | ||
| 6 0 | Misteroddsocks | 65,8 | -5.76 | Ciaran Gethings | 2,61 | Ben Case | 2,24 | 40 | 10 | 60 | -5.84 | ||
| 3 0 | Hobie | 70,3 | -5.71 | Charlie Maggs | 2,38 | David Dennis | 2,63 | 21 | 41 | 20 | -6.20 | ||
| 8 0 | Millies Mite | 64,4 | -4.27 | Marc Goldstein | 1,62 | Karen Jewell | 1,11 | 107 | 55 | 11 | -7.25 | ||
| 9 0 | Engaging Sam | 64,4 | -6.89 | Caoilin Quinn | 3,22 | Paddy Butler | 0,92 | 44 | 56 | 30 | -7.73 | ||
| Font - 5:17 - M. 3520 - KSR Lighting, The Ultimate Lighting Solutions Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Tyson | 76,2 | 0.00 | NON-RUNNER | 1,50 | Dan Skelton | 3,73 | 8 | 36 | 38 | 0.00 | ||
| 5 0 | Frank Stamper | 71,7 | -2.99 | James Bowen | 3,83 | Warren Greatrex | 2,85 | 34 | 50 | 63 | -0.37 | ||
| 4 0 | Ballylicky Bay | 71,7 | -2.59 | Paul O'Brien | 3,64 | Kevin Pickard | 1,59 | 31 | 50 | 50 | -1.95 | ||
| 6 0 | Jacquetta | 68 | -4.27 | Caoilin Quinn | 3,22 | Gary & Josh Moore | 2,50 | 62 | 50 | 50 | -3.09 | ||
| 1 0 | Calshot Spit | 76,2 | -2.52 | Marc Goldstein | 1,62 | Sheena West | 1,51 | 25 | 43 | 42 | -4.57 | ||
| 3 0 | Ikigai Star | 74,4 | -4.75 | Lilly Pinchin | 2,52 | Charlie Longsdon | 2,61 | 21 | 56 | 0 | -5.60 | ||
| 7 0 | Master Dunraven | 67,6 | -4.20 | Conor O'Farrell | 2,14 | Neil Mulholland | 2,24 | 41 | 0 | 32 | -6.03 | ||
| 8 0 | Tommy Dillion | 65,3 | -3.35 | Tabitha Worsley | 1,02 | Richard Rowe | 1,73 | 12 | 32 | 24 | -6.58 | ||
