CATTERICK Predictions and Picks Wednesday 8th April 2026
Racing Wizard offers free horse racing picks and betting tips from CATTERICK racetrack - International horse racing predictions.
| Catt - 1:38 - M. 1005 - Racing To School Reaches 25 Years Apprentice Handicap - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 10 | Sir Benedict | 54,9 | 0.00 | Harry Vigors | 2,28 | Ben Haslam | 2,04 | 27 | 50 | 52 | 0.00 | ||
| 6 12 | Latin Five | 59 | 0.99 | Alex Jary | 1,43 | Paul Midgley | 1,77 | 43 | 48 | 36 | -0.76 | ||
| 10 1 | Tommytwohoots | 58,1 | -0.15 | Warren Fentiman | 1,58 | John Mackie | 1,84 | 15 | 22 | 50 | -1.76 | ||
| 1 9 | Running Cool | 59 | -0.75 | Donagh Murphy | 1,75 | Adrian Paul Keatley | 2,59 | 19 | 33 | 21 | -2.00 | ||
| 2 3 | Siviez | 59 | -0.59 | Owen Lewis | 1,22 | Grant Tuer | 1,68 | 11 | 50 | 50 | -2.21 | ||
| 11 5 | Doralee | 58,1 | -1.63 | William Pyle | 1,85 | David & Nicola Barron | 1,62 | 33 | 38 | 34 | -3.34 | ||
| 4 11 | Invitorio | 57,2 | -1.71 | Ethan Tindall | 2,05 | Ruth Carr | 1,74 | 12 | 50 | 0 | -3.85 | ||
| 12 4 | Jamie's Choice | 55,8 | -3.03 | Rhys Elliott | 0,95 | Tracy Waggott | 1,58 | 204 | 60 | 55 | -4.71 | ||
| 8 8 | Beneficiary | 57,2 | -1.67 | Cian Horgan | 1,16 | Liam Bailey | 1,52 | 15 | 40 | 10 | -4.93 | ||
| 3 2 | Golden Prosperity | 58,5 | -2.86 | Tom Kiely-Marshall | 1,11 | Tony Coyle & Kaine Wood | 1,48 | 28 | 34 | 55 | -4.99 | ||
| 7 6 | Baby Rover | 58,5 | -4.46 | Amie Waugh | 1,07 | Katie Scott | 1,85 | 190 | 10 | 56 | -6.68 | ||
| 5 7 | Soul Seeker | 59 | -6.03 | Aiden Brookes | 1,42 | Philip Kirby | 1,39 | 141 | 56 | 65 | -7.18 | ||
| Catt - 2:13 - M. 1005 - Download The Raceday Ready App Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 5 | Brave Traveller | 60,3 | 0.00 | Paul Mulrennan | 2,10 | Bryan Smart | 1,81 | 18 | 50 | 50 | 0.00 | ||
| 10 1 | Regal Dream | 57,2 | -1.18 | Shane Gray | 2,33 | Kevin Ryan | 2,25 | 173 | 50 | 50 | -0.44 | ||
| 9 9 | Contorno | 57,6 | -1.89 | Daniel Tudhope | 3,39 | Tom Tate | 1,21 | 27 | 65 | 50 | -0.83 | ||
| 2 2 | Empress Olivia | 60,8 | -2.00 | Jack Garritty | 1,85 | Mark Walford | 1,88 | 156 | 50 | 73 | -1.50 | ||
| 4 3 | Liverpool Star | 60,3 | 0.24 | Joanna Mason | 1,82 | Michael & David Easterby | 1,52 | 18 | 20 | 10 | -2.19 | ||
| 8 10 | O Fortuna | 59 | -1.92 | David Allan | 2,15 | Tim Easterby | 1,80 | 212 | 25 | 50 | -2.38 | ||
| 6 4 | Jack Rabbit Slims | 59,4 | -1.54 | David Nolan | 1,92 | Tony Coyle & Kaine Wood | 1,48 | 196 | 50 | 20 | -3.00 | ||
| 1 8 | Rotokura Belle | 61,2 | -3.70 | Jason Hart | 2,37 | Ivan Furtado | 1,37 | 39 | 41 | 31 | -4.64 | ||
| 7 7 | Moretons | 57,6 | -2.77 | Amie Waugh | 1,07 | Simon Waugh | 0,95 | 34 | 55 | 20 | -5.64 | ||
| 5 6 | Dabbling | 59,9 | -5.35 | Harry Russell | 0,93 | Ollie Pears | 1,52 | 211 | 25 | 25 | -8.21 | ||
| Catt - 2:48 - M. 1407 - Visit racingtv.com Maiden Stakes (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 9 | Jeddaal | 58,1 | 0.00 | Paul Mulrennan | 2,10 | Ed Walker | 3,12 | 190 | 38 | 75 | 0.00 | ||
| 9 5 | Red Spells Danger | 58,1 | 2.00 | David Allan | 2,15 | Tim Easterby | 1,80 | 180 | 38 | 50 | -0.15 | ||
| 8 2 | North Force | 58,1 | 0.52 | Shane Gray | 2,33 | Richard & Peter Fahey | 1,83 | 163 | 50 | 50 | -1.16 | ||
| 2 6 | Decem Starr | 58,1 | -2.28 | Oisin Orr | 2,22 | Jack Jones | 1,87 | 163 | 50 | 50 | -4.03 | ||
| 1 8 | Finlaggan | 64,4 | -4.78 | Daniel Tudhope | 3,39 | David O'Meara | 2,42 | 13 | 50 | 50 | -4.64 | ||
| 5 4 | Hatamoto | 58,1 | -2.16 | Duran Fentiman | 1,17 | Tim Easterby | 1,80 | 257 | 50 | 50 | -5.15 | ||
| 10 10 | The Floors Munky | 56,7 | -4.47 | Alex Jary | 1,43 | Gary Rutherford | 1,63 | 18 | 50 | 50 | -7.36 | ||
| 4 7 | Hansteen | 58,1 | -6.62 | Jason Hart | 2,37 | John & Sean Quinn | 2,15 | 167 | 50 | 50 | -7.90 | ||
| 7 3 | Keep It Classic | 58,1 | -7.64 | Darragh Keenan | 1,47 | William Haggas | 3,92 | 128 | 25 | 50 | -8.46 | ||
| 11 11 | Talking In Kode | 55,8 | NE | Connor Beasley | 2,72 | Edward Bethell | 2,59 | - | 50 | 50 | NE | ||
| 3 1 | Forest Phoenix | 58,1 | NE | Harry Russell | 0,93 | Tim Easterby | 1,80 | - | 50 | 50 | NE | ||
| Catt - 3:23 - M. 1407 - Bet At Racing TV Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 13 | Farandaway | 61,2 | 0.00 | Oliver Stammers | 1,65 | Grant Tuer | 1,68 | 20 | 50 | 45 | 0.00 | ||
| 3 5 | Vince Le Prince | 60,3 | -0.92 | David Allan | 2,15 | Tim Easterby | 1,80 | 162 | 62 | 42 | -0.09 | ||
| 8 10 | Yafaarr | 59,4 | -3.90 | Oisin Orr | 2,22 | Sam England | 2,27 | 135 | 70 | 31 | -2.64 | ||
| 5 2 | Hostility | 59,9 | -5.89 | Daniel Tudhope | 3,39 | David O'Meara | 2,42 | 101 | 54 | 54 | -2.81 | ||
| 4 3 | Wadacre Maestro | 60,3 | -5.44 | Connor Beasley | 2,72 | Charlie Johnston | 2,61 | 172 | 59 | 42 | -3.15 | ||
| 7 7 | Dr Rio | 58,1 | -3.88 | Zak Wheatley | 1,52 | Declan Carroll | 1,90 | 203 | 16 | 80 | -3.41 | ||
| 12 4 | Evocative Spark | 54,4 | -4.46 | Ethan Tindall | 2,05 | John David Riches | 1,75 | 62 | 51 | 55 | -3.62 | ||
| 9 1 | Precious Spartan | 59 | -5.23 | Andrew Mullen | 1,54 | Patrick Neville | 3,16 | 201 | 10 | 71 | -3.74 | ||
| 13 14 | Coconut Bay | 56,2 | -5.92 | Oisin McSweeney | 2,15 | Tristan Davidson | 2,26 | 154 | 58 | 68 | -3.89 | ||
| 2 11 | Way To Dubai | 60,8 | -5.09 | Kevin Stott | 2,63 | Michael Appleby | 2,36 | 6 | 49 | 0 | -4.63 | ||
| 6 9 | Highfield Sunshine | 59,4 | -7.62 | Jason Hart | 2,37 | John & Sean Quinn | 2,15 | 172 | 63 | 88 | -4.76 | ||
| 11 6 | Roundhay Park | 57,2 | -3.84 | Faye McManoman | 1,12 | Nigel Tinkler | 1,59 | 162 | 9 | 28 | -5.85 | ||
| 10 12 | Crocodile Power | 58,1 | -5.48 | Dale Swift | 1,09 | Seb Spencer | 1,19 | 121 | 59 | 36 | -6.73 | ||
| 14 8 | Tarlac | 55,8 | -8.55 | Greg Fairley | 1,34 | Katie Scott | 1,85 | 18 | 20 | 31 | -9.73 | ||
| Catt - 3:58 - M. 2413 - Every Race Live On Racing TV Handicap (Div I) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 10 | Stellarmasterpiece | 61,2 | 0.00 | Aiden Brookes | 1,42 | Micky Hammond | 1,52 | 77 | 95 | 89 | 0.00 | ||
| 7 3 | Free Pic | 53,5 | -0.46 | Barry McHugh | 1,18 | Joel Parkinson & Sue Smith | 3,03 | 28 | 71 | 51 | -0.69 | ||
| 3 2 | It's Only Fun | 58,1 | 0.63 | Tom Kiely-Marshall | 1,11 | Sara Ender | 1,79 | 11 | 50 | 74 | -0.76 | ||
| 5 6 | Tupero | 58,5 | -2.16 | Daniel Tudhope | 3,39 | David O'Meara | 2,42 | 52 | 65 | 50 | -0.78 | ||
| 4 8 | Kitsune Power | 59,9 | -0.52 | David Allan | 2,15 | Tim Easterby | 1,80 | 154 | 34 | 63 | -1.41 | ||
| 2 4 | V Twelve | 60,8 | -2.08 | David Nolan | 1,92 | Martin Todhunter | 2,09 | 159 | 39 | 54 | -3.08 | ||
| 8 5 | Wheres The Crumpet | 51,7 | -1.73 | Warren Fentiman | 1,58 | David Thompson | 1,11 | 34 | 27 | 55 | -4.39 | ||
| 6 7 | Ebony Maw | 57,6 | -3.98 | Jason Hart | 2,37 | Ewan Whillans | 1,88 | 154 | 54 | 31 | -5.10 | ||
| 9 9 | Nakatomi | 50,3 | -5.63 | Rhys Elliott | 0,95 | Alan Brown | 0,79 | 28 | 10 | 0 | -11.32 | ||
| 10 1 | Wath Court | 52,6 | -9.08 | Andrew Mullen | 1,54 | Philip Kirby | 1,39 | 20 | 20 | 56 | -11.58 | ||
| Catt - 4:33 - M. 2413 - Every Race Live On Racing TV Handicap (Div II) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Roland Garros | 61,2 | 0.00 | Jason Hart | 2,37 | Hayley Burton | 1,61 | 22 | 45 | 56 | 0.00 | ||
| 4 1 | Eagles Whistle | 59,4 | -1.25 | Paul Mulrennan | 2,10 | Joey Ramsden | 1,88 | 19 | 80 | 23 | -1.54 | ||
| 6 2 | Hickton | 54,9 | -3.58 | Zak Wheatley | 1,52 | Declan Carroll | 1,90 | 26 | 92 | 46 | -3.55 | ||
| 5 6 | Gastronomy | 58,1 | -4.41 | Kevin Stott | 2,63 | Philip Kirby | 1,39 | 181 | 43 | 55 | -4.43 | ||
| 2 5 | Naturalia | 57,2 | -7.42 | Shay Farmer | 1,43 | Donald Whillans | 1,74 | 153 | 60 | 45 | -8.34 | ||
| 8 9 | Muhib | 51,3 | -4.99 | Warren Fentiman | 1,58 | Olly Williams | 0,42 | 29 | 10 | 10 | -9.25 | ||
| 7 8 | Rock Armour | 53,1 | -8.31 | Andrew Mullen | 1,54 | David Thompson | 1,11 | 27 | 20 | 50 | -10.45 | ||
| 3 7 | Stitching Wheel | 60,3 | -10.19 | Connor Beasley | 2,72 | Chris Grant | 1,54 | 138 | 50 | 25 | -10.72 | ||
| 9 3 | Rajawail | 52,6 | -9.94 | Faye McManoman | 1,12 | Brian Rothwell | 0,55 | 52 | 20 | 0 | -14.66 | ||
| Catt - 5:05 - M. 1206 - racingtv.com Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Aberama Gold | 58,5 | 0.00 | Daniel Tudhope | 3,39 | David O'Meara | 2,42 | 19 | 53 | 52 | 0.00 | ||
| 2 3 | Valley Ofthe Kings | 58,1 | 1.39 | Jack Dace | 1,70 | Dylan Cunha | 2,07 | 10 | 49 | 73 | -0.30 | ||
| 5 8 | Kats Bob | 57,2 | 0.16 | William Pyle | 1,85 | Ruth Carr | 1,74 | 188 | 64 | 49 | -2.15 | ||
| 1 7 | Francisco's Piece | 61,2 | 0.46 | Oisin McSweeney | 2,15 | Adrian Paul Keatley | 2,59 | 165 | 15 | 18 | -2.50 | ||
| 7 9 | The Good Biscuit | 57,6 | 0.53 | Joanna Mason | 1,82 | Ruth Carr | 1,74 | 162 | 48 | 33 | -2.61 | ||
| 8 1 | Trilby | 57,2 | -0.94 | Oisin Orr | 2,22 | Sam England | 2,27 | 27 | 46 | 33 | -3.10 | ||
| 9 6 | Sir Garfield | 56,2 | -4.47 | Jason Hart | 2,37 | John & Sean Quinn | 2,15 | 155 | 50 | 67 | -5.50 | ||
| 4 4 | Secret Guest | 59,4 | -3.89 | Paul Mulrennan | 2,10 | Bryan Smart | 1,81 | 20 | 49 | 65 | -5.67 | ||
| 3 2 | Miraculous | 59,9 | -6.87 | David Allan | 2,15 | Tim Easterby | 1,80 | 172 | 77 | 43 | -8.71 | ||
| Catt - 5:38 - M. 1206 - Racing Again 22nd April Fillies' Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Moostar | 61,7 | 0.00 | Joanna Mason | 1,82 | James Owen | 3,06 | 102 | 56 | 20 | 0.00 | ||
| 8 3 | Fizzy Cristal | 58,1 | -0.97 | Oisin Orr | 2,22 | Richard & Peter Fahey | 1,83 | 176 | 82 | 50 | -0.46 | ||
| 7 7 | One Of Our Own | 58,5 | -0.94 | David Allan | 2,15 | Rebecca Menzies | 1,42 | 155 | 59 | 55 | -1.27 | ||
| 1 8 | Keldeo | 64,4 | 0.07 | Harry Russell | 0,93 | Ollie Pears | 1,52 | 29 | 67 | 54 | -1.37 | ||
| 5 5 | Miss Rainbow | 58,5 | -2.14 | William Pyle | 1,85 | Tracy Waggott | 1,58 | 12 | 48 | 80 | -2.09 | ||
| 3 9 | White Umbrella | 61,2 | -1.67 | NON-RUNNER | 1,50 | Christopher Kellett | 1,42 | 22 | 50 | 33 | -3.56 | ||
| 4 6 | Filly's Last Lady | 60,3 | -1.74 | Barry McHugh | 1,18 | Gary Harrison | 0,72 | 29 | 54 | 70 | -3.56 | ||
| 6 1 | Paroda Diva | 58,5 | -4.34 | Andrew Mullen | 1,54 | Patrick Neville | 3,16 | 201 | 50 | 31 | -4.33 | ||
| 9 4 | Indy's Angel | 55,8 | -6.64 | Aiden Brookes | 1,42 | Philip Kirby | 1,39 | 166 | 32 | 23 | -9.30 | ||
