NOTTINGHAM Predictions and Picks Wednesday 8th April 2026
Racing Wizard offers free horse racing picks and betting tips from NOTTINGHAM racetrack - International horse racing predictions.
| Nott - 1:17 - M. 2011 - Ladies Day 9th May "Confined" Novice Stakes (No more than two runs) (GBB/GBBPlus Race) (Div I) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 8 | Infraad | 55,8 | 0.00 | Cieren Fallon | 2,84 | William Haggas | 3,92 | 166 | 50 | 50 | 0.00 | ||
| 3 7 | Director's Cut | 57,6 | -1.39 | Luke Catton | 2,50 | John & Thady Gosden | 3,94 | 132 | 50 | 50 | -1.74 | ||
| 9 6 | You Got To My Soul | 53,5 | -3.76 | Edward Greatrex | 2,34 | Ralph Beckett | 3,47 | 39 | 50 | 50 | -4.80 | ||
| 5 4 | Hatteen | 55,8 | -4.24 | Jason Watson | 2,66 | Andrew Balding | 3,53 | 182 | 50 | 50 | -4.87 | ||
| 4 3 | Bay Royale | 55,8 | -3.36 | Pierre-Louis Jamin | 2,24 | Harry Eustace | 2,97 | 161 | 50 | 50 | -5.07 | ||
| 2 5 | Tripoli Flyer | 64,4 | -2.42 | Dougie Costello | 1,50 | Fergal O'Brien | 2,66 | 26 | 50 | 50 | -5.28 | ||
| 1 9 | Grazeon Sunshine | 64,4 | -5.76 | Ben Robinson | 1,93 | John & Sean Quinn | 2,15 | 35 | 50 | 50 | -8.71 | ||
| 8 1 | That Darn Cantor | 55,8 | -8.84 | P J McDonald | 2,62 | Ed Dunlop | 2,18 | 168 | 50 | 50 | -11.00 | ||
| 7 2 | Mr Bollinger | 55,8 | NE | George Wood | 1,83 | Michael Bell | 2,46 | - | 50 | 50 | NE | ||
| Nott - 1:47 - M. 2011 - Ladies Day 9th May "Confined" Novice Stakes (No more than two runs) (GBB/GBBPlus Race) (Div II) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Monte A Bord | 64,4 | 0.00 | Billy Garritty | 1,58 | Michael & David Easterby | 1,52 | 160 | 50 | 75 | 0.00 | ||
| 7 2 | Qarreeb | 55,8 | -1.56 | George Downing | 1,35 | Ed Walker | 3,12 | 151 | 50 | 50 | -0.80 | ||
| 4 1 | Knightsail | 55,8 | -1.00 | David Probert | 1,82 | David Menuisier | 2,02 | 178 | 50 | 50 | -0.93 | ||
| 9 7 | The Bitters | 53,5 | -2.03 | Cam Hardie | 1,06 | Antony Brittain | 1,30 | 18 | 50 | 50 | -3.60 | ||
| 2 6 | Plutarch | 61,2 | -4.45 | Megan Smith | 1,50 | George Boughey | 2,85 | 114 | 50 | 50 | -3.83 | ||
| 5 9 | Olympic Charter | 54,4 | NE | Connor Planas | 1,93 | Charlie Appleby | 4,56 | - | 50 | 50 | NE | ||
| 3 8 | Australia Day | 55,8 | NE | Jason Watson | 2,66 | Andrew Balding | 3,53 | - | 50 | 50 | NE | ||
| 8 5 | Tornado Tower | 55,8 | NE | Tyler Heard | 1,09 | John & Thady Gosden | 3,94 | - | 50 | 50 | NE | ||
| 6 3 | Outback Legend | 55,8 | NE | Jack Doughty | 1,86 | Dr Richard Newland & Jamie Insole | 2,15 | - | 50 | 50 | NE | ||
| Nott - 2:22 - M. 1005 - Flat Is Back Restricted Novice Stakes (For horses in Bands B, C and D) (GBB/IRE Incentive Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 1 | Invincible Isaac | 57,6 | 0.00 | Kieran O'Neill | 1,63 | Lemos De Souza | 1,44 | 11 | 50 | 50 | 0.00 | ||
| 3 2 | Final Appeal | 59 | NE | Clifford Lee | 3,14 | K R Burke | 3,47 | - | 50 | 50 | NE | ||
| 4 4 | Blackberry Bold | 58,1 | NE | Rossa Ryan | 3,30 | Dr Richard Newland & Jamie Insole | 2,15 | - | 50 | 50 | NE | ||
| 1 5 | Greek Street | 60,3 | NE | George Wood | 1,83 | Harry Eustace | 2,97 | - | 50 | 50 | NE | ||
| 6 3 | Top Cote | 57,6 | NE | Jonny Peate | 1,07 | Jack Morland | 1,86 | - | 50 | 50 | NE | ||
| 2 6 | Rotelle | 60,3 | NE | Paddy Bradley | 1,50 | Charlie Fellowes | 1,98 | - | 50 | 50 | NE | ||
| Nott - 2:57 - M. 1005 - Four Legged Friend 26th April Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 8 | J Street | 60,8 | 0.00 | Sam James | 2,82 | Michael & David Easterby | 1,52 | 10 | 52 | 70 | 0.00 | ||
| 5 5 | Over Spiced | 60,3 | -0.51 | Rossa Ryan | 3,30 | Grace Harris | 1,68 | 170 | 52 | 63 | -0.01 | ||
| 1 6 | Spendmore Lane | 59 | -1.69 | Jack Callan | 2,05 | David Loughnane | 1,68 | 32 | 58 | 50 | -2.85 | ||
| 6 1 | Albegone | 59,9 | -1.12 | Sean Kirrane | 1,63 | Tim Easterby | 1,80 | 19 | 56 | 35 | -3.09 | ||
| 2 4 | Glory Fighter | 61,2 | -1.85 | Mark Winn | 1,70 | Paul Midgley | 1,77 | 61 | 55 | 41 | -3.62 | ||
| 3 2 | Fiorella Princess | 60,8 | -1.82 | Hollie Doyle | 2,32 | Charlie Wallis | 1,38 | 13 | 50 | 34 | -3.64 | ||
| 8 3 | Bang On The Bell | 54,9 | -3.82 | Marco Ghiani | 2,58 | J R Jenkins | 0,84 | 13 | 59 | 43 | -5.50 | ||
| 7 7 | Komorkis | 59,9 | -5.34 | Harry Davies | 2,22 | Lawrence Mullaney | 1,12 | 173 | 80 | 20 | -7.38 | ||
| Nott - 3:32 - M. 2011 - Family Funday 31st May Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 6 | Extraterrestrial | 61,2 | 0.00 | Harry Davies | 2,22 | Simon & Ed Crisford | 3,53 | 29 | 50 | 50 | 0.00 | ||
| 7 3 | Port Darwin | 55,8 | 0.90 | Jack Callan | 2,05 | Charlie Johnston | 2,61 | 13 | 50 | 54 | -0.18 | ||
| 6 5 | Causing Problems | 58,5 | -1.06 | Cieren Fallon | 2,84 | James Owen | 3,06 | 9 | 50 | 50 | -0.90 | ||
| 8 4 | Tiny Riot | 57,6 | -2.48 | Rossa Ryan | 3,30 | Dan Skelton | 3,73 | 39 | 50 | 50 | -1.07 | ||
| 5 1 | Al's River | 60,3 | 1.23 | George Wood | 1,83 | James Horton | 1,63 | 153 | 50 | 50 | -1.29 | ||
| 4 9 | Any Which Way | 60,3 | -0.91 | Saffie Osborne | 2,56 | Michael Bell | 2,46 | 160 | 50 | 50 | -1.72 | ||
| 9 8 | Femme Fatale | 57,6 | -2.14 | Clifford Lee | 3,14 | James Tate | 2,78 | 183 | 50 | 50 | -1.95 | ||
| 2 2 | Dryburgh | 61,2 | 0.28 | Jonny Peate | 1,07 | Oli Rix | 3,21 | 10 | 50 | 20 | -2.24 | ||
| 3 7 | Glenna | 60,8 | -0.22 | David Probert | 1,82 | Tom Ward | 1,51 | 196 | 50 | 50 | -2.89 | ||
| Nott - 4:07 - M. 1710 - £9 Racedays At Nottingham Racecourse Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 1 | Powerful Response | 59 | 0.00 | Sam James | 2,82 | Geoffrey Harker | 1,84 | 11 | 76 | 24 | 0.00 | ||
| 7 6 | Gladiadora | 57,6 | -0.27 | Liam Wright | 1,51 | Charlie Clover | 2,88 | 11 | 36 | 17 | -1.58 | ||
| 1 8 | Antiquity | 61,2 | -2.10 | Saffie Osborne | 2,56 | Jamie Osborne | 2,22 | 19 | 47 | 50 | -1.76 | ||
| 9 5 | Token Love | 59,4 | -3.00 | P J McDonald | 2,62 | Oliver Greenall & Josh Guerriero | 2,35 | 99 | 50 | 46 | -2.52 | ||
| 14 9 | Amber Honey | 57,6 | -4.27 | Cieren Fallon | 2,84 | Ed Dunlop | 2,18 | 22 | 49 | 26 | -4.36 | ||
| 8 11 | Hostelry | 59,4 | -4.42 | Kaiya Fraser | 1,72 | Ruth Carr | 1,74 | 18 | 68 | 73 | -4.43 | ||
| 4 4 | Louie The Legend | 58,1 | -5.10 | Jack Callan | 2,05 | Dylan Cunha | 2,07 | 21 | 86 | 23 | -5.53 | ||
| 15 10 | Rosemary's Rose | 57,6 | -3.77 | George Wood | 1,83 | Rod Millman | 2,11 | 19 | 50 | 0 | -5.80 | ||
| 2 15 | Spirit Catcher | 61,2 | -4.94 | Jason Watson | 2,66 | Philip Kirby | 1,39 | 29 | 43 | 28 | -6.15 | ||
| 12 7 | The Sweet Escape | 58,5 | -5.93 | Rossa Ryan | 3,30 | David Loughnane | 1,68 | 39 | 50 | 20 | -6.22 | ||
| 5 13 | Revich | 60,3 | -5.10 | Hollie Doyle | 2,32 | Adrian Wintle | 1,47 | 16 | 33 | 38 | -6.50 | ||
| 13 3 | Our Misty Blue | 55,3 | -5.23 | Ryan Kavanagh | 1,74 | Lawrence Mullaney | 1,12 | 40 | 50 | 50 | -6.95 | ||
| 6 2 | Future Cutlet | 59,9 | -4.16 | David Probert | 1,82 | Karen Jewell | 1,11 | 175 | 20 | 20 | -7.30 | ||
| 3 12 | Sir David | 61,2 | -6.64 | Rowan Scott | 1,89 | Nigel Tinkler | 1,59 | 191 | 50 | 35 | -8.12 | ||
| 11 14 | Rogue Officer | 58,5 | -8.77 | Cam Hardie | 1,06 | Antony Brittain | 1,30 | 62 | 50 | 50 | -11.04 | ||
| Nott - 4:40 - M. 1710 - Party Night 18th April Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 6 | Light The Night Up | 61,2 | 0.00 | Clifford Lee | 3,14 | K R Burke | 3,47 | 142 | 50 | 50 | 0.00 | ||
| 6 2 | Crimson Rambler | 58,1 | 1.59 | Liam Wright | 1,51 | George Scott | 3,41 | 23 | 75 | 20 | -0.67 | ||
| 2 1 | Bearin Up | 61,2 | 2.12 | Sean Kirrane | 1,63 | Tim Easterby | 1,80 | 175 | 50 | 69 | -0.81 | ||
| 8 11 | Aneirin's Sword | 59,9 | 0.34 | Saffie Osborne | 2,56 | Jamie Osborne | 2,22 | 13 | 85 | 50 | -0.97 | ||
| 9 7 | Bird Of War | 59,4 | 1.05 | Jason Watson | 2,66 | Charles Hills | 2,86 | 158 | 50 | 20 | -1.05 | ||
| 5 10 | Saint Of The Sea | 60,8 | 0.38 | Harry Davies | 2,22 | Michael Appleby | 2,36 | 18 | 50 | 50 | -1.85 | ||
| 7 9 | Kokoluna | 60,3 | -0.04 | Hollie Doyle | 2,32 | Eve Johnson Houghton | 2,27 | 109 | 50 | 50 | -2.27 | ||
| 1 8 | Venetian Romance | 61,2 | -1.66 | Rossa Ryan | 3,30 | Dr Richard Newland & Jamie Insole | 2,15 | 184 | 50 | 50 | -2.94 | ||
| 10 5 | Del Corso | 59,4 | -1.33 | George Downing | 1,35 | Ed Walker | 3,12 | 107 | 50 | 50 | -3.68 | ||
| 4 3 | Kokushoku | 60,8 | -1.64 | Ross Coakley | 0,45 | Simon & Ed Crisford | 3,53 | 25 | 50 | 50 | -4.53 | ||
| 11 12 | Smartanck | 59,4 | -0.81 | Cam Hardie | 1,06 | Antony Brittain | 1,30 | 18 | 47 | 50 | -5.54 | ||
| 12 4 | Gloriola | 54,9 | -4.01 | Kieran O'Neill | 1,63 | Steph Hollinshead | 1,37 | 183 | 50 | 25 | -8.73 | ||
| Nott - 5:10 - M. 2011 - Watch Racing TV Handicap (GBBPlus Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 2 | Secret Beach | 59,4 | 0.00 | Dougie Costello | 1,50 | Donald McCain | 2,49 | 112 | 50 | 70 | 0.00 | ||
| 8 4 | Just An Hour | 57,2 | 0.69 | George Wood | 1,83 | Rod Millman | 2,11 | 166 | 47 | 46 | -0.15 | ||
| 1 5 | Cavolo Nero | 61,7 | -1.28 | Hollie Doyle | 2,32 | James Ferguson | 2,45 | 35 | 56 | 66 | -0.42 | ||
| 10 8 | Mighty Quiet | 54 | -1.36 | Edward Greatrex | 2,34 | Harry Charlton | 2,80 | 160 | 50 | 32 | -1.24 | ||
| 2 7 | Love Beach | 60,3 | -0.91 | Ross Coakley | 0,45 | James Fanshawe | 2,81 | 161 | 51 | 71 | -1.66 | ||
| 9 9 | Monty Beau | 56,2 | -1.61 | David Probert | 1,82 | Hugo Palmer | 2,49 | 34 | 52 | 50 | -1.82 | ||
| 3 6 | Moon Beginnings | 60,3 | -3.05 | Rossa Ryan | 3,30 | David Loughnane | 1,68 | 19 | 50 | 70 | -1.96 | ||
| 6 10 | Qitaal | 56,2 | -0.71 | Jack Callan | 2,05 | Charlie Johnston | 2,61 | 27 | 37 | 12 | -1.98 | ||
| 7 3 | Jez Bomb | 57,2 | -2.13 | Rowan Scott | 1,89 | Sam England | 2,27 | 19 | 54 | 52 | -2.41 | ||
| 4 1 | Kind Of Kiss | 59,9 | -5.43 | Cam Hardie | 1,06 | Sam England | 2,27 | 19 | 26 | 50 | -7.24 | ||
