KEMPTON (AW) Predictions and Picks Wednesday 8th April 2026
Racing Wizard offers free horse racing picks and betting tips from KEMPTON (AW) racetrack - International horse racing predictions.
| Kemp - 5:00 - M. 2212 - Virgin Bet/EBF Fillies' Novice Stakes (GBB/GBBPlus Race) - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 5 | Romantic Symphony | 58,5 | 0.00 | Billy Loughnane | 3,24 | Charlie Appleby | 4,56 | 200 | 50 | 50 | 0.00 | ||
| 6 1 | Littlecote | 55,3 | -3.75 | Oisin Murphy | 3,84 | Andrew Balding | 3,53 | 11 | 50 | 50 | -4.23 | ||
| 3 4 | Crimson Dawn | 53,1 | -9.76 | Ashley Lewis | 1,98 | Daniel Steele | 1,53 | 21 | 50 | 50 | -14.48 | ||
| 4 6 | Fashion's Fancy | 52,2 | NE | Toby Moore | 1,46 | Charlie Appleby | 4,56 | - | 50 | 50 | NE | ||
| 5 3 | Light Of Paris | 55,3 | NE | Robert Havlin | 2,60 | John & Thady Gosden | 3,94 | - | 50 | 50 | NE | ||
| 2 2 | Aukus | 55,3 | NE | Hector Crouch | 2,88 | Ralph Beckett | 3,47 | - | 50 | 50 | NE | ||
| Kemp - 5:30 - M. 1609 - Virgin Bet A Good Bet Maiden Stakes (GBB Race) (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Go Rimbaud | 57,6 | 0.00 | Robert Havlin | 2,60 | John & Thady Gosden | 3,94 | 154 | 50 | 80 | 0.00 | ||
| 8 7 | Pace Attack | 57,6 | -4.08 | Luke Morris | 2,00 | Sir Mark Prescott Bt | 3,11 | 14 | 50 | 50 | -6.55 | ||
| 5 2 | Bumaan | 57,6 | -10.36 | Billy Loughnane | 3,24 | George Boughey | 2,85 | 21 | 50 | 50 | -11.76 | ||
| 9 10 | Romanticizing | 57,6 | NE | James Doyle | 3,47 | William Haggas | 3,92 | - | 50 | 50 | NE | ||
| 10 3 | Turret | 57,6 | NE | Oisin Murphy | 3,84 | Andrew Balding | 3,53 | - | 50 | 50 | NE | ||
| 4 5 | Besieged | 57,6 | NE | Kieran Shoemark | 2,58 | Harry Charlton | 2,80 | - | 50 | 50 | NE | ||
| 6 11 | Electric Dreams | 57,6 | NE | Daniel Muscutt | 2,19 | James Fanshawe | 2,81 | - | 50 | 50 | NE | ||
| 11 8 | Mmmbop | 55,3 | NE | Rob Hornby | 2,00 | Mark Rimell | 1,49 | - | 50 | 50 | NE | ||
| 1 9 | Ocean Force | 64,4 | NE | Tom Queally | 1,30 | Gary & Josh Moore | 2,50 | - | 50 | 50 | NE | ||
| 3 4 | Head Office | 62,1 | NE | Sean D Bowen | 1,31 | Pat Phelan | 1,45 | - | 50 | 50 | NE | ||
| 2 1 | The Mayor | 64,4 | NE | Gina Mangan | 1,61 | John Berry | 2,01 | - | 50 | 50 | NE | ||
| Kemp - 6:00 - M. 1609 - Virgin Bet A Good Bet Maiden Stakes (GBB Race) (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 7 | Domenico Contarini | 57,6 | 0.00 | David Egan | 2,88 | Kevin Philippart De Foy | 2,62 | 43 | 50 | 50 | 0.00 | ||
| 2 2 | Zatsgood | 64,4 | -3.01 | Billy Loughnane | 3,24 | George Boughey | 2,85 | 18 | 50 | 75 | -1.61 | ||
| 7 4 | Heraldry | 57,6 | -2.82 | Robert Havlin | 2,60 | John & Thady Gosden | 3,94 | 153 | 50 | 50 | -1.68 | ||
| 5 3 | Flying Squad | 57,6 | -3.62 | James Doyle | 3,47 | Simon & Ed Crisford | 3,53 | 133 | 50 | 50 | -1.97 | ||
| 9 5 | Mick The Hat | 57,6 | -6.38 | Hector Crouch | 2,88 | Ralph Beckett | 3,47 | 22 | 50 | 50 | -5.44 | ||
| 8 1 | Kenergy | 57,6 | -3.60 | Callum Shepherd | 2,26 | George Baker | 1,55 | 21 | 50 | 50 | -5.46 | ||
| 3 6 | Big Eagle | 57,6 | -7.80 | Charles Bishop | 1,87 | Warren Greatrex | 2,85 | 173 | 50 | 50 | -8.66 | ||
| 1 9 | Master Dancer | 64,4 | -11.83 | Callum Hutchinson | 1,57 | Richard J Bandey | 2,17 | 180 | 50 | 50 | -13.77 | ||
| 10 10 | Trade Marked | 55,3 | -12.94 | Joey Haynes | 1,17 | Chelsea Banham | 1,42 | 27 | 50 | 25 | -16.89 | ||
| 6 8 | Get Outta Here | 57,6 | NE | Oisin Murphy | 3,84 | David Menuisier | 2,02 | 237 | 50 | 50 | NE | ||
| Kemp - 6:30 - M. 1407 - Virgin Bet Daily Price Boosts Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 9 | Atmosphere | 60,3 | 0.00 | Oisin Murphy | 3,84 | Richard Spencer | 2,33 | 21 | 70 | 75 | 0.00 | ||
| 6 5 | Ash Wednesday | 60,3 | -1.18 | Daniel Muscutt | 2,19 | Heather Main | 1,69 | 18 | 82 | 90 | -3.01 | ||
| 10 3 | Tattie Bogle | 57,2 | -1.88 | Callum Shepherd | 2,26 | Charlie Johnston | 2,61 | 9 | 54 | 64 | -3.96 | ||
| 1 7 | Jersey Maverick | 61,2 | -1.42 | Kieran Shoemark | 2,58 | Charlie Fellowes | 1,98 | 168 | 55 | 58 | -4.00 | ||
| 2 12 | King Of Ithaca | 61,2 | -2.04 | Rob Hornby | 2,00 | James Tate | 2,78 | 26 | 62 | 60 | -4.18 | ||
| 3 4 | State Of Madness | 61,2 | -1.34 | Billy Loughnane | 3,24 | Mark Loughnane | 1,34 | 7 | 50 | 39 | -4.57 | ||
| 8 8 | Arantes Nascimento | 59,4 | -2.46 | Kieren Fox | 1,85 | Michael Attwater | 1,29 | 21 | 73 | 57 | -6.27 | ||
| 4 1 | The Bitter Moose | 60,8 | -4.77 | Hector Crouch | 2,88 | Patrick Chamings | 1,16 | 187 | 57 | 92 | -6.86 | ||
| 11 11 | Miss Chester | 50,8 | -4.23 | Rose Dawes | 1,90 | Mark Usher | 1,04 | 42 | 73 | 39 | -8.81 | ||
| 12 2 | Nubough | 52,6 | -5.45 | Luke Morris | 2,00 | Mark Pattinson | 1,06 | 57 | 45 | 54 | -10.00 | ||
| 9 10 | Margorie | 54,9 | -5.97 | Oliver Carmichael | 1,14 | Eve Johnson Houghton | 2,27 | 182 | 50 | 50 | -10.15 | ||
| 7 6 | Dancing Terror | 60,3 | -7.62 | Sean Levey | 2,66 | Amanda Perrett | 1,25 | 55 | 80 | 65 | -10.21 | ||
| Kemp - 7:00 - M. 2212 - Virgin Bet Daily Extra Places Fillies' Handicap (London Middle Distance Qualifier) (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 7 | Club Class | 59,4 | 0.00 | Oisin Murphy | 3,84 | James Fanshawe | 2,81 | 161 | 70 | 70 | 0.00 | ||
| 1 1 | Rastnet | 61,2 | 1.29 | Billy Loughnane | 3,24 | John Butler | 1,71 | 18 | 75 | 70 | -0.48 | ||
| 5 5 | Schemaya | 56,7 | -0.82 | Sean Levey | 2,66 | Richard Hannon | 2,57 | 179 | 70 | 50 | -2.98 | ||
| 4 3 | Caramay | 58,1 | -0.52 | Lewis Edmunds | 1,89 | William Muir & Chris Grassick | 1,95 | 35 | 74 | 64 | -3.71 | ||
| 2 4 | Spirit Of Jura | 60,3 | -2.33 | Callum Shepherd | 2,26 | Charlie Johnston | 2,61 | 35 | 65 | 74 | -4.26 | ||
| 6 2 | Dojin | 56,7 | -4.04 | Robert Havlin | 2,60 | S Woods | 1,89 | 371 | 57 | 65 | -6.83 | ||
| 7 6 | Big Bear Hug | 56,2 | -4.07 | Pat Cosgrave | 1,91 | Jim Boyle | 1,92 | 166 | 51 | 26 | -8.87 | ||
| Kemp - 7:30 - M. 1206 - Every Saturday Money Back Handicap (London Sprint Series Qualifier) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 5 | Hallo Spaceboy | 59,4 | 0.00 | Kieran Shoemark | 2,58 | Ed Walker | 3,12 | 135 | 72 | 70 | 0.00 | ||
| 2 6 | Return Of The Gods | 59,4 | -0.42 | Callum Rodriguez | 3,22 | Edward Bethell | 2,59 | 170 | 75 | 75 | -0.09 | ||
| 7 1 | Perfect Location | 56,7 | 0.00 | Sean Levey | 2,66 | Tom Ward | 1,51 | 198 | 55 | 70 | -2.02 | ||
| 8 3 | Arry Up | 56,7 | -0.58 | Lewis Edmunds | 1,89 | Rod Millman | 2,11 | 7 | 81 | 57 | -2.66 | ||
| 5 7 | Cryingintherain | 58,5 | -2.32 | Billy Loughnane | 3,24 | Ollie Sangster | 2,13 | 98 | 73 | 48 | -3.33 | ||
| 6 2 | Night Mission | 58,5 | -0.64 | Jack Mitchell | 2,47 | Mark Rimell | 1,49 | 173 | 58 | 50 | -3.44 | ||
| 4 8 | Unionville | 59 | -1.17 | Kieren Fox | 1,85 | Michael Attwater | 1,29 | 55 | 61 | 80 | -3.91 | ||
| 1 4 | Goldwork | 61,2 | -3.80 | Charles Bishop | 1,87 | Eve Johnson Houghton | 2,27 | 209 | 80 | 50 | -5.96 | ||
| Kemp - 8:00 - M. 1206 - Virgin Bet Handicap (London Sprint Series Qualifier) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Teardrops | 60,3 | 0.00 | Oisin Murphy | 3,84 | Richard Spencer | 2,33 | 12 | 70 | 60 | 0.00 | ||
| 6 12 | Initial Blue | 60,3 | -0.08 | Billy Loughnane | 3,24 | Dr Richard Newland & Jamie Insole | 2,15 | 13 | 70 | 60 | -0.94 | ||
| 9 10 | Hint Of The Jungle | 59,4 | 0.15 | Rob Hornby | 2,00 | Mike Murphy | 1,30 | 46 | 47 | 66 | -3.29 | ||
| 1 3 | Twilight Madness | 59,9 | -0.55 | Ashley Lewis | 1,98 | Simon Hodgson | 1,54 | 3 | 54 | 68 | -3.55 | ||
| 4 8 | Watermelon Sugar | 60,8 | 0.06 | Joey Haynes | 1,17 | Chelsea Banham | 1,42 | 42 | 75 | 49 | -4.11 | ||
| 8 1 | Hello Luna | 59,4 | -1.21 | Joe Leavy | 1,79 | Jonathan Portman | 2,41 | 34 | 50 | 42 | -4.32 | ||
| 3 9 | Travel Agent | 61,2 | -1.99 | Charles Bishop | 1,87 | Adam Kirby | 1,71 | 13 | 53 | 64 | -5.06 | ||
| 10 7 | Just Jump | 58,1 | -1.42 | William Carson | 1,68 | Tony Carroll | 1,95 | 14 | 34 | 33 | -5.75 | ||
| 7 6 | Big Bard | 57,2 | -3.27 | Jude Fernandes | 0,79 | Gary & Josh Moore | 2,50 | 37 | 76 | 33 | -7.13 | ||
| 11 11 | Vitalline | 55,3 | -4.71 | Callum Shepherd | 2,26 | Keiran Burke | 1,52 | 14 | 42 | 49 | -8.23 | ||
| 2 4 | Arnaz | 61,2 | -4.67 | Luke Morris | 2,00 | Mark Loughnane | 1,34 | 47 | 60 | 15 | -9.33 | ||
| 12 2 | Noble Phoenix | 54,4 | -10.60 | Sean D Bowen | 1,31 | David Flood | 1,26 | 9 | 25 | 25 | -16.51 | ||
| Kemp - 8:30 - M. 2413 - Virgin Bet Supports Safe Gambling Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 7 | Fravanco | 56,7 | 0.00 | Robert Havlin | 2,60 | Michael Madgwick | 1,03 | 16 | 52 | 68 | 0.00 | ||
| 4 3 | Uzincso | 59,4 | -2.34 | David Egan | 2,88 | John Butler | 1,71 | 127 | 50 | 52 | -1.80 | ||
| 5 10 | Take The Boat | 59,4 | -3.20 | Rob Hornby | 2,00 | Georgina Nicholls | 2,32 | 13 | 80 | 57 | -2.21 | ||
| 3 13 | Upepo | 56,2 | -3.37 | Myla Coppins | 2,43 | Tony Carroll | 1,95 | 14 | 82 | 59 | -2.22 | ||
| 12 2 | Pablo Prince | 54,4 | -0.84 | Luke Morris | 2,00 | Karen Jewell | 1,11 | 14 | 38 | 44 | -2.41 | ||
| 11 9 | Dotties Star | 55,3 | -1.94 | Sean D Bowen | 1,31 | Pat Phelan | 1,45 | 14 | 61 | 46 | -3.38 | ||
| 8 5 | Mrembo | 58,5 | -2.55 | Joe Leavy | 1,79 | Jonathan Portman | 2,41 | 174 | 47 | 20 | -3.47 | ||
| 7 6 | Fiddlers Green | 58,5 | -3.57 | Gina Mangan | 1,61 | John O'Shea | 1,39 | 13 | 64 | 37 | -4.96 | ||
| 9 4 | Maywedance | 57,2 | -4.39 | William Carson | 1,68 | John O'Shea | 1,39 | 16 | 64 | 37 | -5.70 | ||
| 13 12 | Dubai Immo | 50,3 | -4.72 | Rose Dawes | 1,90 | Paddy Butler | 0,92 | 77 | 80 | 45 | -5.75 | ||
| 1 1 | Iwantmytimewithyou | 61,2 | -8.71 | Billy Loughnane | 3,24 | Ed Dunlop | 2,18 | 206 | 58 | 50 | -7.16 | ||
| 6 8 | It's A Love Thing | 59 | -8.64 | James Doyle | 3,47 | Sam England | 2,27 | 2 | 46 | 44 | -7.16 | ||
| 2 11 | Pershalla | 59,9 | -8.75 | Kieran Shoemark | 2,58 | Amanda Perrett | 1,25 | 35 | 50 | 25 | -9.86 | ||
