SOUTHWELL (AW) Predictions and Picks Tuesday 7th April 2026
Racing Wizard offers free horse racing picks and betting tips from SOUTHWELL (AW) racetrack - International horse racing predictions.
| Sout - 4:55 - M. 1407 - Download The At The Races App Fillies' Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 2 | Galileo Charm | 59,9 | 0.00 | Robert Havlin | 2,60 | Marco Botti | 3,06 | 22 | 59 | 59 | 0.00 | ||
| 5 5 | Jamie Sommers | 59,9 | -2.32 | Billy Loughnane | 3,24 | David Loughnane | 1,68 | 11 | 80 | 65 | -2.53 | ||
| 2 8 | Pickersgill | 64 | -0.88 | Lewis Edmunds | 1,88 | Iain Jardine | 1,76 | 21 | 20 | 39 | -4.48 | ||
| 1 7 | Spirit Of Jenny | 64,4 | -3.09 | Dougie Costello | 1,48 | Steph Hollinshead | 1,34 | 190 | 67 | 50 | -6.32 | ||
| 6 6 | Khuskhas | 59 | -3.75 | Jonny Peate | 1,08 | James Ferguson | 2,45 | 175 | 50 | 50 | -6.55 | ||
| 9 3 | Seapearl | 56,2 | -4.67 | Edward Greatrex | 2,34 | Oliver Cole | 2,70 | 59 | 25 | 25 | -7.05 | ||
| 7 1 | My Shagaf | 58,1 | -4.73 | George Wood | 1,84 | T J Kent | 2,35 | 11 | 28 | 46 | -7.36 | ||
| 8 9 | Maybe Soon | 56,2 | -3.95 | Andrew Elliott | 0,54 | Tom Tate | 1,24 | 19 | 50 | 25 | -9.42 | ||
| 3 4 | Rovinia | 58,1 | -9.95 | Jack Callan | 2,05 | Roger Teal | 2,25 | 126 | 67 | 33 | -12.07 | ||
| Sout - 5:30 - M. 1005 - Sky Sports Racing Sky 415 Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Blue Lakota | 58,5 | 0.00 | Jack Callan | 2,05 | Kevin Ryan | 2,24 | 19 | 45 | 78 | 0.00 | ||
| 3 9 | Binadham | 60,8 | -1.51 | Daniel Muscutt | 2,20 | Kevin Philippart De Foy | 2,61 | 18 | 43 | 58 | -1.57 | ||
| 4 3 | Castan | 60,8 | -1.89 | Paul Mulrennan | 2,09 | Bryan Smart | 1,78 | 33 | 61 | 57 | -2.66 | ||
| 7 1 | Brazilian Belle | 60,3 | -1.83 | Sean Kirrane | 1,64 | Michael Dods | 1,60 | 18 | 54 | 74 | -2.93 | ||
| 2 2 | Dark Kestrel | 61,2 | -1.79 | Harry Russell | 0,95 | Antony Brittain | 1,31 | 18 | 59 | 51 | -4.56 | ||
| 1 8 | Smooth Silesie | 61,2 | -3.43 | Pat Cosgrave | 1,93 | Lisa Williamson | 1,26 | 14 | 72 | 42 | -5.18 | ||
| 6 7 | Tees Aggregates | 60,8 | -4.09 | Jack Garritty | 1,83 | Adrian Nicholls | 1,29 | 226 | 44 | 50 | -6.23 | ||
| 9 5 | Toomuchforme | 57,6 | -6.30 | Billy Loughnane | 3,24 | Antony Brittain | 1,31 | 3 | 90 | 36 | -6.37 | ||
| 8 6 | Fierce | 58,5 | -3.94 | John Fahy | 1,19 | Paul Midgley | 1,78 | 132 | 35 | 52 | -6.37 | ||
| Sout - 6:00 - M. 1609 - Sky Sports Racing Virgin 512 Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Sovereign View | 61,7 | 0.00 | P J McDonald | 2,61 | James Tate | 2,76 | 185 | 70 | 52 | 0.00 | ||
| 6 5 | Gatehouse | 59,9 | -0.32 | Robert Havlin | 2,60 | S Woods | 1,85 | 117 | 50 | 75 | -1.04 | ||
| 5 6 | Magical Merlot | 59,9 | -1.38 | Hector Crouch | 2,88 | Ed Dunlop | 2,16 | 173 | 80 | 50 | -1.60 | ||
| 7 2 | Delinquent | 56,7 | -2.91 | Clifford Lee | 3,15 | K R Burke | 3,49 | 10 | 20 | 50 | -2.57 | ||
| 2 7 | Captain Fox | 61,7 | -2.52 | Finley Marsh | 1,91 | Richard Hughes | 2,96 | 38 | 70 | 64 | -2.71 | ||
| 4 3 | Deported | 60,3 | -2.79 | Jamie Spencer | 2,90 | Ollie Sangster | 2,14 | 155 | 50 | 80 | -2.71 | ||
| 3 1 | Island Bear | 61,7 | -4.56 | Billy Loughnane | 3,24 | Dr Richard Newland & Jamie Insole | 2,16 | 248 | 50 | 50 | -4.99 | ||
| Sout - 6:30 - M. 1206 - Free Tips On attheraces.com Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 5 | Fanjove | 59,9 | 0.00 | Hector Crouch | 2,88 | Ed Dunlop | 2,16 | 138 | 20 | 79 | 0.00 | ||
| 8 2 | Paranjape | 60,8 | -0.83 | Kieran O'Neill | 1,63 | S Woods | 1,85 | 110 | 73 | 73 | -1.67 | ||
| 7 8 | Queen Sana | 60,8 | -2.13 | Billy Loughnane | 3,24 | Ollie Sangster | 2,14 | 20 | 56 | 45 | -2.06 | ||
| 12 1 | Faithful Dream | 56,2 | -2.82 | Jason Watson | 2,67 | Michael Appleby | 2,35 | 12 | 50 | 57 | -2.90 | ||
| 3 7 | Real Jack | 61,2 | -0.78 | Sean Kirrane | 1,64 | Michael Dods | 1,60 | 134 | 50 | 50 | -3.03 | ||
| 1 6 | Sagremor | 61,2 | -2.50 | Callum Shepherd | 2,24 | David Menuisier | 2,03 | 150 | 50 | 50 | -3.62 | ||
| 10 4 | Eightthreeone | 59,4 | -2.50 | Charles Bishop | 1,85 | Eve Johnson Houghton | 2,24 | 300 | 50 | 50 | -3.81 | ||
| 2 12 | Explosive Finnish | 61,2 | -2.64 | Jack Mitchell | 2,47 | Kevin Frost | 1,44 | 138 | 50 | 50 | -4.15 | ||
| 4 10 | Horwich | 61,2 | -3.12 | James Sullivan | 1,32 | Ruth Carr | 1,73 | 12 | 50 | 55 | -5.43 | ||
| 5 9 | Magic Lady Mae | 60,8 | -4.53 | Joe Leavy | 1,79 | Richard Hannon | 2,58 | 13 | 50 | 42 | -5.78 | ||
| 6 3 | Sprinting Speed | 60,8 | -5.15 | George Wood | 1,84 | Jennie Candlish | 2,16 | 227 | 50 | 50 | -6.57 | ||
| 11 11 | Go Victor | 58,5 | -8.98 | Paul Mulrennan | 2,09 | Tony Culhane & Stella Barclay | 2,28 | 172 | 80 | 50 | -9.39 | ||
| Sout - 7:00 - M. 1609 - Sky Sports Racing Mile Series Final Handicap (CCR Mile Series Final) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 2 | Studious | 59 | 0.00 | Billy Loughnane | 3,24 | Mark Loughnane | 1,30 | 26 | 48 | 62 | 0.00 | ||
| 1 12 | Lexington Jet | 60,3 | -0.68 | Jack Callan | 2,05 | David Loughnane | 1,68 | 26 | 92 | 65 | -0.60 | ||
| 3 6 | Tonal | 59,4 | -0.97 | Ryan Kavanagh | 1,75 | Ian Williams | 2,15 | 26 | 62 | 85 | -0.71 | ||
| 2 10 | Commander Of Life | 61,7 | 0.15 | Lewis Edmunds | 1,88 | Jessica Macey | 1,69 | 26 | 46 | 53 | -1.23 | ||
| 12 9 | Rising Force | 55,8 | -0.71 | Sean D Bowen | 1,32 | John Butler | 1,73 | 9 | 71 | 51 | -2.22 | ||
| 5 1 | Uniting | 59,4 | -3.97 | Jamie Spencer | 2,90 | Ian Williams | 2,15 | 26 | 83 | 75 | -2.32 | ||
| 6 4 | Moonjid | 59 | -2.72 | Jason Watson | 2,67 | Michael Appleby | 2,35 | 26 | 22 | 50 | -3.07 | ||
| 7 8 | Signcastle City | 59 | -3.34 | Joe Leavy | 1,79 | Richard Hannon | 2,58 | 26 | 27 | 49 | -4.34 | ||
| 13 7 | My Boy Harry | 51,3 | -3.35 | Rose Dawes | 1,93 | Jim & Suzi Best | 1,48 | 12 | 57 | 52 | -4.72 | ||
| 11 3 | Giant | 55,8 | -5.05 | Edward Greatrex | 2,34 | Ian Williams | 2,15 | 26 | 34 | 47 | -5.83 | ||
| 10 13 | Gennadius | 56,7 | -6.02 | Alec Voikhansky | 2,06 | Richard Hannon | 2,58 | 28 | 76 | 42 | -5.95 | ||
| 9 5 | Law Of Design | 58,5 | -4.38 | Charles Bishop | 1,85 | Ian Williams | 2,15 | 54 | 50 | 20 | -6.20 | ||
| 4 11 | Echalar | 60,3 | -5.54 | Luke Morris | 2,00 | Ian Williams | 2,15 | 26 | 20 | 49 | -6.92 | ||
| Sout - 7:30 - M. 2815 - attheraces.com/marketmovers Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 4 | Clansman | 55,3 | 0.00 | Toby Moore | 1,44 | Liam Bailey | 1,51 | 26 | 63 | 46 | 0.00 | ||
| 2 1 | Trojan Soldier | 59,4 | -4.47 | Jack Garritty | 1,83 | Jedd O'Keeffe | 2,17 | 42 | 50 | 43 | -3.67 | ||
| 1 3 | Analogical | 61,2 | -5.91 | Luke Morris | 2,00 | Sir Mark Prescott Bt | 3,09 | 13 | 50 | 29 | -4.32 | ||
| 4 2 | Atheneum | 56,7 | -8.74 | Billy Loughnane | 3,24 | Philip Kirby | 1,40 | 18 | 80 | 50 | -6.42 | ||
| Sout - 8:00 - M. 1407 - Free Bets On attheraces.com Fillies' Novice Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 5 | Gesayed | 61,2 | 0.00 | Clifford Lee | 3,15 | K R Burke | 3,49 | 296 | 50 | 50 | 0.00 | ||
| 7 1 | Merry | 58,1 | 0.10 | Jack Mitchell | 2,47 | James Horton | 1,64 | 125 | 50 | 50 | -2.69 | ||
| 8 3 | Porth Eilian | 58,1 | -4.18 | P J McDonald | 2,61 | Edward Bethell | 2,58 | 172 | 50 | 50 | -5.78 | ||
| 2 7 | Bear Steps | 54,9 | -4.69 | Alice Bond | 1,85 | Jack Jones | 1,85 | 186 | 50 | 50 | -7.92 | ||
| 6 8 | Korbut | 58,1 | -7.94 | Luke Morris | 2,00 | Sir Mark Prescott Bt | 3,09 | 15 | 50 | 50 | -9.65 | ||
| 5 6 | Gilleangirl | 58,1 | -7.36 | Sean Kirrane | 1,64 | Ivan Furtado | 1,36 | 38 | 50 | 50 | -11.37 | ||
| 4 2 | Enduring Story | 58,1 | -9.62 | James Sullivan | 1,32 | Ruth Carr | 1,73 | 10 | 50 | 50 | -13.57 | ||
| 3 4 | Confide In Me | 58,1 | NE | Hector Crouch | 2,88 | Jack Jones | 1,85 | - | 50 | 50 | NE | ||
| Sout - 8:30 - M. 1407 - Free Race Replays On attheraces.com Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 7 | Reginald Charles | 60,3 | 0.00 | P J McDonald | 2,61 | Geoff Oldroyd | 3,52 | 61 | 68 | 61 | 0.00 | ||
| 5 6 | Raft Up | 60,8 | 1.75 | Alistair Rawlinson | 1,76 | Harriet Bethell | 2,60 | 26 | 50 | 58 | -0.65 | ||
| 10 13 | Bomb Squad | 59,4 | -0.64 | Billy Loughnane | 3,24 | John Mackie | 1,81 | 21 | 49 | 51 | -2.51 | ||
| 4 11 | Camera Shy | 60,8 | 0.69 | Daniel Muscutt | 2,20 | Michael Dods | 1,60 | 11 | 44 | 38 | -3.04 | ||
| 1 5 | Velvet Skies | 58,1 | -2.16 | Conor Whiteley | 3,06 | Stephen Hanlon | 2,07 | 11 | 48 | 51 | -3.96 | ||
| 11 4 | Saisons d'Or | 59,4 | -1.46 | Jack Garritty | 1,83 | Jedd O'Keeffe | 2,17 | 26 | 55 | 47 | -4.48 | ||
| 7 12 | King David | 59,9 | -0.01 | Luke Morris | 2,00 | Gay Kelleway | 0,92 | 12 | 39 | 48 | -4.51 | ||
| 8 10 | Moby Quick | 59,9 | -1.25 | Pat Cosgrave | 1,93 | David Evans | 1,61 | 18 | 59 | 34 | -5.09 | ||
| 2 3 | Federal Envoy | 61,2 | -2.39 | Lewis Edmunds | 1,88 | Iain Jardine | 1,76 | 26 | 46 | 63 | -5.50 | ||
| 9 2 | Wrydcroft | 59,4 | -4.18 | Callum Shepherd | 2,24 | Pam Sly | 1,95 | 166 | 75 | 50 | -6.50 | ||
| 12 9 | Fools Rush In | 59,4 | -3.92 | James Sullivan | 1,32 | Ruth Carr | 1,73 | 11 | 48 | 53 | -7.95 | ||
| 13 8 | Embarked | 52,6 | -4.78 | Kieran O'Neill | 1,63 | Scott Dixon | 1,47 | 28 | 44 | 43 | -9.13 | ||
| 3 1 | Cuban Girl | 61,2 | -6.11 | Sean D Bowen | 1,32 | Brian Toomey | 1,98 | 180 | 50 | 20 | -10.81 | ||
