EXETER Predictions and Picks Tuesday 7th April 2026
Racing Wizard offers free horse racing picks and betting tips from EXETER racetrack - International horse racing predictions.
| Exet - 2:10 - M. 4324 - Happy Birthday Fiona Walker Novices' Handicap Hurdle - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 0 | Klervia | 68,9 | 0.00 | Tom Broughton | 2,49 | Fergal O'Brien | 2,66 | 21 | 50 | 83 | 0.00 | ||
| 4 0 | Urban Isle | 73 | 0.25 | Jonathan Burke | 2,95 | Hughie Morrison | 1,88 | 83 | 50 | 50 | -1.10 | ||
| 2 0 | Pillar The Poet | 71,7 | -0.29 | Mr Darren Andrews | 3,12 | I Chanin | 1,92 | 40 | 50 | 50 | -1.40 | ||
| 3 0 | Blue In The West | 72,1 | 3.25 | Shane Quinlan | 2,04 | Ben Lund | 0,52 | 12 | 37 | 25 | -1.60 | ||
| 12 0 | Dawn's Desire | 64,4 | -1.27 | Freddie Gingell | 3,53 | Robert Walford | 2,18 | 24 | 25 | 50 | -2.14 | ||
| 7 0 | Vengeance | 71,2 | 1.22 | Conor O'Farrell | 2,15 | Jimmy Frost | 0,26 | 15 | 50 | 68 | -2.25 | ||
| 8 0 | Locked Down Lad | 69,9 | -2.06 | Callum Pritchard | 2,88 | Joe Tickle | 1,90 | 12 | 48 | 58 | -3.26 | ||
| 10 0 | Man Oh Man | 68,5 | -2.48 | Bryan Carver | 2,63 | D Summersby | 1,63 | 14 | 75 | 44 | -4.13 | ||
| 11 0 | Future Times | 62,1 | -1.23 | Mr Jack Stenhouse | 2,33 | Gordon Edwards | 1,50 | 15 | 20 | 46 | -4.39 | ||
| 6 0 | Noble Grace | 71,7 | -5.13 | James Bowen | 3,84 | Warren Greatrex | 2,86 | 29 | 50 | 50 | -4.42 | ||
| 1 0 | Greedy Smith | 76,2 | -3.30 | Kielan Woods | 2,38 | Jonjo & A J O'Neill | 2,72 | 17 | 50 | 25 | -5.10 | ||
| 5 0 | Edna E Mode | 72,1 | -2.05 | Ciaran Gethings | 2,59 | Robert Stephens | 1,67 | 27 | 50 | 0 | -5.52 | ||
| 13 0 | Alderley Charlie | 63,1 | -1.13 | Tabitha Worsley | 1,02 | Polly Gundry | 1,42 | 21 | 25 | 50 | -5.60 | ||
| Exet - 2:40 - M. 3721 - Travel Incentive For British Buyers Novices' Selling Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Madame De Labrunie | 65,8 | 0.00 | Jonathan Burke | 2,95 | Fergal O'Brien | 2,66 | 13 | 50 | 50 | 0.00 | ||
| 7 0 | Stavanger Rose | 65,8 | -3.30 | Robbie David | 2,56 | Daisy Hitchins | 2,20 | 23 | 50 | 50 | -4.24 | ||
| 1 0 | American Trio | 71,2 | -7.14 | Liam Harrison | 1,60 | Fergal O'Brien | 2,66 | 21 | 50 | 50 | -8.62 | ||
| 3 0 | Jet Joe | 69,9 | -8.45 | Shane Quinlan | 2,04 | Katy Price | 2,50 | 133 | 50 | 50 | -9.63 | ||
| 4 0 | Knight Of Magic | 71,2 | -8.90 | Sean Bowen | 4,10 | James Owen | 3,06 | 7 | 0 | 0 | -9.69 | ||
| 5 0 | Sharp Tor | 69,9 | -8.69 | Callum Pritchard | 2,88 | Polly Gundry | 1,42 | 16 | 50 | 50 | -10.14 | ||
| 2 0 | Getone | 71,2 | -8.50 | Lorcan Murtagh | 0,38 | Daisy Hitchins | 2,20 | 180 | 50 | 50 | -11.83 | ||
| 6 0 | Upthereforthinking | 69,9 | -9.11 | Philip Armson | 2,48 | Jake Thomas Coulson | 0,53 | 100 | 25 | 25 | -13.22 | ||
| Exet - 3:10 - M. 3319 - Visit Irish Bloodstock Sales With ITM Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Western Cross | 73 | 0.00 | Sean Houlihan | 1,91 | Philip Hobbs & Johnson White | 3,09 | 32 | 45 | 50 | 0.00 | ||
| 2 0 | Blacksamssenorita | 73,9 | -2.51 | Freddie Gingell | 3,53 | Joe Tizzard | 3,37 | 23 | 67 | 43 | -0.19 | ||
| 1 0 | Arnie Moon | 73,5 | -1.77 | Callum Pritchard | 2,88 | Joe Tickle | 1,90 | 13 | 54 | 80 | -0.93 | ||
| 4 0 | Son Of Hypnos | 69,4 | -2.80 | Mr Jack Stenhouse | 2,33 | Ryan Chapman | 1,50 | 21 | 31 | 62 | -4.00 | ||
| 5 0 | Circle Of Secrets | 70,8 | -8.31 | Liam Harrison | 1,60 | Fergal O'Brien | 2,66 | 54 | 50 | 50 | -9.03 | ||
| Exet - 3:40 - M. 3319 - Ludo Sports & Live Lounge "Junior" National Hunt Flat Race (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | Mysteriosa | 66,2 | 0.00 | Shane Quinlan | 2,04 | Katy Price | 2,50 | 41 | 50 | 50 | 0.00 | ||
| 1 0 | Bannerdown | 70,8 | -0.96 | Tom Bellamy | 3,40 | Keiran Burke | 1,46 | 29 | 50 | 50 | -0.61 | ||
| 3 0 | Triple Edge | 70,8 | -3.36 | Bryan Carver | 2,63 | Chester Williams | 4,33 | 33 | 50 | 50 | -0.70 | ||
| 5 0 | Jukella | 67,6 | -0.80 | Robert Dunne | 2,16 | Tom Weston | 1,10 | 20 | 50 | 50 | -2.20 | ||
| 4 0 | Tuscaloosa | 67,6 | -5.74 | Mr Henry Main | 1,50 | Heather Main | 1,70 | 24 | 50 | 50 | -7.21 | ||
| 2 0 | Horethorne | 70,8 | NE | Freddie Gingell | 3,53 | Joe Tizzard | 3,37 | - | 50 | 50 | NE | ||
| Exet - 4:10 - M. 3821 - It Pays To Buy Irish Novices' Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Land Girl's Luck | 74,4 | 0.00 | Freddie Mitchell | 2,46 | Max Comley | 2,31 | 13 | 47 | 55 | 0.00 | ||
| 8 0 | Prairie Queen | 64,4 | -3.52 | Sean Houlihan | 1,91 | Sue Gardner | 2,04 | 14 | 38 | 54 | -4.63 | ||
| 1 0 | Loki's Mischief | 76,2 | -7.95 | Lorcan Williams | 2,93 | Chester Williams | 4,33 | 21 | 27 | 80 | -4.86 | ||
| 3 0 | Carrigmoorna Rowan | 75,3 | -5.53 | Sean Bowen | 4,10 | Ryan Potter | 1,30 | 41 | 81 | 26 | -5.02 | ||
| 5 0 | The Pit Popsy | 66,2 | -2.53 | Mr Henry Main | 1,50 | Heather Main | 1,70 | 133 | 50 | 25 | -5.10 | ||
| 4 0 | Majestic Moment | 70,3 | -4.79 | Bryan Carver | 2,63 | D Summersby | 1,63 | 144 | 70 | 20 | -5.94 | ||
| 6 0 | Holy Legend | 66,2 | -5.09 | James Best | 1,56 | Alexandra Dunn | 0,74 | 29 | 58 | 35 | -8.19 | ||
| 9 0 | He'llstopatthetop | 64,4 | -6.66 | Harry Reed | 2,00 | Richenda Ford | 1,76 | 98 | 50 | 25 | -8.61 | ||
| 7 0 | Senor Diaz | 65,3 | -3.85 | Ben Godfrey | 1,98 | Jimmy Frost | 0,26 | 110 | 0 | 10 | -8.92 | ||
| 10 0 | Poet's Reflection | 61,2 | -7.23 | Mr Jack Stenhouse | 2,33 | Linda Blackford | 0,66 | 14 | 39 | 51 | -9.47 | ||
| Exet - 4:40 - M. 4827 - Irish Thoroughbred Marketing Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Mahler Moon | 72,6 | 0.00 | Jonathan Burke | 2,95 | Fergal O'Brien | 2,66 | 20 | 66 | 51 | 0.00 | ||
| 3 0 | Saint Cyr De Pail | 70,8 | -2.71 | Ciaran Gethings | 2,59 | Jane Williams | 3,68 | 21 | 32 | 80 | -1.79 | ||
| 1 0 | Dyno Dave | 73 | -4.42 | James Bowen | 3,84 | Nicky Henderson | 4,24 | 21 | 61 | 50 | -1.83 | ||
| Exet - 5:10 - M. 4827 - Totnes And Bridgetown Races Company Ltd Open Hunters' Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Macklin | 77,1 | 0.00 | Mr Joshua Newman | 2,79 | Will Biddick | 3,08 | 21 | 75 | 50 | 0.00 | ||
| 7 0 | Franco De Port | 72,1 | -0.80 | Mr Daniel Williams | 2,44 | Miss Nikki Henton | 1,50 | 74 | 32 | 50 | -3.78 | ||
| 2 0 | Gateau De Miel | 73,9 | -7.33 | Mr Thomas Stanley | 1,50 | Myles Osborne | 3,01 | 21 | 37 | 59 | -9.32 | ||
| 1 0 | Stumps Or Slips | 78,9 | -6.75 | Mr Zac Baker | 1,50 | Edward William Walker | 1,50 | 89 | 50 | 69 | -9.84 | ||
| 4 0 | Mr Glass | 77,1 | -6.98 | NON-RUNNER | 1,50 | Mrs D J Treneer | 1,50 | 21 | 57 | 67 | -9.99 | ||
| 9 0 | Windance | 72,1 | -7.70 | Mr Jack Stenhouse | 2,33 | Martin Sweetland | 1,50 | 21 | 63 | 50 | -10.18 | ||
| 5 0 | Corporal Jackjones | 76,2 | -8.63 | NON-RUNNER | 1,50 | Miss Poppy Skipper | 1,50 | 29 | 50 | 42 | -12.53 | ||
| 8 0 | High Game Royal | 72,1 | -9.92 | Mr Nicholas Romain | 1,50 | Mrs R A Romain | 1,50 | 29 | 53 | 75 | -12.77 | ||
| 6 0 | Assassins Lullaby | 72,1 | -12.00 | Mr William Higgs | 1,50 | Mrs Janet Ackner | 1,50 | 340 | 50 | 50 | -15.66 | ||
| 10 0 | Daisy Yeats | 70,8 | -19.78 | Mr Huw Edwards | 3,05 | Mrs S Prouse | 1,50 | 340 | 50 | 50 | -21.73 | ||
