PONTEFRACT Predictions and Picks Tuesday 7th April 2026
Racing Wizard offers free horse racing picks and betting tips from PONTEFRACT racetrack - International horse racing predictions.
| Pont - 1:57 - M. 1206 - Every Raceday Is Autism Friendly At Pontefract Novice Stakes (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 11 | Spaceman | 60,3 | 0.00 | Oisin Orr | 2,21 | Richard & Peter Fahey | 1,23 | 154 | 50 | 50 | 0.00 | ||
| 7 7 | Showtown | 60,3 | -2.56 | Kevin Stott | 2,64 | Kevin Ryan | 2,24 | 197 | 50 | 33 | -1.49 | ||
| 5 9 | Milford Grange | 60,3 | -3.26 | Billy Garritty | 1,60 | Michael & David Easterby | 1,54 | 172 | 50 | 50 | -3.59 | ||
| 4 6 | King's Road Dandy | 60,3 | -4.96 | Connor Beasley | 2,72 | David & Nicola Barron | 1,59 | 244 | 50 | 50 | -4.00 | ||
| 3 4 | Invincible Boy | 60,3 | -3.38 | Cam Hardie | 1,04 | Richard & Peter Fahey | 1,23 | 150 | 75 | 50 | -4.17 | ||
| 12 10 | Eva The Deeva | 58,1 | -7.06 | Faye McManoman | 1,13 | Nigel Tinkler | 1,59 | 19 | 50 | 50 | -7.85 | ||
| 6 2 | Rousham | 59 | -8.05 | Alex Jary | 1,43 | Nigel Tinkler | 1,59 | 19 | 50 | 50 | -8.52 | ||
| 2 8 | Go Teejay | 60,3 | -12.38 | Joanna Mason | 1,81 | Craig Lidster | 1,93 | 19 | 50 | 50 | -12.05 | ||
| 11 12 | Davenport Lass | 58,1 | NE | Shane Gray | 2,34 | Michael & David Easterby | 1,54 | - | 50 | 50 | NE | ||
| 9 5 | Star With Purpose | 60,3 | NE | Jason Hart | 2,37 | John & Sean Quinn | 2,14 | - | 50 | 50 | NE | ||
| 1 3 | Agric Ranger | 60,3 | NE | David Allan | 2,15 | Tim Easterby | 1,81 | - | 50 | 50 | NE | ||
| 10 1 | Tip Foster | 60,3 | NE | David Nolan | 1,94 | David & Nicola Barron | 1,59 | - | 50 | 50 | NE | ||
| Pont - 2:27 - M. 1609 - Boyzlife Live At Ponte Friday 22nd May Maiden Stakes (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 1 | Arabian Desert | 57,6 | 0.00 | Rossa Ryan | 3,30 | Richard & Peter Fahey | 1,23 | 164 | 50 | 50 | 0.00 | ||
| 8 7 | Seattle Chief | 57,6 | -7.92 | Pierre-Louis Jamin | 2,24 | K R Burke | 3,49 | 24 | 50 | 50 | -6.60 | ||
| 6 5 | Haayimm | 57,6 | -9.00 | Callum Rodriguez | 3,20 | Edward Bethell | 2,58 | 196 | 50 | 50 | -7.63 | ||
| 7 3 | Regulus Black | 57,6 | -9.80 | Jason Hart | 2,37 | Hugo Palmer | 2,48 | 12 | 50 | 50 | -9.45 | ||
| 3 6 | Pop The Question | 62,1 | -10.81 | Joanna Mason | 1,81 | Michael & David Easterby | 1,54 | 17 | 50 | 50 | -12.11 | ||
| 5 2 | Contemplation | 57,6 | -14.90 | Cam Hardie | 1,04 | Mike Sowersby | 1,32 | 56 | 50 | 50 | -17.29 | ||
| 1 4 | August Spring | 64,4 | -17.17 | Billy Garritty | 1,60 | Michael & David Easterby | 1,54 | 17 | 50 | 50 | -18.70 | ||
| 2 8 | Clough | 64,4 | NE | Andrew Mullen | 1,52 | Dylan Cunha | 2,07 | - | 50 | 50 | NE | ||
| Pont - 2:57 - M. 1609 - Racing TV Sky Channel 424 Handicap (Div I) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 9 | Zowal | 61,2 | 0.00 | Jason Hart | 2,37 | John & Sean Quinn | 2,14 | 10 | 73 | 50 | 0.00 | ||
| 1 3 | Alpha Capture | 61,2 | -1.94 | Mark Winn | 1,70 | Roger Fell | 1,63 | 17 | 87 | 41 | -3.23 | ||
| 3 4 | Kokanee | 60,8 | -3.69 | Rossa Ryan | 3,30 | Ed Dunlop | 2,16 | 158 | 20 | 50 | -3.70 | ||
| 5 5 | Urban Road | 60,8 | -3.03 | Harry Davies | 2,21 | Alan Brown | 0,80 | 11 | 46 | 20 | -6.12 | ||
| 7 8 | Uppercase | 56,7 | -6.51 | Travis Ford | 1,50 | Harry Eustace | 2,98 | 259 | 50 | 50 | -7.00 | ||
| 9 7 | Poet's Dawn | 55,3 | -5.52 | Warren Fentiman | 1,59 | Tim Easterby | 1,81 | 154 | 42 | 45 | -7.51 | ||
| 4 1 | Typical Woman | 60,8 | -6.51 | Cam Hardie | 1,04 | Ian Williams | 2,15 | 238 | 48 | 51 | -8.43 | ||
| 8 6 | Character Testing | 59 | -10.20 | Joanna Mason | 1,81 | Mark Walford | 1,88 | 53 | 87 | 43 | -11.04 | ||
| 6 2 | Not Me | 60,8 | -8.55 | Barry McHugh | 1,19 | Ivan Furtado | 1,36 | 133 | 50 | 50 | -11.16 | ||
| Pont - 3:27 - M. 1609 - Racing TV Sky Channel 424 Handicap (Div II) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 4 | Mount King | 58,1 | 0.00 | David Allan | 2,15 | Tim Easterby | 1,81 | 158 | 44 | 42 | 0.00 | ||
| 4 7 | Rajapour | 60,8 | -3.47 | Daniel Tudhope | 3,40 | David O'Meara | 2,43 | 42 | 38 | 74 | -0.57 | ||
| 6 6 | Mission Command | 60,3 | -2.80 | Darragh Keenan | 1,46 | Jennie Candlish | 2,16 | 36 | 50 | 90 | -1.61 | ||
| 7 5 | Latin | 59,4 | -2.19 | Paddy Bradley | 1,50 | James Owen | 3,06 | 5 | 70 | 13 | -1.88 | ||
| 5 2 | Salaria | 60,8 | -4.47 | Kieran Shoemark | 2,59 | Charlie Clover | 2,90 | 18 | 40 | 70 | -2.03 | ||
| 3 3 | Swift Salian | 60,8 | -2.83 | Connor Beasley | 2,72 | David & Nicola Barron | 1,59 | 201 | 39 | 35 | -2.76 | ||
| 1 8 | Sailthisshipalone | 61,2 | -3.70 | Hollie Doyle | 2,33 | Ivan Furtado | 1,36 | 133 | 37 | 61 | -3.57 | ||
| 2 9 | Pink Azalea | 61,2 | -10.52 | Jason Hart | 2,37 | John & Sean Quinn | 2,14 | 161 | 90 | 78 | -7.92 | ||
| 9 1 | Distinction | 53,5 | -7.56 | Finlay Bassett | 1,50 | John Mackie | 1,81 | 10 | 24 | 57 | -8.23 | ||
| Pont - 3:57 - M. 1005 - Ponte Premiership New For 2026 Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 8 | Purosangue | 59,9 | 0.00 | Rossa Ryan | 3,30 | Robert Cowell | 2,07 | 185 | 95 | 58 | 0.00 | ||
| 4 12 | Atomic Force | 58,5 | -0.94 | Oisin Orr | 2,21 | Edward Bethell | 2,58 | 45 | 58 | 80 | -1.66 | ||
| 11 10 | Arklow Lad | 53,1 | -0.69 | Harry Davies | 2,21 | Michael Appleby | 2,35 | 18 | 83 | 50 | -2.06 | ||
| 1 5 | Kylian | 61,7 | 0.03 | Jason Hart | 2,37 | Robert Cowell | 2,07 | 17 | 64 | 29 | -2.48 | ||
| 7 3 | Dark Cloud Rising | 57,6 | -0.94 | Daniel Tudhope | 3,40 | David O'Meara | 2,43 | 119 | 45 | 20 | -2.57 | ||
| 2 1 | Spartan Arrow | 61,7 | -0.03 | Hollie Doyle | 2,33 | Archie Watson | 2,20 | 17 | 56 | 20 | -2.88 | ||
| 5 6 | Elegant Erin | 58,1 | -2.87 | David Nolan | 1,94 | Paul Midgley | 1,78 | 60 | 66 | 59 | -5.24 | ||
| 8 9 | Vantheman | 54,4 | -2.79 | Rowan Scott | 1,88 | Kevin Ryan | 2,24 | 46 | 75 | 31 | -5.37 | ||
| 9 11 | Lethal Nymph | 54 | -1.66 | Cam Hardie | 1,04 | Paul Midgley | 1,78 | 84 | 56 | 52 | -5.43 | ||
| 6 7 | Seven Questions | 57,6 | -4.68 | Marco Ghiani | 2,56 | Robert Cowell | 2,07 | 199 | 41 | 52 | -6.75 | ||
| 12 13 | Havana Rum | 50,3 | -3.56 | Ethan Tindall | 2,03 | Richard & Peter Fahey | 1,23 | 98 | 66 | 37 | -7.09 | ||
| 10 2 | Wobwobwob | 53,1 | -4.75 | Barry McHugh | 1,19 | Adrian Paul Keatley | 2,59 | 164 | 44 | 66 | -7.28 | ||
| 13 4 | Reigning Profit | 50,3 | -3.44 | Tom Kiely-Marshall | 1,12 | Ruth Carr | 1,73 | 11 | 58 | 36 | -7.61 | ||
| Pont - 4:27 - M. 2413 - Tommy Hepple Memorial Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 7 | Swinging London | 60,3 | 0.00 | Connor Beasley | 2,72 | John Mackie | 1,81 | 28 | 64 | 38 | 0.00 | ||
| 7 5 | Starshine Legend | 59 | -2.46 | Jason Hart | 2,37 | Olly Murphy | 3,56 | 580 | 71 | 50 | -0.42 | ||
| 11 8 | Fleur De Mer | 56,7 | -1.16 | Mark Winn | 1,70 | Martin Todhunter | 2,09 | 55 | 49 | 39 | -2.24 | ||
| 13 10 | Cloudy Rose | 54 | -2.60 | Hollie Doyle | 2,33 | John Berry | 2,06 | 188 | 62 | 42 | -2.67 | ||
| 8 12 | Turn And Finish | 59 | -3.78 | Daniel Tudhope | 3,40 | Steph Hollinshead | 1,34 | 18 | 10 | 62 | -3.91 | ||
| 1 11 | Treasure Islands | 61,2 | -3.79 | David Allan | 2,15 | Tim Easterby | 1,81 | 34 | 50 | 50 | -4.33 | ||
| 4 13 | Johnny Boom | 59,9 | -3.16 | Rossa Ryan | 3,30 | Shaun Lycett | 0,87 | 52 | 46 | 23 | -4.37 | ||
| 6 2 | Princess Niyla | 59 | -1.36 | Harry Davies | 2,21 | Alan Brown | 0,80 | 215 | 29 | 0 | -4.87 | ||
| 2 3 | Ashdown Forest | 60,8 | -3.27 | Billy Garritty | 1,60 | Jedd O'Keeffe | 2,17 | 21 | 50 | 0 | -5.53 | ||
| 9 6 | Very Muddy Waters | 56,7 | -5.14 | Zak Wheatley | 1,53 | Declan Carroll | 1,91 | 157 | 50 | 50 | -6.26 | ||
| 5 4 | Lightening Company | 59,9 | -8.14 | Andrew Mullen | 1,52 | Ben Haslam | 2,02 | 33 | 27 | 72 | -8.95 | ||
| 10 9 | Suitcase Smith | 57,6 | -8.68 | Gina Mangan | 1,61 | John Berry | 2,06 | 176 | 50 | 50 | -9.55 | ||
| 12 1 | Secret Alliance | 54,4 | -8.95 | Cam Hardie | 1,04 | Kevin Frost | 1,44 | 174 | 50 | 50 | -11.13 | ||
| Pont - 5:00 - M. 1206 - OAP Free Day Tuesday 21st April Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 6 | The Tunguska Event | 61,2 | 0.00 | Jason Hart | 2,37 | John & Sean Quinn | 2,14 | 56 | 58 | 50 | 0.00 | ||
| 6 5 | Liquid Cooled | 58,5 | -0.58 | Andrew Mullen | 1,52 | Ben Haslam | 2,02 | 27 | 80 | 50 | -1.21 | ||
| 5 10 | Baldosa | 59 | 0.47 | Faye McManoman | 1,13 | Nigel Tinkler | 1,59 | 17 | 50 | 50 | -1.66 | ||
| 10 14 | Dream Forever | 57,2 | -0.46 | Billy Garritty | 1,60 | Jedd O'Keeffe | 2,17 | 33 | 38 | 50 | -1.67 | ||
| 7 7 | Maynora | 58,5 | -1.12 | David Allan | 2,15 | Craig Lidster | 1,93 | 47 | 50 | 50 | -1.75 | ||
| 14 13 | Trucial Pearl | 55,8 | 0.22 | Joanna Mason | 1,81 | Michael & David Easterby | 1,54 | 19 | 10 | 50 | -2.02 | ||
| 3 8 | Mystical Land | 60,8 | -0.95 | Connor Beasley | 2,72 | Michael Dods | 1,60 | 26 | 10 | 50 | -2.12 | ||
| 9 12 | Telling Time | 57,6 | -2.09 | Callum Hutchinson | 1,58 | Charlie Longsdon | 2,62 | 21 | 50 | 50 | -2.59 | ||
| 1 11 | Full Gas | 61,2 | -3.30 | Kevin Stott | 2,64 | Kevin Ryan | 2,24 | 66 | 25 | 50 | -3.55 | ||
| 11 2 | Miss Magic Dragon | 57,2 | -2.06 | Shane Gray | 2,34 | D Donovan | 0,78 | 102 | 50 | 50 | -3.75 | ||
| 4 3 | Antique Blue | 57,6 | -2.63 | William Pyle | 1,86 | Ruth Carr | 1,73 | 19 | 50 | 50 | -3.80 | ||
| 8 4 | Proud Mary | 58,1 | -2.93 | Duran Fentiman | 1,18 | Tim Easterby | 1,81 | 213 | 50 | 50 | -4.76 | ||
| 13 1 | Battenburg Belle | 56,7 | -3.34 | Kaiya Fraser | 1,71 | Rebecca Menzies | 1,41 | 77 | 50 | 50 | -5.03 | ||
| 12 9 | Miss Boyd | 56,7 | -5.80 | Mark Winn | 1,70 | Roger Fell | 1,63 | 12 | 50 | 50 | -7.25 | ||
| Pont - 5:35 - M. 1005 - Sue Sheppard Memorial Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 13 6 | Canaria Queen | 57,2 | 0.00 | Duran Fentiman | 1,18 | Tim Easterby | 1,81 | 161 | 73 | 55 | 0.00 | ||
| 2 10 | Sergeant Mayer | 59,4 | 0.08 | Alex Jary | 1,43 | Nigel Tinkler | 1,59 | 168 | 57 | 48 | -0.42 | ||
| 11 13 | Pinjarra | 59 | -1.97 | Jason Hart | 2,37 | John & Sean Quinn | 2,14 | 24 | 50 | 50 | -0.91 | ||
| 7 9 | Get Up Everybody | 59,9 | -1.19 | David Nolan | 1,94 | Paul Midgley | 1,78 | 187 | 42 | 50 | -1.16 | ||
| 10 12 | Mu Mu Land | 56,7 | -0.83 | Tom Kiely-Marshall | 1,12 | Julie Camacho | 1,97 | 124 | 50 | 50 | -1.33 | ||
| 6 1 | Iris Dancer | 56,7 | -1.25 | Lexie Clarkson | 1,50 | Tristan Davidson | 2,25 | 162 | 29 | 44 | -1.62 | ||
| 4 4 | Jojo Rabbit | 60,3 | -0.92 | Joanna Mason | 1,81 | Ruth Carr | 1,73 | 18 | 45 | 28 | -1.69 | ||
| 5 14 | Ganesha | 59,9 | -2.61 | Rowan Scott | 1,88 | Phillip Makin | 1,82 | 60 | 48 | 69 | -1.91 | ||
| 12 2 | Kitaab | 58,5 | -1.50 | Aiden Brookes | 1,43 | Philip Kirby | 1,40 | 11 | 39 | 50 | -2.50 | ||
| 9 11 | Lucius Aurelius | 59 | -2.53 | Kevin Stott | 2,64 | Kevin Ryan | 2,24 | 28 | 28 | 10 | -2.70 | ||
| 3 8 | Harb | 58,5 | -2.54 | Cian Horgan | 1,17 | Tristan Davidson | 2,25 | 26 | 50 | 32 | -3.21 | ||
| 14 5 | Masterclass | 53,1 | -2.23 | Rhys Elliott | 0,96 | Paul Midgley | 1,78 | 138 | 43 | 28 | -3.91 | ||
| 1 7 | Monotone | 61,2 | -3.43 | Cam Hardie | 1,04 | Antony Brittain | 1,31 | 67 | 90 | 50 | -3.94 | ||
| 8 3 | Wrestling Revenue | 59,4 | -5.80 | Andrew Mullen | 1,52 | Ben Haslam | 2,02 | 66 | 34 | 74 | -5.40 | ||
