KEMPTON (AW) Predictions and Picks Monday 6th April 2026
Racing Wizard offers free horse racing picks and betting tips from KEMPTON (AW) racetrack - International horse racing predictions.
| Kemp - 1:45 - M. 1206 - Virgin Bet Novice Stakes (GBB Race) - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 5 | Creative Queen | 56,7 | 0.00 | James Doyle | 3,49 | William Haggas | 3,92 | 192 | 50 | 50 | 0.00 | ||
| 9 7 | Zain Primus | 59 | -0.79 | Oisin Murphy | 3,83 | John Butler | 1,68 | 46 | 50 | 50 | -2.88 | ||
| 1 3 | Rogue Messiah | 61,2 | 0.19 | Luke Morris | 2,00 | Jack Jones | 1,84 | 212 | 60 | 50 | -3.54 | ||
| 7 2 | That's Random | 56,7 | -2.48 | Millie Wonnacott | 1,43 | Harry Charlton | 2,84 | 137 | 50 | 50 | -5.93 | ||
| 10 1 | Accommodation | 56,7 | -2.58 | Grace McEntee | 0,84 | Stuart Williams | 2,64 | 130 | 50 | 50 | -6.90 | ||
| 5 9 | Menwirr | 59 | -3.71 | William Cox | 0,97 | Archie Watson | 2,20 | 10 | 50 | 50 | -8.37 | ||
| 12 10 | Dontwaryboutathing | 56,7 | -4.64 | Cieren Fallon | 2,84 | D Donovan | 0,79 | 323 | 50 | 50 | -8.80 | ||
| 6 12 | Sun Path | 59 | -8.03 | Rob Hornby | 2,00 | Marcus Tregoning | 1,05 | 124 | 50 | 50 | -12.83 | ||
| 2 11 | Hugh | 59 | NE | Rossa Ryan | 3,31 | Clive Cox | 3,02 | - | 50 | 50 | NE | ||
| 4 8 | Marengo Storm | 59 | NE | Billy Loughnane | 3,24 | Richard Hughes | 2,96 | - | 50 | 50 | NE | ||
| 3 4 | King Cherry | 59 | NE | Jack Gilligan | 2,48 | Stuart Williams | 2,64 | - | 50 | 50 | NE | ||
| 8 6 | Wezzeer | 59 | NE | Robbie Downey | 1,50 | Roger Varian | 3,55 | - | 50 | 50 | NE | ||
| Kemp - 2:20 - M. 1609 - Virgin Bet Fillies' Restricted Novice Stakes (For horses In Bands C And D) (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 5 | Eastern Veil | 60,8 | 0.00 | Oisin Murphy | 3,83 | Andrew Balding | 3,52 | 163 | 50 | 60 | 0.00 | ||
| 5 4 | Guesstimate | 57,6 | 0.89 | Cieren Fallon | 2,84 | William Haggas | 3,92 | 138 | 50 | 50 | -0.06 | ||
| 8 3 | Barbuda Bay | 56,7 | 0.88 | Rossa Ryan | 3,31 | Roger Teal | 2,27 | 194 | 50 | 50 | -1.37 | ||
| 4 7 | Doodling | 57,6 | 1.59 | Callum Hutchinson | 1,57 | Eve Johnson Houghton | 2,25 | 286 | 50 | 50 | -2.60 | ||
| 1 9 | Freda | 64,4 | -0.29 | Paddy Bradley | 1,49 | Pat Phelan | 1,39 | 12 | 50 | 42 | -5.74 | ||
| 3 6 | Blue Samuna | 54,4 | -3.34 | Alexandra Egan | 1,99 | Jane Chapple-Hyam | 2,26 | 130 | 50 | 50 | -7.05 | ||
| 7 10 | Tamzan | 57,6 | -2.71 | Rob Hornby | 2,00 | Marcus Tregoning | 1,05 | 133 | 75 | 50 | -7.24 | ||
| 6 1 | Irish Incentive | 57,6 | -2.93 | Luke Morris | 2,00 | Gay Kelleway | 0,94 | 16 | 50 | 50 | -8.08 | ||
| 9 8 | Midnight Media | 56,7 | -4.58 | Lewis Edmunds | 1,88 | William Muir & Chris Grassick | 1,97 | 12 | 50 | 50 | -8.73 | ||
| 10 2 | Miss Mambo | 56,7 | -5.26 | Saffie Osborne | 2,56 | Gay Kelleway | 0,94 | 284 | 50 | 50 | -9.80 | ||
| Kemp - 2:55 - M. 2011 - Virgin Bet Daily Price Boosts Magnolia Stakes (Listed Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 6 | Plage De Havre | 58,5 | 0.00 | Oisin Murphy | 3,83 | Andrew Balding | 3,52 | 275 | 78 | 70 | 0.00 | ||
| 1 5 | Devil's Advocate | 58,5 | -6.04 | William Buick | 3,85 | John & Thady Gosden | 3,94 | 170 | 70 | 70 | -5.72 | ||
| 5 1 | Savvy Victory | 58,5 | -2.18 | James Doyle | 3,49 | S Woods | 1,86 | 140 | 48 | 40 | -5.88 | ||
| 2 7 | Gethin | 58,5 | -5.18 | Callum Rodriguez | 3,20 | Owen Burrows | 3,74 | 156 | 74 | 50 | -6.31 | ||
| 7 3 | Muddy Mooy | 56,2 | -2.96 | Edward Greatrex | 2,35 | Charlie Pike | 1,07 | 260 | 50 | 85 | -7.39 | ||
| 6 2 | Thunder Run | 58,5 | -6.60 | Clifford Lee | 3,15 | K R Burke | 3,49 | 191 | 57 | 50 | -8.40 | ||
| 3 4 | Military Academy | 58,5 | -5.68 | Billy Loughnane | 3,24 | Jane Chapple-Hyam | 2,26 | 9 | 28 | 35 | -9.77 | ||
| Kemp - 3:30 - M. 2413 - Virgin Bet Handicap (GBBplus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Goblet Of Fire | 58,1 | 0.00 | Rob Hornby | 2,00 | Nicky Henderson | 4,27 | 140 | 77 | 80 | 0.00 | ||
| 8 2 | Midnight Rumble | 58,1 | -1.22 | Rossa Ryan | 3,31 | Alan King | 3,11 | 27 | 42 | 51 | -2.62 | ||
| 1 5 | Bahadur | 61,7 | -2.84 | James Doyle | 3,49 | S Woods | 1,86 | 128 | 76 | 90 | -3.58 | ||
| 2 3 | Incensed | 60,3 | -4.65 | Kieran Shoemark | 2,59 | Amanda Perrett | 1,20 | 194 | 61 | 100 | -7.10 | ||
| 3 7 | Topteam | 59,9 | -8.73 | Oisin Murphy | 3,83 | Andrew Balding | 3,52 | 212 | 43 | 50 | -9.12 | ||
| 4 1 | Marnier | 59,9 | -9.43 | Robert Havlin | 2,61 | John & Thady Gosden | 3,94 | 153 | 56 | 70 | -9.84 | ||
| 6 8 | Youthful King | 57,2 | -5.15 | Jack Dace | 1,68 | Luke Dace | 1,25 | 190 | 39 | 35 | -10.94 | ||
| 7 6 | Rogue Impact | 59 | -9.77 | Luke Morris | 2,00 | James Owen | 3,05 | 187 | 64 | 80 | -11.37 | ||
| 5 4 | Serenity Blue | 59,4 | -9.82 | Jack Mitchell | 2,48 | James Horton | 1,62 | 198 | 50 | 50 | -13.65 | ||
| Kemp - 4:05 - M. 1206 - Virgin Bet A Good Bet Fillies' Handicap (London Sprint Series Qualifier) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 7 | Lady Roxby | 61,2 | 0.00 | Jack Mitchell | 2,48 | Michael Herrington | 1,94 | 193 | 60 | 50 | 0.00 | ||
| 5 4 | Lady Mariko | 56,7 | -0.32 | James Doyle | 3,49 | Dylan Cunha | 2,07 | 156 | 56 | 0 | -0.64 | ||
| 4 6 | Mercury Day | 59 | -0.07 | Jack Gilligan | 2,48 | Conrad Allen | 1,81 | 283 | 38 | 38 | -1.01 | ||
| 3 1 | Fleetwater | 59,9 | -1.14 | Taylor Fisher | 1,77 | J S Moore | 1,30 | 9 | 56 | 37 | -3.09 | ||
| 2 3 | Musical Angel | 60,8 | -2.15 | Paddy Bradley | 1,49 | Simon Dow | 1,34 | 190 | 50 | 50 | -4.10 | ||
| 7 2 | Gogo Yubari | 54,4 | -4.05 | Luke Morris | 2,00 | Tony Carroll | 1,95 | 32 | 27 | 56 | -5.04 | ||
| 6 5 | Alpine Girl | 53,5 | -2.23 | Tom Kiely-Marshall | 1,13 | Julie Camacho | 1,97 | 41 | 38 | 17 | -5.12 | ||
| Kemp - 4:40 - M. 1609 - Virgin Bet A Good Bet Handicap (London Mile Series Qualifier) (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 5 | Final Night | 60,8 | 0.00 | Rossa Ryan | 3,31 | John Butler | 1,68 | 19 | 75 | 56 | 0.00 | ||
| 1 9 | Champagne Powder | 62,1 | -2.28 | Kieran Shoemark | 2,59 | Oliver Cole | 2,73 | 59 | 74 | 82 | -1.16 | ||
| 4 4 | Mr Baloo | 60,8 | -2.94 | James Doyle | 3,49 | Richard Hannon | 2,59 | 33 | 55 | 63 | -1.93 | ||
| 2 10 | Helm Rock | 61,2 | -1.31 | Alec Voikhansky | 2,03 | Daniel & Claire Kubler | 2,63 | 13 | 46 | 48 | -2.50 | ||
| 6 7 | Silca Bay | 56,2 | -1.04 | Oliver Carmichael | 1,15 | Eve Johnson Houghton | 2,25 | 110 | 42 | 78 | -2.79 | ||
| 5 2 | Ted Le Saux | 60,3 | -3.70 | NON-RUNNER | 1,50 | Andrew Balding | 3,52 | 21 | 70 | 65 | -3.50 | ||
| 7 6 | Redbud Sixteen | 58,5 | -6.20 | Edward Greatrex | 2,35 | Charlie Pike | 1,07 | 195 | 80 | 50 | -8.01 | ||
| 10 3 | Valentine Boy | 51,7 | -5.95 | Jack Dace | 1,68 | Luke Dace | 1,25 | 19 | 61 | 61 | -8.34 | ||
| 9 1 | Brave Byreflection | 57,2 | -4.87 | William Cox | 0,97 | James Evans | 1,29 | 123 | 20 | 39 | -9.49 | ||
| 8 8 | Greatbritishdream | 57,6 | -9.75 | Thomas Greatrex | 0,87 | Charlie Pike | 1,07 | 173 | 50 | 50 | -13.78 | ||
| Kemp - 5:15 - M. 1609 - Virgin Bet A Good Bet Handicap (London Mile Series Qualifier) (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Berry Clever | 57,2 | 0.00 | Oisin Murphy | 3,83 | Chris Dwyer | 1,67 | 166 | 49 | 52 | 0.00 | ||
| 6 5 | Candonomore | 59,4 | -2.52 | Rossa Ryan | 3,31 | Stuart Williams | 2,64 | 28 | 43 | 27 | -2.89 | ||
| 2 1 | Zoffandia | 59 | -1.88 | Ashley Lewis | 1,98 | Keiran Burke | 1,47 | 39 | 58 | 51 | -3.99 | ||
| 4 6 | City Of God | 60,8 | -3.35 | Kieren Fox | 1,97 | Michael Attwater | 1,29 | 39 | 90 | 75 | -4.30 | ||
| 5 9 | Tennessee Gold | 59,9 | -1.73 | Luke Morris | 2,00 | Joseph Parr | 0,93 | 17 | 38 | 43 | -5.05 | ||
| 3 3 | Lunario | 58,5 | -2.71 | Jack Dace | 1,68 | Luke Dace | 1,25 | 174 | 48 | 10 | -6.81 | ||
| 9 4 | Give Me The Night | 55,8 | -4.33 | Jack Mitchell | 2,48 | Mark Rimell | 1,51 | 180 | 50 | 20 | -6.93 | ||
| 1 2 | Broadway Act | 61,2 | -8.58 | Billy Loughnane | 3,24 | Oli Rix | 2,84 | 720 | 50 | 50 | -7.98 | ||
| 7 7 | Tasdeed | 59 | -5.02 | Thomas Greatrex | 0,87 | Charlie Pike | 1,07 | 24 | 20 | 37 | -9.97 | ||
| Kemp - 5:50 - M. 3218 - Virgin Bet Handicap (London Stayers' Series Qualifier) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 1 | Bashful Boy | 62,6 | 0.00 | Rob Hornby | 2,00 | David Pipe | 2,38 | 17 | 47 | 62 | 0.00 | ||
| 6 4 | Merrijig | 61,7 | -0.57 | Gina Mangan | 1,61 | John Berry | 2,09 | 139 | 44 | 90 | -0.54 | ||
| 1 8 | Fair Dinkum | 61,2 | -3.70 | Taryn Langley | 1,89 | Jeremy Scott | 2,95 | 124 | 50 | 50 | -3.50 | ||
| 5 3 | Mio Amico | 59 | -1.52 | Kyle McHugh | 1,23 | Michael Keady | 1,16 | 30 | 37 | 57 | -4.06 | ||
| 2 6 | Fleurman | 63,1 | -2.69 | Paddy Bradley | 1,49 | Patrick Morris | 1,65 | 12 | 66 | 40 | -4.33 | ||
| 3 5 | The Truant | 59,4 | -1.39 | James Glennon | 0,63 | Michael Attwater | 1,29 | 119 | 38 | 32 | -5.18 | ||
| 8 9 | Now The Eagle | 56,7 | -8.09 | Jack Dace | 1,68 | Luke Dace | 1,25 | 19 | 50 | 50 | -9.99 | ||
| 9 7 | Capone | 56,2 | -9.02 | Callum Hutchinson | 1,57 | Dominic Ffrench Davis | 1,10 | 27 | 55 | 30 | -11.71 | ||
| 7 2 | Port Of Entry | 60,3 | NE | Edward Greatrex | 2,35 | Robert Bevis | 1,84 | 1151 | 50 | 50 | NE | ||
