CORK Predictions and Picks Monday 6th April 2026
Racing Wizard offers free horse racing picks and betting tips from CORK racetrack - International horse racing predictions.
| Cork - 1:15 - M. 4726 - Leisure Dome Ltd. Marquee Hire Maiden Hurdle - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Oaks Soldier | 73 | 0.00 | Carl Millar | 2,09 | Eamon Courtney | 1,02 | 32 | 50 | 42 | 0.00 | ||
| 13 0 | Belladona Princess | 70,8 | -6.21 | Philip Donovan | 1,38 | Gerard Edmund O'Leary | 2,36 | 25 | 50 | 50 | -5.28 | ||
| 5 0 | Jackmoon | 72,1 | -7.17 | Jordan Canavan | 1,49 | J P Flavin | 2,16 | 18 | 25 | 25 | -7.59 | ||
| 3 0 | Fenian Maxios | 75,3 | -7.70 | Mike O'Connor | 1,09 | Michael Winters | 1,87 | 32 | 50 | 50 | -7.63 | ||
| 7 0 | Nopresentliketime | 75,3 | -10.40 | Jake Coen | 1,63 | Gordon Elliott | 3,50 | 37 | 50 | 50 | -7.94 | ||
| 9 0 | Strange Currency | 75,3 | -10.28 | Gavin Brouder | 1,66 | Gearoid O'Loughlin | 0,92 | 34 | 50 | 50 | -10.63 | ||
| 2 0 | Bruise Hill | 73 | -12.38 | Shane O'Callaghan | 1,59 | W J Burke | 0,36 | 18 | 50 | 50 | -13.42 | ||
| 4 0 | Friends Of Barry | 75,3 | -12.66 | E Walsh | 0,80 | John E & Thomas Kiely | 0,74 | 155 | 50 | 50 | -14.15 | ||
| 12 0 | Walk Away Harry | 75,3 | -17.28 | G B Noonan | 1,50 | Charles Coakley | 2,00 | 93 | 50 | 39 | -16.94 | ||
| 10 0 | Three County Star | 75,3 | -14.06 | Ben Harvey | 1,07 | Brian Mortell | 0,00 | 81 | 25 | 25 | -17.32 | ||
| 11 0 | Tom Mac | 73 | NE | Eoin Staples | 2,13 | Paul O'Flynn | 2,44 | - | 50 | 50 | NE | ||
| 6 0 | Mr Babes | 75,3 | NE | Ryan Treacy | 0,49 | Martin Hassett | 1,78 | 315 | 50 | 50 | NE | ||
| 1 0 | Brightmarchmorning | 72,1 | NE | Benjamin P Kennedy | 0,29 | Donal Hassett | 0,01 | - | 50 | 50 | NE | ||
| Cork - 1:50 - M. 3218 - Finbarr Quaid Electrical Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Toon Town | 69,9 | 0.00 | Shane O'Callaghan | 1,59 | David O'Sullivan | 1,50 | 111 | 51 | 48 | 0.00 | ||
| 7 0 | Only For Our Man | 70,3 | -1.92 | Eoin Staples | 2,13 | Paul Nolan | 2,13 | 33 | 50 | 38 | -0.95 | ||
| 2 0 | Deise Crystal | 74,4 | -3.89 | Mike O'Connor | 1,09 | Sean Aherne | 1,50 | 29 | 50 | 50 | -4.40 | ||
| 19 0 | Sunwalk | 62,6 | -5.06 | Sean Cleary-Farrell | 2,69 | Seamus Neville | 1,91 | 20 | 21 | 33 | -4.45 | ||
| 23 0 | Boola Times | 73,9 | -3.52 | 1,50 | David Kenneth Budds | 0,63 | 114 | 0 | 50 | -5.54 | |||
| 15 0 | Topothelane | 66,7 | -5.15 | Carl Millar | 2,09 | P C O'Connor | 1,50 | 695 | 25 | 25 | -5.81 | ||
| 21 0 | Houndsworth | 69,4 | -5.31 | 1,50 | Mark Michael McNiff | 0,92 | 153 | 50 | 50 | -6.01 | |||
| 18 0 | King Bob | 65,8 | -5.31 | Dylan Robinson | 0,65 | P J Rothwell | 1,46 | 29 | 58 | 47 | -6.27 | ||
| 9 0 | Back To Cali | 68,5 | -5.30 | Adam Leahy | 0,55 | John Joseph Hanlon | 0,94 | 39 | 38 | 67 | -6.75 | ||
| 13 0 | Bowgate Street | 67,6 | -4.30 | Jack G Gilligan | 0,77 | M Flannery | 0,65 | 137 | 24 | 41 | -6.89 | ||
| 12 0 | The Sugarhill Lady | 67,1 | -6.67 | Tom Kelly | 1,50 | E McNamara | 2,43 | 100 | 25 | 25 | -6.95 | ||
| 5 0 | Whiskey Serenade | 70,3 | -6.74 | Alix Balfe | 1,49 | Gavin Cromwell | 2,13 | 158 | 50 | 20 | -7.01 | ||
| 16 0 | Mollys Dolly | 67,1 | -4.83 | Ryan Treacy | 0,49 | David M O'Brien | 0,95 | 273 | 25 | 50 | -7.10 | ||
| 10 0 | Brave Endeavour | 71,7 | -7.61 | G B Noonan | 1,50 | Paul O'Flynn | 2,44 | 11 | 50 | 25 | -7.39 | ||
| 3 0 | Single Edition | 73,9 | -6.22 | E Walsh | 0,80 | James M Barcoe | 1,05 | 216 | 37 | 48 | -7.86 | ||
| 20 0 | Tea It Is | 63,5 | -6.64 | Gavin Brouder | 1,66 | Denis Gerard Hogan | 1,64 | 176 | 41 | 0 | -8.05 | ||
| 4 0 | King's Son | 72,1 | -8.61 | Philip Donovan | 1,38 | Seamus Neville | 1,91 | 99 | 58 | 35 | -8.64 | ||
| 22 0 | Euro Maker | 69,4 | -9.81 | 1,50 | Adrian Murray | 2,61 | 114 | 50 | 50 | -8.65 | |||
| 17 0 | Party Pack | 63,1 | -8.51 | Jordan Canavan | 1,49 | J P Flavin | 2,16 | 141 | 58 | 0 | -9.19 | ||
| 1 0 | Jurality | 73 | -8.39 | Benjamin P Kennedy | 0,29 | Paul W Flynn | 1,45 | 31 | 20 | 48 | -10.50 | ||
| 11 0 | Kilt | 71,7 | -8.23 | P J O'Hanlon | 0,74 | P J Rothwell | 1,46 | 114 | 0 | 0 | -11.67 | ||
| 6 0 | Let It Settle | 73 | -10.61 | Ben Harvey | 1,07 | Gavin Cromwell | 2,13 | 47 | 25 | 25 | -11.70 | ||
| 14 0 | Ranting And Raven | 69,9 | -9.42 | Tom Buckley | 0,00 | Gavin Cromwell | 2,13 | 163 | 10 | 0 | -12.74 | ||
| Cork - 2:25 - M. 3419 - Coolmore N.H. Sires Kyprios Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Sky Lord | 73,5 | 0.00 | Mike O'Connor | 1,09 | Henry De Bromhead | 2,94 | 76 | 50 | 31 | 0.00 | ||
| 4 0 | Champagne Mahler | 68 | -0.83 | Dylan Whelan | 1,12 | Henry De Bromhead | 2,94 | 30 | 50 | 50 | -0.23 | ||
| 5 0 | The Busy Fool | 70,3 | -0.31 | Dylan Robinson | 0,65 | P J Rothwell | 1,46 | 43 | 62 | 67 | -1.10 | ||
| 6 0 | Glenashling | 65,3 | -1.81 | Eoin Staples | 2,13 | Gavin Cromwell | 2,13 | 101 | 50 | 26 | -1.71 | ||
| 8 0 | River Vale | 64,9 | -2.10 | Gavin Brouder | 1,66 | Michael Winters | 1,87 | 25 | 35 | 43 | -2.59 | ||
| 7 0 | In The Trenches | 62,1 | -3.36 | Alix Balfe | 1,49 | Gavin Cromwell | 2,13 | 113 | 66 | 43 | -3.13 | ||
| 2 0 | Sportinthepark | 75,3 | -3.79 | E Walsh | 0,80 | Noel Meade | 2,47 | 44 | 15 | 70 | -4.16 | ||
| 9 0 | Prince Of Air | 61,2 | -3.30 | Shane O'Callaghan | 1,59 | David O'Sullivan | 1,50 | 46 | 45 | 32 | -4.40 | ||
| 1 0 | Path d'Oroux | 75,3 | -4.71 | Ben Harvey | 1,07 | Gavin Cromwell | 2,13 | 30 | 37 | 41 | -5.59 | ||
| Cork - 3:00 - M. 4928 - Rathbarry & Glenview Studs Mares Maiden Hunters Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | The Great Unknown | 71,7 | 0.00 | Mr D Doyle | 0,94 | S Curling | 2,15 | 513 | 50 | 67 | 0.00 | ||
| 2 0 | Rebel Treaty | 71,7 | -2.34 | Mr J G Murphy | 1,50 | Con McSweeney | 1,80 | 592 | 0 | 25 | -4.37 | ||
| 1 0 | Lucy Wang | 71,7 | -4.92 | Ms A M Connolly | 1,50 | Josh Halley | 1,09 | 257 | 50 | 10 | -7.18 | ||
| 5 0 | Tiffiny's Girl | 74,8 | -3.79 | Mr J C Barry | 0,19 | W J Burke | 0,36 | 155 | 50 | 33 | -7.61 | ||
| 3 0 | Sworn Duty | 71,7 | NE | Mr J Dunne | 2,91 | Paul Martin Pierce | 1,50 | - | 50 | 50 | NE | ||
| 6 0 | Dceilingcantholdus | 70,8 | NE | Mr L Burke-Ott | 1,46 | Alexander Ott | 0,82 | - | 50 | 50 | NE | ||
| Cork - 3:35 - M. 4928 - John Thomas McNamara Series Maiden Hunters Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 14 0 | Sampoet | 75,3 | 0.00 | Mr S Cotter | 3,30 | D M Christie | 0,94 | 20 | 75 | 38 | 0.00 | ||
| 1 0 | Atlantian | 74,4 | 0.83 | Mr J Costello | 0,54 | A J Martin | 1,27 | 1093 | 88 | 57 | -1.02 | ||
| 4 0 | Focus Point | 75,3 | -1.00 | Mr D T Hyde | 1,50 | T E Hyde | 1,50 | 20 | 50 | 83 | -1.51 | ||
| 7 0 | Lawful Ruler | 74,4 | -3.65 | Mr T J Stafford | 1,50 | Paul Stafford | 1,48 | 8 | 50 | 50 | -5.18 | ||
| 9 0 | Occupational Force | 74,4 | -3.15 | Ms J E Grant | 1,50 | David M O'Brien | 0,95 | 30 | 50 | 50 | -5.26 | ||
| 10 0 | Our Story | 74,4 | -4.11 | Mr B Aherne | 1,51 | Garry Aherne | 1,50 | 67 | 50 | 50 | -5.61 | ||
| 5 0 | Hearts And Spades | 76,2 | -7.29 | Mr E Mahon | 2,27 | Ian John McCarthy | 3,80 | 476 | 25 | 25 | -6.66 | ||
| 12 0 | Pure Decent | 74,4 | -6.13 | Mr W Verling | 1,50 | Patrick Michael Verling | 1,50 | 1068 | 50 | 50 | -7.64 | ||
| 16 0 | The Happy Huntsman | 76,2 | -7.13 | Mr L Burke-Ott | 1,46 | Alexander Ott | 0,82 | 88 | 50 | 50 | -9.42 | ||
| 11 0 | Pirate Island | 75,3 | -5.02 | Mr A T Feeney | 0,71 | Paul Patrick Moloney | 1,50 | 304 | 16 | 0 | -9.57 | ||
| 15 0 | Tea In The Park | 74,4 | -8.37 | Ms A T O'Reilly | 1,50 | Eamon Courtney | 1,02 | 98 | 50 | 50 | -10.41 | ||
| 3 0 | Dromleigh | 76,2 | -6.09 | Mr D Doyle | 0,94 | Seamus Murnane | 1,50 | 88 | 0 | 10 | -10.41 | ||
| 8 0 | Nibbles | 75,3 | -7.66 | Mr T O'Connor | 1,50 | Turlough O'Connor | 0,23 | 67 | 56 | 0 | -11.94 | ||
| 13 0 | Robin Elite | 74,4 | -17.87 | Mr T P Aherne | 1,50 | Eugene M O'Sullivan | 0,87 | 132 | 0 | 0 | -22.57 | ||
| 6 0 | Hunt Away | 76,2 | NE | Mr M C O'Donovan | 1,50 | Miss M Harding | 1,91 | 350 | 50 | 50 | NE | ||
| 17 0 | Bens Baby | 75,3 | NE | Mr Andrew Burke-Ott | 1,26 | Alexander Ott | 0,82 | - | 50 | 50 | NE | ||
| 2 0 | Begger | 75,3 | NE | Ms H Phillips | 1,32 | Miss Elizabeth Anne Lalor | 0,61 | - | 50 | 50 | NE | ||
| 18 0 | Comeoutofthefog | 75,3 | NE | Mr C J Shine | 0,40 | John Joseph Hanlon | 0,94 | - | 50 | 50 | NE | ||
| Cork - 4:10 - M. 4022 - Jack Tyner Memorial Hunters Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Journey With Me | 73 | 0.00 | Mr D Doyle | 0,94 | D M Christie | 0,94 | 350 | 80 | 52 | 0.00 | ||
| 6 0 | Jetoile | 73 | -2.84 | Mr E Mahon | 2,27 | W J Burke | 0,36 | 350 | 57 | 67 | -2.02 | ||
| 9 0 | Solitary Man | 76,2 | -4.77 | Miss A B O'Connor | 1,11 | E Bolger | 2,18 | 24 | 57 | 44 | -3.92 | ||
| 2 0 | Bartlemy Boy | 73 | -6.14 | Mr S Cotter | 3,30 | Michael Barry | 0,51 | 78 | 50 | 57 | -4.47 | ||
| 1 0 | Asian Master | 73 | -6.14 | Mr T Costello | 1,50 | A G Costello | 1,50 | 155 | 31 | 45 | -6.10 | ||
| 5 0 | In Excelsis Deo | 73 | -7.36 | Mr S J Kenny | 1,50 | E Bolger | 2,18 | 148 | 23 | 35 | -7.03 | ||
| 11 0 | Whacker Clan | 73 | -7.94 | Ms A M Connolly | 1,50 | Josh Halley | 1,09 | 612 | 69 | 57 | -7.23 | ||
| 8 0 | Run Wild Fred | 73 | -7.88 | Mr C J Shine | 0,40 | Raymond Hurley | 1,60 | 338 | 90 | 37 | -8.00 | ||
| 12 0 | Carrig Wells | 69,9 | -15.71 | Mr A T Feeney | 0,71 | Martin Paul Fitzgerald | 2,10 | 329 | 20 | 55 | -15.79 | ||
| 4 0 | Galon De Vauzelle | 73 | -15.58 | Miss P Elvin | 0,85 | P J Rothwell | 1,46 | 29 | 53 | 46 | -15.83 | ||
| 10 0 | Temptationinmilan | 73 | -18.34 | Ms A T O'Reilly | 1,50 | Eamon Courtney | 1,02 | 78 | 41 | 46 | -18.60 | ||
| 3 0 | Battle Of Benburb | 73 | -22.04 | Mr P Verling | 1,50 | Patrick Michael Verling | 1,50 | 943 | 28 | 27 | -22.60 | ||
| Cork - 4:45 - M. 3821 - Pegus Horse Feed Point-To-Point Flat Race - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 0 | Sharp As Glass | 73 | 0.00 | Mr D Doyle | 0,94 | S Curling | 2,15 | 329 | 50 | 50 | 0.00 | ||
| 1 0 | Boundfornowhere | 73 | NE | Mr J Dunne | 2,91 | Henry De Bromhead | 2,94 | - | 50 | 50 | NE | ||
| 4 0 | Kill Vanhowe | 73,9 | NE | Miss M O'Sullivan | 3,04 | A J Martin | 1,27 | - | 50 | 50 | NE | ||
| 5 0 | Lair Du Laube | 73 | NE | Ms C E Gunn | 1,50 | M A Gunn | 1,50 | - | 50 | 50 | NE | ||
| 10 0 | Zambezi Moon | 73 | NE | Mr C J Shine | 0,40 | David Richard Barry | 2,53 | - | 50 | 50 | NE | ||
| 7 0 | Royal Mal | 73 | NE | Mr L P Shanahan | 1,46 | Mrs Gillian Callaghan | 1,00 | - | 50 | 50 | NE | ||
| 8 0 | Scotty Joe | 73 | NE | Miss P Elvin | 0,85 | P J Rothwell | 1,46 | - | 50 | 50 | NE | ||
| 6 0 | Pros And Cons | 73 | NE | Mr Andrew Burke-Ott | 1,26 | Alexander Ott | 0,82 | - | 50 | 50 | NE | ||
| 2 0 | Clais Mhor Capri | 73 | NE | Mr M C O'Donovan | 1,50 | Patrick John Kiely | 0,18 | - | 50 | 50 | NE | ||
| 3 0 | Flamm De Kerbarh | 76,2 | NE | Mr J C Barry | 0,19 | J C Hurley | 1,50 | - | 50 | 50 | NE | ||
| Cork - 5:20 - M. 3218 - Cork & Waterford Mares Point-To-Point Flat Race - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Julie Liath | 71,7 | 0.00 | Mr Evan Daly | 1,50 | P J Healy | 1,50 | 333 | 50 | 50 | 0.00 | ||
| 3 0 | Jessie Roe | 71,7 | -5.90 | Mr S J Kenny | 1,50 | Brian Mortell | 0,00 | 224 | 50 | 50 | -7.55 | ||
| 7 0 | Tintara | 71,7 | NE | Mr J Dunne | 2,91 | Gordon Elliott | 3,50 | - | 50 | 50 | NE | ||
| 6 0 | Rachel Lopez | 71,7 | NE | Mr L P Barnett | 2,34 | Edward F Power | 2,01 | - | 50 | 50 | NE | ||
| 8 0 | Wilton Mills Trier | 71,7 | NE | Mr L J Murphy | 1,50 | Paul Martin Pierce | 1,50 | - | 50 | 50 | NE | ||
| 1 0 | Born Believing | 71,7 | NE | Mr D O'Sullivan | 1,50 | Ms Claire O'Connell | 0,70 | - | 50 | 50 | NE | ||
| 5 0 | Lucky Valley | 71,7 | NE | Mr C J Shine | 0,40 | Michael Barry | 0,51 | - | 50 | 50 | NE | ||
| 2 0 | Free A Minute | 74,8 | NE | Mr J C Barry | 0,19 | Charlie Keegan | 0,00 | - | 50 | 50 | NE | ||
