FAIRYHOUSE Predictions and Picks Monday 6th April 2026
Racing Wizard offers free horse racing picks and betting tips from FAIRYHOUSE racetrack - International horse racing predictions.
| Fair - 2:05 - M. 3218 - Farmhouse Foods Novice Handicap Hurdle - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Arslan | 72,1 | 0.00 | Anna McGuinness | 2,69 | W P Mullins | 4,07 | 32 | 75 | 73 | 0.00 | ||
| 18 0 | Mart Lane | 68 | -1.95 | Mr Finian Maguire | 2,34 | Barry Connell | 3,28 | 20 | 38 | 50 | -4.63 | ||
| 3 0 | Tatateo | 73 | -0.93 | Michael Kenneally | 2,20 | Denis Gerard Hogan | 1,64 | 54 | 64 | 51 | -5.02 | ||
| 10 0 | Court Canyon | 72,1 | -2.98 | Sean Bowen | 4,12 | Ian Patrick Donoghue | 1,85 | 111 | 50 | 50 | -5.04 | ||
| 5 0 | Radiator Springs | 73,5 | -3.38 | Darragh O'Keeffe | 2,90 | Henry De Bromhead | 2,94 | 88 | 75 | 50 | -5.08 | ||
| 13 0 | Wackestone | 71,2 | -5.59 | Jack Kennedy | 4,14 | Gordon Elliott | 3,50 | 96 | 72 | 43 | -5.59 | ||
| 9 0 | Lincoln Du Seuil | 72,6 | -4.45 | Danny Mullins | 2,71 | W P Mullins | 4,07 | 62 | 50 | 50 | -5.62 | ||
| 17 0 | Likealightswitch | 66,7 | 0.66 | Harry Sexton | 1,14 | Adrian Sexton | 0,74 | 30 | 63 | 45 | -5.79 | ||
| 14 0 | Combs | 70,8 | -3.66 | Danny Gilligan | 2,40 | Gordon Elliott | 3,50 | 20 | 61 | 37 | -5.96 | ||
| 15 0 | Hesgonethatway | 70,3 | -0.67 | Tiernan Power Roche | 1,75 | P J Rothwell | 1,46 | 46 | 37 | 50 | -6.02 | ||
| 12 0 | Kentucky Beach | 69,4 | -2.54 | Josh Williamson | 2,57 | P J Rothwell | 1,46 | 95 | 63 | 31 | -7.05 | ||
| 1 0 | Saveforarainyday | 76,7 | -5.02 | Mark Walsh | 3,65 | Gavin Cromwell | 2,13 | 55 | 48 | 50 | -7.33 | ||
| 11 0 | Kabylia | 71,7 | -3.86 | Conor Stone-Walsh | 1,46 | Gavin Cromwell | 2,13 | 227 | 63 | 69 | -7.71 | ||
| 16 0 | Thankyouforthedays | 70,3 | -2.93 | Keith Donoghue | 2,43 | J P Dempsey | 2,08 | 29 | 44 | 10 | -7.91 | ||
| 4 0 | Withabitofluk | 73,9 | -5.25 | Jordan Gainford | 1,94 | Henry De Bromhead | 2,94 | 380 | 43 | 57 | -8.44 | ||
| 20 0 | Premier Rogue | 67,1 | -7.62 | Harry Cobden | 4,28 | Noel Meade | 2,47 | 35 | 54 | 54 | -8.62 | ||
| 8 0 | Jet To Monte Carlo | 72,6 | -6.39 | Donagh Meyler | 2,85 | Emmet Mullins | 2,91 | 34 | 50 | 50 | -8.68 | ||
| 6 0 | Migdam | 73 | -3.39 | Kieren Buckley | 1,76 | Edward Buckley | 1,03 | 131 | 90 | 29 | -8.77 | ||
| 22 0 | Poet's Gale | 64 | -3.29 | Daniel King | 1,79 | A J Martin | 1,27 | 1 | 25 | 25 | -9.80 | ||
| 21 0 | Walk On Annilog | 62,6 | -4.65 | Brian Barry | 0,93 | Riceal Dunne | 0,62 | 84 | 31 | 46 | -12.07 | ||
| 19 0 | Desert Haven | 67,1 | -8.20 | Sean Flanagan | 2,32 | Noel Meade | 2,47 | 15 | 37 | 12 | -12.96 | ||
| 7 0 | Camlin Park | 72,6 | -9.63 | Alex Harvey | 1,84 | John C McConnell | 1,28 | 150 | 50 | 50 | -14.82 | ||
| Fair - 2:40 - M. 3218 - O'Driscoll's Irish Whiskey Juvenile Hurdle (Grade 2) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 0 | Majolique | 66,7 | 0.00 | Paul Townend | 5,10 | W P Mullins | 4,07 | 43 | 70 | 70 | 0.00 | ||
| 7 0 | Proactif | 69,9 | 0.09 | Mark Walsh | 3,65 | W P Mullins | 4,07 | 24 | 53 | 75 | -1.69 | ||
| 3 0 | Macho Man | 69,9 | -4.89 | Danny Mullins | 2,71 | W P Mullins | 4,07 | 24 | 50 | 65 | -8.07 | ||
| 5 0 | Moulin Labbe | 69,9 | -4.67 | Brian Hayes | 2,39 | W P Mullins | 4,07 | 37 | 60 | 50 | -8.45 | ||
| 6 0 | North Shore | 69,9 | -2.91 | Keith Donoghue | 2,43 | Gavin Cromwell | 2,13 | 24 | 50 | 67 | -8.47 | ||
| 4 0 | Minella Boss | 69,9 | -1.47 | Phillip Enright | 1,58 | Oliver McKiernan | 1,06 | 30 | 65 | 73 | -8.66 | ||
| 1 0 | Harwa | 69,9 | -2.83 | Sean Flanagan | 2,32 | Paul Nolan | 2,13 | 27 | 60 | 50 | -8.82 | ||
| 8 0 | Adrienne | 66,7 | -4.50 | Darragh O'Keeffe | 2,90 | T M Walsh | 2,50 | 43 | 84 | 41 | -9.24 | ||
| 2 0 | Kai Lung | 69,9 | -5.33 | Sean O'Keeffe | 1,68 | W P Mullins | 4,07 | 24 | 60 | 50 | -9.89 | ||
| 10 0 | Michonne | 66,7 | -5.16 | Donagh Meyler | 2,85 | Mrs John Harrington | 2,18 | 43 | 90 | 50 | -9.91 | ||
| Fair - 3:15 - M. 4324 - Fairyhouse Steel Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Grann's Boy | 70,8 | 0.00 | Darragh O'Keeffe | 2,90 | H Rogers | 3,48 | 7 | 50 | 60 | 0.00 | ||
| 9 0 | Hgranca De Thaix | 68,9 | -0.29 | Sean Flanagan | 2,32 | Barry Connell | 3,28 | 29 | 51 | 59 | -1.16 | ||
| 2 0 | Timeless Treaty | 70,8 | -0.72 | Josh Williamson | 2,57 | Gordon Elliott | 3,50 | 32 | 26 | 70 | -1.24 | ||
| 16 0 | Blue Mosque | 67,1 | -1.60 | Donagh Meyler | 2,85 | Noel Meade | 2,47 | 29 | 43 | 56 | -3.03 | ||
| 18 0 | Fierce Handay | 67,1 | -4.08 | Harry Cobden | 4,28 | Noel Meade | 2,47 | 43 | 50 | 80 | -3.08 | ||
| 6 0 | Eagles Reign | 67,1 | 1.00 | Shane Markey | 1,63 | Ross O'Sullivan | 2,09 | 29 | 38 | 24 | -3.25 | ||
| 19 0 | Catch The Beast | 65,3 | -0.85 | Sean O'Keeffe | 1,68 | Edward Cawley | 1,49 | 29 | 50 | 0 | -6.18 | ||
| 12 0 | Eclipse Chaser | 68 | -6.81 | Danny Mullins | 2,71 | W P Mullins | 4,07 | 63 | 50 | 59 | -6.40 | ||
| 20 0 | Must Go Now | 60,3 | -2.55 | Sarah Kavanagh | 1,24 | Edward Cawley | 1,49 | 18 | 50 | 52 | -6.81 | ||
| 15 0 | Slane Hill | 67,6 | -6.31 | Mr Finian Maguire | 2,34 | Barry Connell | 3,28 | 240 | 57 | 65 | -6.86 | ||
| 11 0 | Arch Empire | 68 | -5.35 | Danny Gilligan | 2,40 | Gordon Elliott | 3,50 | 156 | 37 | 28 | -7.10 | ||
| 21 0 | El Champo | 63,5 | -3.82 | Tiernan Power Roche | 1,75 | P J Rothwell | 1,46 | 30 | 70 | 43 | -7.42 | ||
| 7 0 | Kovanis | 70,3 | -9.75 | Jack Kennedy | 4,14 | Gordon Elliott | 3,50 | 87 | 41 | 88 | -7.70 | ||
| 10 0 | Jony R | 68,9 | -7.35 | James Bowen | 3,84 | S R B Crawford | 1,96 | 29 | 50 | 61 | -7.96 | ||
| 4 0 | Shabby Hill | 70,8 | -6.94 | Philip Byrnes | 2,46 | C Byrnes | 2,19 | 16 | 74 | 70 | -8.06 | ||
| 17 0 | Buachaillbocht | 67,1 | -7.64 | Mark Walsh | 3,65 | T M Walsh | 2,50 | 29 | 50 | 27 | -8.89 | ||
| 13 0 | Fad Eadrainn | 67,6 | -5.83 | Simon Torrens | 1,59 | Patrick T Foley | 1,79 | 44 | 50 | 67 | -8.92 | ||
| 14 0 | Healys Pub | 67,6 | -6.21 | Phillip Enright | 1,58 | Oliver McKiernan | 1,06 | 29 | 80 | 50 | -10.03 | ||
| 8 0 | Fiveonefive | 68,9 | -5.71 | Jordan Gainford | 1,94 | Cian Collins | 1,26 | 43 | 22 | 51 | -10.04 | ||
| 5 0 | Welonlyhavedone | 70,8 | -7.44 | Keith Donoghue | 2,43 | Gavin Cromwell | 2,13 | 60 | 10 | 39 | -10.87 | ||
| 1 0 | Meet And Greet | 72,1 | -8.42 | James Duggan | 1,50 | Oliver McKiernan | 1,06 | 78 | 38 | 58 | -12.92 | ||
| Fair - 3:50 - M. 4022 - Rathbarry & Glenview Studs Hurdle (Grade 2) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Storm Heart | 72,6 | 0.00 | Paul Townend | 5,10 | W P Mullins | 4,07 | 26 | 80 | 57 | 0.00 | ||
| 5 0 | Bowensonfire | 71,2 | 1.70 | Jordan Gainford | 1,94 | Gordon Elliott | 3,50 | 24 | 75 | 68 | -2.18 | ||
| 1 0 | The Yellow Clay | 75,3 | -2.34 | Jack Kennedy | 4,14 | Gordon Elliott | 3,50 | 26 | 72 | 75 | -3.64 | ||
| 6 0 | Brewin'upastorm | 71,2 | -1.98 | Sean Bowen | 4,12 | Olly Murphy | 3,56 | 43 | 57 | 45 | -4.44 | ||
| 9 0 | Slade Steel | 71,2 | -2.38 | Darragh O'Keeffe | 2,90 | Henry De Bromhead | 2,94 | 25 | 65 | 76 | -5.78 | ||
| 2 0 | Glen Kiln | 72,6 | -2.60 | Brian Hayes | 2,39 | David Harry Kelly | 2,27 | 71 | 69 | 29 | -8.62 | ||
| 8 0 | Kawaboomga | 71,2 | -7.24 | Mark Walsh | 3,65 | W P Mullins | 4,07 | 51 | 50 | 80 | -8.75 | ||
| 4 0 | Blizzard Of Oz | 71,2 | -7.82 | Danny Mullins | 2,71 | W P Mullins | 4,07 | 32 | 56 | 54 | -11.02 | ||
| 10 0 | Grainne A Chroi | 69,4 | -7.35 | John Shinnick | 1,80 | Miss M Harding | 1,91 | 47 | 66 | 82 | -12.89 | ||
| 7 0 | Farren Glory | 71,2 | -11.02 | Danny Gilligan | 2,40 | Gordon Elliott | 3,50 | 26 | 31 | 38 | -16.17 | ||
| Fair - 4:20 - M. 4022 - Underwriting Exchange Fairyhouse Chase (Grade 2) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Energumene | 74,4 | 0.00 | Paul Townend | 5,10 | W P Mullins | 4,07 | 64 | 70 | 73 | 0.00 | ||
| 2 0 | Found A Fifty | 74,4 | -4.14 | Jack Kennedy | 4,14 | Gordon Elliott | 3,50 | 26 | 77 | 70 | -5.77 | ||
| 3 0 | Saint Sam | 74,4 | -3.18 | Danny Mullins | 2,71 | W P Mullins | 4,07 | 37 | 77 | 53 | -6.27 | ||
| 5 0 | Down Memory Lane | 71,7 | -6.74 | Mark Walsh | 3,65 | Gordon Elliott | 3,50 | 27 | 47 | 76 | -9.33 | ||
| 4 0 | Blood Destiny | 73 | -5.46 | Brian Hayes | 2,39 | W P Mullins | 4,07 | 43 | 48 | 50 | -9.58 | ||
| 6 0 | Sa Fureur | 71,7 | -9.00 | Danny Gilligan | 2,40 | Gordon Elliott | 3,50 | 24 | 46 | 40 | -14.07 | ||
| Fair - 5:00 - M. 5832 - BOYLE Sports Irish Grand National Chase (Extended Handicap Chase) (Grade 3) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | The Jukebox Kid | 70,8 | 0.00 | Ben Jones | 4,05 | Ben Pauling | 3,70 | 51 | 72 | 75 | 0.00 | ||
| 13 0 | Kiss Will | 68,5 | -1.30 | Paul Townend | 5,10 | W P Mullins | 4,07 | 25 | 50 | 79 | -0.06 | ||
| 1 0 | Better Days Ahead | 72,1 | 3.36 | Mr R James | 1,92 | Gordon Elliott | 3,50 | 37 | 58 | 40 | -0.54 | ||
| 11 0 | Monbeg Genius | 69,4 | 2.00 | Jonjo O'Neill Jr | 3,19 | Jonjo & A J O'Neill | 2,71 | 25 | 30 | 57 | -1.42 | ||
| 16 0 | Goraibhmaithagat | 67,6 | 0.51 | Harry Cobden | 4,28 | C A Murphy | 3,07 | 29 | 58 | 34 | -1.44 | ||
| 15 0 | One Big Bang | 68 | -0.55 | Sean Bowen | 4,12 | James Owen | 3,05 | 27 | 50 | 57 | -2.17 | ||
| 21 0 | The Enabler | 67,1 | 0.92 | Danny Gilligan | 2,40 | Gordon Elliott | 3,50 | 25 | 28 | 67 | -2.24 | ||
| 30 0 | Waterford Whispers | 66,2 | 0.10 | Darragh O'Keeffe | 2,90 | Henry De Bromhead | 2,94 | 25 | 50 | 60 | -2.89 | ||
| 25 0 | Showurappreciation | 66,7 | -0.31 | Mark Walsh | 3,65 | Jonathan Sweeney | 3,37 | 16 | 50 | 19 | -3.23 | ||
| 17 0 | Karia Des Blaises | 64,4 | -1.78 | Anna McGuinness | 2,69 | W P Mullins | 4,07 | 46 | 50 | 73 | -3.37 | ||
| 12 0 | Shecouldbeanything | 68,9 | -2.31 | Jack Kennedy | 4,14 | Gordon Elliott | 3,50 | 74 | 30 | 68 | -3.49 | ||
| 23 0 | O'Toole | 66,7 | -1.53 | James Bowen | 3,84 | S R B Crawford | 1,96 | 35 | 57 | 75 | -3.97 | ||
| 27 0 | Weveallbeencaught | 64,4 | 1.40 | Patrick M O'Brien | 2,13 | E McNamara | 2,43 | 25 | 25 | 44 | -3.98 | ||
| 8 0 | C'Est Ta Chance | 69,9 | -1.03 | Danny Mullins | 2,71 | W P Mullins | 4,07 | 32 | 20 | 39 | -4.22 | ||
| 29 0 | Shanbally Kid | 66,2 | -2.88 | John Shinnick | 1,80 | W P Mullins | 4,07 | 29 | 90 | 55 | -5.18 | ||
| 10 0 | Soldier In Milan | 69,9 | -1.91 | Donagh Meyler | 2,85 | Emmet Mullins | 2,91 | 32 | 50 | 43 | -5.50 | ||
| 28 0 | Born Braver | 63,1 | -1.90 | Eoghan Finegan | 1,66 | Gavin Cromwell | 2,13 | 8 | 85 | 74 | -6.03 | ||
| 20 0 | Kurasso Blue | 67,1 | -3.46 | Jordan Gainford | 1,94 | Gordon Elliott | 3,50 | 27 | 79 | 63 | -6.22 | ||
| 3 0 | Argento Boy | 70,8 | -2.62 | Sean O'Keeffe | 1,68 | W P Mullins | 4,07 | 26 | 50 | 41 | -6.28 | ||
| 4 0 | Joystick | 70,8 | -2.64 | Brian Hayes | 2,39 | W P Mullins | 4,07 | 26 | 34 | 0 | -7.07 | ||
| 6 0 | Rushmount | 67,1 | -3.26 | Mr Alan O'Sullivan | 2,11 | Jonathan Sweeney | 3,37 | 26 | 45 | 45 | -7.20 | ||
| 22 0 | Duffle Coat | 64,4 | -3.96 | Josh Williamson | 2,57 | Gordon Elliott | 3,50 | 194 | 14 | 38 | -8.08 | ||
| 2 0 | Search For Glory | 69,9 | -3.59 | James Smith | 1,67 | Gordon Elliott | 3,50 | 27 | 40 | 40 | -8.12 | ||
| 9 0 | Flicker Of Hope | 67,6 | -4.47 | Michael Kenneally | 2,20 | Mark Fahey | 2,05 | 71 | 80 | 69 | -8.34 | ||
| 24 0 | Sa Majeste | 65,3 | -4.51 | Aidan Kelly | 0,97 | W P Mullins | 4,07 | 29 | 50 | 52 | -8.62 | ||
| 26 0 | Western Walk | 66,7 | -7.29 | Daniel King | 1,79 | Jonathan Sweeney | 3,37 | 32 | 50 | 61 | -11.00 | ||
| 18 0 | Better Times Ahead | 67,1 | -8.04 | Simon Torrens | 1,59 | Robert Tyner | 3,80 | 29 | 100 | 30 | -11.43 | ||
| 7 0 | Yeah Man | 70,3 | -9.03 | Keith Donoghue | 2,43 | Gavin Cromwell | 2,13 | 25 | 39 | 47 | -14.04 | ||
| 14 0 | Velvet Elvis | 68,5 | -8.68 | Alex Harvey | 1,84 | John C McConnell | 1,28 | 26 | 22 | 24 | -16.30 | ||
| 19 0 | Hartur d'Arc | 67,1 | -12.54 | Sean Flanagan | 2,32 | John C McConnell | 1,28 | 43 | 28 | 37 | -19.13 | ||
| Fair - 5:40 - M. 4928 - Join Racing TV Now Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 0 | Savante | 70,3 | 0.00 | Brian Hayes | 2,39 | C A Murphy | 3,07 | 37 | 35 | 35 | 0.00 | ||
| 8 0 | Union Station | 72,1 | -4.21 | Keith Donoghue | 2,43 | Gavin Cromwell | 2,13 | 27 | 47 | 63 | -4.12 | ||
| 4 0 | Will Do | 72,6 | -6.96 | Josh Williamson | 2,57 | Gordon Elliott | 3,50 | 27 | 37 | 68 | -5.26 | ||
| 14 0 | Killaney King | 68,9 | -7.74 | Jordan Gainford | 1,94 | Henry De Bromhead | 2,94 | 34 | 50 | 77 | -6.82 | ||
| 9 0 | Joyau De Thaix | 71,7 | -6.00 | Sean Flanagan | 2,32 | Paul Nolan | 2,13 | 34 | 33 | 33 | -7.21 | ||
| 11 0 | Prophet's Corner | 68 | -7.42 | Michael Kenneally | 2,20 | Sean Joseph Allen | 2,19 | 15 | 58 | 61 | -7.36 | ||
| 10 0 | Ayiko | 70,8 | -9.09 | James Bowen | 3,84 | S R B Crawford | 1,96 | 20 | 62 | 60 | -7.43 | ||
| 3 0 | Prends Garde A Toi | 75,3 | -10.52 | Jack Kennedy | 4,14 | Gordon Elliott | 3,50 | 25 | 23 | 45 | -8.06 | ||
| 2 0 | Butch Cassidy | 75,3 | -10.90 | Darragh O'Keeffe | 2,90 | Henry De Bromhead | 2,94 | 74 | 33 | 70 | -9.47 | ||
| 16 0 | Supreme Gift | 65,8 | -8.83 | Calum Hogan | 1,68 | E McNamara | 2,43 | 15 | 30 | 43 | -10.18 | ||
| 15 0 | Hermino AA | 68,5 | -13.13 | Donagh Meyler | 2,85 | E McNamara | 2,43 | 57 | 53 | 65 | -12.07 | ||
| 13 0 | Ney | 69,9 | -10.12 | Kieren Buckley | 1,76 | Edward Buckley | 1,03 | 50 | 73 | 40 | -12.15 | ||
| 18 0 | Clonmeen | 63,5 | -9.07 | Simon Torrens | 1,59 | William P Murphy | 0,69 | 44 | 43 | 34 | -12.44 | ||
| 7 0 | Cave Court | 69,9 | -11.24 | Mr O McGill | 2,41 | Noel C Kelly | 1,41 | 25 | 12 | 65 | -12.61 | ||
| 5 0 | Patter Merchant | 73,9 | -12.10 | Danny Gilligan | 2,40 | Gordon Elliott | 3,50 | 27 | 0 | 21 | -12.74 | ||
| 1 0 | Barry Lyndon | 73 | -10.32 | Patrick M O'Brien | 2,13 | Dermot A McLoughlin | 1,06 | 32 | 20 | 43 | -12.88 | ||
| 17 0 | Well Del | 65,8 | -12.81 | Daniel King | 1,79 | David K Walsh | 1,50 | 18 | 51 | 68 | -13.89 | ||
| 6 0 | Chosen Witness | 73,5 | -14.27 | Sean O'Keeffe | 1,68 | W P Mullins | 4,07 | 29 | 46 | 29 | -13.91 | ||
| Fair - 6:10 - M. 3218 - Leinster Reinforcements & Brazil Piling (Pro/Am) Flat Race - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Jeroboam Machin | 76,2 | 0.00 | Mr Derek O'Connor | 2,56 | Emmet Mullins | 2,91 | 793 | 75 | 70 | 0.00 | ||
| 11 0 | Poetisa | 71,7 | -5.29 | Mr P W Mullins | 4,48 | W P Mullins | 4,07 | 29 | 77 | 50 | -2.46 | ||
| 5 0 | Soul Asylum | 71,7 | -4.37 | Mr R James | 1,92 | Gordon Elliott | 3,50 | 50 | 70 | 50 | -5.13 | ||
| 2 0 | Charismatic Kid | 74,8 | -5.84 | Mr H C Swan | 3,07 | Gordon Elliott | 3,50 | 63 | 60 | 50 | -5.53 | ||
| 4 0 | Luidgi Du Luy | 71,7 | -6.55 | Mr M J O'Neill | 2,90 | Emmet Mullins | 2,91 | 57 | 70 | 50 | -6.88 | ||
| 6 0 | State Pension | 73,5 | -6.86 | Mr P A King | 2,55 | David Harry Kelly | 2,27 | 43 | 65 | 80 | -7.48 | ||
| 3 0 | Leonard Vallis | 71,7 | -7.43 | Mr D Allen | 2,56 | Terence O'Brien | 2,08 | 60 | 65 | 80 | -8.24 | ||
| 9 0 | Octo Gane | 73 | -10.69 | Mr Finian Maguire | 2,34 | Ben Pauling | 3,70 | 697 | 50 | 50 | -11.17 | ||
| 13 0 | Storm Queen | 69,9 | -13.18 | Mr J L Gleeson | 3,05 | Eddie & Patrick Harty | 2,20 | 101 | 50 | 50 | -14.52 | ||
| 8 0 | Dorie Miller | 69,9 | -12.08 | Harry Sexton | 1,14 | Adrian Sexton | 0,74 | 30 | 25 | 25 | -18.38 | ||
| 12 0 | Queen Alice | 66,7 | NE | Anna McGuinness | 2,69 | Mrs Lorna Fowler | 1,17 | - | 50 | 50 | NE | ||
| 7 0 | Big Boy Dan | 69,9 | NE | Mr Alan O'Sullivan | 2,11 | Edward F Power | 2,01 | - | 50 | 50 | NE | ||
| 10 0 | The Old Head | 73 | NE | Mr D G Lavery | 2,14 | Gavin Cromwell | 2,13 | - | 50 | 50 | NE | ||
