SOUTHWELL (AW) Predictions and Picks Sunday 5th April 2026
Racing Wizard offers free horse racing picks and betting tips from SOUTHWELL (AW) racetrack - International horse racing predictions.
| Sout - 1:55 - M. 1206 - GB Civil Engineering Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 6 | Tuscan Point | 59 | 0.00 | Taryn Langley | 1,90 | Adam Kirby | 2,42 | 15 | 70 | 90 | 0.00 | ||
| 6 5 | Fenlander | 59 | 0.30 | Callum Shepherd | 2,22 | Pam Sly | 1,92 | 135 | 42 | 80 | -0.76 | ||
| 5 1 | Andalprofit | 58,5 | 0.76 | Alex Jary | 1,43 | Nigel Tinkler | 1,60 | 15 | 56 | 45 | -2.29 | ||
| 7 9 | Beelzebub | 55,8 | -0.38 | Jack Callan | 2,08 | David Loughnane | 1,69 | 22 | 42 | 60 | -2.44 | ||
| 1 3 | Good Earth | 61,2 | 0.28 | Connor Planas | 1,93 | Michael Herrington | 1,98 | 10 | 44 | 29 | -2.52 | ||
| 3 8 | Neyva's Angel | 60,8 | -0.33 | Oisin Orr | 2,20 | Martin Dunne | 1,73 | 22 | 25 | 25 | -3.61 | ||
| 4 4 | Daytona Lady | 60,3 | -0.86 | James Sullivan | 1,32 | Ruth Carr | 1,73 | 162 | 43 | 55 | -3.85 | ||
| 8 2 | Starsong | 57,2 | -2.32 | Luke Morris | 2,00 | Michael Appleby | 2,36 | 22 | 50 | 42 | -4.11 | ||
| 9 7 | Melissa Honey | 56,2 | -4.19 | Jason Hart | 2,38 | Michael Herrington | 1,98 | 149 | 10 | 10 | -7.74 | ||
| Sout - 2:31 - M. 1407 - Heggs Family Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 8 | Colori Forever | 60,8 | 0.00 | Marco Ghiani | 2,57 | Marco Botti | 3,04 | 162 | 65 | 50 | 0.00 | ||
| 7 1 | French Affair | 57,6 | -0.85 | Joe Leavy | 1,78 | Richard Hannon | 2,58 | 18 | 73 | 50 | -2.06 | ||
| 8 6 | Henry Halflight | 54,9 | -2.38 | Billy Garritty | 1,60 | Liam Bailey | 1,53 | 24 | 80 | 65 | -4.36 | ||
| 5 7 | Loblolly | 56,7 | -3.76 | Jack Callan | 2,08 | S Woods | 1,85 | 192 | 66 | 90 | -4.39 | ||
| 4 4 | Gold Queen Kindly | 60,8 | -4.34 | Pierre-Louis Jamin | 2,23 | K R Burke | 3,49 | 37 | 50 | 50 | -4.52 | ||
| 2 2 | Just A Girl | 60,8 | -3.56 | Callum Shepherd | 2,22 | Charlie Johnston | 2,60 | 155 | 50 | 50 | -4.73 | ||
| 6 5 | Come On Eibhlin | 57,6 | -5.33 | Luke Morris | 2,00 | Dylan Cunha | 2,08 | 163 | 50 | 50 | -7.31 | ||
| 1 3 | Wetsand | 61,2 | -8.01 | Sam James | 2,86 | James Owen | 3,05 | 21 | 56 | 50 | -7.86 | ||
| Sout - 3:06 - M. 1407 - Grace & Dotty Restricted Novice Stakes (Bands C and D) (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 8 | Blue Mantle | 58,1 | 0.00 | Jason Hart | 2,38 | Charlie Johnston | 2,60 | 24 | 50 | 50 | 0.00 | ||
| 1 3 | Receipt | 63,5 | -2.89 | Hector Crouch | 2,87 | T Ellis | 2,47 | 11 | 50 | 50 | -2.49 | ||
| 4 1 | Different Opinions | 58,1 | -3.72 | Pierre-Louis Jamin | 2,23 | K R Burke | 3,49 | 29 | 50 | 50 | -2.91 | ||
| 2 4 | Back To Me | 60,3 | -5.43 | Andrew Mullen | 1,51 | Ben Haslam | 1,99 | 151 | 50 | 70 | -6.46 | ||
| 5 6 | Kode Grey | 58,1 | -7.36 | Sean Kirrane | 1,64 | Tim Easterby | 1,80 | 40 | 50 | 50 | -9.05 | ||
| 8 10 | Cobalt Comet | 57,2 | -8.77 | Cam Hardie | 1,05 | John Mackie | 1,84 | 15 | 50 | 50 | -11.07 | ||
| 10 5 | Niffler | 57,2 | NE | Luke Morris | 2,00 | Sir Mark Prescott Bt | 3,12 | - | 50 | 50 | NE | ||
| 9 7 | Jimmy's Army | 57,2 | NE | Sam James | 2,86 | Grant Tuer | 1,68 | - | 50 | 50 | NE | ||
| 6 9 | Vicit Venture | 58,1 | NE | Edward Greatrex | 2,34 | Charlie Pike | 1,13 | - | 50 | 50 | NE | ||
| 7 2 | You Will See | 58,1 | NE | Greg Fairley | 1,29 | Iain Jardine | 1,75 | - | 50 | 50 | NE | ||
| Sout - 3:41 - M. 1609 - Ladies Day Sunday 16th August Fillies' Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 2 | City Queen | 53,1 | 0.00 | Toby Moore | 1,24 | Charlie Appleby | 4,55 | 26 | 50 | 80 | 0.00 | ||
| 2 5 | Selection | 63,1 | 2.27 | Jason Hart | 2,38 | Ivan Furtado | 1,36 | 15 | 63 | 54 | -0.50 | ||
| 6 1 | Likeness | 53,5 | 0.01 | Jack Callan | 2,08 | George Boughey | 3,24 | 24 | 80 | 53 | -0.72 | ||
| 3 6 | Pendella | 56,7 | -1.39 | Sam James | 2,86 | K R Burke | 3,49 | 41 | 50 | 65 | -1.22 | ||
| 1 3 | Song N Dance | 65,3 | -2.70 | Daniel Tudhope | 3,39 | S Woods | 1,85 | 155 | 84 | 64 | -3.11 | ||
| 5 4 | Kiss Me My Love | 56,2 | -4.45 | Joanna Mason | 1,82 | Roger Fell | 1,60 | 16 | 50 | 19 | -8.89 | ||
| Sout - 4:15 - M. 1609 - Country & Western Night 25th April Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 3 | Marry The Night | 61,2 | 0.00 | Sean Kirrane | 1,64 | Tim Easterby | 1,80 | 16 | 97 | 91 | 0.00 | ||
| 2 2 | Holly Mist | 60,8 | -2.05 | Callum Rodriguez | 3,27 | Roger Varian | 3,55 | 39 | 50 | 50 | -0.50 | ||
| 3 6 | Dream Illusion | 59 | -1.34 | William Pyle | 1,86 | Michael Herrington | 1,98 | 9 | 100 | 64 | -1.65 | ||
| 5 5 | Soames Forsyte | 59,9 | 0.13 | Dylan Hogan | 1,70 | Michael Herrington | 1,98 | 26 | 41 | 54 | -1.84 | ||
| 6 4 | Union Island | 59 | -0.68 | Sean D Bowen | 1,32 | Charlie Johnston | 2,60 | 40 | 60 | 44 | -2.31 | ||
| 4 7 | American State | 60,3 | -2.53 | Stevie Donohoe | 1,88 | Ivan Furtado | 1,36 | 16 | 47 | 42 | -5.22 | ||
| 8 8 | Looks Fantastic | 57,6 | -7.53 | Robert Havlin | 2,61 | Michael Appleby | 2,36 | 107 | 50 | 63 | -7.63 | ||
| 7 1 | Hachiman | 59 | -5.28 | James Sullivan | 1,32 | Ruth Carr | 1,73 | 9 | 59 | 43 | -7.91 | ||
| Sout - 4:50 - M. 2413 - Book The Bistro In Seasons Restaurant Restricted Novice Stakes (Bands C and D) (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 2 | Pure Moon | 54,9 | 0.00 | Edward Greatrex | 2,34 | Tom Clover | 2,99 | 164 | 50 | 50 | 0.00 | ||
| 8 7 | Desert Belle | 51,7 | -0.17 | Luke Morris | 2,00 | Sir Mark Prescott Bt | 3,12 | 16 | 50 | 50 | -0.40 | ||
| 1 3 | John Galt | 63,5 | -2.96 | Saffie Osborne | 2,66 | Jamie Osborne | 2,35 | 16 | 25 | 25 | -4.57 | ||
| 9 8 | Mystic Music | 51,7 | -6.21 | Nicola Currie | 0,97 | Andrew Balding | 3,52 | 24 | 50 | 50 | -7.14 | ||
| 4 9 | Joyful Lawyer | 54,9 | -7.36 | Pierre-Louis Jamin | 2,23 | K R Burke | 3,49 | 29 | 50 | 25 | -7.68 | ||
| 6 1 | Havana's Tune | 54 | -9.67 | Marco Ghiani | 2,57 | Marco Botti | 3,04 | 34 | 50 | 50 | -9.37 | ||
| 7 4 | Here Comes Louie | 54 | -8.25 | James Sullivan | 1,32 | Roger Fell | 1,60 | 163 | 50 | 50 | -10.91 | ||
| 3 5 | The Lakes | 62,1 | -11.01 | Cam Hardie | 1,05 | Simon Whitaker | 0,96 | 8 | 50 | 50 | -14.66 | ||
| 2 6 | Poppeye | 63,5 | NE | Oliver Stammers | 1,66 | Grant Tuer | 1,68 | - | 50 | 50 | NE | ||
| Sout - 5:20 - M. 2413 - Celebrate With Sponsorship At Southwell Racecourse Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 7 | Sycamore Gap | 60,3 | 0.00 | Jason Hart | 2,38 | Stephen Hanlon | 2,12 | 558 | 93 | 39 | 0.00 | ||
| 6 5 | Jack Andrea | 59 | -0.54 | Hector Crouch | 2,87 | John Butler | 1,65 | 8 | 50 | 48 | -1.11 | ||
| 2 9 | Lednikov | 58,5 | -1.21 | Elle-May Croot | 1,15 | Ivan Furtado | 1,36 | 23 | 49 | 53 | -3.86 | ||
| 7 8 | Yakhabar | 57,2 | -2.27 | Billy Garritty | 1,60 | Liam Bailey | 1,53 | 22 | 72 | 47 | -3.95 | ||
| 5 1 | Silkies Sib | 60,3 | -4.08 | Luke Morris | 2,00 | James Owen | 3,05 | 24 | 0 | 77 | -4.20 | ||
| 1 4 | Arth's Gold | 61,2 | -3.17 | Joe Leavy | 1,78 | Richard Hannon | 2,58 | 18 | 50 | 38 | -4.21 | ||
| 8 10 | Late Claim | 53,1 | -2.95 | Finlay Bassett | 1,50 | John Mackie | 1,84 | 15 | 40 | 49 | -4.99 | ||
| 9 2 | Heartened | 56,2 | -3.35 | Cam Hardie | 1,05 | Ollie Pears | 1,51 | 24 | 50 | 68 | -5.47 | ||
| 10 6 | Easter Sundae | 54,9 | -3.38 | Joanna Mason | 1,82 | John Wainwright | 0,81 | 49 | 60 | 38 | -6.13 | ||
| 4 3 | Backer Bilk | 58,1 | -6.57 | Jack Dace | 1,68 | David Killahena & Graeme McPherson | 2,21 | 218 | 58 | 65 | -7.16 | ||
