PLUMPTON Predictions and Picks Sunday 5th April 2026
Racing Wizard offers free horse racing picks and betting tips from PLUMPTON racetrack - International horse racing predictions.
| Plum - 1:45 - M. 4123 - BetGoodwin Free Bet Nose Losers Mares' Maiden Hurdle (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Eremenko | 71,7 | 0.00 | Nico de Boinville | 4,22 | Nicky Henderson | 4,26 | 21 | 50 | 70 | 0.00 | ||
| 3 0 | Pigeon Forge | 71,7 | -4.96 | Ben Jones | 4,02 | Emma Lavelle | 3,23 | 29 | 50 | 50 | -6.91 | ||
| 1 0 | Approaching Storm | 70,3 | -7.96 | Tabitha Worsley | 1,05 | Nick Gifford | 2,16 | 20 | 50 | 50 | -14.36 | ||
| 4 0 | Risk De Cerisy | 71,7 | NE | Tristan Durrell | 3,11 | Dan Skelton | 3,72 | - | 50 | 50 | NE | ||
| 5 0 | That Is Blue | 71,7 | NE | Brendan Powell | 3,08 | Henrietta C Knight | 2,48 | 66 | 50 | 50 | NE | ||
| Plum - 2:20 - M. 5129 - BetGoodwin Super Nigel Boardman Novices' Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Delgany Deadline | 70,3 | 0.00 | Tristan Durrell | 3,11 | Dan Skelton | 3,72 | 40 | 100 | 50 | 0.00 | ||
| 2 0 | Sweet Nightingale | 69,4 | -0.03 | Callum Pritchard | 2,87 | Polly Gundry | 1,40 | 14 | 80 | 45 | -3.40 | ||
| 1 0 | Ballyfinn | 73 | -2.00 | Chad Bament | 2,49 | Anthony Honeyball | 3,61 | 18 | 50 | 32 | -4.34 | ||
| 4 0 | Milan Milos | 66,2 | -2.40 | Conor O'Farrell | 2,14 | Tom Gretton | 2,87 | 23 | 25 | 25 | -6.65 | ||
| Plum - 2:55 - M. 3620 - Charlotte Savill Memorial Novices' Limited Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Goodwin Face | 74,8 | 0.00 | Tom Cannon | 3,14 | Chris Gordon | 3,04 | 329 | 50 | 67 | 0.00 | ||
| 4 0 | Voix De Bocelli | 72,6 | -1.03 | Brendan Powell | 3,08 | Henrietta C Knight | 2,48 | 32 | 11 | 43 | -3.21 | ||
| 3 0 | Pottersmattyeeehaa | 73 | 0.09 | Jack Quinlan | 2,43 | Matt Crawley | 1,50 | 25 | 68 | 10 | -3.73 | ||
| 7 0 | Definite | 69,4 | -2.76 | Freddie Mitchell | 2,50 | Gary & Josh Moore | 2,49 | 38 | 47 | 61 | -4.31 | ||
| 8 0 | Arenas Del Tiempo | 69,9 | -2.39 | Richie McLernon | 2,57 | Jim & Suzi Best | 1,47 | 34 | 51 | 65 | -4.79 | ||
| 1 0 | Shalfa | 75,3 | -1.99 | Marc Goldstein | 1,54 | Lydia Richards | 1,94 | 39 | 51 | 68 | -4.91 | ||
| 6 0 | Dream's Ka | 70,8 | -5.52 | Tristan Durrell | 3,11 | Dan Skelton | 3,72 | 31 | 50 | 50 | -5.32 | ||
| 10 0 | Pink 'n Purple | 64,4 | -3.74 | Callum Pritchard | 2,87 | Seamus Mullins | 1,72 | 27 | 50 | 50 | -6.00 | ||
| 9 0 | Ballybay | 67,1 | -5.04 | Caoilin Quinn | 3,23 | Murty McGrath | 1,80 | 104 | 50 | 50 | -6.82 | ||
| 5 0 | Major Major | 70,8 | -4.72 | James Best | 1,61 | Cynthia Woods | 0,18 | 20 | 10 | 37 | -11.25 | ||
| Plum - 3:30 - M. 3419 - Harry & Betty Savill Memorial Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Away For The Night | 73,9 | 0.00 | Bryan Carver | 2,55 | Alex Hales | 2,18 | 27 | 50 | 41 | 0.00 | ||
| 1 0 | Sea Thrift | 73,9 | -1.50 | Robbie David | 2,56 | Daisy Hitchins | 2,19 | 34 | 70 | 27 | -1.50 | ||
| 4 0 | Angel's Dream | 68,5 | -3.24 | Caoilin Quinn | 3,23 | Gary & Josh Moore | 2,49 | 20 | 50 | 49 | -1.92 | ||
| 5 0 | Pleasure Garden | 64,4 | -3.81 | Tom Cannon | 3,14 | Karen Jewell | 1,11 | 18 | 28 | 75 | -3.76 | ||
| 3 0 | Gold Souk | 71,2 | -3.44 | Daniel Sansom | 2,14 | Daniel Steele | 1,51 | 164 | 50 | 37 | -4.75 | ||
| Plum - 4:05 - M. 3218 - BetGoodwin Sussex Champion Hurdle Handicap Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Helnwein | 74,8 | 0.00 | Tom Bellamy | 3,38 | Alan King | 3,11 | 16 | 58 | 90 | 0.00 | ||
| 1 0 | Serious Challenge | 76,2 | 0.66 | Jonathan Burke | 2,88 | Fergal O'Brien | 2,62 | 36 | 73 | 63 | -0.94 | ||
| 9 0 | General Briar | 68,5 | -1.24 | Nico de Boinville | 4,22 | Chris Gordon | 3,04 | 29 | 75 | 50 | -1.25 | ||
| 2 0 | Mondo Man | 75,3 | 0.73 | Caoilin Quinn | 3,23 | Gary & Josh Moore | 2,49 | 29 | 63 | 29 | -1.85 | ||
| 8 0 | Fasol | 67,1 | -2.98 | Miss Olive Nicholls | 2,91 | Paul Nicholls | 4,09 | 22 | 66 | 59 | -3.19 | ||
| 7 0 | Indemnity | 71,2 | -4.40 | Ben Jones | 4,02 | Emma Lavelle | 3,23 | 99 | 71 | 92 | -3.24 | ||
| 6 0 | Inside Man | 71,2 | -4.14 | Ciaran Gethings | 2,58 | Jane Williams | 3,66 | 150 | 69 | 78 | -4.55 | ||
| 5 0 | Hamlet's Night | 74,8 | -4.18 | Brendan Powell | 3,08 | James Owen | 3,05 | 36 | 93 | 62 | -4.72 | ||
| 12 0 | Nap Hand | 66,7 | -4.35 | Tom Cannon | 3,14 | Alan King | 3,11 | 23 | 66 | 58 | -5.41 | ||
| 13 0 | Aj's Diamond | 66,2 | -5.66 | Bryan Carver | 2,55 | Chris Gordon | 3,04 | 10 | 53 | 76 | -7.17 | ||
| 14 0 | Soleil d'Arizona | 64,4 | -7.74 | Tristan Durrell | 3,11 | Dan Skelton | 3,72 | 27 | 55 | 78 | -7.79 | ||
| 4 0 | Intellotto | 72,6 | -6.89 | Robbie David | 2,56 | Daisy Hitchins | 2,19 | 23 | 41 | 64 | -9.93 | ||
| 10 0 | Gentleman Joe | 68,5 | -6.56 | Jack Quinlan | 2,43 | Matt Crawley | 1,50 | 16 | 42 | 47 | -10.98 | ||
| 11 0 | Half A Chance | 65,3 | -8.03 | Paddy Hanlon | 1,29 | John Joseph Hanlon | 0,95 | 57 | 56 | 26 | -14.67 | ||
| Plum - 4:40 - M. 4022 - BetGoodwin Top Online Bookie Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Inca De Lafayette | 72,1 | 0.00 | Jay Tidball | 3,36 | Paul Nicholls | 4,09 | 30 | 46 | 34 | 0.00 | ||
| 3 0 | Superstylin | 71,7 | 0.22 | Tom Cannon | 3,14 | Chris Gordon | 3,04 | 9 | 44 | 60 | -0.44 | ||
| 4 0 | Sanitiser | 69,4 | 0.78 | Freddie Mitchell | 2,50 | Gary & Josh Moore | 2,49 | 13 | 66 | 39 | -1.38 | ||
| 2 0 | Person Of Interest | 69,4 | -6.62 | Paddy Hanlon | 1,29 | John Joseph Hanlon | 0,95 | 98 | 63 | 69 | -10.96 | ||
| Plum - 5:10 - M. 4123 - BetGoodwin Master Trainer Chris Gordon Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Rukaana | 76,2 | 0.00 | Jonjo O'Neill Jr | 3,24 | Jonjo & A J O'Neill | 2,71 | 13 | 50 | 45 | 0.00 | ||
| 6 0 | Ephyra | 68,5 | -3.00 | Caoilin Quinn | 3,23 | Andy Irvine | 1,70 | 20 | 50 | 50 | -3.97 | ||
| 2 0 | Washington Singer | 75,3 | -5.97 | Tom Cannon | 3,14 | Chris Gordon | 3,04 | 27 | 25 | 31 | -6.64 | ||
| 4 0 | Eliza Dolittle | 68,9 | -4.32 | Tabitha Worsley | 1,05 | Nick Gifford | 2,16 | 20 | 83 | 33 | -7.03 | ||
| 5 0 | Ahellofaman | 66,7 | -4.19 | Paddy Hanlon | 1,29 | John Joseph Hanlon | 0,95 | 24 | 50 | 50 | -8.12 | ||
| 3 0 | Market House | 73,5 | -9.56 | Tom Bellamy | 3,38 | James Owen | 3,05 | 30 | 35 | 51 | -9.15 | ||
| 8 0 | Path Of Stars | 64,4 | -7.47 | Sean Houlihan | 1,91 | Seamus Mullins | 1,72 | 51 | 53 | 68 | -9.27 | ||
| 7 0 | Smith | 64,4 | -7.27 | Marc Goldstein | 1,54 | Lydia Richards | 1,94 | 41 | 10 | 10 | -11.84 | ||
