HAYDOCK Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from HAYDOCK racetrack - International horse racing predictions.
| Hayd - 1:37 - M. 3117 - Peter Sunderland Cheltenham Certainty Mares' Maiden Hurdle (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | First Candidate | 71,7 | 0.00 | Harry Skelton | 4,23 | Dan Skelton | 3,70 | 14 | 67 | 50 | 0.00 | ||
| 1 0 | Atlantic City | 70,3 | -8.92 | Lewis Stones | 1,86 | Olly Murphy | 3,56 | 177 | 80 | 80 | -10.52 | ||
| 8 0 | Rose Light | 71,7 | -14.82 | Ian Power | 1,25 | Jennie Candlish | 2,17 | 7 | 18 | 15 | -21.81 | ||
| 2 0 | Cappa Lass | 71,7 | NE | Harry Cobden | 4,29 | Oliver Greenall & Josh Guerriero | 2,37 | - | 50 | 50 | NE | ||
| 3 0 | Diamond Grace | 71,7 | NE | Jonjo O'Neill Jr | 3,25 | Jonjo & A J O'Neill | 2,70 | 43 | 50 | 50 | NE | ||
| 4 0 | Dolly Drama | 70,3 | NE | Charlie Maggs | 2,39 | Donald McCain | 2,48 | 32 | 50 | 50 | NE | ||
| 6 0 | Flash Bardot | 71,7 | NE | Brendan Powell | 3,08 | Henrietta C Knight | 2,48 | 178 | 23 | 37 | NE | ||
| 7 0 | Pink Walls | 70,3 | NE | Shane Quinlan | 2,07 | Michael Mullineaux | 1,09 | 846 | 50 | 50 | NE | ||
| Hayd - 2:12 - M. 3117 - Pertemps Network Challenger Two Mile Hurdle Series Final Handicap Hurdle (Series Final) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | We're Red And Blue | 71,2 | 0.00 | Jonjo O'Neill Jr | 3,25 | Jonjo & A J O'Neill | 2,70 | 28 | 63 | 50 | 0.00 | ||
| 5 0 | Dance And Glance | 68,9 | -2.90 | Sam Twiston-Davies | 3,20 | Anthony Honeyball | 3,59 | 56 | 72 | 77 | -0.98 | ||
| 9 0 | Frontier Prince | 67,1 | -3.21 | Jonathan Burke | 2,91 | Fergal O'Brien | 2,59 | 35 | 69 | 52 | -3.52 | ||
| 4 0 | Mr McLoughlan | 69,9 | -3.22 | Tom Bellamy | 3,39 | Jack Jones | 1,85 | 26 | 68 | 54 | -3.78 | ||
| 10 0 | Castelfort | 67,1 | -4.35 | NON-RUNNER | 1,50 | Jane Williams | 3,66 | 17 | 90 | 50 | -4.67 | ||
| 1 0 | Williethebuilder | 73,9 | -4.00 | Toby McCain-Mitchell | 3,19 | Christian Williams | 2,05 | 22 | 53 | 53 | -4.89 | ||
| 8 0 | Ice In The Veins | 67,6 | -8.18 | Harry Skelton | 4,23 | Dan Skelton | 3,70 | 45 | 66 | 83 | -4.95 | ||
| 2 0 | Bucephalus | 72,6 | -3.10 | Harriet Tucker | 1,71 | Neil Mulholland | 2,26 | 21 | 77 | 49 | -5.02 | ||
| 6 0 | Smart Decision | 68,5 | -6.76 | James Bowen | 3,83 | Tim Easterby | 1,80 | 10 | 76 | 70 | -6.25 | ||
| 7 0 | Marche d'Aligre | 66,7 | -8.65 | Joe Anderson | 2,54 | Jamie Snowden | 4,32 | 35 | 63 | 50 | -7.65 | ||
| 11 0 | Tashan | 66,2 | -10.88 | Harry Cobden | 4,29 | Emma Lavelle | 3,24 | 106 | 73 | 61 | -8.61 | ||
| 12 0 | Inedit d'Amour | 63,1 | -9.81 | Charlie Maggs | 2,39 | Donald McCain | 2,48 | 21 | 55 | 70 | -10.55 | ||
| Hayd - 2:46 - M. 4928 - Pertemps Network Challenger Stayers Hurdle Series Final Handicap Hurdle (Series Final) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Blue Carpet | 70,3 | 0.00 | Harry Skelton | 4,23 | Dan Skelton | 3,70 | 37 | 77 | 77 | 0.00 | ||
| 5 0 | Walden | 68,5 | 0.97 | Stan Sheppard | 2,87 | Tom Lacey | 3,64 | 49 | 70 | 80 | -0.64 | ||
| 1 0 | Super Survivor | 74,8 | 0.35 | Joe Anderson | 2,54 | Jamie Snowden | 4,32 | 27 | 73 | 50 | -1.72 | ||
| 4 0 | Jakar Du Moulin | 68,5 | -1.31 | Harry Cobden | 4,29 | Paul Nicholls | 4,10 | 22 | 66 | 50 | -1.83 | ||
| 7 0 | Heather Honey | 67,1 | -0.95 | Peter Kavanagh | 1,65 | Joel Parkinson & Sue Smith | 3,13 | 30 | 97 | 71 | -4.20 | ||
| 3 0 | Ernest Gray | 68,9 | -2.74 | Tom Bellamy | 3,39 | Alan King | 3,13 | 105 | 54 | 85 | -4.52 | ||
| 6 0 | Porter In The Park | 64 | -1.58 | Cameron Johnstone-Baker | 2,79 | Emma Lavelle | 3,24 | 27 | 52 | 56 | -4.80 | ||
| 9 0 | I Am Max | 65,8 | -2.89 | Sam Twiston-Davies | 3,20 | Sandy Thomson | 2,35 | 22 | 34 | 80 | -6.28 | ||
| 8 0 | Secret Trix | 64,9 | -4.98 | Lewis Saunders | 2,29 | Olly Murphy | 3,56 | 62 | 86 | 50 | -7.90 | ||
| Hayd - 3:20 - M. 4022 - Unibet Middle Distance Veterans' Handicap Chase (Series Final) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Guard Your Dreams | 73 | 0.00 | Toby McCain-Mitchell | 3,19 | Nigel & Willy Twiston-Davies | 3,38 | 25 | 33 | 60 | 0.00 | ||
| 6 0 | Outlaw Peter | 72,1 | -3.75 | Harry Cobden | 4,29 | Paul Nicholls | 4,10 | 29 | 76 | 74 | -0.47 | ||
| 12 0 | Triple Trade | 70,3 | -2.88 | Brendan Powell | 3,08 | Joe Tizzard | 3,40 | 35 | 71 | 68 | -1.98 | ||
| 5 0 | Fugitif | 72,1 | -3.91 | Tom Bellamy | 3,39 | Richard Hobson | 4,18 | 56 | 41 | 33 | -3.46 | ||
| 7 0 | Courtland | 71,7 | -5.16 | James Bowen | 3,83 | Mickey Bowen | 3,03 | 113 | 56 | 82 | -3.72 | ||
| 3 0 | Le Milos | 74,4 | -5.48 | Harry Skelton | 4,23 | Dan Skelton | 3,70 | 56 | 35 | 48 | -4.30 | ||
| 13 0 | Filanderer | 69,9 | -2.99 | Jonathan Burke | 2,91 | Hughie Morrison | 1,88 | 25 | 79 | 41 | -4.59 | ||
| 17 0 | The Widdow Maker | 65,8 | -6.51 | Dylan Johnston | 3,71 | Joe Tizzard | 3,40 | 145 | 70 | 51 | -5.45 | ||
| 16 0 | Genois | 68 | -4.84 | Jonjo O'Neill Jr | 3,25 | Jonjo & A J O'Neill | 2,70 | 29 | 48 | 44 | -5.70 | ||
| 1 0 | Minella Drama | 76,2 | -6.55 | Theo Gillard | 2,32 | Donald McCain | 2,48 | 35 | 56 | 86 | -7.26 | ||
| 11 0 | Neon Moon | 67,1 | -6.59 | Rian Corcoran | 2,74 | David Pipe | 2,41 | 29 | 68 | 55 | -7.61 | ||
| 15 0 | Lord Baddesley | 68 | -7.60 | Sam Twiston-Davies | 3,20 | Anthony Honeyball | 3,59 | 56 | 36 | 49 | -7.63 | ||
| 9 0 | Whistleinthedark | 69,9 | -7.77 | Charlie Maggs | 2,39 | L J Morgan | 2,53 | 113 | 78 | 49 | -9.01 | ||
| 14 0 | Dubai Days | 68,5 | -8.01 | Bruce Lynn | 1,69 | N W Alexander | 1,93 | 40 | 69 | 60 | -10.54 | ||
| 4 0 | Numitor | 72,1 | -8.59 | Richie McLernon | 2,57 | Heather Main | 1,74 | 29 | 45 | 39 | -11.47 | ||
| 8 0 | The Flier Begley | 68,9 | -11.43 | Benjamin Macey | 2,11 | Gary Hanmer | 2,30 | 11 | 70 | 59 | -13.09 | ||
| 10 0 | Dreal Deal | 70,3 | -11.40 | Ciaran Gethings | 2,57 | P J Rothwell | 1,45 | 33 | 40 | 14 | -15.45 | ||
| Hayd - 3:55 - M. 4022 - JCB Fastrac Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Bonza Boy | 75,8 | 0.00 | Sam Twiston-Davies | 3,20 | Jeremy Scott | 2,97 | 49 | 55 | 50 | 0.00 | ||
| 7 0 | Royal Deeside | 68 | -0.89 | Charlie Maggs | 2,39 | Patrick Morris | 1,63 | 13 | 59 | 66 | -2.69 | ||
| 3 0 | I Shut That d'Or | 75,8 | -2.46 | Brendan Powell | 3,08 | Joe Tizzard | 3,40 | 390 | 60 | 19 | -2.95 | ||
| 2 0 | Heads Or Harps | 76,2 | -2.90 | Derek Fox | 2,64 | Lucinda Russell & Michael Scudamore | 2,32 | 29 | 34 | 50 | -4.65 | ||
| 6 0 | Count Adhemar | 71,2 | -3.50 | Theo Gillard | 2,32 | Donald McCain | 2,48 | 21 | 50 | 50 | -5.10 | ||
| 5 0 | Victoria Milano | 72,1 | -4.50 | Jonjo O'Neill Jr | 3,25 | Oliver Greenall & Josh Guerriero | 2,37 | 59 | 53 | 50 | -5.15 | ||
| 1 0 | Imperial Bede | 76,2 | -4.12 | Richie McLernon | 2,57 | Jonjo & A J O'Neill | 2,70 | 41 | 37 | 0 | -6.97 | ||
| Hayd - 4:30 - M. 4928 - JCB Hydrogen Novices' Handicap Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | Brookside La | 71,2 | 0.00 | Harry Skelton | 4,23 | Dan Skelton | 3,70 | 77 | 50 | 50 | 0.00 | ||
| 8 0 | Largy Go | 71,2 | -2.62 | Jonjo O'Neill Jr | 3,25 | Jonjo & A J O'Neill | 2,70 | 29 | 50 | 50 | -4.80 | ||
| 2 0 | Lawtan | 69,4 | -6.09 | Rian Corcoran | 2,74 | Richard Hobson | 4,18 | 21 | 50 | 50 | -7.20 | ||
| 7 0 | Kadjar Des Mottes | 71,2 | -2.86 | Theo Gillard | 2,32 | Donald McCain | 2,48 | 27 | 0 | 50 | -7.30 | ||
| 5 0 | Big Storm Brewing | 71,2 | -4.30 | Harry Reed | 2,06 | Tristan Davidson | 2,25 | 15 | 70 | 50 | -7.88 | ||
| 9 0 | Mighty Fleur | 68,5 | -5.26 | Shane Fenelon | 1,86 | Mickey Bowen | 3,03 | 79 | 29 | 66 | -8.55 | ||
| 3 0 | Springtime Legend | 72,1 | -4.43 | Richie McLernon | 2,57 | Neil Mulholland | 2,26 | 30 | 50 | 10 | -9.04 | ||
| 1 0 | Times Are Green | 73 | -9.77 | Harry Cobden | 4,29 | Emma Lavelle | 3,24 | 15 | 50 | 50 | -10.21 | ||
| 4 0 | Kenzo Des Bruyeres | 71,7 | -11.17 | James Bowen | 3,83 | Mickey Bowen | 3,03 | 34 | 50 | 50 | -12.35 | ||
| Hayd - 5:05 - M. 5129 - JCB Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | Jacks Parrot | 73,5 | 0.00 | Jonjo O'Neill Jr | 3,25 | Oliver Greenall & Josh Guerriero | 2,37 | 38 | 72 | 50 | 0.00 | ||
| 3 0 | Saladins Son | 74,8 | -1.42 | Jonathan Burke | 2,91 | Anthony Honeyball | 3,59 | 49 | 84 | 50 | -0.21 | ||
| 4 0 | Major Fortune | 74,8 | -2.34 | Harry Skelton | 4,23 | Dan Skelton | 3,70 | 29 | 77 | 28 | -0.36 | ||
| 12 0 | My Bobby Dazzler | 68 | -1.53 | Toby McCain-Mitchell | 3,19 | Mel Rowley | 1,96 | 41 | 38 | 55 | -2.58 | ||
| 1 0 | Laganhill | 76,2 | -3.58 | Sam Twiston-Davies | 3,20 | Henry Daly | 2,72 | 43 | 60 | 50 | -3.49 | ||
| 13 0 | One Last Glance | 63,5 | -3.46 | Freddie Mitchell | 2,46 | Tom Gretton | 2,78 | 29 | 53 | 53 | -4.17 | ||
| 8 0 | Jupiter Des Bordes | 70,3 | -5.21 | Charlie Maggs | 2,39 | Richard Hobson | 4,18 | 27 | 47 | 50 | -4.67 | ||
| 10 0 | Solar System | 71,7 | -5.43 | Harry Cobden | 4,29 | Philip Hobbs & Johnson White | 3,08 | 33 | 10 | 44 | -4.92 | ||
| 7 0 | If Not For Dylan | 71,7 | -2.21 | Alan Doyle | 1,74 | Lucinda Russell & Michael Scudamore | 2,32 | 36 | 51 | 28 | -5.00 | ||
| 9 0 | Ski Lodge | 71,7 | -6.35 | Tom Bellamy | 3,39 | Alan King | 3,13 | 37 | 70 | 50 | -5.40 | ||
| 11 0 | Cerendipity | 70,8 | -4.64 | Peter Kavanagh | 1,65 | Joel Parkinson & Sue Smith | 3,13 | 13 | 36 | 20 | -7.19 | ||
| 5 0 | Buckna | 73,9 | -9.06 | NON-RUNNER | 1,50 | Warren Greatrex | 2,84 | 37 | 64 | 80 | -9.72 | ||
| 2 0 | Fortunedefortunata | 73,9 | -7.78 | Jack Power | 2,73 | Patrick Morris | 1,63 | 48 | 34 | 50 | -9.92 | ||
