FAIRYHOUSE Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from FAIRYHOUSE racetrack - International horse racing predictions.
| Fair - 2:05 - M. 3218 - Irish Stallion Farms EBF Mares Maiden Hurdle - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 13 0 | Salsinha | 73 | 0.00 | Darragh O'Keeffe | 2,98 | Henry De Bromhead | 3,01 | 105 | 65 | 50 | 0.00 | ||
| 6 0 | Cool Native | 73 | -1.62 | Jack Kennedy | 4,13 | Gordon Elliott | 3,51 | 139 | 50 | 50 | -0.11 | ||
| 1 0 | Alliteration | 73 | -1.52 | Donagh Meyler | 2,75 | J P Dempsey | 2,05 | 32 | 77 | 76 | -1.81 | ||
| 15 0 | Simply Natural | 73 | -2.02 | Keith Donoghue | 2,43 | Gavin Cromwell | 2,10 | 42 | 45 | 50 | -4.03 | ||
| 7 0 | Jo's Secret | 73 | -5.44 | Daniel King | 1,79 | A J Martin | 1,27 | 31 | 67 | 50 | -8.62 | ||
| 14 0 | Shesakindofmagic | 70,8 | -8.57 | James Smith | 1,73 | Anthony McCann | 1,24 | 60 | 53 | 80 | -11.23 | ||
| 3 0 | Brosna Queen | 73 | -10.54 | Brian Hayes | 2,39 | S G Carey | 2,75 | 18 | 39 | 49 | -12.03 | ||
| 10 0 | Mollys Star | 69,9 | -10.87 | Eoghan Finegan | 1,64 | P E Collins | 3,45 | 16 | 50 | 50 | -12.16 | ||
| 8 0 | Lady Fromentro | 73 | -10.30 | Mike O'Connor | 1,17 | Henry De Bromhead | 3,01 | 18 | 50 | 50 | -12.59 | ||
| 2 0 | Baby Fish | 73 | -10.76 | Conor Stone-Walsh | 1,47 | Gavin Cromwell | 2,10 | 14 | 50 | 50 | -13.72 | ||
| 9 0 | Mind The Steps | 70,8 | -9.35 | Shane O'Callaghan | 1,64 | Norman Lee | 0,55 | 9 | 50 | 50 | -13.83 | ||
| 11 0 | Orinoco Walk | 73 | -9.50 | Alex Harvey | 1,88 | Riceal Dunne | 0,64 | 14 | 25 | 25 | -14.87 | ||
| 16 0 | Strong Contender | 73 | -10.82 | Phillip Enright | 1,57 | Norman Lee | 0,55 | 162 | 50 | 50 | -15.38 | ||
| 17 0 | Thurman | 69,9 | -13.53 | Ross Berry | 0,24 | C A Murphy | 3,02 | 464 | 50 | 25 | -17.58 | ||
| 4 0 | Clash Gold | 73 | -13.90 | Danny Mullins | 2,71 | Francis J Flood | 0,01 | 79 | 50 | 25 | -18.55 | ||
| 18 0 | Ur My Fav | 66,2 | -15.33 | Dylan Kidd | 0,89 | John C McConnell | 1,30 | 14 | 50 | 50 | -19.81 | ||
| 12 0 | Poetic Twist | 73 | NE | Danny Gilligan | 2,36 | Gordon Elliott | 3,51 | 53 | 50 | 50 | NE | ||
| 5 0 | Cool As A Cat | 69,9 | NE | Alix Balfe | 1,49 | Tom Dreaper | 0,83 | - | 50 | 50 | NE | ||
| Fair - 2:40 - M. 4223 - BOYLE Sports Mares Handicap Chase (Listed Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Mystical Goddess | 66,7 | 0.00 | Darragh O'Keeffe | 2,98 | Henry De Bromhead | 3,01 | 13 | 50 | 43 | 0.00 | ||
| 10 0 | May Call You Back | 63,5 | -1.79 | Brian Hayes | 2,39 | W P Mullins | 4,09 | 48 | 19 | 99 | -0.19 | ||
| 1 0 | Bioluminescence | 75,3 | -2.66 | Mark Walsh | 3,70 | Gavin Cromwell | 2,10 | 56 | 72 | 55 | -2.07 | ||
| 3 0 | Kilbarry Saint | 68 | -1.12 | Danny Mullins | 2,71 | C O'Keeffe | 2,17 | 9 | 32 | 38 | -2.85 | ||
| 2 0 | Ballybawn Belter | 69,9 | -0.19 | Simon Torrens | 1,59 | Liz Doyle | 1,45 | 33 | 43 | 51 | -3.33 | ||
| 8 0 | Me Wee Bonnie Lass | 61,2 | -1.05 | Patrick M O'Brien | 2,10 | Gavin Cromwell | 2,10 | 35 | 28 | 34 | -3.73 | ||
| 6 0 | Kiltealy Park | 65,3 | -2.80 | Sean O'Keeffe | 1,69 | Paul Nolan | 2,20 | 96 | 47 | 77 | -4.15 | ||
| 4 0 | Broomfield Bijou | 67,6 | -5.23 | Donagh Meyler | 2,75 | James William Hannon | 1,24 | 33 | 17 | 46 | -8.00 | ||
| 9 0 | Ad Caelum | 63,5 | -8.03 | Daniel King | 1,79 | John Patrick Ryan | 1,75 | 9 | 48 | 22 | -11.40 | ||
| 11 0 | Secret She Keeps | 63,5 | -9.25 | Cian Quirke | 1,64 | Timothy Doyle | 0,67 | 126 | 50 | 48 | -13.15 | ||
| 7 0 | Crescent Moon | 63,5 | -10.45 | Conor Stone-Walsh | 1,47 | Gavin Cromwell | 2,10 | 32 | 32 | 45 | -13.41 | ||
| Fair - 3:15 - M. 4223 - Blackrock College AFC Ladies National Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Lisleigh Lad | 69,4 | 0.00 | Elizabeth Gale | 1,67 | Ms Eleanor Broderick | 4,24 | 32 | 70 | 51 | 0.00 | ||
| 11 0 | Harbour Highway | 65,8 | -0.12 | Miss M O'Sullivan | 2,93 | Emmet Mullins | 2,89 | 32 | 28 | 41 | -1.36 | ||
| 17 0 | Cavalry Master | 61,2 | -1.55 | Ms J I Stokes | 5,80 | Peter Maher | 0,33 | 59 | 53 | 49 | -1.71 | ||
| 3 0 | Dancing Jeremy | 71,7 | 1.32 | Miss H Heffernan | 1,50 | James Andrew Fahey | 1,52 | 23 | 48 | 48 | -2.39 | ||
| 6 0 | Binge Worthy | 69,4 | -2.64 | Sarah Kavanagh | 1,31 | Gordon Elliott | 3,51 | 33 | 26 | 24 | -5.53 | ||
| 4 0 | Kings Hill | 74,4 | -2.12 | Miss J Townend | 2,39 | Paul John Gilligan | 0,95 | 23 | 34 | 26 | -6.42 | ||
| 13 0 | Aurea Fortuna | 66,2 | -2.85 | Miss A B O'Connor | 1,12 | A J Martin | 1,27 | 96 | 41 | 66 | -6.85 | ||
| 15 0 | That's About Right | 62,6 | -1.43 | Miss P Elvin | 0,85 | P J Rothwell | 1,45 | 32 | 52 | 13 | -6.90 | ||
| 2 0 | Lucky Lyreen | 72,1 | -4.92 | Miss Charlotte Butler | 1,50 | Gordon Elliott | 3,51 | 48 | 40 | 37 | -6.93 | ||
| 8 0 | Choccabloc | 66,2 | -6.25 | Anna McGuinness | 2,73 | Andrew McNamara | 1,23 | 23 | 50 | 89 | -7.66 | ||
| 10 0 | Vaureal | 65,3 | -4.79 | Caragh Monaghan | 0,85 | Ian Patrick Donoghue | 1,91 | 42 | 54 | 63 | -8.21 | ||
| 16 0 | The Gradual Slope | 62,6 | -3.13 | Miss N Lockhead Anderson | 1,50 | Sean O O'Brien | 0,26 | 18 | 29 | 46 | -8.66 | ||
| 14 0 | Where's Frankie | 63,1 | -4.74 | Miss E J Sweeney | 1,50 | Karl Thornton | 0,89 | 33 | 34 | 57 | -9.15 | ||
| 5 0 | Dutch Schultz | 70,8 | -5.88 | Miss C O O'Brien | 1,54 | Gavin Cromwell | 2,10 | 181 | 34 | 33 | -9.63 | ||
| 9 0 | Beggars Rock | 65,8 | -6.92 | Ms H Phillips | 1,38 | Ian Patrick Donoghue | 1,91 | 80 | 51 | 49 | -10.24 | ||
| 12 0 | Quornofamonday | 64,4 | -7.06 | Ms L A Byrne | 1,41 | J P Dempsey | 2,05 | 30 | 27 | 27 | -11.34 | ||
| 1 0 | Lord Lariat | 73 | -14.56 | Miss J Walton | 0,23 | Dermot A McLoughlin | 1,10 | 93 | 52 | 42 | -20.23 | ||
| Fair - 3:50 - M. 4022 - Tom Quinlan Electrical Maiden Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | He Can't Dance | 75,3 | 0.00 | Jack Kennedy | 4,13 | Gordon Elliott | 3,51 | 61 | 69 | 68 | 0.00 | ||
| 17 0 | Petit Secret | 75,3 | -8.30 | Paul Townend | 5,13 | W P Mullins | 4,09 | 33 | 50 | 70 | -6.88 | ||
| 21 0 | Sine Qua Non | 75,3 | -5.50 | Mark Walsh | 3,70 | Padraig Roche | 1,29 | 27 | 50 | 50 | -9.34 | ||
| 13 0 | Midnight Jet | 75,3 | -8.40 | Darragh O'Keeffe | 2,98 | Henry De Bromhead | 3,01 | 97 | 50 | 65 | -10.69 | ||
| 22 0 | Treasure Memory | 75,3 | -6.36 | Daniel King | 1,79 | A J Martin | 1,27 | 93 | 50 | 80 | -11.42 | ||
| 19 0 | Ri An Stoirm | 72,1 | -10.57 | Paddy Cleary | 0,96 | Gordon Elliott | 3,51 | 55 | 50 | 50 | -14.98 | ||
| 14 0 | Minella Diamond | 75,3 | -8.50 | Danny Mullins | 2,71 | W J Lanigan | 0,35 | 96 | 32 | 38 | -15.18 | ||
| 4 0 | Dubhain | 75,3 | -8.62 | P J O'Hanlon | 0,76 | S R B Crawford | 1,98 | 18 | 50 | 20 | -15.83 | ||
| 18 0 | Regno | 75,3 | -13.36 | Brian Hayes | 2,39 | C A Murphy | 3,02 | 31 | 50 | 50 | -16.73 | ||
| 25 0 | Who's Going | 71,7 | -13.52 | Jordan Gainford | 2,02 | Gordon Elliott | 3,51 | 28 | 50 | 50 | -16.76 | ||
| 3 0 | Clone Cross | 75,3 | -13.16 | Donagh Meyler | 2,75 | Simon Cavanagh | 2,09 | 6 | 50 | 50 | -17.16 | ||
| 16 0 | Papagei | 73 | -12.92 | James Smith | 1,73 | Thomas Gibney | 1,17 | 6 | 59 | 42 | -19.11 | ||
| 15 0 | Mor Go Leor | 72,1 | -14.67 | Mr W Verling | 1,50 | Patrick Michael Verling | 1,50 | 16 | 50 | 50 | -20.70 | ||
| 24 0 | Cometothinkofit | 68,5 | -16.33 | Peter Smithers | 1,86 | Padraig Roche | 1,29 | 41 | 50 | 50 | -22.19 | ||
| 23 0 | Shortt Fuse | 68,9 | -14.86 | Cian Cullinan | 1,13 | Ms Helen P Markham | 0,32 | 31 | 50 | 50 | -22.59 | ||
| 11 0 | Leo Messy | 72,1 | -18.49 | Harry Sexton | 1,16 | Thomas Gibney | 1,17 | 6 | 50 | 50 | -25.25 | ||
| 10 0 | Le Questionnaire | 75,3 | NE | Danny Gilligan | 2,36 | Gordon Elliott | 3,51 | - | 50 | 50 | NE | ||
| 9 0 | Largy Star | 75,3 | NE | Keith Donoghue | 2,43 | Gavin Cromwell | 2,10 | 69 | 50 | 50 | NE | ||
| 5 0 | Glenary Prince | 75,3 | NE | Mike O'Connor | 1,17 | Henry De Bromhead | 3,01 | - | 50 | 50 | NE | ||
| 7 0 | It'llbeworthit | 73 | NE | Charlie O'Dwyer | 1,24 | Conor O'Dwyer | 1,31 | - | 50 | 50 | NE | ||
| 2 0 | Barnpark | 75,3 | NE | Conor Stone-Walsh | 1,47 | Gavin Cromwell | 2,10 | 58 | 50 | 50 | NE | ||
| 8 0 | King Of The Greys | 75,3 | NE | Jake Coen | 1,63 | Peter Fahey | 1,82 | - | 50 | 50 | NE | ||
| 1 0 | Another Fool | 75,3 | NE | Tiernan Power Roche | 1,70 | P J Rothwell | 1,45 | - | 50 | 50 | NE | ||
| 26 0 | Siege Of Carthage | 75,3 | NE | Phillip Enright | 1,57 | Josh Halley | 1,07 | 28 | 50 | 50 | NE | ||
| 12 0 | Little Big John | 73,9 | NE | Philip Donovan | 1,39 | Maike Magnussen | 0,22 | - | 50 | 50 | NE | ||
| 20 0 | Seek A Richer Life | 75,3 | NE | Mark McDonagh | 0,97 | Sean O O'Brien | 0,26 | - | 50 | 50 | NE | ||
| Fair - 4:25 - M. 4827 - Irish Stallion Farms EBF Novice Handicap Hurdle Series Final (Listed Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Winning Smut | 73 | 0.00 | Josh Williamson | 2,55 | Gordon Elliott | 3,51 | 161 | 86 | 40 | 0.00 | ||
| 10 0 | Fillyoureye | 72,6 | -5.14 | Paul Townend | 5,13 | W P Mullins | 4,09 | 59 | 56 | 37 | -2.36 | ||
| 19 0 | Found A Diamond | 64,4 | -1.26 | Shane Markey | 1,70 | Ross O'Sullivan | 2,11 | 49 | 86 | 42 | -3.67 | ||
| 16 0 | Blow Wind Blow | 70,8 | -3.99 | Mark Walsh | 3,70 | E Bolger | 2,25 | 42 | 70 | 50 | -4.13 | ||
| 8 0 | Court Compliance | 73 | -3.78 | Philip Byrnes | 2,47 | William Durkan | 2,41 | 45 | 73 | 77 | -4.23 | ||
| 21 0 | Mystic Malina | 65,3 | -1.52 | Phillip Enright | 1,57 | Daniel G Murphy | 1,76 | 16 | 70 | 43 | -4.76 | ||
| 5 0 | Tip Of The Wings | 73,9 | -6.73 | Jack Kennedy | 4,13 | Gordon Elliott | 3,51 | 31 | 50 | 50 | -5.41 | ||
| 3 0 | Star Of The Week | 74,4 | -3.14 | Ricky Doyle | 1,91 | A L T Moore | 2,38 | 41 | 50 | 50 | -5.50 | ||
| 4 0 | Vitorio Piel | 74,4 | -5.98 | Donagh Meyler | 2,75 | Emmet Mullins | 2,89 | 33 | 75 | 60 | -6.06 | ||
| 6 0 | Melbourne Shamrock | 73,5 | -4.85 | Keith Donoghue | 2,43 | Emmet Mullins | 2,89 | 23 | 41 | 51 | -6.23 | ||
| 7 0 | Minella Emperor | 70,3 | -5.58 | Mr M J O'Neill | 2,90 | Emmet Mullins | 2,89 | 23 | 64 | 38 | -6.38 | ||
| 18 0 | Divaboriva | 66,2 | -6.09 | Mr Alan O'Sullivan | 2,15 | Jonathan Sweeney | 3,16 | 118 | 50 | 74 | -6.61 | ||
| 20 0 | Soldierstown | 65,3 | -5.16 | Michael Kenneally | 2,22 | Peter Buchanan | 1,50 | 23 | 50 | 80 | -7.26 | ||
| 17 0 | Chase The Moon | 70,3 | -4.16 | Tiernan Power Roche | 1,70 | P J Rothwell | 1,45 | 48 | 70 | 50 | -7.38 | ||
| 9 0 | Daydream Nation | 73 | -4.06 | Ben Harvey | 1,00 | William Harvey | 1,65 | 32 | 53 | 75 | -7.42 | ||
| 11 0 | Yeshil | 72,6 | -6.96 | Darragh O'Keeffe | 2,98 | Henry De Bromhead | 3,01 | 61 | 50 | 50 | -7.46 | ||
| 12 0 | Gin Tonic | 72,1 | -5.07 | Conor Stone-Walsh | 1,47 | Paul Nolan | 2,20 | 58 | 50 | 65 | -7.67 | ||
| 14 0 | Panjandrum | 69,4 | -7.98 | James Smith | 1,73 | Gordon Elliott | 3,51 | 23 | 70 | 70 | -8.30 | ||
| 13 0 | Sept Etoiles | 72,1 | -9.29 | Danny Gilligan | 2,36 | Gordon Elliott | 3,51 | 76 | 50 | 48 | -9.98 | ||
| 2 0 | Hens Tooth | 74,8 | -10.73 | Brian Hayes | 2,39 | W P Mullins | 4,09 | 35 | 70 | 50 | -10.29 | ||
| 15 0 | Fou De Toi | 71,2 | -12.57 | Danny Mullins | 2,71 | W P Mullins | 4,09 | 23 | 50 | 50 | -12.17 | ||
| Fair - 5:00 - M. 3218 - RYBO Handicap Hurdle (Listed Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Karbau | 75,3 | 0.00 | Paul Townend | 5,13 | W P Mullins | 4,09 | 22 | 58 | 10 | 0.00 | ||
| 12 0 | Messerschmitt | 63,1 | 2.37 | Michael Kenneally | 2,22 | Noel Meade | 2,51 | 28 | 48 | 51 | -1.54 | ||
| 5 0 | Helvic Dream | 69,9 | 0.66 | Donagh Meyler | 2,75 | Noel Meade | 2,51 | 22 | 38 | 38 | -3.26 | ||
| 2 0 | Hello Neighbour | 73,9 | 0.34 | Keith Donoghue | 2,43 | Gavin Cromwell | 2,10 | 22 | 47 | 59 | -3.57 | ||
| 4 0 | Murcia | 70,8 | -3.11 | Danny Mullins | 2,71 | W P Mullins | 4,09 | 22 | 54 | 52 | -4.59 | ||
| 18 0 | Mode Avion | 61,2 | -2.95 | Josh Williamson | 2,55 | Gordon Elliott | 3,51 | 23 | 59 | 50 | -5.20 | ||
| 7 0 | Lord Erskine | 66,2 | -3.43 | Patrick M O'Brien | 2,10 | H Rogers | 3,52 | 62 | 58 | 56 | -6.01 | ||
| 11 0 | Powerful | 65,8 | -0.75 | Simon Torrens | 1,59 | Mrs John Harrington | 2,21 | 83 | 48 | 34 | -6.19 | ||
| 3 0 | Puturhandstogether | 70,8 | -3.69 | Aidan Kelly | 0,99 | Joseph Patrick O'Brien | 3,02 | 24 | 77 | 75 | -7.09 | ||
| 14 0 | Playtime | 64 | -4.92 | Jordan Gainford | 2,02 | Gordon Elliott | 3,51 | 33 | 63 | 53 | -7.59 | ||
| 9 0 | Zillow | 64,9 | -6.20 | Anna McGuinness | 2,73 | W P Mullins | 4,09 | 22 | 61 | 44 | -7.76 | ||
| 13 0 | Bokamsin | 64 | -5.82 | Darragh O'Keeffe | 2,98 | Henry De Bromhead | 3,01 | 31 | 54 | 50 | -8.25 | ||
| 6 0 | Sony Bill | 69,4 | -5.77 | Sean O'Keeffe | 1,69 | W P Mullins | 4,09 | 24 | 47 | 31 | -9.15 | ||
| 19 0 | Missus Beeton | 63,5 | -3.77 | Conor Stone-Walsh | 1,47 | J P Dempsey | 2,05 | 32 | 28 | 46 | -9.56 | ||
| 8 0 | Sea Of Sands | 68 | -7.44 | Brian Hayes | 2,39 | W P Mullins | 4,09 | 62 | 55 | 38 | -9.67 | ||
| 10 0 | Davy Crockett | 65,8 | -10.65 | Mark Walsh | 3,70 | W P Mullins | 4,09 | 27 | 73 | 80 | -9.82 | ||
| 16 0 | Kalix Delabarriere | 60,3 | -7.66 | Sean Cleary-Farrell | 2,24 | W P Mullins | 4,09 | 62 | 70 | 20 | -10.30 | ||
| 17 0 | Kotkito Bello | 61,2 | -5.69 | Calum Hogan | 1,69 | P J Rothwell | 1,45 | 62 | 54 | 54 | -11.13 | ||
| 15 0 | Putapoundinthejar | 64 | -8.02 | Daniel King | 1,79 | A J Martin | 1,27 | 62 | 61 | 46 | -13.65 | ||
| Fair - 5:35 - M. 3218 - Irish Stallion Farms EBF Total Enjoyment Mares INH Flat Race (Listed Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Lizzie Twigg | 73 | 0.00 | Mr H C Swan | 3,10 | Gordon Elliott | 3,51 | 18 | 70 | 70 | 0.00 | ||
| 5 0 | Some Pretender | 73 | 0.62 | Miss J Townend | 2,39 | W P Mullins | 4,09 | 139 | 65 | 50 | -0.22 | ||
| 8 0 | Wonderful Everyday | 73 | -4.16 | Mr P W Mullins | 4,55 | W P Mullins | 4,09 | 62 | 48 | 73 | -2.28 | ||
| 2 0 | Lilannbee | 73 | 0.14 | Mr Finian Maguire | 2,44 | S G Carey | 2,75 | 62 | 26 | 61 | -2.57 | ||
| 1 0 | Belladaball | 73 | -2.22 | Mr D G Lavery | 1,98 | Gavin Cromwell | 2,10 | 18 | 50 | 50 | -6.00 | ||
| 7 0 | Voladora Nora | 73 | -3.78 | Mr J L Gleeson | 3,05 | John Andrew Kinsella | 2,42 | 168 | 42 | 42 | -6.43 | ||
| 6 0 | Something Fabulous | 73 | -3.56 | Mr Finn Buckley | 1,78 | John C McConnell | 1,30 | 174 | 73 | 50 | -7.98 | ||
| 4 0 | Moyneard | 73 | -4.46 | Mr D Doyle | 0,95 | Timothy Doyle | 0,67 | 27 | 42 | 50 | -11.11 | ||
