MUSSELBURGH Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from MUSSELBURGH racetrack - International horse racing predictions.
| Muss - 1:25 - M. 1609 - Virgin Bet A Good Bet Royal Mile Handicap - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Comic Hero | 55,3 | 0.00 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 45 | 50 | 50 | 0.00 | ||
| 4 2 | Strength Of Spirit | 56,7 | -1.54 | Sam James | 2,84 | K R Burke | 3,48 | 254 | 50 | 50 | -2.67 | ||
| 5 1 | Kanishka | 55,3 | -0.88 | Harry Davies | 2,21 | Brian Ellison | 1,92 | 7 | 50 | 50 | -4.41 | ||
| 2 5 | Utmost Good Faith | 60,3 | -3.27 | Hector Crouch | 2,86 | George Boughey | 3,24 | 38 | 57 | 38 | -4.85 | ||
| 1 6 | Vincenzo Peruggia | 61,2 | -5.52 | Rowan Scott | 1,87 | Charlie Johnston | 2,59 | 249 | 50 | 50 | -8.69 | ||
| 3 3 | Monoceros | 58,1 | -6.08 | Cam Hardie | 1,05 | Iain Jardine | 1,76 | 191 | 50 | 50 | -11.06 | ||
| Muss - 1:55 - M. 1407 - Livescore Bet Silver Arrow Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 8 | Midnight Gun | 60,8 | 0.00 | James Doyle | 3,54 | Hamad Al Jehani | 3,35 | 146 | 33 | 54 | 0.00 | ||
| 5 10 | Gweedore | 55,3 | -1.31 | Jason Hart | 2,39 | Katie Scott | 1,85 | 150 | 71 | 83 | -2.60 | ||
| 6 9 | Goldmoyne | 54,4 | -2.11 | Cieren Fallon | 2,85 | James Owen | 3,05 | 15 | 68 | 0 | -4.12 | ||
| 1 6 | Royal Zabeel | 61,2 | -2.73 | Kevin Stott | 2,65 | Michael Appleby | 2,37 | 49 | 66 | 20 | -5.15 | ||
| 4 5 | Al Arbeed | 56,7 | -5.04 | Sean Levey | 2,69 | Richard Hannon | 2,58 | 7 | 55 | 50 | -6.51 | ||
| 8 3 | Jannas Journey | 53,1 | -5.05 | Cam Hardie | 1,05 | Jim Goldie | 2,12 | 161 | 84 | 65 | -7.80 | ||
| 9 2 | Bellarchi | 52,6 | -5.78 | Andrew Mullen | 1,49 | Grant Tuer | 1,62 | 15 | 51 | 44 | -9.88 | ||
| 7 7 | Persuasion | 53,5 | -7.29 | Saffie Osborne | 2,68 | David & Nicola Barron | 1,53 | 30 | 58 | 46 | -9.98 | ||
| 2 4 | Golden Mind | 60,8 | -5.36 | Barry McHugh | 1,17 | Richard & Peter Fahey | 1,01 | 17 | 40 | 43 | -10.73 | ||
| 10 1 | A War Eagle | 49,4 | -11.21 | Shay Farmer | 1,46 | Michael & David Easterby | 1,55 | 193 | 50 | 50 | -15.26 | ||
| Muss - 2:30 - M. 2815 - Virgin Bet Goliath Cup Stakes (Listed Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 5 | Al Qareem | 60,3 | 0.00 | Clifford Lee | 3,15 | K R Burke | 3,48 | 168 | 70 | 83 | 0.00 | ||
| 4 4 | Roaring Legend | 58,1 | 0.83 | Jason Hart | 2,39 | Olly Murphy | 3,56 | 36 | 53 | 56 | -1.07 | ||
| 3 1 | Mount Atlas | 58,1 | -4.35 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 161 | 50 | 78 | -4.12 | ||
| 5 2 | Kate O'Riley | 55,8 | -8.97 | Cieren Fallon | 2,85 | James Owen | 3,05 | 31 | 52 | 50 | -11.12 | ||
| 2 6 | Many Men | 58,1 | -7.57 | Pat Cosgrave | 1,93 | Jim Boyle | 1,93 | 183 | 53 | 37 | -12.34 | ||
| 6 3 | Lady Vivian | 55,8 | -11.89 | Rossa Ryan | 3,31 | Ralph Beckett | 3,48 | 185 | 50 | 50 | -13.10 | ||
| Muss - 3:05 - M. 2815 - Virgin Bet Daily Price Boost Queen's Cup Handicap (GBBPlus Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Gambino | 55,8 | 0.00 | Rossa Ryan | 3,31 | Dan Skelton | 3,70 | 14 | 73 | 77 | 0.00 | ||
| 4 8 | Dancingwithmyself | 58,1 | 1.96 | Oisin Murphy | 3,82 | Michael Bell | 2,44 | 157 | 44 | 53 | -0.17 | ||
| 2 2 | Moon Over Miami | 60,3 | -0.61 | Hector Crouch | 2,86 | Ralph Beckett | 3,48 | 358 | 74 | 70 | -1.54 | ||
| 9 1 | Baileys Khelstar | 54,4 | -0.80 | Jason Hart | 2,39 | Charlie Johnston | 2,59 | 618 | 71 | 74 | -3.17 | ||
| 1 11 | Wise Eagle | 61,2 | 0.20 | Billy Garritty | 1,61 | Adam Nicol | 2,61 | 35 | 65 | 55 | -3.68 | ||
| 12 10 | Humble Spark | 51,3 | 0.17 | Lauren Young | 2,14 | Jim Goldie | 2,12 | 44 | 45 | 50 | -4.23 | ||
| 5 13 | Almuhit | 57,6 | -1.29 | Sean Levey | 2,69 | Faye Bramley | 3,09 | 38 | 41 | 26 | -4.82 | ||
| 6 12 | Sportingsilvermine | 56,2 | -2.10 | Cieren Fallon | 2,85 | James Owen | 3,05 | 161 | 50 | 38 | -4.95 | ||
| 8 3 | Team Player | 55,8 | 0.30 | Greg Fairley | 1,10 | Ewan Whillans | 1,83 | 44 | 70 | 50 | -5.06 | ||
| 11 6 | Gentle Warrior | 54 | -4.43 | Saffie Osborne | 2,68 | K R Burke | 3,48 | 184 | 71 | 32 | -6.75 | ||
| 10 9 | Mr Lincoln | 54 | -1.27 | Andrew Mullen | 1,49 | Iain Jardine | 1,76 | 13 | 50 | 44 | -6.85 | ||
| 3 4 | Shadow Dance | 59,9 | -2.99 | Kaiya Fraser | 1,69 | Rebecca Menzies | 1,42 | 42 | 31 | 75 | -8.18 | ||
| 13 7 | Trojan Sun | 51,3 | -7.17 | Amie Waugh | 1,09 | Jim Goldie | 2,12 | 97 | 48 | 50 | -12.66 | ||
| Muss - 3:42 - M. 1005 - Virgin Bet Scottish Sprint Cup Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 8 | Tropical Storm | 59 | 0.00 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 203 | 61 | 50 | 0.00 | ||
| 2 1 | Against The Wind | 60,8 | 1.93 | Kevin Stott | 2,65 | Kevin Ryan | 2,24 | 14 | 65 | 50 | -0.68 | ||
| 8 2 | Rhythm N Hooves | 55,3 | 1.26 | Jason Hart | 2,39 | Robert Cowell | 2,13 | 14 | 59 | 70 | -1.28 | ||
| 1 6 | Democracy Dilemma | 62,6 | 0.96 | Rossa Ryan | 3,31 | Robert Cowell | 2,13 | 42 | 60 | 41 | -1.42 | ||
| 12 9 | Jer Batt | 53,5 | 0.90 | Saffie Osborne | 2,68 | David & Nicola Barron | 1,53 | 161 | 59 | 56 | -2.41 | ||
| 5 5 | Jordan Electrics | 56,7 | 0.49 | Cieren Fallon | 2,85 | Jim Goldie | 2,12 | 175 | 44 | 16 | -3.48 | ||
| 6 14 | Pilgrim | 55,3 | -0.38 | William Pyle | 1,82 | David & Nicola Barron | 1,53 | 31 | 57 | 76 | -4.06 | ||
| 4 7 | Heavenly Heather | 57,2 | 0.55 | Barry McHugh | 1,17 | Tracy Waggott | 1,56 | 16 | 80 | 50 | -4.14 | ||
| 9 13 | Eternal Sunshine | 53,1 | -0.78 | Lauren Young | 2,14 | Jim Goldie | 2,12 | 175 | 47 | 53 | -4.35 | ||
| 11 4 | Lexington Blitz | 54,9 | -1.27 | Callum Shepherd | 2,22 | Robert Cowell | 2,13 | 161 | 56 | 50 | -4.66 | ||
| 13 3 | Gangsta Man | 53,5 | -2.08 | Harry Davies | 2,21 | Jim Goldie | 2,12 | 189 | 20 | 30 | -6.82 | ||
| 14 12 | Archduke Ferdinand | 49,9 | -0.27 | Shay Farmer | 1,46 | Seb Spencer | 1,19 | 231 | 20 | 28 | -6.91 | ||
| 10 11 | Canon's House | 54,9 | -2.87 | Billy Garritty | 1,61 | Michael & David Easterby | 1,55 | 182 | 50 | 51 | -7.66 | ||
| 7 10 | Vintage Clarets | 56,2 | -4.56 | Cam Hardie | 1,05 | Richard & Peter Fahey | 1,01 | 14 | 70 | 51 | -10.16 | ||
| Muss - 4:12 - M. 1005 - Virgin Bet Supports Safe Gambling EBF Restricted Maiden Stakes (Qualifier) (GBB/IRE Incentive Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | The Kalonji Man | 59 | 0.00 | Sean Levey | 2,69 | Richard Hannon | 2,58 | 7 | 50 | 50 | 0.00 | ||
| 11 7 | Tricky Jenny | 56,7 | NE | Cieren Fallon | 2,85 | James Owen | 3,05 | - | 50 | 50 | NE | ||
| 10 8 | State Of Gold | 58,1 | NE | Sam James | 2,84 | Craig Lidster | 1,94 | - | 50 | 50 | NE | ||
| 5 9 | Katie's Knight | 59 | NE | Rossa Ryan | 3,31 | David Loughnane | 1,68 | - | 50 | 50 | NE | ||
| 4 2 | Jaydee's Dream | 59 | NE | Jason Hart | 2,39 | Stephen Hanlon | 2,18 | - | 50 | 50 | NE | ||
| 3 10 | Super Alpha | 60,3 | NE | Callum Shepherd | 2,22 | Charlie Johnston | 2,59 | - | 50 | 50 | NE | ||
| 8 1 | Magical El | 58,1 | NE | Ben Robinson | 1,95 | Brian Ellison | 1,92 | - | 50 | 50 | NE | ||
| 9 3 | Midnight Curfew | 58,1 | NE | Billy Garritty | 1,61 | Michael & David Easterby | 1,55 | - | 50 | 50 | NE | ||
| 2 11 | River Jordan | 60,3 | NE | Rowan Scott | 1,87 | Phillip Makin | 1,82 | - | 50 | 50 | NE | ||
| 6 6 | Stay On Tab | 59 | NE | Andrew Mullen | 1,49 | Iain Jardine | 1,76 | - | 50 | 50 | NE | ||
| 1 4 | Adonius | 60,3 | NE | Kaiya Fraser | 1,69 | Rebecca Menzies | 1,42 | - | 50 | 50 | NE | ||
| Muss - 4:45 - M. 1005 - Livescore Bet A Total Betting Experience Handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Wheels Of Fire | 59 | 0.00 | Sean Levey | 2,69 | Richard Hannon | 2,58 | 8 | 89 | 50 | 0.00 | ||
| 1 9 | Ziggy's Triton | 62,1 | -1.42 | Daniel Tudhope | 3,39 | David O'Meara | 2,45 | 14 | 57 | 50 | -1.44 | ||
| 10 4 | Montezuma | 52,6 | -0.29 | Lauren Young | 2,14 | Jim Goldie | 2,12 | 186 | 50 | 50 | -2.18 | ||
| 7 6 | Thecoffeepoddotco | 55,3 | -1.72 | Alec Voikhansky | 2,02 | Richard Hannon | 2,58 | 10 | 80 | 50 | -2.63 | ||
| 4 5 | Al Hussar | 58,1 | -1.70 | Sam James | 2,84 | Grant Tuer | 1,62 | 155 | 53 | 67 | -2.80 | ||
| 8 11 | Arnhem | 55,3 | -1.06 | Harry Davies | 2,21 | Jim Goldie | 2,12 | 57 | 42 | 17 | -4.02 | ||
| 11 1 | Pop Star | 54,4 | -3.39 | Andrew Mullen | 1,49 | Iain Jardine | 1,76 | 30 | 35 | 88 | -5.55 | ||
| 6 8 | Zarzyni | 55,8 | -2.47 | William Pyle | 1,82 | David & Nicola Barron | 1,53 | 43 | 45 | 28 | -6.12 | ||
| 3 7 | Curious Rover | 59 | -4.68 | Jason Hart | 2,39 | Katie Scott | 1,85 | 149 | 55 | 52 | -6.43 | ||
| 13 13 | Water Of Leith | 53,5 | -2.07 | Cam Hardie | 1,05 | Jim Goldie | 2,12 | 8 | 30 | 0 | -7.06 | ||
| 5 3 | The Bell Conductor | 57,6 | -4.02 | Barry McHugh | 1,17 | Ivan Furtado | 1,36 | 16 | 55 | 29 | -8.35 | ||
| 12 10 | Woohoo | 52,2 | -4.39 | Amie Waugh | 1,09 | Jim Goldie | 2,12 | 227 | 38 | 10 | -8.88 | ||
| 9 12 | Classy Al | 51,7 | -7.44 | Shay Farmer | 1,46 | Jim Goldie | 2,12 | 186 | 46 | 25 | -10.91 | ||
