LINGFIELD (AW) Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from LINGFIELD (AW) racetrack - International horse racing predictions.
| Ling - 1:30 - M. 1407 - BetMGM All-Weather Vase Fillies' Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 7 | Handle With Care | 61,7 | 0.00 | Marco Ghiani | 2,55 | Marco Botti | 3,03 | 55 | 68 | 68 | 0.00 | ||
| 10 3 | Lady Dora Mae | 53,5 | -1.10 | Jack Callan | 2,08 | George Boughey | 3,24 | 32 | 80 | 83 | -0.70 | ||
| 4 1 | Party Bear | 59,4 | -1.39 | Jack Nicholls | 1,73 | K R Burke | 3,49 | 23 | 57 | 72 | -1.88 | ||
| 3 5 | Lady Manzor | 61,2 | 0.91 | Jack Dace | 1,70 | Amanda Perrett | 1,20 | 14 | 69 | 62 | -2.20 | ||
| 11 11 | Cool Molly | 54,9 | -0.49 | David Probert | 1,79 | Ollie Sangster | 2,01 | 13 | 50 | 69 | -2.78 | ||
| 2 4 | Mereside Diva | 62,6 | -0.06 | William Pyle | 1,82 | David & Nicola Barron | 1,54 | 35 | 45 | 44 | -3.68 | ||
| 9 9 | Dandy Khan | 57,6 | -2.32 | Pat Cosgrave | 1,94 | Jim Boyle | 1,88 | 7 | 83 | 68 | -3.96 | ||
| 6 10 | So Sassy | 59,9 | -2.83 | George Wood | 1,87 | James Fanshawe | 2,79 | 32 | 50 | 61 | -4.42 | ||
| 1 8 | Madame De Sevigne | 64,4 | -1.97 | Darragh Keenan | 1,46 | John Butler | 1,64 | 22 | 56 | 56 | -5.29 | ||
| 12 6 | Elizabetty | 53,1 | -3.75 | Luke Morris | 2,00 | Brian Ellison | 1,93 | 29 | 90 | 31 | -6.24 | ||
| 8 12 | Bella Bisbee | 58,1 | -3.39 | Kieran O'Neill | 1,66 | Scott Dixon | 1,48 | 11 | 42 | 52 | -7.08 | ||
| 7 2 | Searchingtheblues | 59,4 | -3.77 | Tyler Heard | 1,10 | Mark Usher | 1,04 | 74 | 57 | 44 | -8.49 | ||
| Ling - 2:05 - M. 3218 - Midnite All-Weather Vase Marathon Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 8 | Shrimp Shady | 60,3 | 0.00 | Rob Hornby | 1,99 | Andrew Balding | 3,52 | 31 | 50 | 61 | 0.00 | ||
| 7 7 | Dance Time | 57,2 | 0.67 | Jack Callan | 2,08 | David Loughnane | 1,69 | 31 | 64 | 86 | -0.21 | ||
| 1 3 | St Faz | 58,5 | -1.61 | Conor Whiteley | 3,00 | Adrian Paul Keatley | 2,61 | 8 | 53 | 90 | -0.57 | ||
| 14 6 | Arc Zoosve | 54,9 | -1.34 | Marco Ghiani | 2,55 | Neil King | 3,41 | 30 | 55 | 63 | -0.69 | ||
| 10 11 | Appier | 59,4 | 0.37 | Kieran O'Neill | 1,66 | Richard J Bandey | 2,06 | 8 | 52 | 62 | -1.53 | ||
| 3 10 | Diamond Bay | 60,8 | -0.27 | Sean Levey | 2,67 | Tom Ward | 1,51 | 123 | 41 | 54 | -2.12 | ||
| 8 9 | Riyami | 57,2 | -0.93 | Keithen Kennedy | 1,53 | Denis Gerard Hogan | 1,66 | 28 | 77 | 88 | -2.13 | ||
| 9 2 | Selenic | 59,4 | -1.89 | Luke Morris | 2,00 | Sir Mark Prescott Bt | 3,13 | 13 | 50 | 58 | -2.40 | ||
| 11 14 | Circuit Breaker | 59 | -2.42 | Kieran Shoemark | 2,58 | Jonjo & A J O'Neill | 2,69 | 31 | 56 | 61 | -2.56 | ||
| 12 13 | Vaguely Royal | 58,1 | -1.07 | Paul Mulrennan | 2,08 | Ian Williams | 2,16 | 30 | 38 | 45 | -3.19 | ||
| 13 1 | Tarbat Ness | 57,6 | -1.64 | Gina Mangan | 1,58 | John Berry | 2,09 | 20 | 67 | 41 | -3.93 | ||
| 4 12 | Francesco Baracca | 58,5 | -3.95 | Jack Nicholls | 1,73 | Eve Johnson Houghton | 2,26 | 35 | 61 | 70 | -5.13 | ||
| 2 5 | Charlie's Choice | 59 | -5.70 | Taryn Langley | 1,87 | David Simcock | 2,37 | 13 | 50 | 63 | -7.04 | ||
| 5 4 | Trojan Storm | 60,3 | -6.86 | Charles Bishop | 1,86 | Ian Williams | 2,16 | 6 | 50 | 31 | -9.40 | ||
| Ling - 2:40 - M. 1206 - Midnite All-Weather Vase Sprint Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 3 | Carbine Harvester | 57,6 | 0.00 | Jack Callan | 2,08 | William Haggas | 3,91 | 51 | 65 | 70 | 0.00 | ||
| 9 1 | Dark Ace | 58,1 | 2.29 | Oisin Orr | 2,18 | Adrian McGuinness | 1,53 | 14 | 54 | 57 | -0.83 | ||
| 5 5 | Silky Wilkie | 56,7 | 0.27 | Jack Nicholls | 1,73 | K R Burke | 3,49 | 27 | 45 | 54 | -1.46 | ||
| 10 8 | The Thames Boatman | 58,1 | -0.19 | Finley Marsh | 1,93 | Richard Hughes | 2,97 | 29 | 34 | 70 | -2.01 | ||
| 7 7 | Justcallmepete | 58,5 | 0.34 | Dougie Costello | 1,53 | Tony Carroll | 1,94 | 50 | 77 | 64 | -2.37 | ||
| 11 10 | Intervention | 54 | -1.37 | Conor Whiteley | 3,00 | Michael Appleby | 2,37 | 14 | 54 | 66 | -2.39 | ||
| 1 4 | Apache Outlaw | 59 | 1.56 | Rory Mulligan | 1,39 | Adrian McGuinness | 1,53 | 42 | 45 | 64 | -2.40 | ||
| 4 12 | Accrual | 56,2 | 0.67 | Toby Moore | 1,31 | David Loughnane | 1,69 | 27 | 56 | 63 | -3.01 | ||
| 3 6 | Betsen | 59,4 | 0.49 | Alistair Rawlinson | 1,76 | Tony Carroll | 1,94 | 11 | 46 | 44 | -3.19 | ||
| 12 11 | Mesaafi | 56,7 | -1.33 | George Wood | 1,87 | Ross Burdon | 2,16 | 92 | 62 | 62 | -3.78 | ||
| 8 2 | Uncle Don | 58,5 | -1.02 | Marco Ghiani | 2,55 | Robert Cowell | 2,12 | 106 | 24 | 20 | -4.79 | ||
| 6 9 | Moulin Booj | 58,5 | -3.46 | Darragh Keenan | 1,46 | George Scott | 3,37 | 14 | 15 | 47 | -6.42 | ||
| Ling - 3:15 - M. 2011 - Midnite All-Weather Vase Middle Distance Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 5 | Great Bedwyn | 59,4 | 0.00 | Sean Levey | 2,67 | Richard Hannon | 2,58 | 32 | 49 | 42 | 0.00 | ||
| 1 2 | Unterberg | 59 | 0.66 | Rory Mulligan | 1,39 | Laura Hourigan | 1,59 | 14 | 45 | 98 | -0.24 | ||
| 13 11 | Cristo | 55,8 | -0.32 | Tyrese Cameron | 1,81 | Richard Hannon | 2,58 | 27 | 60 | 48 | -0.86 | ||
| 2 1 | Wyld Bill | 59 | -0.62 | Jack Dace | 1,70 | John Ryan | 1,61 | 35 | 83 | 81 | -0.91 | ||
| 9 6 | Towerlands | 59,9 | -0.97 | Oisin Orr | 2,18 | Tony Carroll | 1,94 | 27 | 62 | 76 | -0.93 | ||
| 4 9 | San Andreas | 57,2 | -1.19 | Toby Moore | 1,31 | Joseph Patrick O'Brien | 3,02 | 56 | 51 | 77 | -1.11 | ||
| 6 7 | Dark Moon Rising | 58,1 | -0.40 | Jack Callan | 2,08 | Kevin Ryan | 2,25 | 22 | 41 | 56 | -1.15 | ||
| 8 8 | My Fermoy | 59,9 | -1.07 | George Bass | 1,86 | Denis Coakley | 1,76 | 14 | 63 | 66 | -1.86 | ||
| 5 10 | Londoner | 60,3 | -1.57 | David Probert | 1,79 | Daniel & Claire Kubler | 2,54 | 27 | 43 | 67 | -1.95 | ||
| 11 3 | Eupator | 59 | -1.36 | Joe Leavy | 1,79 | Richard Hannon | 2,58 | 35 | 43 | 56 | -2.03 | ||
| 12 12 | Metallo | 59 | -2.60 | Luke Morris | 2,00 | John Butler | 1,64 | 7 | 60 | 60 | -3.62 | ||
| 14 14 | Hitched | 57,2 | -3.29 | Rob Hornby | 1,99 | David Simcock | 2,37 | 21 | 49 | 59 | -3.76 | ||
| 7 4 | Penzance | 59,9 | -3.77 | Alistair Rawlinson | 1,76 | Mark Loughnane | 1,31 | 14 | 62 | 65 | -5.22 | ||
| 3 13 | Night Breeze | 60,8 | -3.74 | Paul Mulrennan | 2,08 | Ian Williams | 2,16 | 6 | 23 | 33 | -5.64 | ||
| Ling - 3:50 - M. 1609 - BetMGM All-Weather Vase Mile Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 9 | Sous La Neige | 59 | 0.00 | Marco Ghiani | 2,55 | Gavin Hernon | 1,63 | 31 | 69 | 51 | 0.00 | ||
| 4 3 | Invited | 59,9 | -2.59 | Pat Cosgrave | 1,94 | George Boughey | 3,24 | 42 | 69 | 74 | -0.80 | ||
| 5 11 | Unassuming | 57,6 | -2.70 | Jack Callan | 2,08 | George Boughey | 3,24 | 14 | 65 | 47 | -1.64 | ||
| 1 4 | Dingle | 61,2 | -2.80 | Kieran Shoemark | 2,58 | Julie Camacho | 1,99 | 42 | 57 | 81 | -1.71 | ||
| 3 6 | Talis Evolvere | 60,8 | -2.72 | Joe Leavy | 1,79 | Richard Hannon | 2,58 | 29 | 51 | 71 | -2.27 | ||
| 10 10 | The Dragon King | 58,5 | -3.78 | Rob Hornby | 1,99 | Clive Cox | 3,02 | 14 | 50 | 62 | -2.92 | ||
| 2 8 | Angel Hunter | 60,8 | -3.28 | Sean Levey | 2,67 | Richard Hannon | 2,58 | 42 | 27 | 34 | -3.46 | ||
| 7 12 | Exquisite Acclaim | 59 | -3.44 | Oisin Orr | 2,18 | Adrian McGuinness | 1,53 | 14 | 42 | 84 | -3.51 | ||
| 12 7 | Borgi | 58,5 | -3.34 | Kieran O'Neill | 1,66 | S Woods | 1,84 | 21 | 54 | 65 | -3.97 | ||
| 9 1 | I Still Have Faith | 58,5 | -4.06 | Gina Mangan | 1,58 | Stuart Williams | 2,63 | 14 | 40 | 30 | -5.24 | ||
| 11 5 | Ben Lawers | 56,2 | -4.65 | Keithen Kennedy | 1,53 | Mrs John Harrington | 2,23 | 14 | 33 | 57 | -5.65 | ||
| 8 2 | Sir Paul Ramsey | 59 | -4.16 | Andrew Mullen | 1,49 | Charlie Johnston | 2,57 | 7 | 43 | 10 | -6.04 | ||
| Ling - 4:25 - M. 1206 - BetMGM All-Weather Vase Three-Year-Old Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 8 | Alasrae | 58,1 | 0.00 | Jack Callan | 2,08 | George Boughey | 3,24 | 17 | 89 | 77 | 0.00 | ||
| 4 3 | Lord Harcourt | 61,2 | -1.75 | Kieran Shoemark | 2,58 | Ed Walker | 3,15 | 21 | 54 | 79 | -1.94 | ||
| 11 4 | Space Bear | 56,7 | -1.16 | Harry Davies | 2,21 | Michael Appleby | 2,37 | 9 | 51 | 58 | -3.31 | ||
| 2 1 | Numero Vingt | 61,2 | -2.31 | Luke Morris | 2,00 | Archie Watson | 2,22 | 8 | 63 | 83 | -3.86 | ||
| 8 10 | Grey Horizon | 59,4 | -1.22 | Kieran O'Neill | 1,66 | Scott Dixon | 1,48 | 21 | 88 | 59 | -4.18 | ||
| 1 2 | Henrythenate | 59 | -2.27 | Jack Dace | 1,70 | Stuart Williams | 2,63 | 17 | 50 | 68 | -4.41 | ||
| 6 5 | King Of Chaos | 59,9 | -2.68 | David Probert | 1,79 | Dylan Cunha | 2,10 | 51 | 41 | 61 | -5.70 | ||
| 7 12 | Akabusi | 59,4 | -2.76 | Rob Hornby | 1,99 | Mike Murphy | 1,32 | 17 | 68 | 61 | -5.87 | ||
| 3 9 | Alvin | 61,2 | -3.81 | Darragh Keenan | 1,46 | George Scott | 3,37 | 21 | 20 | 65 | -6.09 | ||
| 10 6 | U S S Charleston | 55,3 | -1.75 | Tom Kiely-Marshall | 1,13 | Lemos De Souza | 1,48 | 21 | 50 | 54 | -6.20 | ||
| 9 11 | Mighty Vega | 59 | -2.57 | George Wood | 1,87 | Scott Dixon | 1,48 | 7 | 45 | 56 | -6.25 | ||
| 12 7 | Mister Moet | 54,4 | -3.24 | Tyler Heard | 1,10 | Scott Dixon | 1,48 | 7 | 45 | 59 | -7.67 | ||
| Ling - 5:00 - M. 2413 - Midnite All-Weather Vase Apprentice Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 2 | Wonder | 61,2 | 0.00 | Taryn Langley | 1,87 | James Fanshawe | 2,79 | 34 | 63 | 65 | 0.00 | ||
| 5 10 | Mao Shang Wong | 57,2 | -0.29 | Conor Whiteley | 3,00 | David O'Meara | 2,46 | 6 | 50 | 46 | -0.24 | ||
| 3 15 | Robusto | 59,9 | -0.34 | Jack Nicholls | 1,73 | Eve Johnson Houghton | 2,26 | 31 | 91 | 62 | -0.60 | ||
| 4 5 | Sea Founder | 58,1 | -0.87 | Donagh Murphy | 1,78 | Richard Hughes | 2,97 | 16 | 50 | 40 | -1.78 | ||
| 9 3 | Damascus Steel | 59,4 | -1.43 | Jack Callan | 2,08 | John Ryan | 1,61 | 34 | 71 | 63 | -2.39 | ||
| 13 8 | Party Island | 54 | -0.91 | Owen Lewis | 1,13 | Denis Coakley | 1,76 | 34 | 54 | 62 | -3.12 | ||
| 2 4 | Son Of Man | 61,7 | -1.77 | Connor Planas | 1,83 | Jim Boyle | 1,88 | 32 | 37 | 49 | -3.81 | ||
| 11 6 | Latin | 58,5 | -2.86 | Christian Howarth | 1,15 | James Owen | 3,06 | 1 | 10 | 67 | -4.36 | ||
| 6 14 | Francesi | 56,7 | -3.72 | Myla Coppins | 2,54 | Tony Carroll | 1,94 | 10 | 42 | 58 | -4.55 | ||
| 12 16 | Tommy's Promise | 54,4 | -3.88 | Tyrese Cameron | 1,81 | John Ryan | 1,61 | 34 | 50 | 91 | -4.73 | ||
| 15 1 | Sonnerie Power | 55,3 | -3.21 | Warren Fentiman | 1,58 | David Killahena & Graeme McPherson | 2,23 | 30 | 53 | 51 | -4.76 | ||
| 10 7 | Bystander | 57,6 | -5.14 | Jack Dace | 1,70 | Stuart Williams | 2,63 | 31 | 44 | 77 | -5.52 | ||
| 14 13 | Imperial Decision | 52,6 | -2.87 | Toby Moore | 1,31 | Keiran Burke | 1,49 | 16 | 50 | 35 | -6.08 | ||
| 7 11 | Bint Al Daar | 59,4 | -4.37 | Taylor Fisher | 1,76 | Kevin Frost | 1,44 | 14 | 31 | 41 | -7.33 | ||
| 8 9 | Loyal Touch | 59,4 | -5.75 | Keithen Kennedy | 1,53 | Denis Gerard Hogan | 1,66 | 21 | 0 | 38 | -9.44 | ||
| 16 12 | The Bay Warrior | 52,6 | -7.75 | Rose Dawes | 2,00 | Mark Usher | 1,04 | 55 | 30 | 53 | -10.55 | ||
