NEWCASTLE (AW) Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from NEWCASTLE (AW) racetrack - International horse racing predictions.
| Newc - 1:15 - M. 1609 - BetMGM Burradon Stakes (Listed Race) - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 6 | Jel Pepper | 59 | 0.00 | Hector Crouch | 2,85 | Oliver Cole | 2,74 | 181 | 50 | 50 | 0.00 | ||
| 4 2 | New Monarch | 59 | -2.74 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 16 | 50 | 70 | -0.21 | ||
| 6 1 | Alarming | 56,7 | -3.62 | Rossa Ryan | 3,32 | Ralph Beckett | 3,49 | 19 | 50 | 70 | -1.68 | ||
| 7 3 | Timeforshowcasing | 56,7 | -1.38 | Callum Shepherd | 2,18 | Charlie Johnston | 2,57 | 191 | 50 | 70 | -1.70 | ||
| 1 5 | Andab | 60,3 | -3.51 | Billy Loughnane | 3,18 | Joseph Patrick O'Brien | 3,02 | 48 | 50 | 70 | -2.24 | ||
| 2 4 | Billecart | 59 | -6.32 | Rowan Scott | 1,88 | K R Burke | 3,49 | 29 | 70 | 70 | -5.56 | ||
| 5 7 | Padraig Dawn | 59 | -6.18 | Edward Greatrex | 2,33 | Charlie Pike | 0,61 | 34 | 50 | 70 | -8.49 | ||
| Newc - 1:50 - M. 1206 - BetMGM All-Weather 3 Year Old Championships Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 9 | Silent Strike | 58,1 | 0.00 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 28 | 75 | 75 | 0.00 | ||
| 1 14 | Ten Carat Harry | 61,2 | 0.90 | Saffie Osborne | 2,69 | Jamie Osborne | 2,33 | 34 | 82 | 80 | -1.37 | ||
| 7 7 | Three Non Blondes | 54,4 | 0.37 | Pierre-Louis Jamin | 2,23 | K R Burke | 3,49 | 63 | 73 | 75 | -1.45 | ||
| 3 1 | Monarch's Gold | 59 | 1.63 | Rowan Scott | 1,88 | Kevin Philippart De Foy | 2,59 | 21 | 75 | 75 | -1.53 | ||
| 6 4 | Al Najashi | 55,8 | 0.67 | Billy Loughnane | 3,18 | Ollie Sangster | 2,01 | 43 | 76 | 79 | -1.55 | ||
| 10 13 | Sparksmith | 51,3 | 1.52 | Harry Vigors | 2,37 | James Ferguson | 2,44 | 30 | 68 | 68 | -1.61 | ||
| 5 11 | Jungle Ruler | 57,2 | 0.80 | Jason Watson | 2,66 | Michael Appleby | 2,37 | 21 | 58 | 63 | -2.44 | ||
| 8 3 | Northern Empire | 52,2 | 0.38 | Ashley Lewis | 2,06 | Ed Walker | 3,15 | 76 | 50 | 65 | -2.76 | ||
| 2 6 | Rogue Supremacy | 59,9 | 1.42 | Hollie Doyle | 2,36 | Archie Watson | 2,22 | 21 | 42 | 53 | -2.94 | ||
| 12 10 | Cotai Lights | 53,5 | 1.48 | Barry McHugh | 1,17 | Adrian Paul Keatley | 2,61 | 12 | 64 | 43 | -3.61 | ||
| 13 5 | One And Gone | 53,5 | 0.74 | Edward Greatrex | 2,33 | Ian Williams | 2,16 | 35 | 46 | 44 | -3.90 | ||
| 11 12 | Eternal Solace | 54,4 | -0.13 | Joanna Mason | 1,80 | Ollie Sangster | 2,01 | 30 | 58 | 72 | -4.44 | ||
| 9 2 | Saffron Dandy | 54,4 | -1.11 | Sean D Bowen | 1,23 | Richard Hannon | 2,58 | 21 | 49 | 81 | -5.33 | ||
| 14 8 | Justmyluck | 50,3 | -0.56 | Alex Jary | 1,44 | Linda Perratt | 1,23 | 45 | 47 | 80 | -6.10 | ||
| Newc - 2:25 - M. 1407 - BetMGM Fillies' And Mares' Championships Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Carolina Jetstream | 62,6 | 0.00 | Rowan Scott | 1,88 | Robson De Aguiar | 3,66 | 42 | 63 | 82 | 0.00 | ||
| 2 5 | Stateira | 62,6 | -2.80 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 77 | 80 | 77 | -0.63 | ||
| 8 11 | Indigo Dream | 56,2 | -3.84 | Jamie Spencer | 2,90 | Ross O'Sullivan | 2,05 | 77 | 77 | 90 | -3.97 | ||
| 7 2 | Callianassa | 57,2 | -2.77 | Billy Loughnane | 3,18 | Brian Ellison | 1,93 | 28 | 44 | 54 | -4.46 | ||
| 10 10 | Shallow | 53,5 | -4.38 | Saffie Osborne | 2,69 | Richard Spencer | 2,32 | 44 | 29 | 72 | -5.94 | ||
| 5 8 | Bridget's View | 58,5 | -4.48 | Jason Hart | 2,40 | Stuart Williams | 2,63 | 35 | 45 | 56 | -6.18 | ||
| 3 3 | Fouette | 61,2 | -5.19 | Jack Mitchell | 2,46 | James Horton | 1,61 | 111 | 83 | 65 | -6.91 | ||
| 11 7 | Ziggy's Queen | 50,8 | -5.34 | Ethan Tindall | 2,01 | Richard & Peter Fahey | 1,11 | 35 | 70 | 94 | -7.50 | ||
| 9 4 | Powdering | 55,3 | -4.80 | Joanna Mason | 1,80 | Michael Herrington | 2,00 | 35 | 37 | 44 | -8.38 | ||
| 6 6 | Brazilian Rose | 57,6 | -4.74 | Kaiya Fraser | 1,69 | Rebecca Menzies | 1,43 | 21 | 34 | 66 | -8.46 | ||
| 4 9 | Paris Babe | 60,3 | NE | Hollie Doyle | 2,36 | Archie Watson | 2,22 | 56 | 10 | 69 | NE | ||
| Newc - 3:00 - M. 1609 - BetMGM All-Weather Championships Mile Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 8 | Chancellor | 62,6 | 0.00 | Robert Havlin | 2,61 | John & Thady Gosden | 3,94 | 41 | 80 | 82 | 0.00 | ||
| 10 7 | First Principle | 56,7 | -1.08 | Cieren Fallon | 2,82 | William Haggas | 3,91 | 14 | 78 | 78 | -1.04 | ||
| 8 10 | The Lost King | 57,2 | -1.42 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 27 | 60 | 79 | -1.04 | ||
| 2 14 | Tyrrhenian Sea | 61,2 | -0.51 | Jack Mitchell | 2,46 | Roger Varian | 3,50 | 55 | 73 | 84 | -1.24 | ||
| 9 5 | Flight Plan | 56,7 | -0.58 | Sam James | 2,86 | K R Burke | 3,49 | 35 | 47 | 57 | -2.21 | ||
| 5 13 | Blue Rc | 58,1 | -1.97 | Hector Crouch | 2,85 | James Tate | 2,72 | 92 | 76 | 74 | -3.36 | ||
| 7 6 | Storm Star | 57,6 | -2.37 | Jason Watson | 2,66 | Andrew Balding | 3,52 | 55 | 71 | 65 | -3.47 | ||
| 4 2 | Popmaster | 55,8 | -1.45 | Ashley Lewis | 2,06 | Ed Walker | 3,15 | 35 | 36 | 64 | -4.34 | ||
| 6 1 | Apiarist | 58,1 | -2.21 | Kevin Stott | 2,65 | Kevin Ryan | 2,25 | 16 | 43 | 96 | -4.34 | ||
| 12 12 | Dosman | 54,9 | -0.94 | Jonny Peate | 1,08 | Oli Rix | 2,90 | 14 | 61 | 75 | -4.35 | ||
| 14 4 | Shafdar | 51,7 | -3.24 | Saffie Osborne | 2,69 | Ian Williams | 2,16 | 22 | 83 | 83 | -5.02 | ||
| 11 9 | Nikovo | 55,3 | -1.65 | Jason Hart | 2,40 | Michael Herrington | 2,00 | 29 | 48 | 67 | -5.11 | ||
| 3 11 | Witch Hunter | 60,3 | -5.80 | Jamie Spencer | 2,90 | Richard Hannon | 2,58 | 27 | 23 | 78 | -8.24 | ||
| 13 3 | Rogue Encore | 51,7 | -4.14 | Hollie Doyle | 2,36 | Peter Chapple-Hyam | 1,48 | 7 | 54 | 58 | -8.37 | ||
| Newc - 3:35 - M. 1206 - Midnite All-Weather Sprint Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 16 | Pocklington | 59,9 | 0.00 | Jason Hart | 2,40 | Geoff Oldroyd | 3,57 | 77 | 70 | 90 | 0.00 | ||
| 9 2 | Berkshire Whisper | 58,5 | -2.01 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 77 | 63 | 81 | -0.91 | ||
| 8 1 | Sarab Star | 58,5 | 0.71 | Edward Greatrex | 2,33 | Jack Channon | 2,79 | 16 | 50 | 78 | -0.98 | ||
| 6 10 | El Bodon | 59,9 | -0.82 | Rossa Ryan | 3,32 | Jane Chapple-Hyam | 2,26 | 35 | 57 | 100 | -1.21 | ||
| 5 9 | Marshman | 61,7 | -1.45 | Clifford Lee | 3,16 | K R Burke | 3,49 | 27 | 61 | 72 | -1.42 | ||
| 11 5 | Wiltshire | 57,6 | -1.69 | Cieren Fallon | 2,82 | William Haggas | 3,91 | 48 | 55 | 69 | -1.78 | ||
| 4 15 | Ferrous | 61,7 | -1.69 | Callum Rodriguez | 3,27 | Jack Channon | 2,79 | 27 | 72 | 81 | -1.82 | ||
| 1 7 | Sir Les Patterson | 61,2 | -0.60 | Jack Kearney | 1,64 | Stephen Thorne | 2,72 | 42 | 69 | 89 | -2.42 | ||
| 13 14 | Fivethousandtoone | 57,6 | 0.37 | David Allan | 2,14 | Tim Easterby | 1,80 | 30 | 51 | 76 | -2.66 | ||
| 12 4 | Lakers | 57,6 | -0.95 | Rowan Scott | 1,88 | Kevin Philippart De Foy | 2,59 | 35 | 85 | 68 | -2.96 | ||
| 3 11 | Heathcliff | 61,7 | -1.65 | Daniel Muscutt | 2,19 | James Fanshawe | 2,79 | 27 | 54 | 67 | -3.75 | ||
| 10 3 | So Darn Hot | 55,8 | -2.37 | Ashley Lewis | 2,06 | Ed Walker | 3,15 | 92 | 70 | 50 | -4.40 | ||
| 2 13 | Valiant Force | 62,1 | -2.14 | Mikey Sheehy | 0,89 | Robson De Aguiar | 3,66 | 41 | 38 | 84 | -4.52 | ||
| 14 6 | City House | 57,6 | -1.35 | Adam Caffrey | 1,34 | Adrian McGuinness | 1,53 | 42 | 58 | 53 | -6.11 | ||
| Newc - 4:10 - M. 2011 - Midnite All-Weather Easter Classic Middle Distance Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 4 | Paradias | 61,2 | 0.00 | Rossa Ryan | 3,32 | Alan King | 3,11 | 41 | 38 | 83 | 0.00 | ||
| 1 9 | Gaucher | 62,6 | -3.56 | Billy Loughnane | 3,18 | W P Mullins | 4,10 | 35 | 48 | 80 | -2.51 | ||
| 5 3 | Regal Ulixes | 59,4 | -3.83 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 27 | 80 | 37 | -3.37 | ||
| 10 2 | Nolton Cross | 55,8 | -2.42 | Jason Hart | 2,40 | Hugo Palmer | 2,46 | 32 | 61 | 69 | -4.11 | ||
| 4 13 | Teumessias Fox | 59,4 | -4.85 | Jason Watson | 2,66 | Andrew Balding | 3,52 | 62 | 34 | 78 | -5.35 | ||
| 11 8 | Parlando | 55,3 | -3.67 | Edward Greatrex | 2,33 | Ian Williams | 2,16 | 32 | 54 | 71 | -5.85 | ||
| 6 6 | Brasil Power | 58,1 | -3.53 | Grace McEntee | 0,83 | George Boughey | 3,24 | 6 | 51 | 73 | -6.16 | ||
| 8 12 | Duke's Command | 57,2 | -5.26 | Daniel Tudhope | 3,39 | David O'Meara | 2,46 | 14 | 62 | 51 | -6.38 | ||
| 3 1 | King's Code | 60,8 | -4.42 | Saffie Osborne | 2,69 | David Evans | 1,62 | 6 | 54 | 75 | -6.68 | ||
| 14 16 | Midnight Lion | 52,2 | -4.96 | Lauren Young | 2,16 | Jim Goldie | 2,12 | 42 | 88 | 66 | -6.84 | ||
| 13 7 | Zryan | 54,4 | -5.47 | Hollie Doyle | 2,36 | David O'Meara | 2,46 | 14 | 73 | 73 | -6.84 | ||
| 7 10 | Antrim | 57,6 | -6.94 | Sam James | 2,86 | K R Burke | 3,49 | 34 | 42 | 78 | -7.09 | ||
| 9 11 | Bragbor | 56,2 | -6.08 | Jamie Spencer | 2,90 | Richard & Peter Fahey | 1,11 | 127 | 64 | 75 | -8.46 | ||
| 12 15 | The Glen Rovers | 54,4 | -6.17 | Sean D Bowen | 1,23 | Lucy Wadham | 2,68 | 22 | 50 | 77 | -8.88 | ||
| Newc - 4:42 - M. 3319 - Midnite All-Weather Easter Plate Marathon Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 6 | Beylerbeyi | 62,1 | 0.00 | Billy Loughnane | 3,18 | Ian Williams | 2,16 | 35 | 80 | 49 | 0.00 | ||
| 1 8 | Duke Of Oxford | 62,6 | -1.19 | Hector Crouch | 2,85 | Michael Bell | 2,44 | 77 | 80 | 80 | -0.32 | ||
| 9 12 | Berkshire Sundance | 56,7 | -4.12 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 62 | 63 | 78 | -1.39 | ||
| 3 5 | Enemy | 61,7 | -1.84 | Rossa Ryan | 3,32 | Ian Williams | 2,16 | 35 | 33 | 83 | -1.61 | ||
| 5 9 | Dramatic Star | 58,5 | -2.29 | Cieren Fallon | 2,82 | William Haggas | 3,91 | 32 | 23 | 56 | -1.69 | ||
| 12 2 | Barenboim | 51,7 | -2.68 | Hollie Doyle | 2,36 | Tom Dascombe | 2,26 | 30 | 37 | 69 | -3.73 | ||
| 11 4 | Tryfan | 55,3 | -3.12 | Kaiya Fraser | 1,69 | Harry Charlton | 2,82 | 50 | 50 | 74 | -3.89 | ||
| 10 1 | Artisan Dancer | 56,2 | -4.61 | Callum Shepherd | 2,18 | Charlie Johnston | 2,57 | 20 | 61 | 70 | -5.01 | ||
| 4 10 | Prydwen | 59,9 | -6.41 | Daniel Tudhope | 3,39 | George Scott | 3,37 | 35 | 35 | 71 | -5.09 | ||
| 8 11 | Sax Appeal | 56,7 | -5.06 | Daniel Muscutt | 2,19 | Charlie Johnston | 2,57 | 21 | 67 | 60 | -5.63 | ||
| 6 3 | Charging Thunder | 58,5 | -6.55 | Sam James | 2,86 | James Owen | 3,06 | 21 | 38 | 54 | -6.60 | ||
| 7 7 | Tribal Star | 57,6 | -3.46 | Adam Caffrey | 1,34 | Adrian McGuinness | 1,53 | 35 | 27 | 63 | -6.82 | ||
