CHEPSTOW Predictions and Picks Thursday 2nd April 2026
Racing Wizard offers free horse racing picks and betting tips from CHEPSTOW racetrack - International horse racing predictions.
| Chep - 2:00 - M. 4726 - Racing To School Reaches 25 Years Maiden Hurdle (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Country Park | 73,5 | 0.00 | Jonjo O'Neill Jr | 3,27 | Jonjo & A J O'Neill | 2,71 | 97 | 31 | 42 | 0.00 | ||
| 5 0 | Tobyshill | 73,5 | -6.14 | Jack Quinlan | 2,39 | Nick Scholfield | 2,97 | 18 | 50 | 50 | -6.20 | ||
| 3 0 | Jonny Setaside | 72,1 | -11.48 | Finn Lambert | 1,22 | T Ellis | 2,47 | 18 | 50 | 50 | -13.38 | ||
| 7 0 | Seven Kites | 67,6 | NE | Stan Sheppard | 2,88 | Tom Lacey | 3,63 | - | 50 | 50 | NE | ||
| 2 0 | Fairye Forth | 73,5 | NE | Sean Bowen | 4,13 | Rebecca Curtis | 3,87 | - | 50 | 50 | NE | ||
| 4 0 | Royal Rocket | 73,5 | NE | Ben Jones | 4,01 | Emma Lavelle | 3,22 | 18 | 50 | 50 | NE | ||
| 6 0 | Equity Release | 67,6 | NE | Charlie Price | 2,27 | John & Rhys Flint | 1,34 | 108 | 50 | 50 | NE | ||
| Chep - 2:30 - M. 3218 - LSL Racing Horse Sales - Syndication - Leasing Novices' Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Hurricane Pat | 74,8 | 0.00 | Freddie Mitchell | 2,36 | Gary & Josh Moore | 2,46 | 22 | 79 | 76 | 0.00 | ||
| 2 0 | Cosmic Connection | 73,9 | -4.19 | Harry Cobden | 4,27 | Chris Gordon | 3,03 | 25 | 70 | 70 | -1.83 | ||
| 9 0 | Both Of Us | 67,1 | -11.94 | Tom Cannon | 3,12 | Kerry Lee | 2,81 | 24 | 70 | 81 | -10.75 | ||
| 8 0 | Good Girl Rachel | 67,6 | -14.25 | Tom Bellamy | 3,42 | Ben Clarke | 3,10 | 18 | 50 | 50 | -13.74 | ||
| 10 0 | Bowling Shane | 65,8 | -12.85 | Ned Fox | 2,20 | Clive Boultbee-Brooks | 2,39 | 34 | 50 | 50 | -14.47 | ||
| 7 0 | Crystal Box | 65,3 | -15.34 | Tom Broughton | 2,51 | Max Comley | 2,41 | 8 | 50 | 50 | -16.59 | ||
| 4 0 | Below The Belt | 70,8 | -15.00 | Bryan Carver | 2,60 | Max Comley | 2,41 | 16 | 25 | 50 | -16.65 | ||
| 5 0 | One For Rian | 70,8 | -15.22 | Conor O'Farrell | 2,14 | Neil Mulholland | 2,27 | 22 | 25 | 50 | -17.53 | ||
| 3 0 | Are You Joking | 70,8 | -16.90 | Richie McLernon | 2,60 | Charlie Longsdon | 2,67 | 19 | 50 | 50 | -17.77 | ||
| 6 0 | Play On Court | 70,8 | -12.62 | James Best | 1,62 | Harriet Dickin | 0,81 | 16 | 25 | 25 | -17.86 | ||
| 12 0 | Modern Style | 67,1 | -15.42 | James Davies | 1,75 | Nigel Hawke | 2,02 | 129 | 50 | 50 | -17.93 | ||
| 11 0 | Mistral St Georges | 67,1 | NE | NON-RUNNER | 1,50 | Georgina Nicholls | 2,37 | 2 | 50 | 50 | NE | ||
| Chep - 3:00 - M. 3218 - South West Rail Solutions Ltd Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Touquet | 72,6 | 0.00 | James Davies | 1,75 | Nick Gifford | 2,13 | 28 | 84 | 75 | 0.00 | ||
| 1 0 | Supreme George | 72,1 | -0.13 | Charlie Maggs | 2,36 | Donald McCain | 2,45 | 14 | 60 | 43 | -0.55 | ||
| 4 0 | Brulure Noire | 71,7 | -0.61 | Harry Bannister | 2,38 | Richard J Bandey | 2,06 | 107 | 54 | 36 | -1.77 | ||
| 2 0 | Diligent Militia | 72,6 | -6.60 | James Bowen | 3,85 | Tim Vaughan | 1,45 | 124 | 50 | 50 | -6.47 | ||
| 5 0 | Le Gentleman | 70,8 | -8.39 | Charlie Todd | 1,94 | Oliver Greenall & Josh Guerriero | 2,36 | 43 | 50 | 50 | -9.36 | ||
| Chep - 3:32 - M. 3922 - Russell Property Consultants Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Blow Your Wad | 74,8 | 0.00 | Freddie Mitchell | 2,36 | Gary & Josh Moore | 2,46 | 23 | 57 | 48 | 0.00 | ||
| 2 0 | Olivers Travels | 73 | -6.01 | James Bowen | 3,85 | Mickey Bowen | 3,04 | 152 | 80 | 32 | -3.75 | ||
| 3 0 | Torneo | 65,8 | -6.36 | Joe Anderson | 2,57 | Jamie Snowden | 4,34 | 33 | 50 | 53 | -4.05 | ||
| 4 0 | Knight Of Allen | 66,7 | -6.61 | Ciaran Gethings | 2,59 | Jane Williams | 3,69 | 23 | 67 | 60 | -4.44 | ||
| 5 0 | Ben Solo | 66,7 | -9.67 | Ben Jones | 4,01 | Rebecca Curtis | 3,87 | 21 | 53 | 80 | -5.42 | ||
| 6 0 | Soldierofthestorm | 65,3 | -6.29 | Kevin Brogan | 1,92 | Jonjo & A J O'Neill | 2,71 | 26 | 65 | 52 | -6.22 | ||
| 7 0 | Jaipaletemps | 65,3 | -8.81 | Jack Tudor | 2,33 | David Pipe | 2,42 | 18 | 49 | 72 | -8.33 | ||
| 8 0 | Miralago | 63,1 | -11.68 | Finn Lambert | 1,22 | Georgina Nicholls | 2,37 | 68 | 82 | 59 | -12.21 | ||
| Chep - 4:07 - M. 3922 - South West Rail Solutions Ltd Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 0 | Marlacoo | 72,6 | 0.00 | Stan Sheppard | 2,88 | Tom Lacey | 3,63 | 28 | 50 | 41 | 0.00 | ||
| 5 0 | So You Know | 74,4 | -2.51 | Tom Bellamy | 3,42 | Kim Bailey & Mat Nicholls | 3,09 | 25 | 50 | 53 | -2.15 | ||
| 2 0 | American Land | 76,2 | -3.06 | Brendan Powell | 3,10 | Joe Tizzard | 3,41 | 166 | 47 | 45 | -3.00 | ||
| 4 0 | Wolf Moon | 74,8 | -5.51 | Ben Jones | 4,01 | Ben Pauling | 3,68 | 112 | 50 | 53 | -3.85 | ||
| 1 0 | Bluegrass | 76,2 | -2.46 | Charlie Hammond | 2,42 | Stuart Edmunds | 2,63 | 20 | 38 | 39 | -4.37 | ||
| 6 0 | Authentic Legacy | 74,4 | -3.63 | Caoilin Quinn | 3,21 | Gary & Josh Moore | 2,46 | 33 | 32 | 39 | -4.98 | ||
| 3 0 | Beau Quali | 73,9 | -4.38 | Toby McCain-Mitchell | 3,18 | Christian Williams | 2,04 | 15 | 53 | 40 | -5.77 | ||
| 13 0 | Chief Sunday | 69,4 | -5.45 | Kevin Brogan | 1,92 | Nigel & Willy Twiston-Davies | 3,38 | 13 | 10 | 80 | -6.41 | ||
| 7 0 | It's Top | 73,9 | -5.30 | Sam Twiston-Davies | 3,21 | Oliver Signy | 1,45 | 19 | 50 | 70 | -6.47 | ||
| 8 0 | Torrent | 70,3 | -4.22 | Murray Dodd | 1,75 | Nigel Hawke | 2,02 | 65 | 20 | 72 | -6.90 | ||
| 12 0 | Hackney Hill | 70,3 | -10.64 | Harry Cobden | 4,27 | Paul Nicholls | 4,10 | 34 | 25 | 25 | -9.57 | ||
| 10 0 | Gold For Alec | 72,1 | -7.23 | Ben Poste | 1,34 | Tom Symonds | 2,51 | 70 | 30 | 54 | -10.17 | ||
| 11 0 | Lord Of All Saints | 70,8 | -7.11 | James Best | 1,62 | Harriet Dickin | 0,81 | 43 | 77 | 45 | -10.94 | ||
| Chep - 4:39 - M. 4726 - UB40 Live After Racing 24th July Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | The Italian Fox | 72,6 | 0.00 | Brendan Powell | 3,10 | Joe Tizzard | 3,41 | 7 | 80 | 49 | 0.00 | ||
| 5 0 | Bobalot | 70,8 | -3.19 | Isabelle Ryder | 2,56 | Laura Horsfall | 2,13 | 44 | 40 | 42 | -6.20 | ||
| 2 0 | Groom De Cotte | 75,3 | -3.18 | Richie McLernon | 2,60 | Gary Brown | 0,61 | 131 | 100 | 52 | -6.32 | ||
| 1 0 | Galassian | 73 | -7.58 | Mr Darren Andrews | 3,34 | Mel Rowley | 1,97 | 36 | 31 | 27 | -10.54 | ||
| 4 0 | Man Maid | 73,5 | -6.69 | Callum Pritchard | 2,89 | Harriet Dickin | 0,81 | 17 | 50 | 25 | -11.10 | ||
| 7 0 | Dessie Haze | 70,8 | -4.77 | Conor Ring | 1,45 | Phillip Dando | 1,50 | 16 | 0 | 0 | -11.75 | ||
| 3 0 | Home And Dry | 75,3 | -8.88 | James Best | 1,62 | Thomas Faulkner | 1,41 | 161 | 50 | 10 | -14.48 | ||
| 8 0 | Kingston Kid | 66,7 | -9.61 | Tabitha Worsley | 1,06 | Georgie Howell | 0,67 | 35 | 40 | 44 | -15.82 | ||
| 9 0 | Ffree Pedro | 65,3 | -12.00 | Ben Poste | 1,34 | Steph Cameron | 0,01 | 7 | 63 | 60 | -17.68 | ||
| Chep - 5:15 - M. 3218 - Inittogether Festival 22nd-24th May Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Louxor De Grugy | 71,2 | 0.00 | Ben Jones | 4,01 | Ben Pauling | 3,68 | 59 | 50 | 50 | 0.00 | ||
| 6 0 | Topsham Tide | 68 | -5.95 | Lorcan Williams | 3,04 | Jeremy Scott | 3,00 | 118 | 50 | 50 | -7.77 | ||
| 12 0 | Miss Roc On Sal | 64,4 | -4.32 | Ben Poste | 1,34 | Tom Symonds | 2,51 | 47 | 50 | 50 | -8.55 | ||
| 3 0 | Bath Taverness | 68 | -6.13 | Brendan Powell | 3,10 | David Evans | 1,62 | 128 | 50 | 50 | -9.40 | ||
| 10 0 | Moscow Star | 67,6 | -4.69 | James Davies | 1,75 | Oliver Signy | 1,45 | 33 | 50 | 50 | -9.63 | ||
| 5 0 | Pink Perjury | 66,7 | -6.32 | Callum Pritchard | 2,89 | Polly Gundry | 1,43 | 63 | 50 | 50 | -10.03 | ||
| 11 0 | Graciousandplenty | 64,4 | -5.68 | James Best | 1,62 | Joe Ponting | 0,80 | 106 | 50 | 50 | -11.48 | ||
| 7 0 | Winmeafortune | 68 | NE | Sean Bowen | 4,13 | Mickey Bowen | 3,04 | - | 50 | 50 | NE | ||
| 8 0 | Chance A Glance | 67,6 | NE | Sam Twiston-Davies | 3,21 | Anthony Honeyball | 3,58 | - | 50 | 50 | NE | ||
| 2 0 | Order On Time | 71,2 | NE | Harry Cobden | 4,27 | Paul Nicholls | 4,10 | - | 50 | 50 | NE | ||
| 4 0 | Gaelic Heather | 68 | NE | Miss Gina Andrews | 1,71 | T Ellis | 2,47 | - | 50 | 50 | NE | ||
| 9 0 | El Dorado | 67,6 | NE | Conor Ring | 1,45 | Ryan Potter | 1,31 | - | 50 | 50 | NE | ||
