Horse racing predictions and picks | Southwell (aw) Thursday 2nd April 2026
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

SOUTHWELL (AW) Predictions and Picks Thursday 2nd April 2026

Racing Wizard offers free horse racing picks and betting tips from SOUTHWELL (AW) racetrack - International horse racing predictions.

Sout - 5:10 - M. 1609 - BetMGM Supports Safer Gambling Maiden Fillies' Stakes (GBB Race) - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 3 Hot Silk 57,6 0.00 Daniel Muscutt 2,20 James Fanshawe 2,82 163 50 50 0.00
2 5 Palace Artois 57,6 -4.04 Cieren Fallon 2,81 William Haggas 3,91 10 50 50 -2.17
4 2 Silken Bay 57,6 -6.48 Jack Doughty 1,84 Dr Richard Newland & Jamie Insole 2,18 38 50 50 -7.58
6 4 Zeriya 57,6 NE Shane Foley 2,34 Andrew Balding 3,52 - 50 50 NE
3 6 Romance Spirit 57,6 NE Hollie Doyle 2,36 Marco Botti 3,02 - 50 50 NE
5 1 Vitality 57,6 NE Jason Hart 2,42 Charlie Johnston 2,58 - 50 50 NE
Sout - 5:48 - M. 1206 - Make The Move To Midnite Handicap - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 4 Stanley Spencer 62,1 0.00 Daniel Tudhope 3,39 James Tate 2,72 5 57 59 0.00
4 3 Hundred Caps 61,2 2.66 Dylan Hogan 1,68 Julie Camacho 1,99 29 42 63 -0.21
9 5 Way To Dubai 56,2 0.44 Harry Davies 2,23 Michael Appleby 2,38 6 25 56 -1.94
5 8 Mr Lightside 60,8 0.15 Rossa Ryan 3,32 Michael Appleby 2,38 9 34 19 -1.96
2 10 Cajetan 61,2 -0.26 Paul Mulrennan 2,09 Ruth Carr 1,72 21 42 59 -3.09
7 1 Dorney Lake 57,6 0.63 Billy Garritty 1,60 Liam Bailey 1,58 21 58 0 -4.34
6 7 King's Crown 59,4 -0.58 Sean Kirrane 1,64 Michael Dods 1,61 57 32 52 -4.44
3 2 Musical Touch 61,2 -1.08 Shane Gray 2,33 Richard & Peter Fahey 0,31 195 56 70 -4.59
10 6 Digital 54,9 -3.22 Joanna Mason 1,80 Ruth Carr 1,72 17 19 63 -6.71
8 9 Palmarian 57,6 -4.63 James Sullivan 1,30 Ruth Carr 1,72 163 50 50 -8.44
Sout - 6:18 - M. 1609 - Bet £10 Get £40 With BetMGM Handicap - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Hardstyle 60,8 0.00 Billy Loughnane 3,19 George Boughey 3,25 15 80 59 0.00
5 6 Folk Pageant 59,9 -0.05 Sean D Bowen 1,25 Charlie Johnston 2,58 28 70 70 -2.79
6 5 Booziebrunch 59,9 -2.59 Daniel Tudhope 3,39 S Woods 1,83 180 80 93 -2.91
2 8 Tewkesbury 61,2 -1.87 Harry Davies 2,23 Simon & Ed Crisford 3,53 21 50 50 -3.49
7 2 Haddiah 59 -4.04 Oisin Murphy 3,82 Andrew Balding 3,52 23 50 25 -4.67
1 9 What's The Plan 61,2 -3.07 Daniel Muscutt 2,20 James Fanshawe 2,82 162 50 71 -4.87
8 4 Ebn Sabt 57,6 -2.41 Jason Hart 2,42 William Muir & Chris Grassick 1,98 8 34 49 -5.87
4 1 Boy Named Sioux 60,3 -2.44 David Nolan 1,94 Richard & Peter Fahey 0,31 136 50 80 -7.02
9 7 On The Inlet 56,7 -4.22 Hollie Doyle 2,36 Dr Richard Newland & Jamie Insole 2,18 177 50 50 -7.18
Sout - 6:48 - M. 1005 - Midnite A Next Generation Betting App Handicap - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 2 Fortunate Star 57,2 0.00 Conor Whiteley 3,08 Stephen Hanlon 2,18 22 52 80 0.00
2 3 Little Mi Mi 59 -0.59 Mohammed Tabti 1,90 Iain Jardine 1,75 22 68 80 -2.04
9 9 Auntie Jo 58,1 -2.42 Daniel Tudhope 3,39 David O'Meara 2,46 21 65 46 -2.53
8 1 Okami 54,9 -1.59 Harry Vigors 2,40 Paul Midgley 1,78 22 85 53 -2.93
11 11 Colors Of Freedom 55,8 -0.32 Kieran O'Neill 1,66 Joe Ponting 0,80 5 53 55 -4.13
5 4 Let's Go Hugo 58,1 -1.32 Tom Kiely-Marshall 1,14 Ollie Pears 1,51 22 49 55 -5.00
12 13 Isla Bella 54,9 -1.89 Lewis Edmunds 1,89 Joey Ramsden 1,86 9 59 27 -5.00
1 5 Silky Robin 61,2 -0.71 Sean D Bowen 1,25 Brian Toomey 1,98 17 20 31 -5.05
7 7 Street Life 56,2 -3.83 Myla Coppins 2,59 Patrick Morris 1,64 5 58 58 -5.50
4 12 Jeany May 59 -3.69 Alex Jary 1,45 Nigel Tinkler 1,61 198 46 83 -6.14
6 6 Arlington 56,2 -3.25 Oliver Carmichael 1,17 Bryan Smart 1,77 83 54 64 -6.24
10 8 Opal Storm 57,6 -4.17 Faye McManoman 1,12 Brian Rothwell 0,40 19 56 0 -10.60
13 10 Master Zack 54,9 -10.27 Hollie Doyle 2,36 Martin Dunne 1,75 26 39 40 -13.00
Sout - 7:18 - M. 1407 - Win £250,000 With BetMGM's Golden Goals Handicap - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 4 Espanita 61,2 0.00 Callum Shepherd 2,18 Charlie Johnston 2,58 30 75 75 0.00
2 2 Polka Blue 61,2 -2.42 Jason Watson 2,66 Charles Hills 2,87 156 50 50 -2.82
5 5 Keep An Eye On It 59,4 -3.67 David Nolan 1,94 Tony Coyle & Kaine Wood 1,51 37 50 50 -6.37
6 6 Tekitoff 58,1 -5.02 Jack Garritty 1,83 Mark Walford 1,85 21 50 50 -7.46
7 3 Everydaysasaturday 54,9 -5.16 Zak Wheatley 1,52 Declan Carroll 1,90 12 25 50 -8.39
4 1 Sporting Light 60,3 -7.99 Shane Gray 2,33 Richard & Peter Fahey 0,31 178 93 70 -10.12
3 7 Homestrait 60,8 -8.56 Ben Robinson 1,95 Brian Ellison 1,93 171 63 50 -10.52
Sout - 7:48 - M. 3319 - Midnite Are Upping The Betting Game Handicap - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 5 Captain Robert 58,1 0.00 Conor Whiteley 3,08 James Fanshawe 2,82 37 46 63 0.00
8 2 A Mere Bagatelle 59 -2.05 Cieren Fallon 2,81 James Owen 3,07 19 40 50 -2.58
4 1 Rogue Justice 61,2 -4.05 Rossa Ryan 3,32 Jack Jones 1,85 34 71 80 -3.85
2 7 Zephlyn 61,2 -2.85 Jason Hart 2,42 Ewan Whillans 1,85 23 72 58 -4.28
7 3 Bruce Banner 59,4 -2.10 Hollie Doyle 2,36 Rebecca Menzies 1,45 21 54 46 -4.75
5 4 Payment Plan 60,3 -5.51 Lewis Edmunds 1,89 John Butler 1,66 328 99 60 -7.12
1 8 Haaland 62,6 -5.15 Dylan Hogan 1,68 Jim & Suzi Best 1,42 40 56 45 -8.57
6 6 Charlie Darling 59,9 -6.99 Sean Kirrane 1,64 Alan Brown 0,79 22 57 20 -11.88
Sout - 8:18 - M. 2212 - Create Your Bet Builders At Midnite Handicap - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 4 Solanna 61,2 0.00 Rossa Ryan 3,32 John Butler 1,66 15 95 64 0.00
1 8 Latin 59,9 -1.02 Ashley Lewis 2,05 James Owen 3,07 6 31 66 -2.08
4 3 Chicago Storm 58,1 -0.81 Millie Wonnacott 1,48 Daisy Hitchins 2,23 33 83 59 -2.59
9 2 Hackney Diamonds 56,7 -2.57 Jason Watson 2,66 Ian Williams 2,15 12 44 51 -4.17
7 1 Spec Of Light 58,1 -1.47 Gina Mangan 1,59 Tony Forbes 1,48 33 45 46 -5.11
5 9 Pigeon House 58,5 -5.04 David Nolan 1,94 Charles & Adam Pogson 2,49 29 32 50 -7.33
6 5 Phaedra 58,5 -4.60 Lewis Edmunds 1,89 Joey Ramsden 1,86 16 50 15 -8.33
8 6 Theophilos 57,6 -4.64 Barry McHugh 1,18 Paul Midgley 1,78 113 42 42 -8.58
3 7 Wood Whisperer 60,8 -4.88 Thomas Greatrex 0,88 Charlie Pike 0,65 15 50 50 -10.00