KEMPTON (AW) Predictions and Picks Wednesday 1st April 2026
Racing Wizard offers free horse racing picks and betting tips from KEMPTON (AW) racetrack - International horse racing predictions.
| Kemp - 5:30 - M. 1407 - Virgin Bet Maiden Fillies' Stakes (GBB Race) - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 7 | Nanoscience | 58,1 | 0.00 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 174 | 50 | 50 | 0.00 | ||
| 1 5 | Divine Wish | 64,4 | 0.91 | Kieran O'Neill | 1,66 | Mike Murphy | 1,32 | 70 | 50 | 50 | -3.89 | ||
| 8 3 | Society Charm | 58,1 | -3.70 | Marco Ghiani | 2,54 | Peter Chapple-Hyam | 1,49 | 20 | 50 | 50 | -7.34 | ||
| 5 1 | Music Academy | 58,1 | -6.94 | Rossa Ryan | 3,33 | Ralph Beckett | 3,49 | 162 | 50 | 50 | -7.51 | ||
| 4 2 | Lightkiss | 58,1 | NE | Billy Loughnane | 3,20 | George Boughey | 3,25 | - | 50 | 50 | NE | ||
| 3 6 | Light Dreamer | 58,1 | NE | Sean Levey | 2,68 | Richard Hannon | 2,58 | - | 50 | 50 | NE | ||
| 7 4 | Rajwaah | 58,1 | NE | Hollie Doyle | 2,36 | Archie Watson | 2,23 | - | 50 | 50 | NE | ||
| 2 8 | Blue Birdie | 58,1 | NE | Jack Doughty | 1,86 | Tony Carroll | 1,94 | - | 50 | 50 | NE | ||
| Kemp - 6:00 - M. 1609 - Virgin Bet A Good Bet Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Magical Merlin | 59 | 0.00 | Millie Wonnacott | 1,48 | Harry Charlton | 2,84 | 202 | 42 | 20 | 0.00 | ||
| 6 2 | Havana Touch | 57,6 | -2.85 | Rossa Ryan | 3,33 | John Butler | 1,62 | 15 | 33 | 44 | -1.62 | ||
| 4 6 | Penfolds Grange | 60,8 | -1.34 | Daniel Muscutt | 2,19 | Mark Pattinson | 1,11 | 35 | 18 | 52 | -1.99 | ||
| 5 5 | Billy Mill | 60,3 | -2.86 | Lewis Edmunds | 1,88 | Rod Millman | 2,12 | 14 | 36 | 61 | -2.10 | ||
| 3 8 | Nordic Norm | 60,8 | -1.72 | Jonny Peate | 1,07 | J R Jenkins | 0,83 | 25 | 56 | 64 | -2.79 | ||
| 2 1 | Caph Star | 61,2 | -3.00 | Rob Hornby | 2,01 | Mark Rimell | 1,55 | 14 | 55 | 43 | -2.88 | ||
| 9 9 | Chico Dulce | 52,6 | -3.80 | Jack Dace | 1,69 | Michael Madgwick | 1,06 | 120 | 61 | 54 | -4.13 | ||
| 8 3 | Beta Reader | 56,7 | -5.22 | Luke Morris | 1,99 | Laura Mongan | 0,99 | 33 | 54 | 49 | -5.59 | ||
| 7 7 | King Of Charm | 57,2 | -8.76 | Hollie Doyle | 2,36 | Martin Dunne | 1,76 | 81 | 34 | 28 | -8.90 | ||
| Kemp - 6:30 - M. 1609 - Virgin Bet Restricted Novice Stakes (For Horses In Bands B, C And D) (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 12 | Winding Stream | 60,8 | 0.00 | Billy Loughnane | 3,20 | Richard Hughes | 2,95 | 180 | 50 | 70 | 0.00 | ||
| 5 9 | Magic Trip | 59,9 | -2.99 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 164 | 70 | 50 | -1.88 | ||
| 6 11 | Balzac | 57,6 | -3.71 | Hollie Doyle | 2,36 | Jane Chapple-Hyam | 2,23 | 188 | 50 | 50 | -6.03 | ||
| 11 10 | Dijon Gone | 55,3 | -5.39 | George Bass | 1,89 | Denis Coakley | 1,80 | 163 | 50 | 50 | -8.70 | ||
| 7 6 | Bu Hail | 57,6 | -8.43 | Kieran Shoemark | 2,57 | Harry Charlton | 2,84 | 33 | 50 | 50 | -9.85 | ||
| 8 13 | Alembic | 56,7 | -8.48 | Luke Morris | 1,99 | Sir Mark Prescott Bt | 3,14 | 11 | 50 | 50 | -10.20 | ||
| 2 4 | Pureis King | 63,5 | -8.97 | Charles Bishop | 1,88 | Faye Bramley | 3,09 | 7 | 50 | 50 | -10.87 | ||
| 10 2 | Claytons Kolatonic | 55,8 | -7.71 | Rob Hornby | 2,01 | Dominic Ffrench Davis | 1,15 | 25 | 50 | 50 | -11.60 | ||
| 13 7 | Tiny Tiger | 53,5 | -10.35 | Jack Doughty | 1,86 | William Stone | 1,90 | 12 | 50 | 50 | -13.58 | ||
| 1 1 | Cribbins | 64,4 | -12.63 | Saffie Osborne | 2,70 | Jamie Osborne | 2,34 | 8 | 50 | 50 | -14.45 | ||
| 3 5 | West Hill Rosie | 61,2 | -14.15 | George Downing | 1,40 | Seamus Mullins | 1,73 | 35 | 50 | 50 | -18.07 | ||
| 9 8 | Fizzy Bear | 56,7 | NE | Jack Mitchell | 2,46 | George Baker | 1,54 | - | 50 | 50 | NE | ||
| 12 3 | Madame Passant | 54,4 | NE | Edward Greatrex | 2,33 | Charlie Pike | 0,69 | - | 50 | 50 | NE | ||
| Kemp - 7:00 - M. 1407 - Virgin Bet Daily Extra Places Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 5 | Shafi | 61,2 | 0.00 | David Allan | 2,14 | James Tate | 2,72 | 20 | 83 | 68 | 0.00 | ||
| 8 1 | Lion Of Mali | 58,1 | -0.94 | Daniel Muscutt | 2,19 | James Fanshawe | 2,79 | 14 | 88 | 70 | -0.65 | ||
| 7 7 | Black Endeavour | 59 | 0.05 | Jack Mitchell | 2,46 | Mark Rimell | 1,55 | 197 | 50 | 50 | -2.08 | ||
| 4 3 | Pints In Peace | 60,8 | -1.77 | Jason Hart | 2,43 | Ivan Furtado | 1,36 | 30 | 80 | 94 | -2.23 | ||
| 1 2 | Deluded | 61,2 | -2.02 | Paddy Bradley | 1,51 | Charlie Fellowes | 2,01 | 173 | 64 | 80 | -3.51 | ||
| 2 4 | Twilight Glow | 61,2 | -3.88 | Rob Hornby | 2,01 | Jonathan Portman | 2,44 | 171 | 50 | 50 | -5.53 | ||
| 6 8 | Storm Point | 59 | -4.71 | Kieran Shoemark | 2,57 | Ed Walker | 3,14 | 114 | 50 | 25 | -5.72 | ||
| 5 6 | Ahead Of Fashion | 59,4 | -3.78 | Billy Loughnane | 3,20 | Dominic Ffrench Davis | 1,15 | 212 | 0 | 50 | -6.54 | ||
| Kemp - 7:30 - M. 2212 - Virgin Bet Daily Price Boosts Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 3 | Parisian Scholar | 60,8 | 0.00 | Jason Hart | 2,43 | Charlie Johnston | 2,59 | 35 | 50 | 84 | 0.00 | ||
| 3 5 | Devil's Peak | 59,9 | -3.69 | William Buick | 3,83 | John & Thady Gosden | 3,94 | 151 | 50 | 50 | -1.69 | ||
| 5 4 | Green Falcon | 59 | -0.29 | Daniel Muscutt | 2,19 | David Menuisier | 2,04 | 195 | 50 | 50 | -2.18 | ||
| 2 1 | Moment Of Light | 60,3 | -2.09 | Luke Morris | 1,99 | James Owen | 3,06 | 35 | 70 | 64 | -2.26 | ||
| 4 2 | Starship Trooper | 59,4 | -5.18 | Oisin Murphy | 3,82 | Andrew Balding | 3,52 | 21 | 50 | 50 | -3.65 | ||
| Kemp - 8:00 - M. 1206 - Virgin Bet Handicap (London Sprint Series Qualifier) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 1 | Corniche Girl | 60,3 | 0.00 | Sean Levey | 2,68 | Richard Hannon | 2,58 | 16 | 58 | 53 | 0.00 | ||
| 1 7 | Lovethiswayagain | 61,2 | -1.59 | Billy Loughnane | 3,20 | Ollie Sangster | 2,01 | 44 | 65 | 72 | -0.94 | ||
| 2 10 | Arry Up | 61,2 | 0.01 | Lewis Edmunds | 1,88 | Rod Millman | 2,12 | 176 | 73 | 50 | -1.17 | ||
| 3 3 | Uniter | 61,2 | -2.97 | Oisin Murphy | 3,82 | Denis Coakley | 1,80 | 72 | 50 | 50 | -2.83 | ||
| 8 2 | Madman | 59,9 | -1.37 | Alec Voikhansky | 2,02 | Tom Ward | 1,52 | 39 | 45 | 58 | -3.37 | ||
| 10 8 | Anorah Unleashed | 58,5 | -2.41 | Hollie Doyle | 2,36 | Dr Richard Newland & Jamie Insole | 2,19 | 181 | 50 | 50 | -3.44 | ||
| 9 11 | Jungle Knight | 59 | -1.81 | Jack Mitchell | 2,46 | Mark Rimell | 1,55 | 186 | 25 | 50 | -3.94 | ||
| 6 6 | Stock Market | 59,9 | -3.47 | Rossa Ryan | 3,33 | Tony Carroll | 1,94 | 84 | 25 | 50 | -4.21 | ||
| 7 4 | Fullstop | 59,9 | -3.51 | Kieran O'Neill | 1,66 | Grace Harris | 1,69 | 194 | 50 | 50 | -5.86 | ||
| 11 5 | Runamara | 58,5 | -2.95 | Charles Bishop | 1,88 | John & Rhys Flint | 1,30 | 39 | 0 | 20 | -7.39 | ||
| 4 9 | Chhota Saab | 59 | -5.75 | Jack Callan | 2,09 | S Woods | 1,84 | 62 | 34 | 39 | -8.12 | ||
| Kemp - 8:30 - M. 1206 - Virgin Bet Every Saturday Money Back Handicap (London Sprint Series Qualifier) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 1 | True Promise | 60,3 | 0.00 | Oisin Murphy | 3,82 | Fionn McSharry | 2,16 | 36 | 46 | 65 | 0.00 | ||
| 2 7 | State Of Madness | 61,2 | 0.48 | Billy Loughnane | 3,20 | Mark Loughnane | 1,32 | 49 | 71 | 40 | -1.37 | ||
| 1 4 | Em Four | 61,2 | -0.90 | Saffie Osborne | 2,70 | Jamie Osborne | 2,34 | 14 | 66 | 47 | -2.07 | ||
| 5 2 | Ruby Red Gove | 60,3 | -0.56 | Jason Hart | 2,43 | Ivan Furtado | 1,36 | 22 | 74 | 59 | -2.59 | ||
| 9 3 | Expert Agent | 58,1 | -1.15 | Marco Ghiani | 2,54 | Stuart Williams | 2,62 | 28 | 46 | 39 | -2.83 | ||
| 3 10 | Brazen Idol | 60,3 | -0.52 | Pat Cosgrave | 1,95 | John Ryan | 1,62 | 14 | 61 | 60 | -3.02 | ||
| 7 6 | Serenity Dream | 59,9 | -1.61 | Jack Doughty | 1,86 | Tony Carroll | 1,94 | 14 | 72 | 47 | -4.03 | ||
| 8 9 | Middleton View | 59 | -3.94 | Sean Levey | 2,68 | Stuart Williams | 2,62 | 23 | 29 | 58 | -5.24 | ||
| 6 8 | Alpine Girl | 59,9 | -2.31 | NON-RUNNER | 1,50 | Julie Camacho | 1,99 | 36 | 38 | 17 | -6.65 | ||
| 10 5 | Up The Anti | 53,1 | -4.28 | Luke Morris | 1,99 | Tony Carroll | 1,94 | 63 | 20 | 25 | -8.25 | ||
