CATTERICK Predictions and Picks Tuesday 16th December 2025
Racing Wizard offers free horse racing picks and betting tips from CATTERICK racetrack - International horse racing predictions.
| Catt - 12:15 - M. 5129 - AJA Amateur Jockeys' Handicap Hurdle (Go North Brindisi Breeze Series Qualifier) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 0 | Kauto d'Amour | 68,9 | 0.00 | Mr William Easterby | 4,68 | Joel Parkinson & Sue Smith | 3,04 | 278 | 46 | 37 | 0.00 | ||
| 2 0 | Born In The West | 72,6 | 0.80 | Miss Rebecca Hitchen | 3,51 | Sam England | 2,52 | 20 | 50 | 60 | -0.29 | ||
| 1 0 | Bollin Neil | 73,9 | 2.64 | Mr Thomas Easterby | 1,50 | Tim Easterby | 1,80 | 25 | 71 | 53 | -1.24 | ||
| 3 0 | Farmer Jimmy | 73,5 | -2.72 | Mr Paddy Barlow | 2,48 | Mark Walford | 1,82 | 20 | 71 | 52 | -5.54 | ||
| 7 0 | Apieceovfortune | 67,1 | -2.15 | Mr Harry Hoyles | 1,50 | Pam Sly | 1,82 | 21 | 80 | 34 | -6.40 | ||
| 11 0 | Sputnik | 62,6 | -1.40 | Miss Jesika Rennie | 1,50 | Lizzie Quinlan | 0,99 | 25 | 38 | 35 | -7.37 | ||
| 12 0 | High Grounds | 61,2 | -4.28 | Miss Amber Jackson-Fennell | 2,33 | Ryan Potter | 1,72 | 49 | 49 | 34 | -8.35 | ||
| 10 0 | Dillarchie | 68,9 | -5.30 | Mr John Dawson | 2,61 | Joanne Foster | 1,50 | 20 | 39 | 54 | -8.90 | ||
| 8 0 | Rebel Intentions | 65,8 | -2.87 | Miss Ellie Holder | 1,50 | Annabelle Sowray | 1,50 | 39 | 24 | 21 | -8.98 | ||
| 4 0 | Second Subaltern | 69,9 | -2.50 | Miss Venetia Thompson | 1,50 | Jessica Bedi | 1,16 | 474 | 20 | 14 | -9.28 | ||
| 6 0 | Twoplacesatonetime | 67,6 | -4.44 | Mr Philip Thomas | 1,50 | Rebecca Menzies | 1,57 | 11 | 50 | 36 | -9.50 | ||
| 5 0 | Gustavo Goodway | 68,9 | -6.42 | Mr Felix Foster | 1,50 | Joanne Foster | 1,50 | 46 | 73 | 0 | -12.18 | ||
| Catt - 12:45 - M. 3117 - Download The Raceday Ready App Now Juvenile Hurdle (Go North Night Nurse Series Qualifier) (GBB) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Keyboard | 69,9 | 0.00 | Ryan Mania | 2,42 | Adam Nicol | 2,25 | 18 | 50 | 80 | 0.00 | ||
| 8 0 | Manganese | 69,9 | -0.78 | David Bass | 2,12 | Max Comley | 1,86 | 29 | 70 | 70 | -1.44 | ||
| 4 0 | Bouboule | 69,9 | -0.84 | Sean Quinlan | 2,19 | Gillian Boanas | 1,17 | 18 | 28 | 50 | -3.62 | ||
| 2 0 | Arctic Voyage | 69,9 | -0.54 | Brian Hughes | 2,87 | Iain Jardine | 1,74 | 18 | 0 | 10 | -3.71 | ||
| 1 0 | Genbu | 70,8 | -4.39 | Charlie Maggs | 2,06 | Sam England | 2,52 | 25 | 51 | 72 | -4.71 | ||
| 6 0 | Frank Stamper | 69,9 | NE | James Bowen | 3,69 | Warren Greatrex | 2,76 | 85 | 50 | 50 | NE | ||
| 9 0 | Some Boy Me | 68,5 | NE | Tom Midgley | 1,42 | Tim Easterby | 1,80 | 25 | 50 | 50 | NE | ||
| 5 0 | Captain Connor | 69,9 | NE | Jamie Hamilton | 1,83 | Mark Walford | 1,82 | 24 | 50 | 50 | NE | ||
| 3 0 | Bebside | 69,9 | NE | Nathan Moscrop | 1,78 | Tim Easterby | 1,80 | 22 | 54 | 10 | NE | ||
| Catt - 1:15 - M. 3821 - Support The Injured Jockeys Fund Novices' Handicap Chase (Go North Forgive 'N Forget Series Qual') - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Passing Pleasure | 76,2 | 0.00 | Craig Nichol | 2,22 | Oliver Greenall & Josh Guerriero | 2,39 | 8 | 80 | 61 | 0.00 | ||
| 4 0 | Defence Witness | 72,1 | -4.47 | Jamie Hamilton | 1,83 | Sam England | 2,52 | 171 | 90 | 72 | -4.22 | ||
| 6 0 | Mr Mahler | 67,1 | -5.08 | Peter Kavanagh | 1,88 | Joel Parkinson & Sue Smith | 3,04 | 33 | 53 | 59 | -5.34 | ||
| 2 0 | Bataillon | 74,8 | -6.30 | Callum Pritchard | 2,65 | Philip Hobbs & Johnson White | 3,35 | 37 | 38 | 50 | -5.95 | ||
| 8 0 | Great Ballinboris | 64,4 | -6.20 | Brian Hughes | 2,87 | Micky Hammond | 1,53 | 10 | 38 | 0 | -9.10 | ||
| 3 0 | Bridge Court | 74,4 | -7.81 | Danny McMenamin | 3,13 | Sandy Thomson | 1,54 | 38 | 20 | 33 | -9.78 | ||
| 7 0 | Annie Don | 64,4 | -8.66 | Robert Dunne | 2,15 | Henry Oliver | 2,21 | 35 | 25 | 50 | -10.37 | ||
| 5 0 | Kuriosa | 70,8 | -8.52 | Nathan Moscrop | 1,78 | Annabelle Sowray | 1,50 | 11 | 50 | 50 | -10.92 | ||
| Catt - 1:45 - M. 3922 - John Smiths Catterick - Raise A Pint Novices' Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Court Canyon | 73 | 0.00 | Keith Donoghue | 2,92 | Gavin Cromwell | 2,50 | 76 | 48 | 50 | 0.00 | ||
| 2 0 | Alba Crus | 69,9 | -6.93 | James Bowen | 3,69 | Warren Greatrex | 2,76 | 40 | 50 | 50 | -5.75 | ||
| 6 0 | Western Mount | 69,9 | -6.07 | Danny McMenamin | 3,13 | Joel Parkinson & Sue Smith | 3,04 | 25 | 50 | 25 | -5.95 | ||
| 4 0 | Loulou Madrik | 69,9 | -5.03 | Charlotte Jones | 1,76 | Mark Walford | 1,82 | 10 | 50 | 50 | -7.01 | ||
| 10 0 | Queen Roslyn | 66,7 | -4.92 | Sean Quinlan | 2,19 | Brian Ellison | 1,87 | 17 | 33 | 10 | -7.91 | ||
| 8 0 | Card Lady | 66,7 | NE | Jamie Hamilton | 1,83 | Ruth Jefferson | 3,41 | 78 | 50 | 50 | NE | ||
| 5 0 | Noonetellsmenothin | 69,9 | NE | Jonjo O'Neill Jr | 3,52 | Jonjo & A J O'Neill | 2,61 | 70 | 50 | 50 | NE | ||
| 9 0 | Lady Lucky | 64,4 | NE | Aaron Anderson | 1,07 | Jessica Bedi | 1,16 | - | 50 | 50 | NE | ||
| 3 0 | Joeybottles | 69,9 | NE | Craig Nichol | 2,22 | Oliver Greenall & Josh Guerriero | 2,39 | 236 | 50 | 50 | NE | ||
| 7 0 | William Yeats | 69,9 | NE | Nathan Moscrop | 1,78 | Rebecca Menzies | 1,57 | 22 | 50 | 70 | NE | ||
| Catt - 2:15 - M. 3922 - racingtv.com Mares' Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Suitably Surprised | 68 | 0.00 | Charlie Maggs | 2,06 | Sam England | 2,52 | 193 | 33 | 80 | 0.00 | ||
| 6 0 | Somebodycomegether | 65,3 | 0.28 | Aaron Anderson | 1,07 | Jessica Bedi | 1,16 | 40 | 50 | 70 | -2.27 | ||
| 1 0 | Parikarma | 73 | -0.08 | Miss Imogen Mathias | 0,98 | Samuel Drinkwater | 2,61 | 379 | 0 | 46 | -2.85 | ||
| 3 0 | Caman Rocco | 71,7 | -3.56 | Keith Donoghue | 2,92 | Gavin Cromwell | 2,50 | 14 | 50 | 50 | -3.19 | ||
| 5 0 | Holly Bird | 70,3 | -2.06 | Patrick Wadge | 2,11 | Sandy Thomson | 1,54 | 15 | 10 | 46 | -4.57 | ||
| 2 0 | Vanilla Dancer | 72,6 | -4.46 | Danny McMenamin | 3,13 | Chris Grant | 1,34 | 40 | 38 | 59 | -5.12 | ||
| 9 0 | Stellarmasterpiece | 64,4 | -3.48 | Brian Hughes | 2,87 | Micky Hammond | 1,53 | 18 | 17 | 33 | -5.40 | ||
| 7 0 | Dance In The Park | 67,6 | -8.02 | James Bowen | 3,69 | Mickey Bowen | 3,54 | 27 | 20 | 0 | -7.77 | ||
| 8 0 | Chosen Bae | 63,1 | -7.71 | Freddie Mitchell | 2,50 | Ryan Potter | 1,72 | 49 | 73 | 61 | -7.88 | ||
| 11 0 | Secret Pass | 64,4 | -7.34 | Robert Dunne | 2,15 | T Ellis | 2,40 | 35 | 50 | 50 | -7.93 | ||
| 10 0 | Cross Of Redmoor | 64,4 | -6.16 | Sean Quinlan | 2,19 | Lizzie Quinlan | 0,99 | 22 | 50 | 50 | -8.26 | ||
| Catt - 2:45 - M. 3117 - Nick Robinson Memorial Handicap Chase (Go North One Man Series Qualifier) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Zero Tolerance | 76,2 | 0.00 | Conor Ring | 1,46 | Evan Williams | 2,43 | 218 | 26 | 48 | 0.00 | ||
| 2 0 | Toon Town | 73 | -2.33 | Keith Donoghue | 2,92 | Gavin Cromwell | 2,50 | 26 | 50 | 46 | -0.23 | ||
| 4 0 | Prospect House | 66,7 | -1.59 | William Maggs | 1,69 | Peter Niven | 2,00 | 18 | 55 | 11 | -2.34 | ||
| 5 0 | Getaway Jewel | 64,4 | -6.41 | Brian Hughes | 2,87 | Micky Hammond | 1,53 | 18 | 47 | 18 | -6.33 | ||
| 3 0 | Blazing Court | 67,1 | -7.91 | Mr John Dixon | 0,54 | John Dixon | 0,38 | 62 | 0 | 50 | -11.63 | ||
| Catt - 3:20 - M. 3117 - Racing Again 28th December Open National Hunt Flat Race (Category 2 Elimination) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Clay Pigeons | 73,9 | 0.00 | Mr P W Mullins | 4,14 | W P Mullins | 4,01 | 240 | 50 | 70 | 0.00 | ||
| 7 0 | Let It Settle | 67,6 | -1.92 | Robert Dunne | 2,15 | Gavin Cromwell | 2,50 | 114 | 50 | 50 | -6.37 | ||
| 5 0 | Hashtag Queen | 64,4 | -6.21 | Joshua Thompson | 2,31 | Micky Hammond | 1,53 | 70 | 50 | 50 | -11.55 | ||
| 4 0 | Diamond White | 67,6 | NE | Jonjo O'Neill Jr | 3,52 | Jonjo & A J O'Neill | 2,61 | - | 50 | 50 | NE | ||
| 3 0 | Landsborough | 70,8 | NE | James Bowen | 3,69 | Mickey Bowen | 3,54 | - | 50 | 50 | NE | ||
| 6 0 | I C U In My Dreams | 67,6 | NE | Brian Hughes | 2,87 | Donald McCain | 2,25 | - | 50 | 50 | NE | ||
| 2 0 | Dublinofficecallin | 70,8 | NE | Craig Nichol | 2,22 | Ewan Whillans | 2,04 | - | 50 | 50 | NE | ||
