NEWCASTLE (AW) Predictions and Picks Tuesday 16th December 2025
Racing Wizard offers free horse racing picks and betting tips from NEWCASTLE (AW) racetrack - International horse racing predictions.
| Newc - 3:12 - M. 3319 - Midnite A Next Generation Betting App Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 4 | Prince Quattro | 59 | 0.00 | Cieren Fallon | 2,89 | James Owen | 3,24 | 4 | 46 | 65 | 0.00 | ||
| 5 10 | Young Endless | 59,9 | 0.89 | Alec Voikhansky | 2,07 | Kevin Frost | 1,53 | 8 | 57 | 73 | -1.43 | ||
| 6 2 | Educate | 56,7 | -0.14 | Lauren Young | 2,42 | Jim Goldie | 2,29 | 10 | 50 | 59 | -1.80 | ||
| 10 1 | Billy Bathgate | 55,8 | -0.71 | Rowan Scott | 1,66 | Ewan Whillans | 2,04 | 10 | 54 | 55 | -3.53 | ||
| 2 9 | Weddell Sea | 61,7 | -1.14 | Cam Hardie | 1,03 | Mike Sowersby | 1,13 | 26 | 57 | 70 | -5.14 | ||
| 9 6 | Cosmic Soul | 58,1 | -4.29 | Paul Mulrennan | 2,25 | Patrick Neville | 2,98 | 83 | 63 | 50 | -5.39 | ||
| 1 8 | Haveyoumissedme | 63,5 | -2.41 | Andrew Mullen | 1,42 | Iain Jardine | 1,74 | 14 | 50 | 42 | -6.29 | ||
| 4 3 | Little Peter | 60,8 | -3.03 | Gina Mangan | 1,37 | John Berry | 1,65 | 222 | 49 | 57 | -6.63 | ||
| 7 7 | Zephlyn | 59 | -7.44 | P J McDonald | 2,53 | Ewan Whillans | 2,04 | 14 | 74 | 69 | -8.48 | ||
| 3 5 | Atlantic Sunset | 61,2 | -9.13 | Jason Hart | 2,44 | Charlie Johnston | 2,67 | 14 | 50 | 45 | -10.77 | ||
| Newc - 3:45 - M. 1407 - Win £250,000 With BetMGM's Golden Goals Nursery Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 4 | Luminare | 59,4 | 0.00 | Cieren Fallon | 2,89 | William Haggas | 3,96 | 20 | 50 | 50 | 0.00 | ||
| 2 3 | Balthamos | 60,8 | -0.17 | Harry Davies | 2,30 | Simon & Ed Crisford | 3,51 | 13 | 38 | 20 | -2.45 | ||
| 1 1 | Urgent Call | 61,2 | -1.70 | Jason Hart | 2,44 | Charlie Johnston | 2,67 | 17 | 73 | 55 | -3.00 | ||
| 4 2 | Jackabi | 59 | -1.59 | Paul Mulrennan | 2,25 | Ian Williams | 2,02 | 11 | 75 | 75 | -3.18 | ||
| Newc - 4:15 - M. 1005 - Always Gamble Responsibly At BetMGM Nursery Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 5 | Sunlit Sea | 60,8 | 0.00 | Luke Morris | 1,92 | Sir Mark Prescott Bt | 3,10 | 12 | 50 | 45 | 0.00 | ||
| 2 3 | Mystical Land | 61,2 | -0.83 | Mark Winn | 1,62 | Michael Dods | 1,55 | 11 | 50 | 50 | -2.71 | ||
| 4 2 | Data Fata Secutus | 60,8 | -1.70 | Kaiya Fraser | 1,72 | Rebecca Menzies | 1,57 | 22 | 50 | 50 | -3.45 | ||
| 1 1 | Golden Havana | 61,2 | -1.81 | Sean Kirrane | 1,63 | Michael Dods | 1,55 | 22 | 50 | 25 | -4.43 | ||
| 5 4 | Havin A Flyer | 56,7 | -1.13 | Tom Kiely-Marshall | 1,28 | Rebecca Menzies | 1,57 | 20 | 33 | 0 | -5.20 | ||
| Newc - 4:45 - M. 1609 - Bet £10 Get £40 With BetMGM Maiden Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Glamorous Angela | 58,1 | 0.00 | P J McDonald | 2,53 | Geoff Oldroyd | 3,40 | 20 | 50 | 50 | 0.00 | ||
| 1 6 | Inspired | 60,3 | -3.42 | Pierre-Louis Jamin | 2,01 | K R Burke | 3,48 | 329 | 50 | 50 | -3.90 | ||
| 7 3 | Mali And Me | 58,1 | -3.40 | Sean Kirrane | 1,63 | Michael Dods | 1,55 | 20 | 50 | 50 | -6.43 | ||
| 3 7 | Rajstar | 60,3 | -4.86 | Paul Mulrennan | 2,25 | Ben Haslam | 1,96 | 494 | 50 | 50 | -6.75 | ||
| 2 2 | Mao Shang Wong | 60,3 | -5.78 | David Nolan | 1,98 | David O'Meara | 2,64 | 28 | 50 | 50 | -7.22 | ||
| 4 8 | Sir Bobby | 60,3 | -4.60 | Dale Swift | 1,12 | Seb Spencer | 1,31 | 18 | 50 | 50 | -8.45 | ||
| 5 1 | Wadacre Moriarty | 60,3 | -9.02 | Jason Hart | 2,44 | Charlie Johnston | 2,67 | 18 | 50 | 50 | -9.92 | ||
| 8 5 | Wingstar | 56,7 | -9.14 | Amie Waugh | 1,26 | Sam England | 2,52 | 28 | 50 | 50 | -11.50 | ||
| Newc - 5:15 - M. 1609 - Read Meg Nicholls' Blog At betmgm.co.uk Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 2 | Trais Fluors | 59,4 | 0.00 | Alex Jary | 1,45 | Linda Perratt | 1,23 | 7 | 43 | 76 | 0.00 | ||
| 2 7 | Ana Emaraaty | 61,2 | -2.98 | Paul Mulrennan | 2,25 | Jim Goldie | 2,29 | 7 | 80 | 60 | -0.68 | ||
| 9 6 | Crownthorpe | 56,7 | -0.63 | Warren Fentiman | 1,81 | Alan Brown | 1,32 | 7 | 46 | 44 | -1.03 | ||
| 13 14 | Miss Raincloud | 55,8 | -1.95 | Amie Waugh | 1,26 | Tracy Waggott | 1,58 | 19 | 41 | 65 | -2.15 | ||
| 12 9 | Marcello Si | 54,9 | -2.75 | Rhys Elliott | 1,01 | Michael Dods | 1,55 | 19 | 41 | 52 | -3.64 | ||
| 10 13 | Annalee Lass | 57,6 | -3.86 | Cam Hardie | 1,03 | Peter Niven | 2,00 | 213 | 48 | 41 | -4.42 | ||
| 11 3 | Blue Seeker | 57,2 | -7.04 | NON-RUNNER | 1,50 | Oliver Greenall & Josh Guerriero | 2,39 | 26 | 50 | 50 | -6.35 | ||
| 14 11 | Freak Encounter | 56,7 | -6.55 | Rowan Scott | 1,66 | Donald Whillans | 1,18 | 19 | 78 | 40 | -6.75 | ||
| 5 1 | Woodshaw | 57,2 | -8.54 | Cara Tuke | 2,67 | Iain Jardine | 1,74 | 41 | 50 | 50 | -7.28 | ||
| 8 4 | Space Raider | 59,4 | -4.60 | Tom Eaves | 1,40 | Ivan Furtado | 1,35 | 7 | 0 | 10 | -7.36 | ||
| 7 8 | One More Bottle | 58,5 | -6.67 | Aiden Brookes | 1,60 | Lizzie Quinlan | 0,99 | 24 | 81 | 17 | -7.77 | ||
| 3 12 | Pride Eye | 60,8 | -8.28 | Jack Mitchell | 2,66 | Mark Rimell | 1,45 | 24 | 50 | 25 | -8.10 | ||
| 1 5 | Pallas Lord | 61,2 | -9.30 | Jason Hart | 2,44 | Donald Whillans | 1,18 | 14 | 49 | 61 | -8.60 | ||
| 6 10 | Showmedemoney | 59,9 | -8.26 | Andrew Mullen | 1,42 | Iain Jardine | 1,74 | 24 | 41 | 27 | -9.24 | ||
| Newc - 5:45 - M. 1407 - Best Odds Guaranteed At BetMGM Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 13 4 | Alpine Sierra | 54,9 | 0.00 | Lauren Young | 2,42 | Jim Goldie | 2,29 | 3 | 43 | 32 | 0.00 | ||
| 6 7 | Flowstate | 60,8 | -1.80 | Mark Winn | 1,62 | David O'Meara | 2,64 | 22 | 50 | 53 | -1.53 | ||
| 2 6 | Thapa Vc | 61,2 | -2.25 | Jack Mitchell | 2,66 | Mark Rimell | 1,45 | 21 | 59 | 52 | -1.99 | ||
| 4 5 | Wichahpi | 60,8 | -2.00 | Paul Mulrennan | 2,25 | Bryan Smart | 1,85 | 18 | 50 | 47 | -2.08 | ||
| 1 10 | Blufferonthebus | 61,2 | -1.31 | Pierre-Louis Jamin | 2,01 | Craig Lidster | 1,85 | 22 | 59 | 19 | -2.32 | ||
| 5 3 | Carolus Magnus | 60,8 | -2.04 | Joanna Mason | 1,78 | Michael & David Easterby | 1,45 | 3 | 78 | 27 | -3.12 | ||
| 3 2 | Daonethatgotaway | 58,1 | -2.38 | Reese Holohan | 0,62 | Mark Fahey | 1,87 | 27 | 20 | 76 | -3.96 | ||
| 8 9 | Swiss Ace | 59,9 | -2.52 | James Sullivan | 1,24 | Ruth Carr | 1,67 | 22 | 43 | 49 | -3.99 | ||
| 7 12 | Front Gunner | 60,3 | -3.07 | Tom Eaves | 1,40 | Ann Duffield | 1,33 | 39 | 79 | 49 | -4.02 | ||
| 9 13 | Jkr Cobbler | 59,9 | -3.56 | Andrew Mullen | 1,42 | Iain Jardine | 1,74 | 22 | 60 | 45 | -4.54 | ||
| 12 11 | Rooska | 57,6 | -3.19 | NON-RUNNER | 1,50 | Grant Tuer | 1,72 | 39 | 39 | 44 | -4.55 | ||
| 14 8 | Woodrafff | 55,3 | -3.63 | Luke Morris | 1,92 | Ruth Carr | 1,67 | 61 | 45 | 39 | -4.61 | ||
| 11 14 | Cooperation | 59 | -5.06 | Jason Hart | 2,44 | Katie Scott | 1,90 | 20 | 50 | 43 | -4.99 | ||
| 10 1 | Patontheback | 59,9 | -7.08 | Rowan Scott | 1,66 | Gemma Tutty | 1,65 | 22 | 47 | 48 | -8.06 | ||
| Newc - 6:15 - M. 1206 - Create Your Bet Builders At Midnite Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Superior Council | 55,8 | 0.00 | Cara Tuke | 2,67 | Iain Jardine | 1,74 | 7 | 69 | 69 | 0.00 | ||
| 1 5 | Pit Boss | 61,2 | -2.26 | Billy Garritty | 1,60 | Liam Bailey | 1,49 | 11 | 36 | 72 | -4.28 | ||
| 9 10 | Call Glory | 57,6 | -2.63 | Luke Morris | 1,92 | Ian Williams | 2,02 | 7 | 33 | 52 | -4.38 | ||
| 7 4 | Mount Ruapehu | 59,4 | -4.71 | Shane Gray | 2,31 | Mark Fahey | 1,87 | 145 | 40 | 80 | -5.21 | ||
| 3 3 | Laurens Dream | 60,8 | -3.31 | Joanna Mason | 1,78 | Michael & David Easterby | 1,45 | 41 | 39 | 59 | -5.51 | ||
| 6 14 | Penny Mountain | 59,9 | -3.49 | Jason Hart | 2,44 | Gary Rutherford | 1,62 | 28 | 25 | 25 | -6.08 | ||
| 10 1 | Yaahobby | 57,2 | -3.08 | Cam Hardie | 1,03 | Antony Brittain | 1,26 | 26 | 34 | 49 | -6.71 | ||
| 5 8 | Eco Power Boy | 58,1 | -4.77 | Gianluca Sanna | 0,88 | Seb Spencer | 1,31 | 112 | 25 | 50 | -8.66 | ||
| 12 12 | Bothy Park | 57,2 | -6.48 | Rowan Scott | 1,66 | Tristan Davidson | 1,94 | 83 | 50 | 25 | -9.07 | ||
| 2 2 | Bella Love | 59,9 | -5.23 | Jordan Nason | 0,76 | Ivan Furtado | 1,35 | 60 | 29 | 39 | -9.46 | ||
| 4 11 | Green Valentine | 60,3 | -8.25 | Paul Mulrennan | 2,25 | Alan Brown | 1,32 | 7 | 54 | 38 | -10.40 | ||
| 11 6 | Grown Ups | 57,2 | -10.34 | Harry Davies | 2,30 | Jim Goldie | 2,29 | 39 | 50 | 50 | -11.09 | ||
| 13 13 | She's A Dark Horse | 57,2 | -7.28 | George Wood | 2,10 | Gary Harrison | 0,73 | 26 | 25 | 25 | -11.22 | ||
| 14 9 | Bernie The Bear | 57,2 | -9.36 | Kaiya Fraser | 1,72 | Linda Perratt | 1,23 | 7 | 49 | 51 | -11.91 | ||
| Newc - 6:45 - M. 1206 - Create Your Bet Builders At Midnite Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 12 | Teardrops | 61,2 | 0.00 | George Wood | 2,10 | Richard Spencer | 2,35 | 11 | 75 | 54 | 0.00 | ||
| 3 3 | Instant Bond | 60,8 | -0.13 | Jason Hart | 2,44 | Michael Wigham | 1,62 | 7 | 53 | 50 | -1.12 | ||
| 8 4 | Goldmoyne | 58,1 | -2.05 | Cieren Fallon | 2,89 | James Owen | 3,24 | 13 | 20 | 50 | -1.42 | ||
| 13 11 | Rory | 54,9 | -2.87 | Lauren Young | 2,42 | Jim Goldie | 2,29 | 11 | 36 | 46 | -3.60 | ||
| 10 2 | Spartan Fighter | 57,2 | -1.07 | Cam Hardie | 1,03 | Antony Brittain | 1,26 | 11 | 44 | 47 | -4.28 | ||
| 4 13 | Back Before Dark | 60,3 | -3.14 | Oliver Stammers | 1,76 | Grant Tuer | 1,72 | 86 | 51 | 50 | -4.81 | ||
| 5 8 | Mister Sky Blue | 58,1 | -2.45 | Warren Fentiman | 1,81 | Gemma Tutty | 1,65 | 7 | 53 | 26 | -4.82 | ||
| 12 1 | Chris's Mate | 57,2 | -1.55 | Rowan Scott | 1,66 | Gary Harrison | 0,73 | 15 | 20 | 50 | -5.04 | ||
| 1 14 | Roaring Ralph | 61,2 | -2.88 | Sean Kirrane | 1,63 | Michael Dods | 1,55 | 11 | 29 | 44 | -5.50 | ||
| 6 9 | The Gay Blade | 59,9 | -3.19 | Andrew Mullen | 1,42 | Iain Jardine | 1,74 | 69 | 43 | 33 | -5.88 | ||
| 11 6 | Fircombe Hall | 55,8 | -5.00 | Aiden Brookes | 1,60 | Philip Kirby | 1,41 | 11 | 60 | 63 | -6.61 | ||
| 14 7 | Sadiiki | 57,2 | -3.69 | Harry Russell | 0,91 | Fred Watson | 1,50 | 7 | 25 | 25 | -7.81 | ||
| 7 5 | Wee Nan | 59 | -5.54 | Paul Mulrennan | 2,25 | Alan Brown | 1,32 | 83 | 50 | 25 | -7.88 | ||
| 9 10 | Sharp Call | 57,2 | -9.33 | Billy Garritty | 1,60 | Michael & David Easterby | 1,45 | 143 | 25 | 25 | -12.74 | ||
| Newc - 7:15 - M. 1005 - Midnite, Building The Future Of Betting Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 3 | Thunderstorm Katie | 57,6 | 0.00 | Lauren Young | 2,42 | Jim Goldie | 2,29 | 14 | 84 | 29 | 0.00 | ||
| 7 13 | Bibendum | 59,9 | -1.09 | Cieren Fallon | 2,89 | Julie Camacho | 2,05 | 19 | 56 | 49 | -0.79 | ||
| 4 6 | Ganesha | 60,8 | -0.09 | Rowan Scott | 1,66 | Phillip Makin | 1,83 | 11 | 50 | 48 | -1.54 | ||
| 9 4 | Our Absent Friends | 59 | -0.54 | Jason Hart | 2,44 | Tristan Davidson | 1,94 | 11 | 50 | 28 | -1.62 | ||
| 6 10 | Good Point | 59,4 | -1.63 | Conor Orr | 2,10 | Bryan Smart | 1,85 | 17 | 47 | 54 | -2.46 | ||
| 2 5 | Water Of Leith | 61,2 | -2.14 | Paul Mulrennan | 2,25 | Jim Goldie | 2,29 | 28 | 31 | 43 | -2.96 | ||
| 1 9 | Carlton And Co | 58,1 | -0.08 | Lewis Chalkley | 0,88 | Michael & David Easterby | 1,45 | 19 | 35 | 43 | -3.26 | ||
| 5 8 | High Opinion | 59,4 | -2.15 | Aiden Brookes | 1,60 | Bryan Smart | 1,85 | 48 | 53 | 55 | -3.38 | ||
| 12 11 | Stroxx | 55,8 | -3.97 | Billy Garritty | 1,60 | Liam Bailey | 1,49 | 211 | 45 | 41 | -6.18 | ||
| 11 7 | Tickets | 56,7 | -4.38 | Andrew Mullen | 1,42 | Ben Haslam | 1,96 | 26 | 34 | 48 | -6.27 | ||
| 3 2 | Harb | 61,2 | -5.22 | David Nolan | 1,98 | Tristan Davidson | 1,94 | 45 | 47 | 39 | -6.53 | ||
| 10 12 | Invincible Annice | 55,3 | -4.34 | Amie Waugh | 1,26 | Tracy Waggott | 1,58 | 7 | 51 | 42 | -6.67 | ||
| 13 1 | Lady Of The Garr | 54,9 | -8.13 | Luke Morris | 1,92 | Tracy Waggott | 1,58 | 50 | 52 | 52 | -9.41 | ||
