LINGFIELD (AW) Predictions and Picks Monday 15th December 2025
Racing Wizard offers free horse racing picks and betting tips from LINGFIELD (AW) racetrack - International horse racing predictions.
| Ling - 11:12 - M. 1206 - Read Meg Nicholls' Blog At betmgm.co.uk Nursery Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 10 | Corniche Girl | 60,8 | 0.00 | Sean Levey | 2,69 | Richard Hannon | 2,60 | 20 | 74 | 59 | 0.00 | ||
| 9 9 | Mad Unicorn | 57,6 | 0.36 | Rossa Ryan | 3,15 | Michael Keady | 1,24 | 3 | 20 | 75 | -1.23 | ||
| 7 1 | Blindfold Games | 59 | -2.82 | Billy Loughnane | 2,99 | George Boughey | 3,01 | 18 | 50 | 50 | -2.79 | ||
| 4 5 | Must Be Ten | 60,8 | -0.72 | Saffie Osborne | 2,58 | Jamie Osborne | 2,25 | 48 | 50 | 20 | -2.88 | ||
| 2 4 | Slack Bob | 61,2 | -1.95 | Charles Bishop | 1,95 | Ed Dunlop | 2,03 | 19 | 50 | 50 | -4.14 | ||
| 5 3 | Shotgun | 59,9 | -3.81 | Hector Crouch | 2,79 | Oliver Cole | 2,84 | 21 | 50 | 50 | -4.18 | ||
| 6 2 | Houdini Miss | 59,4 | -2.71 | Jack Mitchell | 2,67 | James Horton | 1,54 | 75 | 25 | 64 | -4.72 | ||
| 1 6 | Stock Market | 61,2 | -3.91 | William Carson | 1,60 | Tony Carroll | 1,98 | 69 | 25 | 50 | -7.04 | ||
| 8 7 | Real Gold | 56,2 | -2.36 | Ryan Kavanagh | 1,56 | Rachel Cook & John Bridger | 1,01 | 20 | 25 | 25 | -7.36 | ||
| 10 8 | Electrocution | 55,8 | -4.17 | Joey Haynes | 1,21 | Chelsea Banham | 1,35 | 26 | 50 | 25 | -8.68 | ||
| Ling - 11:42 - M. 1206 - Win £250,000 With BetMGM's Golden Goals EBF Novice Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 7 | Angel Gabriel | 60,3 | 0.00 | Rossa Ryan | 3,15 | Ralph Beckett | 3,48 | 24 | 75 | 50 | 0.00 | ||
| 7 5 | Hen Party | 58,1 | 1.70 | Hector Crouch | 2,79 | Ed Dunlop | 2,03 | 25 | 50 | 50 | -0.79 | ||
| 6 3 | Cryingintherain | 58,1 | -1.28 | Kieran Shoemark | 2,57 | Ollie Sangster | 2,07 | 54 | 50 | 50 | -3.97 | ||
| 5 4 | Bluebluelectricblu | 58,1 | -0.64 | Charles Bishop | 1,95 | Tom Dascombe | 1,99 | 16 | 50 | 50 | -4.10 | ||
| 1 1 | Alvin | 60,3 | -4.50 | Callum Shepherd | 2,46 | George Scott | 3,40 | 207 | 50 | 50 | -5.85 | ||
| 3 6 | Musical Soldier | 60,3 | -5.72 | Stevie Donohoe | 1,73 | Ollie Sangster | 2,07 | 189 | 50 | 50 | -9.33 | ||
| 4 2 | Sparksmith | 60,3 | NE | Jonny Peate | 1,05 | James Ferguson | 2,38 | - | 50 | 50 | NE | ||
| Ling - 12:12 - M. 1609 - Bet £10 Get £40 With BetMGM Fillies' Novice Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 9 | Al Qaysiyya | 58,1 | 0.00 | Billy Loughnane | 2,99 | Charlie Appleby | 4,69 | 12 | 50 | 50 | 0.00 | ||
| 10 7 | Loving Queen | 58,1 | -3.40 | Robert Havlin | 2,58 | John & Thady Gosden | 3,89 | 19 | 50 | 50 | -4.73 | ||
| 1 3 | Adba | 58,1 | -3.34 | Hector Crouch | 2,79 | Ralph Beckett | 3,48 | 40 | 50 | 50 | -4.89 | ||
| 2 2 | Adores | 58,1 | -2.82 | Jack Mitchell | 2,67 | Roger Teal | 2,33 | 12 | 50 | 50 | -5.77 | ||
| 5 10 | Angry Ant | 58,1 | -3.92 | Saffie Osborne | 2,58 | Jamie Osborne | 2,25 | 12 | 50 | 50 | -7.06 | ||
| 7 4 | Educating Sheila | 54,9 | -8.41 | Sorin Moldoveanu | 0,47 | Jane Chapple-Hyam | 2,21 | 18 | 50 | 50 | -13.91 | ||
| 3 6 | Allaire | 58,1 | NE | P J McDonald | 2,52 | Andrew Balding | 3,47 | - | 50 | 50 | NE | ||
| 9 8 | Felicitas | 58,1 | NE | Kieran Shoemark | 2,57 | Ed Walker | 3,03 | - | 50 | 50 | NE | ||
| 6 1 | Celestique | 58,1 | NE | Sean Levey | 2,69 | Richard Hannon | 2,60 | - | 50 | 50 | NE | ||
| 8 5 | Estissa | 58,1 | NE | Daniel Muscutt | 2,11 | James Fanshawe | 2,60 | - | 50 | 50 | NE | ||
| 11 11 | Poor Relation | 58,1 | NE | Stevie Donohoe | 1,73 | Ollie Sangster | 2,07 | - | 50 | 50 | NE | ||
| Ling - 12:42 - M. 1005 - Join The Midnite Movement Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Stash The Cash | 61,2 | 0.00 | Hector Crouch | 2,79 | Martin Dunne | 1,83 | 13 | 48 | 50 | 0.00 | ||
| 6 9 | Gogo Yubari | 59,9 | -1.55 | Rossa Ryan | 3,15 | Tony Carroll | 1,98 | 23 | 49 | 49 | -1.00 | ||
| 4 3 | South Shore Island | 57,6 | 0.22 | Jack Dace | 1,80 | Amanda Perrett | 1,65 | 13 | 47 | 47 | -1.18 | ||
| 3 10 | Chasing Gold | 60,3 | 0.44 | Sean Levey | 2,69 | Michael Keady | 1,24 | 39 | 25 | 25 | -1.53 | ||
| 10 8 | Colors Of Freedom | 57,6 | -0.26 | Charles Bishop | 1,95 | Joe Ponting | 0,89 | 14 | 54 | 57 | -1.89 | ||
| 8 7 | It's Showtime | 59 | -1.13 | Callum Shepherd | 2,46 | Conrad Allen | 1,49 | 20 | 49 | 35 | -2.29 | ||
| 5 2 | Global Effort | 59,9 | -2.43 | Billy Loughnane | 2,99 | Phil McEntee | 1,59 | 14 | 46 | 50 | -2.51 | ||
| 2 1 | Henry Tudor | 58,5 | -0.23 | Liam Wright | 1,65 | Mark Hoad | 0,55 | 20 | 50 | 25 | -3.60 | ||
| 7 6 | Forest Gunner | 59 | -4.99 | Neil Callan | 2,53 | David Evans | 1,80 | 14 | 46 | 40 | -5.65 | ||
| 9 5 | Kamberleigh | 54,9 | -7.33 | Donagh Murphy | 1,42 | Darryll Holland | 1,20 | 53 | 50 | 25 | -10.24 | ||
| Ling - 1:12 - M. 1206 - Midnite Are Upping The Betting Game Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 9 | All Too Beautiful | 59,9 | 0.00 | Jack Mitchell | 2,67 | Roger Teal | 2,33 | 18 | 63 | 70 | 0.00 | ||
| 5 2 | Profit Street | 59,9 | -0.34 | Daniel Muscutt | 2,11 | James Owen | 3,23 | 9 | 43 | 62 | -0.61 | ||
| 3 1 | Alafdhal | 62,6 | -0.06 | Billy Loughnane | 2,99 | Phil McEntee | 1,59 | 2 | 60 | 62 | -0.82 | ||
| 1 7 | Neptune Legend | 61,2 | -0.03 | Paddy Bradley | 1,39 | James Owen | 3,23 | 16 | 41 | 52 | -1.42 | ||
| 9 3 | Mammy | 58,1 | -1.12 | Kieran Shoemark | 2,57 | Rachel Cook & John Bridger | 1,01 | 90 | 53 | 70 | -2.88 | ||
| 6 4 | Happier | 57,6 | -1.61 | Jack Dace | 1,80 | Martin Keighley | 2,29 | 12 | 34 | 80 | -2.90 | ||
| 2 5 | Alshimali | 60,8 | -1.85 | Rossa Ryan | 3,15 | Tony Carroll | 1,98 | 12 | 46 | 25 | -3.40 | ||
| 7 8 | Nordic Glory | 57,2 | -1.82 | Ryan Kavanagh | 1,56 | Michael Attwater | 1,08 | 12 | 56 | 62 | -4.80 | ||
| 10 6 | Under Curfew | 53,1 | -1.01 | Molly Gunn | 0,99 | Tony Carroll | 1,98 | 9 | 40 | 32 | -4.84 | ||
| 8 10 | Roman Emperor | 55,3 | -1.46 | Donagh Murphy | 1,42 | John Ryan | 1,45 | 9 | 40 | 50 | -4.87 | ||
| Ling - 1:42 - M. 2011 - Midnite, Building The Future Of Betting Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 13 | Latin | 60,8 | 0.00 | Paddy Bradley | 1,39 | James Owen | 3,23 | 46 | 89 | 60 | 0.00 | ||
| 5 4 | Tommy's Promise | 56,7 | 0.11 | Donagh Murphy | 1,42 | John Ryan | 1,45 | 11 | 100 | 81 | -0.96 | ||
| 7 10 | Krissy | 59 | -3.29 | Cam Hardie | 1,03 | Jim Goldie | 2,29 | 19 | 80 | 80 | -4.30 | ||
| 3 5 | Pure Theory | 60,3 | -3.53 | Callum Shepherd | 2,46 | Stephanie Cassidy | 1,24 | 92 | 83 | 0 | -6.46 | ||
| 8 2 | Faster Bee | 58,5 | -6.32 | Kieran Shoemark | 2,57 | Fergal O'Brien | 2,82 | 20 | 20 | 54 | -7.03 | ||
| 12 8 | Unknown Journey | 56,2 | -4.76 | William Carson | 1,60 | Tony Carroll | 1,98 | 18 | 50 | 25 | -7.73 | ||
| 10 12 | Dubai Immo | 57,2 | -5.68 | Alistair Rawlinson | 1,93 | Paddy Butler | 0,89 | 19 | 48 | 47 | -8.87 | ||
| 11 7 | Trackman | 57,2 | -7.98 | Jack Mitchell | 2,67 | Simon Pearce | 2,02 | 141 | 60 | 40 | -9.08 | ||
| 1 1 | Belle Of Kt | 59 | -4.65 | Ben Ffrench Davis | 1,01 | J S Moore | 1,23 | 13 | 50 | 25 | -9.10 | ||
| 4 11 | My O My | 60,3 | -8.49 | Rossa Ryan | 3,15 | Shaun Lycett | 1,77 | 55 | 50 | 50 | -9.24 | ||
| 6 3 | Onlyriversrunfree | 59,9 | -6.89 | Neil Callan | 2,53 | Murty McGrath | 0,82 | 20 | 50 | 25 | -10.12 | ||
| 9 6 | Iftikhaar | 57,6 | -9.03 | Jonny Peate | 1,05 | J R Jenkins | 0,67 | 43 | 40 | 32 | -14.04 | ||
| 13 9 | Lasswade | 56,2 | -14.78 | Rhys Clutterbuck | 1,19 | Ed de Giles | 1,33 | 19 | 25 | 25 | -19.42 | ||
| Ling - 2:12 - M. 2011 - Midnite, Building The Future Of Betting Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 11 | Knight Of Magic | 57,6 | 0.00 | Callum Shepherd | 2,46 | James Owen | 3,23 | 12 | 75 | 44 | 0.00 | ||
| 6 13 | Three On Thursday | 59,9 | -0.56 | Rossa Ryan | 3,15 | Tony Carroll | 1,98 | 41 | 47 | 28 | -2.22 | ||
| 5 10 | Dubai Harbour | 59,9 | -0.66 | Sean Levey | 2,69 | Pat Phelan | 1,36 | 20 | 68 | 48 | -2.49 | ||
| 3 8 | Warrnambool | 60,3 | -1.96 | Saffie Osborne | 2,58 | Michael Keady | 1,24 | 13 | 38 | 50 | -4.58 | ||
| 1 7 | Kaaress | 59 | -1.20 | Ryan Kavanagh | 1,56 | Michael Attwater | 1,08 | 78 | 29 | 58 | -5.05 | ||
| 2 2 | Graffiti | 61,2 | -3.56 | Hector Crouch | 2,79 | Gary Brown | 1,50 | 40 | 47 | 57 | -5.27 | ||
| 11 4 | Laurentia | 54,9 | -3.66 | Liam Wright | 1,65 | Stephanie Cassidy | 1,24 | 7 | 27 | 45 | -7.67 | ||
| 7 9 | Love You More | 59 | -4.78 | Neil Callan | 2,53 | Joseph Parr | 1,14 | 19 | 50 | 0 | -8.82 | ||
| 9 3 | Haveagobeau | 54,9 | -4.88 | Jack Dace | 1,80 | Jim Boyle | 1,89 | 7 | 0 | 0 | -9.90 | ||
| 4 12 | Sir Laurence Graff | 60,3 | -6.38 | Joey Haynes | 1,21 | Chelsea Banham | 1,35 | 16 | 57 | 52 | -9.94 | ||
| 12 1 | Filligris | 56,2 | -7.88 | William Carson | 1,60 | Simon Pearce | 2,02 | 104 | 50 | 25 | -11.23 | ||
| 10 5 | Sunset In Paris | 57,2 | -7.60 | Jonny Peate | 1,05 | J R Jenkins | 0,67 | 49 | 65 | 65 | -11.54 | ||
| 13 6 | Mount Of Gold | 56,2 | -6.80 | Rhys Clutterbuck | 1,19 | Rachel Cook & John Bridger | 1,01 | 12 | 50 | 0 | -12.46 | ||
| Ling - 2:42 - M. 1609 - Best Odds Guaranteed At BetMGM Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 8 | Gladiadora | 61,2 | 0.00 | Kieran Shoemark | 2,57 | Charlie Clover | 2,40 | 18 | 58 | 80 | 0.00 | ||
| 5 1 | Borderline Madness | 59,4 | -0.18 | Jack Mitchell | 2,67 | William Stone | 1,69 | 25 | 75 | 48 | -1.47 | ||
| 8 10 | Nebula Stars | 56,2 | -0.64 | Georgia Dobie | 1,40 | Craig Benton | 1,52 | 19 | 59 | 57 | -3.57 | ||
| 4 6 | The Dark Baron | 58,5 | -0.86 | Laura Coughlan | 0,83 | Kathy Turner | 2,28 | 14 | 20 | 80 | -3.67 | ||
| 6 2 | Jet Packer | 59,4 | -3.90 | Billy Loughnane | 2,99 | Jim Boyle | 1,89 | 13 | 63 | 83 | -3.81 | ||
| 2 7 | River Wharfe | 60,8 | -2.52 | Rossa Ryan | 3,15 | Tony Carroll | 1,98 | 25 | 43 | 41 | -3.82 | ||
| 3 4 | Springbok | 58,1 | -2.69 | Warren Fentiman | 1,82 | Richard Fahey | 1,89 | 14 | 63 | 50 | -4.88 | ||
| 7 3 | Friday Again | 59 | -4.12 | Sean Levey | 2,69 | Simon Dow | 1,42 | 83 | 20 | 32 | -7.27 | ||
| 10 9 | Mrs Maisel | 54,9 | -6.44 | Saffie Osborne | 2,58 | John Berry | 1,67 | 78 | 50 | 50 | -8.29 | ||
| 9 5 | Arlo's Sunshine | 52,6 | -6.62 | Ryan Kavanagh | 1,56 | Stephanie Cassidy | 1,24 | 430 | 39 | 35 | -10.74 | ||
| Ling - 3:12 - M. 2011 - Create Your Bet Builders At Midnite Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 6 | King's Code | 61,2 | 0.00 | Neil Callan | 2,53 | David Evans | 1,80 | 18 | 52 | 81 | 0.00 | ||
| 4 7 | Duke's Command | 58,5 | -1.42 | Sean Levey | 2,69 | David O'Meara | 2,62 | 18 | 50 | 69 | -0.74 | ||
| 5 3 | Have Secret | 55,8 | -1.72 | Warren Fentiman | 1,82 | Richard Fahey | 1,89 | 41 | 52 | 50 | -3.34 | ||
| 6 4 | Whitcombe Rockstar | 56,7 | -1.31 | Josephine Gordon | 1,23 | Keiran Burke | 1,24 | 18 | 36 | 75 | -3.86 | ||
| 3 1 | Storm Catcher | 59 | -8.63 | Jack Mitchell | 2,67 | Simon Pearce | 2,02 | 18 | 78 | 83 | -7.66 | ||
| 7 5 | My Fermoy | 53,1 | -6.73 | Saffie Osborne | 2,58 | Denis Coakley | 1,42 | 17 | 50 | 52 | -8.00 | ||
| 1 2 | Hard Endeavor | 61,7 | -9.81 | NON-RUNNER | 1,50 | Jane Chapple-Hyam | 2,21 | 19 | 50 | 56 | -11.28 | ||
