WOLVERHAMPTON (AW) Predictions and Picks Monday 15th December 2025
Racing Wizard offers free horse racing picks and betting tips from WOLVERHAMPTON (AW) racetrack - International horse racing predictions.
| Wolv - 4:30 - M. 1407 - Bet £10 Get £40 With BetMGM EBF Restricted Maiden Stakes (For horses in Bands C and D) (GBB Race) - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 3 | Sunshine And Roses | 57,2 | 0.00 | Edward Greatrex | 2,34 | Jack Channon | 2,93 | 26 | 80 | 54 | 0.00 | ||
| 3 9 | Variety Act | 60,3 | 0.98 | Luke Morris | 1,91 | Sir Mark Prescott Bt | 3,10 | 19 | 50 | 50 | -0.02 | ||
| 5 7 | High Chieftain | 59,4 | 0.40 | George Wood | 2,11 | Harry Eustace | 2,86 | 21 | 50 | 50 | -0.65 | ||
| 6 2 | Personal Pride | 57,2 | 1.42 | Taryn Langley | 1,65 | David Simcock | 2,17 | 46 | 50 | 50 | -0.90 | ||
| 2 4 | Ten Cuidado | 60,3 | -0.62 | George Bass | 1,84 | Mark Usher | 1,20 | 42 | 50 | 50 | -3.79 | ||
| 7 5 | Bergamo Gold | 57,2 | -5.22 | Jason Hart | 2,44 | Charlie Johnston | 2,68 | 117 | 50 | 50 | -6.11 | ||
| 1 1 | Horwich | 60,3 | NE | Rob Hornby | 1,96 | Clive Cox | 2,98 | - | 50 | 50 | NE | ||
| 8 6 | Striking Flame | 57,2 | NE | Aidan Keeley | 1,58 | Nikki Evans | 0,69 | - | 50 | 50 | NE | ||
| 4 8 | Fox Arthur | 59,4 | NE | Tyler Heard | 1,16 | Mark Usher | 1,20 | - | 50 | 50 | NE | ||
| Wolv - 5:00 - M. 1407 - Read Meg Nicholls' Blog At betmgm.co.uk Fillies' Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 9 | Hilltop | 60,8 | 0.00 | Nicola Currie | 1,20 | Daniel & Claire Kubler | 2,26 | 25 | 81 | 53 | 0.00 | ||
| 4 5 | Lady Wingalong | 60,8 | -1.92 | David Nolan | 1,97 | David Evans | 1,80 | 14 | 62 | 69 | -1.48 | ||
| 6 4 | Electric Avenue | 59,9 | -0.36 | Tom Eaves | 1,41 | Ivan Furtado | 1,35 | 16 | 59 | 45 | -1.81 | ||
| 9 3 | Holy Fire | 56,2 | -2.77 | Jason Hart | 2,44 | Charlie Fellowes | 2,18 | 20 | 31 | 46 | -2.70 | ||
| 1 1 | Quandary | 59 | -4.61 | Archie Young | 1,89 | Edward Bethell | 2,75 | 19 | 52 | 66 | -3.51 | ||
| 3 8 | Handle With Care | 60,8 | -7.38 | Marco Ghiani | 2,34 | Marco Botti | 2,93 | 19 | 50 | 83 | -5.11 | ||
| 7 7 | Bella Bisbee | 58,1 | -3.81 | Kieran O'Neill | 1,46 | Scott Dixon | 1,21 | 7 | 35 | 63 | -5.30 | ||
| 5 6 | Enola Grey | 60,3 | -5.95 | Kaiya Fraser | 1,72 | Gemma Tutty | 1,62 | 3 | 45 | 59 | -6.62 | ||
| 8 2 | Exposay | 57,6 | -6.33 | Rowan Scott | 1,66 | David Loughnane | 1,76 | 14 | 55 | 20 | -7.88 | ||
| Wolv - 5:30 - M. 1710 - Best Odds Guaranteed At BetMGM Nursery Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 5 | Thanh Nam | 61,2 | 0.00 | Luke Morris | 1,91 | James Owen | 3,23 | 18 | 50 | 62 | 0.00 | ||
| 3 2 | Chilliconcarneigh | 60,8 | -0.54 | David Nolan | 1,97 | David Evans | 1,80 | 26 | 50 | 50 | -2.40 | ||
| 2 6 | Molly Mac | 60,8 | -1.60 | Dylan Hogan | 1,67 | Julia & Shelley Birkett | 1,61 | 20 | 50 | 58 | -3.76 | ||
| 7 11 | Chinchin | 56,7 | -1.81 | Pat Cosgrave | 1,81 | Stuart Williams | 2,48 | 18 | 50 | 25 | -3.85 | ||
| 4 1 | Akrivos | 60,8 | -1.86 | Dougie Costello | 1,53 | Ian Williams | 2,02 | 18 | 50 | 50 | -3.97 | ||
| 9 3 | Blue Mountains | 56,7 | -4.75 | Marco Ghiani | 2,34 | Marco Botti | 2,93 | 96 | 50 | 50 | -4.96 | ||
| 5 7 | Shes Got The Blues | 59,9 | -3.58 | Jack Doughty | 2,03 | Tony Carroll | 1,98 | 7 | 50 | 50 | -5.18 | ||
| 10 4 | Out In The Cold | 56,7 | -2.11 | Tyler Heard | 1,16 | Simon Pearce | 2,02 | 18 | 50 | 25 | -5.37 | ||
| 6 9 | Lady Birgma | 56,7 | -0.91 | Alicia Perkins | 0,33 | Mark Usher | 1,20 | 20 | 50 | 25 | -5.99 | ||
| 11 8 | Bosh Soldier | 56,7 | -4.77 | Grace McEntee | 1,04 | George Boughey | 3,01 | 150 | 50 | 50 | -6.33 | ||
| 8 10 | Family Values | 56,7 | -4.41 | George Wood | 2,11 | Dylan Cunha | 2,20 | 19 | 50 | 25 | -6.43 | ||
| Wolv - 6:00 - M. 2413 - Midnite A Next Generation Betting App Maiden Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 8 | Siouxfonic | 62,1 | 0.00 | Pat Cosgrave | 1,81 | James Owen | 3,23 | 24 | 50 | 50 | 0.00 | ||
| 9 10 | Military Cross | 59 | -3.13 | Luke Catton | 2,31 | John & Thady Gosden | 3,89 | 25 | 75 | 75 | -0.60 | ||
| 5 4 | Caliban | 60,3 | -3.29 | Callum Hutchinson | 1,67 | Andrew Balding | 3,47 | 24 | 50 | 50 | -3.18 | ||
| 3 5 | Victors Spirit | 62,1 | -4.56 | Luke Morris | 1,91 | Neil King | 2,36 | 98 | 50 | 50 | -5.41 | ||
| 10 7 | Plutarch | 60,3 | -4.75 | Grace McEntee | 1,04 | George Boughey | 3,01 | 14 | 50 | 50 | -5.84 | ||
| 1 6 | Not So Sobers | 62,1 | -7.68 | Jack Doughty | 2,03 | David Killahena & Graeme McPherson | 2,85 | 14 | 50 | 50 | -7.86 | ||
| 8 2 | King's Cruiser | 60,3 | -8.67 | Marco Ghiani | 2,34 | Marco Botti | 2,93 | 24 | 50 | 50 | -8.42 | ||
| 6 9 | Equity Release | 60,3 | -7.73 | William Cox | 0,95 | Shaun Lycett | 1,77 | 23 | 50 | 50 | -10.28 | ||
| 11 3 | Tupero | 60,3 | -10.09 | David Nolan | 1,97 | David O'Meara | 2,62 | 25 | 50 | 50 | -10.58 | ||
| 4 1 | Zed Candy Boy | 62,1 | -8.30 | Thomas Greatrex | 0,95 | David Loughnane | 1,76 | 17 | 50 | 50 | -10.86 | ||
| 12 11 | Summer Evening | 58,1 | -9.62 | Kaiya Fraser | 1,72 | David Flood | 1,08 | 23 | 50 | 50 | -12.08 | ||
| 7 12 | John Galt | 60,3 | NE | Rob Hornby | 1,96 | Jamie Osborne | 2,25 | - | 50 | 50 | NE | ||
| Wolv - 6:30 - M. 1005 - Midnite Are Upping The Betting Game Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 7 | Master Of My Fate | 61,2 | 0.00 | Jason Hart | 2,44 | John & Sean Quinn | 2,09 | 143 | 60 | 71 | 0.00 | ||
| 4 8 | Michaela's Boy | 60,8 | 0.49 | George Wood | 2,11 | Robert Cowell | 2,13 | 25 | 56 | 62 | -0.18 | ||
| 3 3 | Harvanna | 61,2 | 0.16 | Edward Greatrex | 2,34 | Michael Appleby | 2,28 | 82 | 57 | 54 | -0.31 | ||
| 1 1 | Alligator Alley | 62,6 | 0.86 | Luke Morris | 1,91 | Ruth Carr | 1,65 | 4 | 59 | 61 | -0.53 | ||
| 8 2 | Secret Mistral | 56,7 | 0.65 | Jack Doughty | 2,03 | Tony Carroll | 1,98 | 60 | 50 | 28 | -1.42 | ||
| 5 5 | Grandlad | 59,9 | 0.30 | Kaiya Fraser | 1,72 | James Horton | 1,54 | 25 | 54 | 40 | -2.15 | ||
| 7 4 | Accrual | 58,1 | -0.98 | Rowan Scott | 1,66 | David Loughnane | 1,76 | 17 | 62 | 54 | -2.67 | ||
| 6 6 | Cressida Wildes | 58,5 | -0.99 | Tom Eaves | 1,41 | Phil McEntee | 1,59 | 11 | 51 | 50 | -3.48 | ||
| Wolv - 7:00 - M. 3319 - Midnite: Built For 2025 Not 2005 Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 1 | Sneaky Blinder | 62,1 | 0.00 | Luke Morris | 1,91 | Robert Stephens | 1,30 | 59 | 85 | 64 | 0.00 | ||
| 1 8 | Fascinating Shadow | 63,1 | -1.50 | Pat Cosgrave | 1,81 | James Owen | 3,23 | 7 | 47 | 47 | -0.76 | ||
| 12 6 | Break Point | 57,6 | -1.83 | Darragh Keenan | 1,51 | Olly Murphy | 3,69 | 48 | 74 | 19 | -1.21 | ||
| 10 4 | Koko Blue | 57,2 | -2.83 | Taryn Langley | 1,65 | William Muir & Chris Grassick | 1,92 | 12 | 50 | 63 | -3.17 | ||
| 7 7 | Arc Zoosve | 61,7 | -3.50 | Rob Hornby | 1,96 | Neil King | 2,36 | 43 | 42 | 56 | -3.38 | ||
| 6 11 | Queensland Boy | 62,1 | -4.16 | Edward Greatrex | 2,34 | Ian Williams | 2,02 | 25 | 62 | 39 | -4.11 | ||
| 8 10 | Tequila Star | 60,3 | -5.91 | David Nolan | 1,97 | Dominic Ffrench Davis | 1,04 | 52 | 50 | 50 | -7.25 | ||
| 3 12 | Alex The Great | 62,6 | -7.73 | Jack Doughty | 2,03 | Tony Carroll | 1,98 | 25 | 66 | 52 | -7.59 | ||
| 11 9 | Ice Opera | 58,5 | -7.26 | Finley Marsh | 1,88 | Grace Harris | 1,61 | 41 | 39 | 61 | -7.96 | ||
| 2 3 | The Craftymaster | 62,6 | -8.23 | Tom Eaves | 1,41 | Tony Carroll | 1,98 | 13 | 62 | 67 | -8.40 | ||
| 5 5 | Sophar Sogood | 62,1 | -7.80 | George Wood | 2,11 | John Butler | 1,55 | 68 | 36 | 60 | -8.41 | ||
| 9 2 | Pomeriggio | 59,9 | -7.19 | Aidan Keeley | 1,58 | Nikki Evans | 0,69 | 84 | 63 | 60 | -8.79 | ||
| Wolv - 7:30 - M. 1710 - Win £250,000 With BetMGM's Golden Goals Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 4 | Monty Beau | 62,6 | 0.00 | Jason Hart | 2,44 | Hugo Palmer | 2,51 | 27 | 50 | 75 | 0.00 | ||
| 8 2 | Dandy G Boy | 59 | -0.24 | Edward Greatrex | 2,34 | Warren Greatrex | 2,74 | 42 | 50 | 66 | -0.36 | ||
| 4 9 | Serious Look | 61,2 | 1.05 | Rob Hornby | 1,96 | Thomas Faulkner | 1,30 | 21 | 25 | 79 | -1.19 | ||
| 3 7 | Lenny's Spirit | 61,7 | -1.58 | Tom Eaves | 1,41 | Denis Quinn | 2,10 | 12 | 43 | 22 | -4.90 | ||
| 5 3 | Moby Quick | 60,8 | -2.93 | Pat Cosgrave | 1,81 | David Evans | 1,80 | 92 | 50 | 55 | -5.00 | ||
| 7 1 | King Of Charm | 59,9 | -3.05 | Darragh Keenan | 1,51 | Martin Dunne | 1,83 | 18 | 32 | 39 | -6.26 | ||
| 6 5 | Youarenotforgiven | 60,3 | -4.00 | Jack Doughty | 2,03 | Tony Carroll | 1,98 | 26 | 40 | 29 | -6.61 | ||
| 1 6 | Redhot Whisper | 63,5 | -4.66 | Finley Marsh | 1,88 | Adrian Wintle | 1,43 | 186 | 65 | 26 | -7.63 | ||
| 9 8 | Harbour Vision | 55,8 | -5.82 | Kieran O'Neill | 1,46 | Scott Dixon | 1,21 | 16 | 46 | 55 | -9.01 | ||
| Wolv - 8:00 - M. 1710 - Win £250,000 With BetMGM's Golden Goals Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Flightofthephoenix | 61,7 | 0.00 | Ben Sanderson | 1,34 | Charles Hills | 2,90 | 59 | 50 | 58 | 0.00 | ||
| 4 4 | Barry's Boy | 60,8 | 1.46 | George Bass | 1,84 | Denis Coakley | 1,42 | 26 | 50 | 44 | -0.04 | ||
| 3 3 | I Am Me | 61,2 | -0.43 | Rob Hornby | 1,96 | Mike Murphy | 1,36 | 76 | 66 | 50 | -1.36 | ||
| 8 8 | Equion | 58,5 | -1.20 | Luke Morris | 1,91 | Tony Carroll | 1,98 | 2 | 51 | 42 | -2.05 | ||
| 1 5 | Rajapour | 63,5 | -1.13 | David Nolan | 1,97 | David O'Meara | 2,62 | 9 | 22 | 10 | -2.75 | ||
| 5 7 | Beaming Light | 60,3 | -2.09 | Rowan Scott | 1,66 | David Loughnane | 1,76 | 21 | 76 | 44 | -2.89 | ||
| 7 1 | Caragio | 59,9 | -1.75 | Tyler Heard | 1,16 | Martin Dunne | 1,83 | 18 | 20 | 30 | -4.56 | ||
| 6 6 | Yokkell | 60,3 | -2.81 | Grace McEntee | 1,04 | Adrian Wintle | 1,43 | 11 | 53 | 57 | -4.73 | ||
| Wolv - 8:30 - M. 1206 - Make The Move To Midnite Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Mumayaz | 60,3 | 0.00 | Pat Cosgrave | 1,81 | James Owen | 3,23 | 17 | 55 | 60 | 0.00 | ||
| 9 7 | Havana Sky | 59,4 | -0.27 | Edward Greatrex | 2,34 | Ed Dunlop | 2,03 | 9 | 86 | 70 | -0.09 | ||
| 7 10 | State Of Madness | 60,3 | 1.46 | Darragh Keenan | 1,51 | Charlie Clover | 2,40 | 13 | 75 | 35 | -0.13 | ||
| 1 9 | Ziggy's Condor | 58,1 | 0.57 | Ethan Tindall | 1,95 | Richard Fahey | 1,89 | 23 | 58 | 56 | -0.81 | ||
| 5 1 | Study Up | 60,8 | -0.44 | Finley Marsh | 1,88 | Mark Loughnane | 1,61 | 206 | 57 | 50 | -2.41 | ||
| 10 4 | Brave Empire | 59 | -1.84 | Jason Hart | 2,44 | Ivan Furtado | 1,35 | 10 | 80 | 39 | -3.34 | ||
| 3 12 | King Of Bears | 61,2 | -1.59 | Sean D Bowen | 1,47 | Brian Toomey | 1,86 | 44 | 70 | 50 | -3.47 | ||
| 6 13 | Sensorium | 60,8 | -2.96 | Kyle Strydom | 2,03 | Dylan Cunha | 2,20 | 19 | 55 | 70 | -3.55 | ||
| 11 2 | Vince Lombardi | 58,5 | -0.92 | Dale Swift | 1,10 | Seb Spencer | 1,29 | 17 | 63 | 63 | -3.58 | ||
| 12 8 | Orbital Chime | 58,1 | -2.65 | Kaiya Fraser | 1,72 | Katie Scott | 1,91 | 10 | 47 | 53 | -4.57 | ||
| 2 5 | Brakeman | 61,2 | -4.23 | Marco Ghiani | 2,34 | Marco Botti | 2,93 | 71 | 50 | 42 | -4.62 | ||
| 4 11 | Northcliff | 61,2 | -2.13 | Rob Hornby | 1,96 | Thomas Faulkner | 1,30 | 74 | 55 | 41 | -4.66 | ||
| 13 3 | Megaphone | 57,2 | -6.85 | Kieran O'Neill | 1,46 | Scott Dixon | 1,21 | 16 | 25 | 48 | -10.42 | ||
