SOUTHWELL Predictions and Picks Sunday 14th December 2025
Racing Wizard offers free horse racing picks and betting tips from SOUTHWELL racetrack - International horse racing predictions.
| Sout - 12:00 - M. 4928 - Betwright Beat The Wright Way 'Chasing Excellence' Beginners' Chase (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | One Big Bang | 70,8 | 0.00 | Alex Chadwick | 3,68 | James Owen | 3,22 | 30 | 70 | 52 | 0.00 | ||
| 2 0 | Kamsinas | 72,1 | -2.46 | Jonathan Burke | 2,98 | Fergal O'Brien | 2,80 | 20 | 54 | 69 | -3.50 | ||
| 1 0 | Arctic Saint | 72,1 | -20.86 | James Bowen | 3,71 | Deborah Cole | 2,44 | 27 | 23 | 47 | -22.78 | ||
| Sout - 12:30 - M. 4928 - Betwright Bet The Wright Way Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Seasmoke | 74,4 | 0.00 | Sean Bowen | 3,94 | Billy Aprahamian | 2,75 | 18 | 89 | 60 | 0.00 | ||
| 2 0 | Ali Star Bert | 75,8 | -1.26 | Jack Quinlan | 2,35 | Shaun Harris | 1,63 | 30 | 71 | 67 | -4.39 | ||
| 5 0 | Henry Box Brown | 68 | -3.60 | Ellis Collier | 1,82 | Evan Williams | 2,47 | 39 | 18 | 34 | -8.44 | ||
| 6 0 | Lone Soldier | 65,3 | -4.97 | Robert Dunne | 2,17 | Charles & Adam Pogson | 2,68 | 10 | 50 | 35 | -8.52 | ||
| 1 0 | Jack The Nipper | 76,2 | -6.75 | James Bowen | 3,71 | Warren Greatrex | 2,76 | 21 | 50 | 25 | -8.82 | ||
| 4 0 | Felton Bellevue | 73,5 | -8.07 | Jonathan Burke | 2,98 | Ben Case | 2,17 | 18 | 52 | 51 | -10.78 | ||
| 7 0 | Voleur De Terres | 63,1 | -5.56 | Alice Stevens | 2,11 | Claire Dyson | 1,02 | 27 | 50 | 25 | -11.30 | ||
| 8 0 | Fast Deal | 61,2 | -8.39 | Miss Imogen Mathias | 0,98 | Michael Chapman | 0,48 | 114 | 64 | 43 | -15.16 | ||
| Sout - 1:00 - M. 4123 - Betwright Bangers N'Cash Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Heard That | 74,8 | 0.00 | Sean Bowen | 3,94 | Olly Murphy | 3,69 | 32 | 68 | 56 | 0.00 | ||
| 6 0 | Groovy Blue | 72,6 | -1.49 | Ben Jones | 3,80 | Ben Pauling | 3,57 | 38 | 33 | 41 | -2.93 | ||
| 1 0 | Charles Ritz | 75,3 | -1.07 | Jonathan Burke | 2,98 | Tom George | 2,04 | 404 | 66 | 36 | -4.58 | ||
| 5 0 | Tedwin Hills | 73 | -3.69 | James Bowen | 3,71 | Warren Greatrex | 2,76 | 30 | 38 | 0 | -7.24 | ||
| 7 0 | Kayce Dutton | 70,8 | -4.72 | Robert Dunne | 2,17 | Charles & Adam Pogson | 2,68 | 12 | 51 | 39 | -8.63 | ||
| 2 0 | Tradecraft | 74,8 | -9.48 | Nico de Boinville | 4,35 | Nicky Henderson | 4,05 | 48 | 20 | 49 | -9.80 | ||
| 4 0 | Quick Sharpener | 73,9 | -8.91 | Charlie Hammond | 2,63 | Dr Richard Newland & Jamie Insole | 2,17 | 30 | 35 | 35 | -13.32 | ||
| Sout - 1:30 - M. 3218 - Download The At The Races App Maiden Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 0 | Zamek | 71,7 | 0.00 | Sean Bowen | 3,94 | Olly Murphy | 3,69 | 26 | 75 | 50 | 0.00 | ||
| 3 0 | Liam Mera Kai | 71,7 | 0.40 | James Bowen | 3,71 | Warren Greatrex | 2,76 | 19 | 75 | 50 | -0.88 | ||
| 6 0 | Shade Of Winter | 71,7 | -3.06 | Jonathan Burke | 2,98 | Evan Williams | 2,47 | 30 | 61 | 65 | -5.29 | ||
| 7 0 | Sweeper System | 71,7 | -9.24 | Tom Bellamy | 2,76 | Sam Allwood | 1,28 | 15 | 50 | 50 | -13.69 | ||
| 8 0 | Thesoldiersminit | 70,3 | -10.14 | Jack Andrews | 2,59 | Sam Allwood | 1,28 | 15 | 25 | 50 | -15.28 | ||
| 5 0 | Our Super Six | 71,7 | -11.20 | James Best | 1,42 | Martin Keighley | 2,29 | 55 | 50 | 50 | -16.01 | ||
| 9 0 | This Sway | 71,7 | -10.94 | David Bass | 2,11 | Max Comley | 1,79 | 27 | 25 | 50 | -16.04 | ||
| 1 0 | Boston Savr | 71,7 | NE | Jonjo O'Neill Jr | 3,54 | Jonjo & A J O'Neill | 2,64 | - | 50 | 50 | NE | ||
| 4 0 | Minstrel Knight | 71,7 | NE | Charlie Deutsch | 2,69 | Edward Bethell | 2,74 | 29 | 50 | 31 | NE | ||
| 2 0 | Irandando Has | 71,7 | NE | Toby Wynne | 2,45 | Sam Allwood | 1,28 | 1189 | 50 | 50 | NE | ||
| Sout - 2:00 - M. 4123 - attheraces.com/marketmovers Mares' Maiden Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Chatty Girl | 71,7 | 0.00 | Kielan Woods | 2,69 | Alex Hales | 1,90 | 21 | 50 | 73 | 0.00 | ||
| 7 0 | Rosie Baloo | 69,4 | -1.72 | Mr William Easterby | 4,89 | Tim Easterby | 1,79 | 37 | 50 | 50 | -0.11 | ||
| 8 0 | Strong Run | 71,7 | -2.46 | Jonathan Burke | 2,98 | Fergal O'Brien | 2,80 | 38 | 50 | 67 | -1.33 | ||
| 5 0 | Queenofthejukebox | 71,7 | -4.12 | Sean Bowen | 3,94 | Noel Williams | 1,85 | 29 | 50 | 90 | -2.29 | ||
| 1 0 | A Chara | 71,7 | -5.88 | Toby Wynne | 2,45 | Oliver Greenall & Josh Guerriero | 2,37 | 31 | 50 | 50 | -6.32 | ||
| 4 0 | Noble Grace | 71,7 | -8.68 | James Bowen | 3,71 | Warren Greatrex | 2,76 | 24 | 50 | 50 | -7.30 | ||
| 6 0 | Raincloud | 68,5 | -13.29 | Miss Imogen Mathias | 0,98 | Michael Chapman | 0,48 | 18 | 0 | 44 | -18.61 | ||
| 2 0 | Blue Marvel | 71,7 | NE | Charlie Hammond | 2,63 | Stuart Edmunds | 2,68 | 24 | 50 | 50 | NE | ||
| Sout - 2:35 - M. 3218 - Betwright Safer Gambling Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Tigers Moon | 72,6 | 0.00 | Jack Andrews | 2,59 | T Ellis | 2,35 | 37 | 53 | 53 | 0.00 | ||
| 3 0 | Kalkaroo | 75,3 | -2.82 | James Bowen | 3,71 | Billy Aprahamian | 2,75 | 27 | 74 | 50 | -0.82 | ||
| 4 0 | Prairie Diamond | 71,7 | -1.49 | Freddie Keighley | 2,56 | Martin Keighley | 2,29 | 24 | 57 | 55 | -1.45 | ||
| 9 0 | Kally Des Bruyeres | 71,2 | -1.80 | Tom Bellamy | 2,76 | David Dennis | 2,43 | 22 | 42 | 0 | -3.34 | ||
| 10 0 | Lusso Milan | 68 | -3.50 | Brendan Powell | 3,38 | Shaun Lycett | 1,72 | 24 | 52 | 50 | -3.43 | ||
| 6 0 | Hidol Du Livet | 74,4 | -4.85 | Lee Edwards | 2,39 | Dave Roberts | 3,20 | 17 | 39 | 50 | -4.51 | ||
| 1 0 | Away For The Night | 76,2 | -4.22 | Kielan Woods | 2,69 | Alex Hales | 1,90 | 39 | 50 | 50 | -4.76 | ||
| 2 0 | Katira Du Mestivel | 75,8 | -8.79 | Ben Jones | 3,80 | Ben Pauling | 3,57 | 42 | 50 | 50 | -6.27 | ||
| 7 0 | Shan't Wait | 74,4 | -8.15 | Jonathan Burke | 2,98 | Charlie Longsdon | 2,77 | 42 | 25 | 25 | -8.66 | ||
| 5 0 | Mexican Stan | 74,8 | -9.37 | NON-RUNNER | 1,50 | Alastair Ralph | 2,39 | 22 | 25 | 25 | -11.92 | ||
| Sout - 3:10 - M. 4123 - Grace & Dotty Country Clothing Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Tramuntana | 71,2 | 0.00 | Sean Bowen | 3,94 | Olly Murphy | 3,69 | 22 | 88 | 63 | 0.00 | ||
| 2 0 | Just Her Type | 71,2 | -0.60 | Tom Broughton | 2,41 | Max Comley | 1,79 | 31 | 49 | 81 | -4.61 | ||
| 4 0 | Gold Link | 72,6 | -3.40 | Ben Jones | 3,80 | Emma Lavelle | 3,26 | 57 | 81 | 43 | -4.76 | ||
| 6 0 | Don Rafael | 68,5 | -0.94 | Benjamin Macey | 2,24 | Samuel Drinkwater | 2,62 | 41 | 56 | 46 | -5.14 | ||
| 1 0 | Comanche Magic | 73,9 | -4.12 | Charlie Hammond | 2,63 | Stuart Edmunds | 2,68 | 242 | 44 | 50 | -7.94 | ||
| 5 0 | Imperial Jade | 72,1 | -5.55 | David Bass | 2,11 | Charlie Longsdon | 2,77 | 24 | 39 | 46 | -10.06 | ||
| 8 0 | Tarbuck | 69,4 | -4.43 | Alice Stevens | 2,11 | Claire Dyson | 1,02 | 18 | 62 | 40 | -10.59 | ||
| 3 0 | Caramelo Rapido | 71,2 | -3.04 | Tom Midgley | 1,49 | Mark Walford | 1,81 | 234 | 20 | 10 | -10.75 | ||
