CARLISLE Predictions and Picks Sunday 14th December 2025
Racing Wizard offers free horse racing picks and betting tips from CARLISLE racetrack - International horse racing predictions.
| Carl - 12:10 - M. 3419 - Pricedup.Bet Novices' Hurdle (Go North Night Nurse Series Qualifier) (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Cristal d'Estruval | 73 | 0.00 | Paul O'Brien | 3,31 | Harry Derham | 3,47 | 24 | 70 | 70 | 0.00 | ||
| 2 0 | Another High Five | 68,5 | -6.71 | Alan Doyle | 1,93 | Lucinda Russell & Michael Scudamore | 2,40 | 435 | 50 | 50 | -10.41 | ||
| 5 0 | Je Mr Dawson | 69,9 | -6.17 | Nathan Moscrop | 1,74 | Rebecca Menzies | 1,54 | 14 | 50 | 50 | -11.02 | ||
| 7 0 | Road To Rosley | 66,7 | -10.68 | Mr John Dixon | 0,59 | John Dixon | 0,42 | 599 | 50 | 10 | -19.23 | ||
| 3 0 | Ayyadieh | 69,9 | NE | Brian Hughes | 2,88 | Donald McCain | 2,27 | - | 50 | 50 | NE | ||
| 6 0 | Matching Energy | 69,9 | NE | Callum Bewley | 2,56 | Daragh Bourke | 1,44 | 184 | 70 | 70 | NE | ||
| 9 0 | Moonlight Trail | 64,4 | NE | Edward Austin | 0,94 | Paul Robson | 1,25 | 264 | 50 | 50 | NE | ||
| 4 0 | Beans On Toast | 69,9 | NE | Dylan Johnston | 3,76 | Jackie Stephen | 1,06 | - | 50 | 50 | NE | ||
| 8 0 | Takeyoutotheisland | 69,9 | NE | Bruce Lynn | 1,65 | N W Alexander | 2,02 | 32 | 50 | 50 | NE | ||
| Carl - 12:40 - M. 3922 - PricedUp Daily Racing Boosts Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Drop Kick | 70,3 | 0.00 | Jamie Hamilton | 1,82 | Mark Walford | 1,81 | 14 | 80 | 82 | 0.00 | ||
| 4 0 | Shadow Chaser | 73,9 | -2.58 | Brian Hughes | 2,88 | Sandy Thomson | 1,51 | 32 | 75 | 43 | -3.02 | ||
| 7 0 | Always A Reason | 70,8 | -2.63 | Ross Chapman | 1,43 | Rebecca Menzies | 1,54 | 12 | 55 | 37 | -5.21 | ||
| 1 0 | Pitwood Road | 76,2 | -9.03 | Danny McMenamin | 3,11 | Nicky Richards | 3,41 | 235 | 50 | 50 | -7.41 | ||
| 3 0 | Sao Carlos | 75,3 | -5.72 | Sean Quinlan | 2,16 | Lizzie Quinlan | 1,00 | 43 | 50 | 59 | -7.53 | ||
| 5 0 | Lord De Vinci | 72,1 | -7.33 | Callum Bewley | 2,56 | Daragh Bourke | 1,44 | 281 | 50 | 25 | -9.24 | ||
| 6 0 | Half Track | 70,8 | -8.01 | Bruce Lynn | 1,65 | N W Alexander | 2,02 | 14 | 72 | 38 | -9.45 | ||
| 2 0 | Interchangeable | 72,6 | -5.48 | Mr John Dixon | 0,59 | John Dixon | 0,42 | 14 | 68 | 36 | -9.98 | ||
| Carl - 1:10 - M. 3922 - Download The PricedUp App Maiden Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Stride On | 71,7 | 0.00 | Derek Fox | 3,46 | Lucinda Russell & Michael Scudamore | 2,40 | 43 | 50 | 65 | 0.00 | ||
| 4 0 | Idaho Valley | 71,7 | -2.36 | Brian Hughes | 2,88 | Donald McCain | 2,27 | 20 | 50 | 58 | -3.35 | ||
| 8 0 | U S Marshall | 71,7 | -3.42 | Craig Nichol | 2,23 | Oliver Greenall & Josh Guerriero | 2,37 | 29 | 50 | 50 | -5.26 | ||
| 5 0 | Kent De Thaix | 71,7 | -5.78 | Nathan Moscrop | 1,74 | Rebecca Menzies | 1,54 | 15 | 50 | 50 | -9.07 | ||
| 3 0 | Humble Jumble | 71,7 | -7.76 | Patrick Wadge | 2,13 | Lucinda Russell & Michael Scudamore | 2,40 | 36 | 50 | 57 | -9.46 | ||
| 2 0 | Coylton King | 70,3 | -6.52 | Alan Doyle | 1,93 | Ian Duncan | 2,13 | 32 | 50 | 25 | -9.70 | ||
| 1 0 | Canunclecani | 71,7 | -7.04 | Sean Quinlan | 2,16 | Jackie Stephen | 1,06 | 14 | 50 | 38 | -10.75 | ||
| 6 0 | Rock On Max | 68,5 | -8.71 | Ben Smith | 1,70 | R Mike Smith | 1,36 | 37 | 50 | 50 | -12.24 | ||
| Carl - 1:40 - M. 5028 - Pertemps Network Handicap Hurdle (Pertemps Hurdle Series Qualifier) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Nab Wood | 74,8 | 0.00 | Danny McMenamin | 3,11 | Nicky Richards | 3,41 | 22 | 72 | 68 | 0.00 | ||
| 1 0 | Letos | 76,2 | -0.06 | Danny Mullins | 2,53 | Anthony Mullins | 2,04 | 35 | 50 | 59 | -2.91 | ||
| 2 0 | Roaring Conquest | 75,8 | -4.10 | Gavin Sheehan | 3,79 | Olly Murphy | 3,69 | 21 | 43 | 55 | -4.01 | ||
| 4 0 | Hay Meadow | 69,4 | -2.08 | Conner McCann | 2,35 | Lucinda Russell & Michael Scudamore | 2,40 | 37 | 50 | 48 | -5.07 | ||
| 5 0 | Caughtinyourtrance | 71,7 | -4.75 | Charlotte Jones | 1,86 | James Moffatt | 1,77 | 112 | 83 | 57 | -8.04 | ||
| 6 0 | Rocheval | 69,9 | -11.35 | Patrick Wadge | 2,13 | Lucinda Russell & Michael Scudamore | 2,40 | 29 | 0 | 57 | -15.31 | ||
| Carl - 2:13 - M. 3419 - Racing Blogger Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Fostered Phil | 76,2 | 0.00 | Danny McMenamin | 3,11 | William Young Jnr | 1,10 | 13 | 55 | 45 | 0.00 | ||
| 2 0 | Platin Moon | 75,8 | -0.36 | Bruce Lynn | 1,65 | N W Alexander | 2,02 | 32 | 50 | 35 | -1.36 | ||
| 7 0 | Kellie's Dream | 68,5 | -3.54 | Callum Bewley | 2,56 | Daragh Bourke | 1,44 | 32 | 30 | 45 | -4.27 | ||
| 8 0 | Wor Lad | 67,1 | -2.69 | Craig Nichol | 2,23 | Donald Whillans | 1,17 | 268 | 50 | 25 | -4.28 | ||
| 3 0 | Chosen Hero | 75,3 | -4.97 | Sean Quinlan | 2,16 | Lizzie Quinlan | 1,00 | 248 | 64 | 54 | -5.68 | ||
| 10 0 | Boyneside | 62,1 | -3.23 | Charlie Maggs | 2,09 | Barry Murtagh | 0,43 | 26 | 22 | 41 | -5.87 | ||
| 9 0 | Rock N Roll Champ | 63,5 | -3.96 | Edward Austin | 0,94 | Sandy Forster | 0,98 | 13 | 50 | 25 | -7.18 | ||
| 5 0 | Voodoo Angel | 73,9 | -6.18 | Theo Gillard | 1,97 | Donald McCain | 2,27 | 27 | 14 | 10 | -8.02 | ||
| 6 0 | Gone With The Tide | 71,7 | -7.31 | Jamie Hamilton | 1,82 | Alison Hamilton | 0,49 | 32 | 25 | 25 | -10.60 | ||
| 4 0 | Gandhi Maker | 74,8 | -8.64 | Peter Kavanagh | 1,88 | Noel Wilson | 0,05 | 240 | 51 | 51 | -11.05 | ||
| Carl - 2:48 - M. 3419 - Pricedup.Bet Mares' Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | Sapphos Word | 70,8 | 0.00 | Gavin Sheehan | 3,79 | Jamie Snowden | 4,42 | 59 | 50 | 50 | 0.00 | ||
| 3 0 | Capricciose | 70,8 | 1.84 | Brian Hughes | 2,88 | John Dawson | 0,49 | 34 | 50 | 50 | -3.48 | ||
| 1 0 | Aristelle | 66,2 | -6.78 | Leah Noreci | 0,97 | James Moffatt | 1,77 | 219 | 50 | 50 | -12.79 | ||
| 4 0 | Madam Blue | 70,8 | NE | Theo Gillard | 1,97 | Donald McCain | 2,27 | - | 50 | 50 | NE | ||
| 5 0 | Run Around Susie | 70,8 | NE | Callum Bewley | 2,56 | Daragh Bourke | 1,44 | - | 50 | 50 | NE | ||
| 2 0 | Bollin Skittle | 70,8 | NE | Craig Nichol | 2,23 | Donald Whillans | 1,17 | - | 50 | 50 | NE | ||
