DONCASTER Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from DONCASTER racetrack - International horse racing predictions.
| Donc - 11:55 - M. 3922 - bet365 Novices' Hurdle (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Freshers Week | 69,4 | 0.00 | Daire McConville | 2,50 | Charlie Longsdon | 2,75 | 37 | 60 | 50 | 0.00 | ||
| 2 0 | Real Quartz | 71,2 | -1.93 | Tristan Durrell | 2,62 | Dan Skelton | 3,57 | 33 | 50 | 70 | -0.50 | ||
| 4 0 | Uptown Dandy | 69,9 | -5.21 | Ben Jones | 3,77 | Ben Pauling | 3,55 | 28 | 50 | 80 | -2.23 | ||
| 3 0 | Name Me Nicely | 69,9 | -11.21 | Kielan Woods | 2,70 | Kim Bailey & Mat Nicholls | 2,60 | 52 | 50 | 50 | -11.36 | ||
| Donc - 12:25 - M. 3821 - bet365 Novices' Limited Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Zurich | 73,5 | 0.00 | Mike O'Connor | 1,28 | Henry De Bromhead | 3,15 | 50 | 70 | 42 | 0.00 | ||
| 4 0 | Rightsotom | 73,9 | -2.46 | Jack Tudor | 2,58 | Joe Tizzard | 3,89 | 35 | 42 | 50 | -0.53 | ||
| 3 0 | Jordans Cross | 74,4 | -3.85 | Rex Dingle | 2,57 | Anthony Honeyball | 3,61 | 27 | 50 | 64 | -1.66 | ||
| 5 0 | That's Nice | 71,2 | -7.08 | James Bowen | 3,74 | Nicky Henderson | 4,08 | 26 | 83 | 63 | -2.46 | ||
| 1 0 | Go West | 75,3 | -7.45 | Freddie Gingell | 3,10 | Paul Nicholls | 3,93 | 39 | 81 | 60 | -3.83 | ||
| 6 0 | Kalhandrion | 65,8 | -5.94 | NON-RUNNER | 1,50 | Richard Hobson | 3,54 | 21 | 39 | 45 | -5.80 | ||
| Donc - 12:55 - M. 3319 - Position Payout At bet365 Handicap Chase (Go North One Man Series Qualifier) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Spadestep | 75,8 | 0.00 | Patrick Wadge | 2,12 | Lucinda Russell & Michael Scudamore | 2,38 | 49 | 75 | 73 | 0.00 | ||
| 6 0 | Inishnabro | 72,6 | 0.31 | Lee Edwards | 2,40 | Henry Oliver | 2,23 | 271 | 50 | 64 | -0.32 | ||
| 2 0 | Parc d'Amour | 75,8 | -4.92 | Kielan Woods | 2,70 | Kim Bailey & Mat Nicholls | 2,60 | 41 | 54 | 93 | -3.86 | ||
| 4 0 | Rumoursareflying | 72,6 | -1.61 | Jack Andrews | 2,61 | Pam Sly | 1,84 | 19 | 50 | 10 | -4.06 | ||
| 1 0 | Lime Drop | 76,2 | -4.26 | NON-RUNNER | 1,50 | Henry Daly | 2,87 | 28 | 73 | 74 | -4.41 | ||
| 5 0 | Willie Shake Hands | 71,7 | -3.33 | Tom Midgley | 1,48 | Sam England | 2,52 | 146 | 44 | 55 | -5.04 | ||
| 7 0 | Cuban Court | 68 | -4.67 | Jack Quinlan | 2,31 | Neil King | 2,22 | 33 | 43 | 41 | -6.24 | ||
| Donc - 1:30 - M. 4928 - bet365 Handicap Hurdle (Go North Brindisi Breeze Series Qualifier) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Stratton Oakmont | 75,8 | 0.00 | Jack Tudor | 2,58 | Kayley Woollacott | 1,96 | 36 | 87 | 56 | 0.00 | ||
| 4 0 | Heather Honey | 74,8 | -0.84 | Peter Kavanagh | 1,87 | Joel Parkinson & Sue Smith | 3,01 | 22 | 100 | 10 | -1.59 | ||
| 9 0 | Romeo Brown | 67,1 | -0.92 | Oscar Palmer | 2,16 | Joel Parkinson & Sue Smith | 3,01 | 15 | 33 | 42 | -1.73 | ||
| 1 0 | Bridge North | 75,3 | -5.01 | Alex Chadwick | 3,73 | James Owen | 3,23 | 11 | 23 | 50 | -3.81 | ||
| 7 0 | Not A Light | 73,5 | -6.48 | Liam Harrison | 2,15 | Philip Hobbs & Johnson White | 3,35 | 20 | 50 | 54 | -6.22 | ||
| 8 0 | Diamond Koda | 72,1 | -6.10 | Charlie Hammond | 2,66 | Nick Kent | 1,72 | 18 | 57 | 62 | -6.70 | ||
| 6 0 | Betty's Tiara | 73,9 | -8.69 | Ben Jones | 3,77 | Ben Pauling | 3,55 | 20 | 56 | 41 | -6.71 | ||
| 5 0 | Breezethroughlife | 73,9 | -7.33 | Jack Quinlan | 2,31 | Neil King | 2,22 | 33 | 50 | 50 | -8.27 | ||
| 3 0 | Monty Bodkin | 74,8 | -14.84 | Kielan Woods | 2,70 | Jonjo & A J O'Neill | 2,64 | 60 | 0 | 59 | -15.61 | ||
| Donc - 2:05 - M. 4827 - bet365 Pennine Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Prince Zaltar | 68 | 0.00 | Tristan Durrell | 2,62 | Dan Skelton | 3,57 | 28 | 47 | 50 | 0.00 | ||
| 2 0 | Ile De Jersey | 74,8 | -3.59 | James Bowen | 3,74 | Nicky Henderson | 4,08 | 64 | 68 | 59 | -1.11 | ||
| 1 0 | Joyeux Machin | 73 | -1.32 | Harry Atkins | 1,72 | Dan Skelton | 3,57 | 21 | 44 | 42 | -2.61 | ||
| 6 0 | Alcedo | 69,9 | -2.57 | Ned Fox | 1,94 | Venetia Williams | 3,21 | 14 | 65 | 67 | -2.84 | ||
| 4 0 | Docpickedme | 71,2 | -4.13 | Charlie Maggs | 2,01 | Richard Hobson | 3,54 | 14 | 44 | 39 | -5.22 | ||
| 3 0 | Hurricane Bay | 73,9 | -5.29 | Jack Quinlan | 2,31 | Lucy Wadham | 3,35 | 15 | 61 | 41 | -5.86 | ||
| 5 0 | Erne River | 73 | -10.30 | Charlie Hammond | 2,66 | Nick Kent | 1,72 | 234 | 22 | 50 | -12.79 | ||
| Donc - 2:40 - M. 4928 - bet365 Doncaster Mares' Hurdle (Listed Race) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Kateira | 71,7 | 0.00 | Tristan Durrell | 2,62 | Dan Skelton | 3,57 | 21 | 37 | 68 | 0.00 | ||
| 4 0 | Bethpage | 69,9 | -5.17 | Ben Jones | 3,77 | Emma Lavelle | 3,28 | 19 | 90 | 50 | -3.70 | ||
| 2 0 | Lavida Adiva | 71,7 | -4.20 | Brian Hughes | 2,86 | Ruth Jefferson | 3,32 | 17 | 53 | 60 | -4.13 | ||
| 6 0 | Molto Bene | 69,9 | -4.57 | Lilly Pinchin | 2,29 | Charlie Longsdon | 2,75 | 21 | 64 | 66 | -5.35 | ||
| 3 0 | World Of Fortunes | 70,8 | -4.35 | Jordan Gainford | 2,05 | J W Kenny | 1,50 | 57 | 72 | 73 | -6.41 | ||
| 5 0 | Heather Honey | 69,9 | -7.93 | NON-RUNNER | 1,50 | Joel Parkinson & Sue Smith | 3,01 | 22 | 100 | 10 | -10.26 | ||
| Donc - 3:17 - M. 3319 - Each Way Extra At bet365 Handicap Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | Lanesborough | 68 | 0.00 | Ben Jones | 3,77 | Ben Pauling | 3,55 | 295 | 24 | 45 | 0.00 | ||
| 1 0 | Bowmore | 73 | -0.16 | Daire McConville | 2,50 | Charlie Longsdon | 2,75 | 37 | 61 | 51 | -1.52 | ||
| 2 0 | Washington | 72,1 | -2.71 | Megan Fox | 1,50 | Harry Derham | 3,50 | 42 | 75 | 82 | -3.14 | ||
| 4 0 | Williethebuilder | 71,2 | -3.47 | Jack Tudor | 2,58 | Christian Williams | 1,77 | 20 | 47 | 57 | -5.92 | ||
| 5 0 | Amancio | 67,6 | -5.52 | Benjamin Macey | 2,26 | Faye Bramley | 3,07 | 19 | 73 | 61 | -6.25 | ||
| 7 0 | Cormier | 68 | -3.40 | Sean Quinlan | 2,18 | Brian Ellison | 1,88 | 21 | 43 | 51 | -6.43 | ||
| 8 0 | Belle Le Grand | 67,1 | -5.17 | Liam Harrison | 2,15 | Dan Skelton | 3,57 | 10 | 68 | 26 | -6.62 | ||
| 3 0 | Malystic | 72,1 | -4.83 | Brian Hughes | 2,86 | Peter Niven | 2,00 | 28 | 65 | 46 | -6.69 | ||
| 9 0 | Vernon Subutex | 61,2 | -6.89 | Roisin Leech | 0,46 | Sophie Leech | 1,32 | 528 | 62 | 46 | -12.19 | ||
