NEWCASTLE (AW) Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from NEWCASTLE (AW) racetrack - International horse racing predictions.
| Newc - 3:05 - M. 2011 - Make The Move To Midnite Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 10 | Without Compromise | 62,6 | 0.00 | Cam Hardie | 1,03 | Antony Brittain | 1,23 | 16 | 86 | 57 | 0.00 | ||
| 4 4 | Light Speed | 62,6 | -2.70 | Jack Mitchell | 2,68 | Gemma Tutty | 1,65 | 21 | 54 | 54 | -1.15 | ||
| 7 11 | Bearwith | 59,9 | -5.26 | Aiden Brookes | 1,60 | Harriet Bethell | 2,71 | 21 | 60 | 87 | -2.63 | ||
| 10 7 | Golspie | 55,8 | -3.05 | Ryan Kavanagh | 1,56 | Patrick Morris | 1,65 | 17 | 43 | 38 | -3.43 | ||
| 11 8 | Blue Sky Boy | 58,1 | -4.09 | Rowan Scott | 1,66 | Tristan Davidson | 1,94 | 261 | 33 | 43 | -4.10 | ||
| 12 13 | King Chaos | 57,6 | -4.46 | Kaiya Fraser | 1,73 | Rebecca Menzies | 1,55 | 17 | 49 | 50 | -4.29 | ||
| 1 12 | Inappropriate | 63,5 | -6.13 | Jack Garritty | 1,71 | Jedd O'Keeffe | 2,10 | 15 | 90 | 50 | -4.55 | ||
| 9 9 | Jewel Maker | 59,9 | -4.78 | Sean Kirrane | 1,62 | Tim Easterby | 1,80 | 21 | 27 | 57 | -4.69 | ||
| 13 2 | Miners Gamble | 57,6 | -5.82 | Ben Robinson | 1,86 | Brian Ellison | 1,88 | 11 | 74 | 47 | -4.73 | ||
| 5 3 | Selenic | 61,2 | -7.38 | NON-RUNNER | 1,50 | Sir Mark Prescott Bt | 3,11 | 311 | 50 | 75 | -4.98 | ||
| 6 1 | Molinari | 61,2 | -6.78 | Mark Winn | 1,61 | Martin Todhunter | 1,71 | 36 | 64 | 66 | -5.79 | ||
| 8 5 | Sea Legend | 60,8 | -6.49 | Paul Mulrennan | 2,23 | Jim Goldie | 2,29 | 8 | 30 | 33 | -5.84 | ||
| 2 6 | Natzor | 63,1 | -10.71 | Tom Eaves | 1,41 | Lizzie Quinlan | 1,00 | 57 | 49 | 56 | -11.32 | ||
| Newc - 3:40 - M. 1206 - Read Meg Nicholls' Blog At betmgm.co.uk Nursery Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 4 | Somebody | 59,9 | 0.00 | George Wood | 2,11 | Richard Spencer | 2,35 | 11 | 67 | 80 | 0.00 | ||
| 5 5 | Brave Traveller | 59 | 0.33 | NON-RUNNER | 1,50 | Bryan Smart | 1,85 | 8 | 48 | 80 | -1.27 | ||
| 2 2 | Up The Agenda | 61,2 | -1.83 | Daniel Muscutt | 2,09 | Jack Morland | 1,97 | 11 | 47 | 70 | -2.97 | ||
| 1 3 | Yorkshire Queen | 61,2 | -0.85 | Oliver Stammers | 1,78 | Grant Tuer | 1,75 | 25 | 33 | 50 | -3.45 | ||
| 4 1 | Houndhill | 59,9 | -1.24 | Rowan Scott | 1,66 | Nigel Tinkler | 1,62 | 11 | 20 | 50 | -4.38 | ||
| Newc - 4:15 - M. 1609 - Bet £10 Get £40 With BetMGM EBF Restricted Novice Stakes (Bands B, C And D) (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Alba Gu Brath | 60,3 | 0.00 | Jason Hart | 2,43 | Charlie Johnston | 2,67 | 10 | 50 | 50 | 0.00 | ||
| 4 2 | Lightening Lad | 58,5 | 0.78 | Oliver Stammers | 1,78 | Grant Tuer | 1,75 | 21 | 50 | 50 | -0.94 | ||
| 6 6 | Reem Rak | 58,1 | -2.84 | Jack Mitchell | 2,68 | Roger Varian | 3,47 | 21 | 50 | 50 | -1.69 | ||
| 3 5 | Manbearpig | 59,4 | -6.51 | Andrew Mullen | 1,42 | Rebecca Menzies | 1,55 | 7 | 50 | 50 | -8.85 | ||
| 2 3 | Noelan Star | 60,3 | NE | Callum Rodriguez | 3,38 | Edward Bethell | 2,73 | - | 50 | 50 | NE | ||
| 5 1 | Red House | 58,5 | NE | Tom Eaves | 1,41 | Ann Duffield | 1,33 | - | 50 | 50 | NE | ||
| Newc - 4:45 - M. 1005 - Join The Midnite Movement Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 8 | Fidelius | 62,1 | 0.00 | Alistair Rawlinson | 1,94 | Robert Cowell | 2,13 | 25 | 61 | 78 | 0.00 | ||
| 3 2 | True Promise | 57,6 | 0.04 | Conor Orr | 2,10 | Fionn McSharry | 2,08 | 8 | 53 | 69 | -0.27 | ||
| 6 7 | Jm Jhingree | 57,6 | -0.54 | Paul Mulrennan | 2,23 | Jim Goldie | 2,29 | 8 | 44 | 70 | -0.62 | ||
| 2 4 | Bonnie's Boy | 57,6 | -0.46 | Warren Fentiman | 1,82 | Richard Fahey | 1,89 | 37 | 41 | 48 | -2.16 | ||
| 8 5 | Tiriac | 57,6 | -1.24 | Barry McHugh | 1,14 | Paul Midgley | 1,63 | 17 | 46 | 80 | -2.91 | ||
| 7 1 | King's Crown | 57,6 | -1.88 | Sean Kirrane | 1,62 | Michael Dods | 1,55 | 17 | 75 | 51 | -3.40 | ||
| 4 10 | Lion's House | 58,5 | -2.68 | Kaiya Fraser | 1,73 | Linda Perratt | 1,24 | 25 | 40 | 56 | -4.97 | ||
| 5 6 | D Flawless | 57,6 | -4.48 | Jason Hart | 2,43 | Paul Midgley | 1,63 | 211 | 22 | 65 | -5.66 | ||
| 10 3 | Bonito Cavalo | 51,7 | -7.86 | Lauren Young | 2,45 | Jim Goldie | 2,29 | 75 | 31 | 100 | -7.06 | ||
| 9 9 | Mersea | 55,3 | -4.83 | Cam Hardie | 1,03 | Grant Tuer | 1,75 | 26 | 75 | 38 | -7.17 | ||
| Newc - 5:15 - M. 1407 - Always Gamble Responsibly At BetMGM Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Pocklington | 59,4 | 0.00 | P J McDonald | 2,52 | Geoff Oldroyd | 3,36 | 91 | 50 | 90 | 0.00 | ||
| 2 4 | Storm Star | 61,2 | -0.84 | Jason Watson | 2,72 | Andrew Balding | 3,48 | 240 | 67 | 78 | -0.51 | ||
| 4 3 | Doctor Khan Junior | 58,1 | -2.48 | Ben Robinson | 1,86 | Geoff Oldroyd | 3,36 | 302 | 61 | 81 | -3.26 | ||
| 8 1 | Midnight Lion | 51,7 | -2.47 | Lauren Young | 2,45 | Jim Goldie | 2,29 | 8 | 90 | 59 | -3.86 | ||
| 6 6 | Eldrickjones | 53,5 | -2.14 | Warren Fentiman | 1,82 | Roger Fell | 1,54 | 8 | 46 | 79 | -5.32 | ||
| 7 7 | Apotheosis | 54,9 | -7.37 | Harry Davies | 2,27 | Simon & Ed Crisford | 3,52 | 146 | 71 | 80 | -7.35 | ||
| 5 5 | Nikovo | 56,7 | -5.87 | Jason Hart | 2,43 | Michael Herrington | 1,98 | 16 | 38 | 63 | -8.54 | ||
| 1 8 | Houquetot | 61,2 | NE | Luke Morris | 1,92 | David O'Meara | 2,62 | 189 | 61 | 50 | NE | ||
| Newc - 5:45 - M. 1206 - Midnite: Built For 2025 Not 2005 Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 2 | Heavenly Heather | 59 | 0.00 | Tom Eaves | 1,41 | Tracy Waggott | 1,51 | 16 | 83 | 54 | 0.00 | ||
| 5 7 | Northern Spirit | 59,9 | -1.29 | Ben Robinson | 1,86 | Brian Ellison | 1,88 | 99 | 63 | 53 | -0.82 | ||
| 8 4 | Dandy Magic | 54 | -2.53 | Lauren Young | 2,45 | Jim Goldie | 2,29 | 21 | 59 | 45 | -1.28 | ||
| 3 8 | Aberama Gold | 60,3 | -1.69 | Mark Winn | 1,61 | David O'Meara | 2,62 | 23 | 55 | 29 | -1.56 | ||
| 1 5 | Dyrholaey | 62,1 | -3.73 | Luke Morris | 1,92 | Archie Watson | 2,14 | 17 | 76 | 79 | -1.87 | ||
| 2 6 | Dorney Lake | 60,3 | -2.67 | Billy Garritty | 1,60 | Liam Bailey | 1,50 | 114 | 67 | 50 | -2.91 | ||
| 4 1 | Mythical Phoenix | 59,9 | -3.95 | Rowan Scott | 1,66 | Julie Camacho | 2,04 | 40 | 49 | 50 | -3.89 | ||
| 7 3 | Tough Enough | 57,6 | -2.57 | Cam Hardie | 1,03 | Antony Brittain | 1,23 | 16 | 51 | 26 | -4.77 | ||
| 9 9 | Brian The Snail | 52,2 | -10.05 | Aiden Brookes | 1,60 | Patrick Morris | 1,65 | 104 | 48 | 61 | -10.17 | ||
| Newc - 6:15 - M. 1407 - Best Odds Guaranteed At BetMGM Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Beelzebub | 58,1 | 0.00 | Warren Fentiman | 1,82 | Gemma Tutty | 1,65 | 42 | 58 | 74 | 0.00 | ||
| 1 1 | Bajan Bandit | 61,2 | -0.82 | Daniel Muscutt | 2,09 | Patrick Morris | 1,65 | 11 | 81 | 46 | -0.90 | ||
| 3 8 | The Green Man | 60,8 | 0.07 | Alistair Rawlinson | 1,94 | Philip Kirby | 1,40 | 21 | 28 | 57 | -1.18 | ||
| 6 4 | Born A Rebel | 60,3 | -1.68 | Alec Voikhansky | 2,09 | Patrick Owens | 0,83 | 21 | 88 | 55 | -2.25 | ||
| 8 7 | Jamaican Storm | 58,5 | -4.33 | Paul Mulrennan | 2,23 | Bryan Smart | 1,85 | 19 | 50 | 58 | -4.30 | ||
| 2 6 | Samra Star | 60,8 | -2.35 | Rhys Clutterbuck | 1,18 | Linda Perratt | 1,24 | 19 | 45 | 52 | -4.42 | ||
| 7 5 | Macarone | 59,9 | -3.66 | Tom Eaves | 1,41 | Ivan Furtado | 1,36 | 26 | 50 | 79 | -4.44 | ||
| 4 2 | Bobby Joe Leg | 60,8 | -6.07 | Jason Hart | 2,43 | Ruth Carr | 1,66 | 11 | 57 | 61 | -5.79 | ||
| Newc - 6:45 - M. 1407 - Best Odds Guaranteed At BetMGM Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 3 | Yaaser | 61,2 | 0.00 | Paul Mulrennan | 2,23 | Jim Goldie | 2,29 | 16 | 51 | 32 | 0.00 | ||
| 6 8 | Lessay | 59,9 | -0.71 | David Nolan | 1,96 | Patrick Morris | 1,65 | 7 | 60 | 53 | -0.90 | ||
| 2 5 | Judgment Call | 60,8 | 0.11 | Kaiya Fraser | 1,73 | Linda Perratt | 1,24 | 19 | 52 | 39 | -1.36 | ||
| 4 6 | Jesmond Dawn | 60,8 | -0.93 | Oliver Stammers | 1,78 | Grant Tuer | 1,75 | 11 | 45 | 56 | -1.42 | ||
| 3 7 | Brazilian Rose | 60,8 | -1.77 | Rhys Clutterbuck | 1,18 | Rebecca Menzies | 1,55 | 11 | 50 | 60 | -2.92 | ||
| 5 2 | Just Typical | 58,1 | -2.78 | Ryan Kavanagh | 1,56 | Ian Williams | 2,01 | 18 | 27 | 53 | -3.68 | ||
| 7 1 | Outrun The Storm | 56,2 | -4.56 | Warren Fentiman | 1,82 | Richard Fahey | 1,89 | 38 | 45 | 58 | -4.80 | ||
| 8 4 | Jachin | 58,1 | -6.60 | Luke Morris | 1,92 | Ivan Furtado | 1,36 | 19 | 66 | 39 | -7.46 | ||
| Newc - 7:15 - M. 1609 - Win £250,000 With BetMGM's Golden Goals "Hands And Heels" Apprentice Handicap (Part Of RE Series) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 5 | Second Fiddle | 61,2 | 0.00 | Cara Tuke | 2,67 | Iain Jardine | 1,74 | 19 | 100 | 100 | 0.00 | ||
| 7 2 | Harswell Duke | 57,6 | 1.73 | Conor Whiteley | 3,23 | Liam Bailey | 1,50 | 17 | 38 | 36 | -1.08 | ||
| 3 4 | Marry The Night | 60,8 | -1.49 | Jake Dickson | 1,51 | Tim Easterby | 1,80 | 23 | 100 | 93 | -2.91 | ||
| 4 1 | Francesi | 57,2 | 0.32 | Myla Coppins | 1,50 | Tony Carroll | 1,96 | 18 | 53 | 53 | -3.08 | ||
| 8 3 | Typeface | 59 | 0.74 | Lewis Chalkley | 0,89 | Ian Williams | 2,01 | 4 | 75 | 44 | -3.11 | ||
| 5 8 | Alpine Sierra | 59,9 | -1.65 | Alexandra Egan | 2,23 | Jim Goldie | 2,29 | 21 | 44 | 34 | -4.63 | ||
| 6 6 | Wyvern | 59,9 | -1.13 | Joe Bradnam | 1,32 | Patrick Morris | 1,65 | 21 | 52 | 54 | -5.06 | ||
| 2 7 | Tasever | 61,2 | -1.56 | Alfie Redman | 1,12 | Patrick Morris | 1,65 | 11 | 55 | 58 | -5.52 | ||
