SOUTHWELL (AW) Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from SOUTHWELL (AW) racetrack - International horse racing predictions.
| Sout - 4:30 - M. 1005 - Best Odds Guaranteed At BetMGM Nursery Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 4 | Guernsey Angel | 59,4 | 0.00 | Pat Cosgrave | 1,83 | David Evans | 1,78 | 17 | 80 | 80 | 0.00 | ||
| 1 1 | Alasrae | 61,2 | -0.91 | Rossa Ryan | 3,16 | George Boughey | 3,00 | 9 | 20 | 50 | -0.20 | ||
| 4 6 | Canyouhearthedrums | 58,5 | -0.57 | Charles Bishop | 1,94 | Eve Johnson Houghton | 2,30 | 17 | 64 | 50 | -1.10 | ||
| 3 3 | Noelies Dream | 58,5 | -2.57 | P J McDonald | 2,51 | Dylan Cunha | 2,16 | 18 | 65 | 70 | -2.01 | ||
| 6 2 | Mad Unicorn | 53,5 | -2.20 | Luke Morris | 1,92 | Michael Keady | 1,22 | 8 | 75 | 75 | -2.96 | ||
| 5 5 | Liverpool Star | 54 | -1.15 | Lewis Chalkley | 0,89 | Michael & David Easterby | 1,44 | 7 | 50 | 50 | -4.06 | ||
| Sout - 5:00 - M. 1609 - Win £250,000 With BetMGM's Golden Goals Fillies' Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 2 | Stateira | 62,6 | 0.00 | P J McDonald | 2,51 | Andrew Balding | 3,48 | 25 | 53 | 70 | 0.00 | ||
| 4 6 | Donna Nook | 58,5 | -0.28 | Jason Watson | 2,73 | David O'Meara | 2,61 | 25 | 46 | 93 | -0.44 | ||
| 5 4 | Enola Grey | 54,9 | -0.47 | Warren Fentiman | 1,83 | Gemma Tutty | 1,65 | 38 | 59 | 60 | -3.41 | ||
| 2 7 | Mostar Dreams | 61,2 | -0.51 | Barry McHugh | 1,14 | Adrian Paul Keatley | 2,55 | 16 | 46 | 50 | -3.78 | ||
| 6 1 | Mandana | 55,3 | -2.71 | Pat Cosgrave | 1,83 | James Owen | 3,24 | 11 | 76 | 45 | -4.01 | ||
| 3 5 | Bridget's View | 59 | -3.93 | Jack Doughty | 2,02 | Ed Walker | 3,01 | 212 | 50 | 64 | -5.23 | ||
| 7 3 | Heed | 54 | -7.06 | Luke Morris | 1,92 | George Boughey | 3,00 | 38 | 70 | 50 | -8.50 | ||
| Sout - 5:30 - M. 1407 - Read Meg Nicholl's Blog At betmgm.co.uk Nursery Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 11 | Uncle Nader | 59,9 | 0.00 | Rossa Ryan | 3,16 | Jack Jones | 1,96 | 15 | 50 | 50 | 0.00 | ||
| 7 6 | Popty Ping | 59,9 | 0.04 | Mark Winn | 1,60 | David O'Meara | 2,61 | 10 | 35 | 64 | -0.84 | ||
| 9 4 | Giles Glory | 57,6 | -0.51 | Cieren Fallon | 2,88 | Joseph Parr | 1,14 | 45 | 50 | 50 | -1.72 | ||
| 8 8 | Watchdog | 59,4 | -0.29 | David Nolan | 1,94 | Richard Fahey | 1,88 | 49 | 50 | 50 | -1.72 | ||
| 2 9 | Baggot Street | 61,2 | -0.61 | Jack Mitchell | 2,67 | Charlie Johnston | 2,66 | 14 | 20 | 20 | -1.88 | ||
| 3 2 | Flying Macs | 60,8 | 0.38 | George Bass | 1,84 | Mark Usher | 1,21 | 49 | 56 | 38 | -2.14 | ||
| 5 3 | Mereside Princess | 60,3 | -1.07 | Lewis Edmunds | 1,73 | David & Nicola Barron | 1,36 | 24 | 58 | 58 | -2.90 | ||
| 4 10 | New Objective | 60,3 | -2.69 | Callum Shepherd | 2,46 | Jack Morland | 1,96 | 43 | 50 | 50 | -3.46 | ||
| 10 7 | Diamond Ali | 57,2 | -1.67 | Dylan Hogan | 1,68 | Julia & Shelley Birkett | 1,64 | 15 | 50 | 50 | -3.65 | ||
| 1 5 | Heated Moment | 61,2 | -3.73 | Jason Watson | 2,73 | Ollie Sangster | 2,05 | 39 | 50 | 50 | -4.11 | ||
| 11 1 | Havana Song | 54,4 | -3.11 | Cam Hardie | 1,02 | Richard Fahey | 1,88 | 20 | 25 | 50 | -6.05 | ||
| Sout - 6:00 - M. 1407 - Always Gamble Responsibly At BetMGM EBF Maiden Stakes (GBB Race) (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 2 | Aneirin's Sword | 60,3 | 0.00 | Callum Shepherd | 2,46 | Jamie Osborne | 2,22 | 11 | 50 | 50 | 0.00 | ||
| 4 6 | John Harrison | 60,3 | -3.28 | Rossa Ryan | 3,16 | Alan King | 2,98 | 16 | 50 | 50 | -1.67 | ||
| 6 1 | Nana's Boy George | 60,3 | -3.54 | Finley Marsh | 1,90 | Alexandra Dunn | 0,77 | 21 | 50 | 50 | -5.75 | ||
| 8 9 | Tales Of Wisdom | 60,3 | NE | Dougie Costello | 1,50 | Charlie Appleby | 4,67 | - | 50 | 50 | NE | ||
| 3 8 | Empirical | 60,3 | NE | Jack Doughty | 2,02 | Ed Walker | 3,01 | - | 50 | 50 | NE | ||
| 7 4 | Rawson | 60,3 | NE | Alistair Rawlinson | 1,94 | Michael Appleby | 2,29 | - | 50 | 50 | NE | ||
| 9 5 | Hero Fred's Lass | 58,1 | NE | Mark Winn | 1,60 | Roger Fell | 1,56 | - | 50 | 50 | NE | ||
| 2 3 | Big Moonrise | 60,3 | NE | Pat Cosgrave | 1,83 | David Evans | 1,78 | - | 50 | 50 | NE | ||
| 5 7 | Leysthorpe Star | 60,3 | NE | Joanna Mason | 1,79 | Roger Fell | 1,56 | - | 50 | 50 | NE | ||
| Sout - 6:30 - M. 1407 - Always Gamble Responsibly At BetMGM EBF Maiden Stakes (GBB Race) (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 4 | Media Legend | 60,3 | 0.00 | Lewis Edmunds | 1,73 | Harry Charlton | 2,77 | 37 | 50 | 50 | 0.00 | ||
| 5 8 | Sanaam | 60,3 | -1.70 | Harry Davies | 2,26 | Simon & Ed Crisford | 3,52 | 112 | 50 | 50 | -0.29 | ||
| 6 5 | Space Invasion | 60,3 | -3.26 | Sean Levey | 2,66 | Richard Hannon | 2,59 | 16 | 50 | 50 | -2.44 | ||
| 4 6 | Mountbatten | 60,3 | -5.40 | Luke Morris | 1,92 | Sir Mark Prescott Bt | 3,13 | 11 | 50 | 50 | -4.80 | ||
| 8 3 | Worlington | 60,3 | -7.56 | Grace McEntee | 1,04 | George Boughey | 3,00 | 22 | 50 | 50 | -8.07 | ||
| 7 2 | Wild Act | 60,3 | NE | Dougie Costello | 1,50 | Charlie Appleby | 4,67 | - | 50 | 50 | NE | ||
| 1 7 | Alpine Culture | 60,3 | NE | Pat Cosgrave | 1,83 | James Owen | 3,24 | - | 50 | 50 | NE | ||
| 2 1 | Elusive Glory | 60,3 | NE | Mark Winn | 1,60 | Roger Fell | 1,56 | - | 50 | 50 | NE | ||
| Sout - 7:00 - M. 1407 - Bet £10 Get £40 With BetMGM Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 9 | Military Leader | 59,4 | 0.00 | Rowan Scott | 1,66 | Phillip Makin | 1,85 | 22 | 70 | 58 | 0.00 | ||
| 2 11 | Reginald Charles | 61,2 | -2.99 | P J McDonald | 2,51 | Geoff Oldroyd | 3,24 | 57 | 66 | 52 | -0.78 | ||
| 4 6 | Heretic | 60,8 | -1.69 | Dylan Hogan | 1,68 | Michael Herrington | 1,99 | 22 | 10 | 46 | -3.08 | ||
| 6 14 | Bullington Bry | 57,2 | -4.75 | Alexandra Egan | 2,26 | Jane Chapple-Hyam | 2,23 | 16 | 83 | 50 | -3.65 | ||
| 8 4 | Bomb Squad | 59,9 | -4.09 | Cieren Fallon | 2,88 | John Mackie | 1,81 | 13 | 42 | 46 | -3.72 | ||
| 1 3 | Believe In Lies | 61,2 | -2.51 | Lewis Edmunds | 1,73 | David & Nicola Barron | 1,36 | 61 | 43 | 50 | -3.75 | ||
| 13 10 | Fistral Beach | 59,4 | -3.78 | Finley Marsh | 1,90 | John Mackie | 1,81 | 16 | 61 | 52 | -3.92 | ||
| 5 7 | Rogue Identity | 60,8 | -5.43 | Luke Morris | 1,92 | James Owen | 3,24 | 15 | 50 | 50 | -4.26 | ||
| 7 13 | Ardaddy | 60,3 | -4.35 | Oliver Stammers | 1,79 | Grant Tuer | 1,75 | 16 | 51 | 53 | -4.84 | ||
| 14 8 | Yoshimi | 58,1 | -3.89 | Jonny Peate | 1,08 | Michael Herrington | 1,99 | 16 | 68 | 42 | -4.89 | ||
| 3 2 | Cill Mocheallog | 60,8 | -3.45 | J F Egan | 1,74 | Dean Ivory | 1,01 | 8 | 52 | 28 | -5.55 | ||
| 11 1 | Amarachi | 56,2 | -4.19 | Zacharia Clarke | 0,82 | Joseph Parr | 1,14 | 10 | 38 | 38 | -7.13 | ||
| 9 5 | Livio Milo | 59,9 | -8.45 | Cam Hardie | 1,02 | Sam England | 2,54 | 16 | 31 | 10 | -10.62 | ||
| 10 12 | Blueandtangerine | 59,9 | -9.23 | Joanna Mason | 1,79 | Michael & David Easterby | 1,44 | 38 | 20 | 50 | -10.78 | ||
| Sout - 7:30 - M. 3319 - Midnite A Next Generation Betting App Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 3 | Blazeon Five | 58,5 | 0.00 | Rossa Ryan | 3,16 | Alan King | 2,98 | 44 | 70 | 68 | 0.00 | ||
| 8 1 | Sax Appeal | 57,2 | -1.50 | Daniel Muscutt | 2,09 | Charlie Johnston | 2,66 | 9 | 66 | 59 | -3.38 | ||
| 1 7 | Prydwen | 64,4 | -3.43 | Callum Shepherd | 2,46 | George Scott | 3,40 | 52 | 45 | 83 | -3.78 | ||
| 5 6 | Enemy | 60,8 | -1.58 | Paul Mulrennan | 2,24 | Ian Williams | 2,01 | 9 | 33 | 84 | -3.92 | ||
| 6 2 | Oneforthegutter | 60,3 | -4.49 | Edward Greatrex | 2,34 | Ian Williams | 2,01 | 34 | 50 | 31 | -7.97 | ||
| 4 9 | Chemistry | 59 | -4.03 | Elle-May Croot | 1,46 | Ivan Furtado | 1,37 | 34 | 70 | 50 | -8.21 | ||
| 3 4 | Charging Thunder | 61,7 | -8.05 | Pat Cosgrave | 1,83 | James Owen | 3,24 | 13 | 38 | 73 | -9.72 | ||
| 2 5 | Wise Eagle | 64 | -6.91 | Billy Garritty | 1,59 | Adam Nicol | 2,17 | 115 | 66 | 50 | -10.15 | ||
| 9 8 | Alrazeen | 57,2 | -9.68 | Luke Morris | 1,92 | Gay Kelleway | 1,73 | 135 | 73 | 68 | -12.36 | ||
| Sout - 8:00 - M. 1005 - Midnite Are Upping The Betting Game Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 3 | Speed Of Maajid | 59,9 | 0.00 | Jack Mitchell | 2,67 | Robert Cowell | 2,12 | 13 | 48 | 29 | 0.00 | ||
| 2 6 | Beaumadier | 59 | 0.27 | Jack Dace | 1,83 | Mark Loughnane | 1,60 | 9 | 58 | 56 | -0.22 | ||
| 8 4 | Ay Gee Ell | 59,4 | -0.99 | David Nolan | 1,94 | Richard Fahey | 1,88 | 25 | 88 | 47 | -0.71 | ||
| 1 14 | Money Pockets | 61,2 | -0.45 | Luke Morris | 1,92 | Martin Dunne | 1,81 | 22 | 46 | 55 | -0.88 | ||
| 4 9 | Spring Bloom | 61,2 | 1.15 | Darragh Keenan | 1,52 | Darryll Holland | 1,21 | 8 | 53 | 24 | -1.17 | ||
| 5 13 | Winchurch | 60,8 | -1.06 | Alistair Rawlinson | 1,94 | Michael Appleby | 2,29 | 22 | 51 | 41 | -1.26 | ||
| 12 11 | Captain Kinsella | 58,5 | -3.10 | Rossa Ryan | 3,16 | John Gallagher | 1,28 | 14 | 51 | 100 | -1.29 | ||
| 11 1 | Popular Dream | 58,5 | -0.28 | Joanna Mason | 1,79 | Derek Shaw | 1,11 | 13 | 50 | 50 | -1.69 | ||
| 9 5 | The Fixer | 59 | 0.41 | Kieran O'Neill | 1,45 | Scott Dixon | 1,19 | 21 | 31 | 23 | -2.48 | ||
| 3 8 | Albegone | 61,2 | -1.97 | Sean Kirrane | 1,61 | Tim Easterby | 1,80 | 16 | 58 | 50 | -2.66 | ||
| 10 12 | Dapperling | 58,5 | -0.40 | Aidan Keeley | 1,58 | Scott Dixon | 1,19 | 14 | 44 | 18 | -3.03 | ||
| 6 10 | Havechatma | 60,3 | -3.57 | J F Egan | 1,74 | Dean Ivory | 1,01 | 43 | 64 | 65 | -4.41 | ||
| 13 7 | Mini Magna | 57,2 | -1.13 | Cam Hardie | 1,02 | Antony Brittain | 1,23 | 21 | 30 | 17 | -4.64 | ||
| 14 2 | Kamekist | 56,2 | -4.80 | Jonny Peate | 1,08 | Ivan Furtado | 1,37 | 21 | 20 | 45 | -7.45 | ||
| Sout - 8:30 - M. 2413 - Make The Move To Midnite Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 8 | Prince Quattro | 60,8 | 0.00 | Pat Cosgrave | 1,83 | James Owen | 3,24 | 18 | 50 | 56 | 0.00 | ||
| 7 6 | Percy Willis | 59,9 | -1.73 | P J McDonald | 2,51 | Jedd O'Keeffe | 2,15 | 16 | 58 | 57 | -2.00 | ||
| 2 3 | It's A Love Thing | 60,3 | -2.35 | Cian Horgan | 1,10 | Sam England | 2,54 | 35 | 66 | 47 | -3.87 | ||
| 5 9 | The English Rogue | 61,2 | -3.64 | Luke Morris | 1,92 | Edward Bethell | 2,74 | 20 | 50 | 25 | -5.02 | ||
| 9 5 | Spec Of Light | 59 | -5.17 | Rossa Ryan | 3,16 | David Loughnane | 1,77 | 16 | 50 | 46 | -5.62 | ||
| 3 1 | Show Biz Kid | 62,6 | -3.49 | Dylan Hogan | 1,68 | Julia & Shelley Birkett | 1,64 | 16 | 57 | 34 | -5.94 | ||
| 4 7 | Caramay | 62,1 | -4.92 | Lewis Edmunds | 1,73 | William Muir & Chris Grassick | 1,87 | 22 | 33 | 60 | -6.76 | ||
| 8 2 | Troy Story | 59,4 | -5.18 | Charles Bishop | 1,94 | Eve Johnson Houghton | 2,30 | 18 | 0 | 44 | -7.46 | ||
| 1 4 | Oviedo | 63,1 | -8.46 | Finley Marsh | 1,90 | Alexandra Dunn | 0,77 | 21 | 36 | 20 | -12.46 | ||
