CHELTENHAM Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from CHELTENHAM racetrack - International horse racing predictions.
| Chel - 12:05 - M. 3419 - British EBF "National Hunt" Novices' Hurdle (Qualifier) (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Sherminator | 69,9 | 0.00 | Bryan Carver | 2,79 | Harry Fry | 3,20 | 277 | 83 | 60 | 0.00 | ||
| 5 0 | Old Park Star | 72,6 | -2.96 | Nico de Boinville | 4,39 | Nicky Henderson | 4,04 | 18 | 75 | 73 | -0.04 | ||
| 9 0 | Kingston Queen | 69,4 | -2.13 | Jack Tudor | 2,58 | David Pipe | 2,34 | 37 | 74 | 75 | -3.04 | ||
| 6 0 | Our Boy Stan | 72,6 | -5.52 | Ben Jones | 3,77 | Ben Pauling | 3,58 | 33 | 75 | 75 | -3.73 | ||
| 4 0 | Mullaghgloss | 72,6 | -1.10 | Cian Quirke | 1,70 | Andrew Slattery | 2,03 | 22 | 65 | 65 | -3.79 | ||
| 2 0 | Lisbane Park | 72,6 | -4.88 | Brendan Powell | 3,40 | Joe Tizzard | 3,89 | 35 | 70 | 50 | -4.01 | ||
| 3 0 | Minella Marathon | 72,6 | -5.50 | Harry Skelton | 3,94 | Dan Skelton | 3,60 | 31 | 50 | 70 | -4.15 | ||
| 1 0 | Glance At Midnight | 72,6 | -4.68 | Shane Quinlan | 1,98 | Andrew J Martin | 1,06 | 20 | 63 | 39 | -8.95 | ||
| 7 0 | Can't Resist It | 69,9 | -7.64 | Jack Hogan | 2,24 | Fergal O'Brien | 2,77 | 392 | 44 | 47 | -9.89 | ||
| 10 0 | Delta Blues Belle | 66,7 | -13.35 | Kielan Woods | 2,68 | Dan Skelton | 3,60 | 16 | 25 | 50 | -14.49 | ||
| Chel - 12:40 - M. 4123 - Santa - "The Visit" "Chasing Excellence" Novices' Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Royal Infantry | 71,7 | 0.00 | Harry Skelton | 3,94 | Dan Skelton | 3,60 | 27 | 50 | 52 | 0.00 | ||
| 2 0 | Califet En Vol | 71,7 | -7.20 | Nico de Boinville | 4,39 | Nicky Henderson | 4,04 | 253 | 83 | 78 | -4.78 | ||
| 1 0 | Sixmilebridge | 73,9 | -7.63 | Kielan Woods | 2,68 | Fergal O'Brien | 2,77 | 30 | 77 | 72 | -8.79 | ||
| 4 0 | Tintintin | 71,7 | -11.16 | Jack Hogan | 2,24 | Fergal O'Brien | 2,77 | 15 | 0 | 44 | -15.18 | ||
| Chel - 1:15 - M. 3419 - Catesby Estates Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Fortune De Mer | 71,2 | 0.00 | Harry Skelton | 3,94 | Dan Skelton | 3,60 | 21 | 68 | 37 | 0.00 | ||
| 8 0 | French Emperor | 68 | -0.07 | Sean Bowen | 3,91 | Nicky Martin | 3,03 | 28 | 50 | 64 | -0.28 | ||
| 7 0 | Leloopa | 66,2 | 1.36 | Tom Broughton | 2,37 | Fergal O'Brien | 2,77 | 50 | 59 | 58 | -0.83 | ||
| 1 0 | Iberico Lord | 76,2 | -3.26 | Nico de Boinville | 4,39 | Nicky Henderson | 4,04 | 26 | 51 | 42 | -2.47 | ||
| 2 0 | Brentford Hope | 72,6 | -0.84 | Megan Fox | 1,50 | Harry Derham | 3,51 | 7 | 68 | 71 | -2.60 | ||
| 11 0 | Kel Du Large | 65,3 | -3.31 | Ciaran Gethings | 2,16 | Jane Williams | 3,66 | 35 | 50 | 80 | -4.28 | ||
| 6 0 | Melon | 68,9 | -3.96 | Jonjo O'Neill Jr | 3,51 | Oliver Greenall & Josh Guerriero | 2,38 | 279 | 69 | 63 | -4.97 | ||
| 5 0 | Stoner's Choice | 70,8 | -4.20 | Kielan Woods | 2,68 | Fergal O'Brien | 2,77 | 19 | 67 | 40 | -6.43 | ||
| 9 0 | Continuance | 64,9 | -5.42 | Freddie Keighley | 2,55 | Martin Keighley | 2,28 | 33 | 75 | 65 | -7.42 | ||
| 3 0 | No Ordinary Joe | 73,5 | -5.78 | Kevin Brogan | 1,71 | Faye Bramley | 3,11 | 13 | 55 | 42 | -8.88 | ||
| 10 0 | Moutarde | 64,4 | -9.73 | Callum Pritchard | 2,69 | Syd Hosie | 1,08 | 15 | 43 | 73 | -13.30 | ||
| Chel - 1:50 - M. 5330 - Turners Handicap Chase (Premier Handicap) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Gowel Road | 68,9 | 0.00 | Sam Twiston-Davies | 3,23 | Nigel & Willy Twiston-Davies | 3,62 | 27 | 46 | 57 | 0.00 | ||
| 2 0 | Henry's Friend | 68,9 | -1.22 | Ben Jones | 3,77 | Ben Pauling | 3,58 | 41 | 50 | 51 | -0.77 | ||
| 9 0 | Herakles Westwood | 64,4 | -0.67 | Sean Bowen | 3,91 | Warren Greatrex | 2,74 | 27 | 50 | 49 | -1.05 | ||
| 8 0 | The Short Go | 64,4 | 0.25 | Darragh O'Keeffe | 2,90 | Henry De Bromhead | 3,15 | 49 | 37 | 31 | -1.59 | ||
| 4 0 | Cruz Control | 67,1 | -2.93 | Stan Sheppard | 2,90 | Tom Lacey | 3,48 | 13 | 50 | 56 | -3.40 | ||
| 1 0 | L'Homme Presse | 76,2 | -5.74 | Charlie Deutsch | 2,62 | Venetia Williams | 3,22 | 300 | 67 | 77 | -5.83 | ||
| 5 0 | The Doyen Chief | 66,2 | -5.22 | Tom Bellamy | 2,79 | Alan King | 2,98 | 13 | 75 | 56 | -5.86 | ||
| 6 0 | King Turgeon | 64,4 | -4.31 | Jack Tudor | 2,58 | David Pipe | 2,34 | 34 | 50 | 61 | -6.23 | ||
| 7 0 | Blaze The Way | 64,4 | -6.67 | Danny Mullins | 2,48 | Ms Margaret Mullins | 1,36 | 59 | 33 | 41 | -10.72 | ||
| Chel - 2:25 - M. 4123 - Unibet Middle Distance Veterans' Chase Series Handicap Chase (Qualifier) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Courtland | 70,3 | 0.00 | Sean Bowen | 3,91 | Mickey Bowen | 3,58 | 33 | 61 | 41 | 0.00 | ||
| 6 0 | Copperhead | 70,3 | -1.28 | Freddie Gingell | 3,10 | Joe Tizzard | 3,89 | 306 | 86 | 48 | -1.12 | ||
| 1 0 | Eldorado Allen | 76,2 | -1.77 | Brendan Powell | 3,40 | Joe Tizzard | 3,89 | 28 | 40 | 56 | -1.96 | ||
| 8 0 | Torn And Frayed | 69,4 | -1.59 | Sam Twiston-Davies | 3,23 | Nigel & Willy Twiston-Davies | 3,62 | 22 | 46 | 46 | -2.45 | ||
| 9 0 | Can You Call | 64,4 | -3.41 | Ben Jones | 3,77 | Evan Williams | 2,43 | 28 | 50 | 49 | -4.81 | ||
| 7 0 | Whistleinthedark | 69,4 | -3.59 | Richie McLernon | 2,63 | L J Morgan | 2,23 | 32 | 81 | 56 | -5.64 | ||
| 3 0 | Le Milos | 73,5 | -7.37 | Harry Skelton | 3,94 | Dan Skelton | 3,60 | 30 | 40 | 32 | -8.00 | ||
| 2 0 | Fugitif | 72,1 | -6.73 | Charlie Maggs | 2,02 | Richard Hobson | 3,54 | 28 | 42 | 48 | -9.03 | ||
| 4 0 | Seddon | 70,8 | -6.85 | Alex Harvey | 2,02 | John C McConnell | 1,25 | 34 | 62 | 63 | -10.81 | ||
| Chel - 3:00 - M. 5933 - Glenfarclas Crystal Cup Cross Country Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Mister Coffey | 74,4 | 0.00 | Nico de Boinville | 4,39 | Nicky Henderson | 4,04 | 28 | 51 | 69 | 0.00 | ||
| 1 0 | Amirite | 76,2 | 0.05 | Darragh O'Keeffe | 2,90 | Henry De Bromhead | 3,15 | 136 | 25 | 58 | -3.42 | ||
| 11 0 | Unanswered Prayers | 67,1 | -3.98 | Freddie Gordon | 3,78 | Chris Gordon | 2,76 | 26 | 15 | 44 | -7.53 | ||
| 7 0 | Statuario | 68,9 | -6.73 | Sean Bowen | 3,91 | Mickey Bowen | 3,58 | 48 | 50 | 60 | -8.05 | ||
| 2 0 | Favori De Champdou | 74,4 | -4.94 | Jordan Gainford | 2,05 | Gordon Elliott | 3,32 | 12 | 22 | 70 | -8.86 | ||
| 5 0 | Final Orders | 72,6 | -6.15 | Keith Donoghue | 2,92 | Gavin Cromwell | 2,52 | 19 | 50 | 29 | -10.66 | ||
| 6 0 | Busselton | 72,1 | -6.84 | J J Slevin | 2,54 | Joseph Patrick O'Brien | 3,02 | 19 | 31 | 57 | -10.76 | ||
| 9 0 | Vital Island | 66,7 | -11.64 | Tiernan Power Roche | 1,98 | R P O'Keeffe | 6,00 | 19 | 42 | 77 | -12.08 | ||
| 14 0 | Peaches And Cream | 64,4 | -10.22 | Sam Twiston-Davies | 3,23 | Gavin Cromwell | 2,52 | 19 | 38 | 69 | -13.43 | ||
| 13 0 | The Big Breakaway | 63,1 | -6.14 | Paddy Hanlon | 1,16 | Syd Hosie | 1,08 | 7 | 40 | 28 | -14.40 | ||
| 4 0 | Latenightpass | 74,4 | -9.72 | Miss Gina Andrews | 1,64 | T Ellis | 2,38 | 26 | 69 | 50 | -14.78 | ||
| 10 0 | Placenet | 67,6 | -15.03 | Johnny Charron | 3,62 | D Cottin | 3,12 | 219 | 39 | 50 | -17.70 | ||
| 8 0 | Iceo Madrik | 68,9 | -15.73 | Clement Lefebvre | 3,20 | D Cottin | 3,12 | 31 | 15 | 50 | -19.34 | ||
| 12 0 | J'Arrive De L'Est | 65,8 | NE | Donagh Meyler | 2,57 | Emmet Mullins | 2,94 | 264 | 50 | 50 | NE | ||
| Chel - 3:35 - M. 4827 - Citipost Handicap Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Long Draw | 76,2 | 0.00 | Sean Bowen | 3,91 | Olly Murphy | 3,66 | 27 | 55 | 33 | 0.00 | ||
| 7 0 | Tranquil Sea | 69,9 | -3.70 | Harry Skelton | 3,94 | Dan Skelton | 3,60 | 16 | 51 | 48 | -3.36 | ||
| 6 0 | Lucky Manifest | 69,9 | -2.90 | Stan Sheppard | 2,90 | Tom Lacey | 3,48 | 28 | 70 | 23 | -4.21 | ||
| 8 0 | Spike Jones | 63,5 | -3.16 | Benjamin Macey | 2,26 | Samuel Drinkwater | 2,65 | 31 | 58 | 50 | -5.52 | ||
| 5 0 | Lihyan | 68,5 | -2.92 | William Maggs | 1,68 | Rebecca Menzies | 1,53 | 16 | 64 | 41 | -7.30 | ||
| 4 0 | Titan Discovery | 72,1 | -5.13 | Liam Harrison | 2,07 | Robbie Llewellyn | 2,03 | 20 | 56 | 79 | -7.54 | ||
| 3 0 | Kyntara | 73,5 | -5.94 | Charlie Deutsch | 2,62 | Mel Rowley | 1,84 | 34 | 55 | 50 | -8.85 | ||
| 10 0 | Everyonesgame | 64,4 | -7.25 | Freddie Mitchell | 2,52 | Andy Irvine | 2,16 | 18 | 70 | 75 | -8.87 | ||
| 9 0 | Pike Road | 63,1 | -6.97 | Freddie Keighley | 2,55 | Martin Keighley | 2,28 | 15 | 52 | 63 | -9.14 | ||
| 2 0 | Stolen Silver | 76,2 | -7.34 | Kevin Brogan | 1,71 | Laura Horsfall | 1,56 | 331 | 34 | 40 | -12.28 | ||
