NEWCASTLE Predictions and Picks Thursday 11th December 2025
Racing Wizard offers free horse racing picks and betting tips from NEWCASTLE racetrack - International horse racing predictions.
| Newc - 12:15 - M. 3419 - Bet Boost At bet365 Conditional Jockeys' Handicap Hurdle - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | She's Notjoeking | 71,2 | 0.00 | Gregor Walkingshaw | 1,49 | Lucinda Russell & Michael Scudamore | 2,40 | 29 | 54 | 51 | 0.00 | ||
| 8 0 | Jet Approach | 67,6 | -4.80 | Jack Power | 2,97 | Brian Ellison | 1,88 | 27 | 50 | 25 | -4.60 | ||
| 5 0 | Zamond | 73,5 | -3.98 | William Maggs | 1,66 | Donald McCain | 2,26 | 13 | 47 | 18 | -5.08 | ||
| 1 0 | Expelliarmus | 74,8 | -3.44 | Benjamin Macey | 2,28 | Ben Haslam | 1,98 | 28 | 0 | 10 | -5.35 | ||
| 3 0 | Yapper Hill | 75,3 | -5.35 | Edward Austin | 0,95 | George Bewley | 2,67 | 23 | 50 | 50 | -5.76 | ||
| 6 0 | Ruler Legend | 72,6 | -6.10 | Peter Kavanagh | 1,88 | Declan Carroll | 1,87 | 16 | 38 | 60 | -6.30 | ||
| 7 0 | Joto | 68 | -5.87 | Alice Stevens | 2,03 | John Dawson | 1,50 | 28 | 32 | 38 | -7.10 | ||
| 4 0 | Kazar Forez | 72,6 | -7.08 | Joshua Thompson | 2,25 | Micky Hammond | 1,48 | 314 | 50 | 50 | -7.36 | ||
| 9 0 | Macho Sun | 64,4 | -7.45 | Aaron Anderson | 1,07 | Mike Sowersby | 1,13 | 17 | 0 | 39 | -10.75 | ||
| Newc - 12:45 - M. 3419 - 6 Horses Challenge At bet365 Maiden Hurdle (Go North Night Nurse Series Qualifier) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | He's Bresilian | 71,7 | 0.00 | Sean Quinlan | 2,19 | Jedd O'Keeffe | 2,07 | 15 | 50 | 54 | 0.00 | ||
| 4 0 | Mr Lincoln | 71,7 | -1.18 | Danny McMenamin | 3,09 | Iain Jardine | 1,74 | 497 | 79 | 47 | -0.18 | ||
| 9 0 | Hunters Spring | 68,5 | -2.43 | Derek Fox | 3,41 | Lucinda Russell & Michael Scudamore | 2,40 | 52 | 55 | 31 | -1.32 | ||
| 7 0 | U S Marshall | 71,7 | -2.58 | Craig Nichol | 2,19 | Oliver Greenall & Josh Guerriero | 2,39 | 26 | 50 | 50 | -2.35 | ||
| 2 0 | Glenville | 71,7 | -4.70 | Peter Kavanagh | 1,88 | Ewan Whillans | 2,00 | 40 | 25 | 50 | -5.74 | ||
| 8 0 | Whathaveyou | 71,7 | -5.64 | Bruce Lynn | 1,65 | N W Alexander | 2,03 | 29 | 50 | 50 | -6.40 | ||
| 10 0 | Miss Friday Lions | 68,5 | -8.59 | Ross Chapman | 1,41 | Rebecca Menzies | 1,55 | 13 | 40 | 50 | -10.34 | ||
| 5 0 | Mr Ramoon | 69,4 | NE | Conor Rabbitt | 1,99 | Susan Corbett | 1,82 | - | 50 | 50 | NE | ||
| 1 0 | Freddie Steady Go | 71,7 | NE | NON-RUNNER | 1,50 | Susan Corbett | 1,82 | 62 | 48 | 50 | NE | ||
| 6 0 | The Low Ball | 71,7 | NE | Jamie Hamilton | 1,88 | Alison Hamilton | 0,49 | 278 | 50 | 50 | NE | ||
| Newc - 1:15 - M. 4726 - Position Payout At bet365 Novices' Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 0 | King Gris | 65,8 | 0.00 | Carl Millar | 1,71 | Gordon Elliott | 3,32 | 1 | 50 | 50 | 0.00 | ||
| 2 0 | Big Zouk | 74,4 | -4.20 | Brian Hughes | 2,85 | Nicky Richards | 3,37 | 34 | 50 | 25 | -3.65 | ||
| 6 0 | Fainche | 64,9 | -3.85 | Joshua Thompson | 2,25 | Micky Hammond | 1,48 | 23 | 64 | 32 | -5.54 | ||
| 3 0 | Carrhill | 73 | -5.81 | Danny McMenamin | 3,09 | Chris Grant | 1,45 | 31 | 50 | 50 | -6.35 | ||
| 10 0 | Whispering Dancer | 64,4 | -5.14 | Nathan Moscrop | 1,71 | Susan Corbett | 1,82 | 34 | 50 | 50 | -6.79 | ||
| 7 0 | Tees Comp's Clive | 67,6 | -3.59 | Jamie Hamilton | 1,88 | Gillian Boanas | 1,07 | 15 | 0 | 25 | -7.63 | ||
| 5 0 | King Casey | 69,4 | -5.00 | Craig Nichol | 2,19 | Joanne Foster | 1,50 | 182 | 20 | 10 | -8.28 | ||
| 4 0 | Snowrocco | 73 | -6.61 | Ryan Mania | 2,20 | Adam Nicol | 2,12 | 40 | 67 | 0 | -8.55 | ||
| 8 0 | Perfect Poli | 66,7 | -5.85 | Sean Quinlan | 2,19 | Lizzie Quinlan | 0,99 | 144 | 25 | 25 | -9.13 | ||
| 11 0 | Goodoldbill | 64,4 | -7.44 | Peter Kavanagh | 1,88 | Jane Walton | 0,64 | 23 | 56 | 49 | -10.12 | ||
| 1 0 | Raceview Road | 76,2 | -11.14 | Jonathon Bewley | 2,73 | George Bewley | 2,67 | 242 | 31 | 45 | -11.26 | ||
| Newc - 1:45 - M. 4123 - Never Ordinary At bet365 Handicap Hurdle (Go North Cab On Target Series Qualifier) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Baratablet | 75,8 | 0.00 | Brian Hughes | 2,85 | Nicky Richards | 3,37 | 232 | 83 | 75 | 0.00 | ||
| 12 0 | Aire Spray | 68 | -0.77 | Danny McMenamin | 3,09 | Joel Parkinson & Sue Smith | 2,98 | 15 | 84 | 47 | -1.75 | ||
| 8 0 | Divilabother | 72,1 | 1.68 | Harry Reed | 2,01 | Tristan Davidson | 1,92 | 70 | 68 | 45 | -2.04 | ||
| 9 0 | Singapore Trip | 70,3 | 2.15 | Alice Stevens | 2,03 | Micky Hammond | 1,48 | 15 | 47 | 43 | -2.51 | ||
| 10 0 | Wasthatok | 69,4 | 1.26 | Joe Williamson | 1,98 | Philip Kirby | 1,39 | 20 | 80 | 43 | -2.90 | ||
| 13 0 | Wise Move | 67,6 | -1.01 | Jonathon Bewley | 2,73 | George Bewley | 2,67 | 223 | 50 | 0 | -4.82 | ||
| 4 0 | Achnamara | 71,7 | -0.71 | Conor Rabbitt | 1,99 | Philip Kirby | 1,39 | 160 | 53 | 46 | -5.30 | ||
| 5 0 | Dontyawantme | 73,5 | -1.64 | Jamie Hamilton | 1,88 | Mark Walford | 1,82 | 628 | 53 | 63 | -5.37 | ||
| 1 0 | Dinons | 73 | -1.55 | Joshua Thompson | 2,25 | Brian Ellison | 1,88 | 12 | 65 | 31 | -5.53 | ||
| 11 0 | Aquitaine Boy | 68,5 | -3.58 | Craig Nichol | 2,19 | Ruth Jefferson | 3,41 | 27 | 53 | 40 | -5.91 | ||
| 7 0 | Byron Hill | 70,3 | -4.77 | Jack Power | 2,97 | Patrick Neville | 3,03 | 95 | 17 | 44 | -7.26 | ||
| 6 0 | Nitty Gritty | 72,1 | -2.84 | Tom Midgley | 1,49 | Mark Walford | 1,82 | 17 | 68 | 42 | -7.33 | ||
| 3 0 | Rafferty's Return | 75,8 | -3.42 | Ross Chapman | 1,41 | Rebecca Menzies | 1,55 | 23 | 58 | 31 | -8.83 | ||
| 14 0 | En Avant | 66,7 | -6.33 | Kevin Brogan | 1,71 | Hannah McMahon | 0,01 | 10 | 45 | 61 | -12.46 | ||
| Newc - 2:15 - M. 4726 - bet365 Novices' Handicap Chase (Go North Forgive 'N Forget Series Qualifier) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Paddy O'Mahler | 70,8 | 0.00 | Danny McMenamin | 3,09 | Joel Parkinson & Sue Smith | 2,98 | 15 | 62 | 53 | 0.00 | ||
| 2 0 | Cosmic Blizzard | 73,9 | -0.63 | Derek Fox | 3,41 | Lucinda Russell & Michael Scudamore | 2,40 | 48 | 64 | 0 | -2.47 | ||
| 1 0 | Jo Coko | 76,2 | -4.46 | Brian Hughes | 2,85 | Nicky Richards | 3,37 | 301 | 80 | 58 | -3.78 | ||
| 4 0 | Blakey Boy | 71,2 | -2.78 | Craig Nichol | 2,19 | Ewan Whillans | 2,00 | 23 | 50 | 0 | -6.67 | ||
| 3 0 | Orkney Blue | 73 | -4.07 | Bruce Lynn | 1,65 | N W Alexander | 2,03 | 1 | 50 | 27 | -7.72 | ||
| Newc - 2:45 - M. 4022 - Best Odds Guaranteed At bet365 Handicap Chase (Go North Monet's Garden Series Qualifier) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | One More Stroke | 73 | 0.00 | Brian Hughes | 2,85 | Donald McCain | 2,26 | 40 | 71 | 86 | 0.00 | ||
| 1 0 | Walk On Quest | 77,1 | -0.95 | Derek Fox | 3,41 | Lucinda Russell & Michael Scudamore | 2,40 | 33 | 61 | 61 | -1.13 | ||
| 2 0 | Jet Legs | 74,4 | -0.22 | Callum Bewley | 2,67 | Martin Todhunter | 1,81 | 39 | 49 | 39 | -2.76 | ||
| 3 0 | Joecooker | 74,4 | -0.78 | Jamie Hamilton | 1,88 | Rebecca Menzies | 1,55 | 11 | 45 | 50 | -4.22 | ||
| 7 0 | Truckers Cruising | 68 | -0.84 | Carl Millar | 1,71 | Gordon Elliott | 3,32 | 1 | 0 | 0 | -4.93 | ||
| 4 0 | Choose A Copper | 73,9 | -2.71 | Patrick Wadge | 2,12 | Lucinda Russell & Michael Scudamore | 2,40 | 261 | 34 | 56 | -5.00 | ||
| 8 0 | Dream Jet | 69,4 | -0.94 | Craig Nichol | 2,19 | Brian Ellison | 1,88 | 34 | 25 | 13 | -5.19 | ||
| 9 0 | Gilbertina | 69,4 | -3.64 | Charlie Hammond | 2,64 | Nick Kent | 1,75 | 31 | 47 | 54 | -5.87 | ||
| 10 0 | Trac | 67,6 | -3.38 | Danny McMenamin | 3,09 | Micky Hammond | 1,48 | 23 | 50 | 23 | -6.29 | ||
| 6 0 | Ailt An Chorrain | 69,9 | -6.39 | Jack Power | 2,97 | Patrick Neville | 3,03 | 52 | 42 | 29 | -7.70 | ||
| Newc - 3:15 - M. 3419 - Each Way Extra At bet365 Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 0 | Tea Boy | 70,8 | 0.00 | Callum Bewley | 2,67 | Peter Atkinson | 3,99 | 20 | 50 | 50 | 0.00 | ||
| 8 0 | Ronnie Russet | 70,8 | -1.64 | Brian Hughes | 2,85 | Jedd O'Keeffe | 2,07 | 34 | 50 | 50 | -3.55 | ||
| 12 0 | Changemyluck | 67,6 | -1.75 | Sean Quinlan | 2,19 | Stuart Coltherd | 1,21 | 31 | 50 | 50 | -5.34 | ||
| 2 0 | Big Jon | 70,8 | -1.54 | Ross Chapman | 1,41 | Rebecca Menzies | 1,55 | 29 | 50 | 50 | -5.61 | ||
| 4 0 | Flaming Norman | 70,8 | -2.86 | Ryan Mania | 2,20 | Paul Robson | 1,25 | 34 | 50 | 50 | -6.39 | ||
| 6 0 | Last Man Standing | 70,8 | -3.92 | Nathan Moscrop | 1,71 | Rebecca Menzies | 1,55 | 261 | 50 | 50 | -7.66 | ||
| 1 0 | Battle Of Cape | 70,8 | -5.80 | Jamie Hamilton | 1,88 | Rebecca Menzies | 1,55 | 29 | 50 | 50 | -9.35 | ||
| 11 0 | Thorneylands | 70,8 | NE | Danny McMenamin | 3,09 | Nicky Richards | 3,37 | - | 50 | 50 | NE | ||
| 9 0 | Rubinio | 70,8 | NE | Craig Nichol | 2,19 | Oliver Greenall & Josh Guerriero | 2,39 | - | 50 | 50 | NE | ||
| 3 0 | Credit Union | 68,5 | NE | Aaron Anderson | 1,07 | Rebecca Menzies | 1,55 | - | 50 | 50 | NE | ||
| 5 0 | L'Appel Du Large | 70,8 | NE | Bruce Lynn | 1,65 | N W Alexander | 2,03 | - | 50 | 50 | NE | ||
| 7 0 | Mhordart | 70,8 | NE | Peter Kavanagh | 1,88 | Chris Grant | 1,45 | - | 50 | 50 | NE | ||
