KEMPTON (AW) Predictions and Picks Wednesday 10th December 2025
Racing Wizard offers free horse racing picks and betting tips from KEMPTON (AW) racetrack - International horse racing predictions.
| Kemp - 4:25 - M. 1407 - North Farm Stud Home Of Heros Fillies' Novice Stakes (GBB Race) (Div I) - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 3 | Pierchic | 61,2 | 0.00 | James Doyle | 3,47 | Charlie Appleby | 4,66 | 13 | 60 | 60 | 0.00 | ||
| 3 1 | Buckland Belle | 58,1 | -4.22 | Nicola Currie | 1,19 | Ollie Sangster | 2,04 | 13 | 50 | 50 | -10.11 | ||
| 8 5 | Neat And Tidy | 58,1 | -5.90 | Rob Hornby | 1,95 | Jonathan Portman | 2,44 | 13 | 50 | 50 | -10.52 | ||
| 4 8 | Campeona | 58,1 | -6.92 | Luke Morris | 1,92 | Sir Mark Prescott Bt | 3,14 | 13 | 50 | 50 | -10.80 | ||
| 5 2 | Charming Doll | 58,1 | -7.54 | Saffie Osborne | 2,55 | Ismail Mohammed | 1,85 | 183 | 50 | 50 | -12.15 | ||
| 6 7 | Ezera | 58,1 | -8.70 | Darragh Keenan | 1,51 | Lemos De Souza | 1,32 | 15 | 50 | 50 | -15.03 | ||
| 2 4 | Asmeralda | 58,1 | NE | Oisin Murphy | 3,81 | John & Thady Gosden | 3,88 | - | 50 | 50 | NE | ||
| 9 9 | Zupa Trupa | 58,1 | NE | Rossa Ryan | 3,15 | Ralph Beckett | 3,48 | - | 50 | 50 | NE | ||
| 7 6 | La Kosmos | 58,1 | NE | Charles Bishop | 1,94 | Alan King | 2,95 | - | 50 | 50 | NE | ||
| Kemp - 5:00 - M. 1407 - North Farm Stud Home Of Heros Fillies' Novice Stakes (GBB Race) (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 3 | Areti | 58,1 | 0.00 | Billy Loughnane | 2,97 | Oliver Cole | 2,72 | 39 | 50 | 50 | 0.00 | ||
| 8 9 | Stole My Heart | 58,1 | -4.60 | Hector Crouch | 2,82 | Clive Cox | 3,00 | 15 | 50 | 50 | -4.46 | ||
| 2 7 | Blossom In The Air | 58,1 | -10.12 | William Cox | 0,96 | Dominic Ffrench Davis | 1,04 | 99 | 50 | 50 | -14.18 | ||
| 7 1 | Nochebuena | 58,1 | NE | Rossa Ryan | 3,15 | Ralph Beckett | 3,48 | - | 50 | 50 | NE | ||
| 9 8 | Twinkle Belle | 58,1 | NE | Robert Havlin | 2,59 | John & Thady Gosden | 3,88 | - | 50 | 50 | NE | ||
| 3 6 | Botagoz | 58,1 | NE | Jack Mitchell | 2,66 | Roger Varian | 3,46 | - | 50 | 50 | NE | ||
| 5 4 | Lotus | 58,1 | NE | Kieran Shoemark | 2,56 | Ed Walker | 3,02 | - | 50 | 50 | NE | ||
| 4 5 | Darn Hot Dame | 58,1 | NE | Sean Levey | 2,66 | Tom Ward | 1,68 | - | 50 | 50 | NE | ||
| 6 2 | Midnight Media | 58,1 | NE | Lewis Edmunds | 1,73 | William Muir & Chris Grassick | 1,87 | - | 50 | 50 | NE | ||
| Kemp - 5:30 - M. 1407 - Kennet Valley & Heros Celebrate Tullius Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Tenbob Tommy | 59,4 | 0.00 | Charles Bishop | 1,94 | Sheena West | 1,50 | 15 | 50 | 50 | 0.00 | ||
| 3 9 | Red Mirage | 59,9 | -3.15 | P J McDonald | 2,51 | John & Sean Quinn | 2,08 | 37 | 46 | 72 | -1.30 | ||
| 10 10 | Lexington Jet | 57,6 | -5.11 | Rossa Ryan | 3,15 | David Loughnane | 1,77 | 13 | 64 | 64 | -2.79 | ||
| 6 2 | Lerwick | 59 | -3.52 | Billy Loughnane | 2,97 | Mark Loughnane | 1,60 | 21 | 23 | 34 | -3.30 | ||
| 4 12 | Amused | 59,9 | -3.57 | Paddy Bradley | 1,39 | Jim Boyle | 1,90 | 15 | 50 | 50 | -3.73 | ||
| 11 11 | Waistcoat | 57,6 | -4.77 | Jack Mitchell | 2,66 | Ross Burdon | 2,25 | 50 | 37 | 18 | -4.38 | ||
| 8 3 | Dakota Power | 54,9 | -4.51 | Donagh Murphy | 1,42 | Roger Teal | 2,35 | 100 | 37 | 45 | -4.56 | ||
| 1 5 | Gunlock | 61,2 | -4.72 | Darragh Keenan | 1,51 | Martin Dunne | 1,81 | 237 | 50 | 49 | -4.88 | ||
| 2 1 | Packetofbiscuits | 60,3 | -6.58 | Luke Morris | 1,92 | John Mackie | 1,89 | 19 | 51 | 41 | -6.42 | ||
| 12 8 | Capote's Dream | 57,6 | -6.77 | Alec Voikhansky | 2,11 | Tom Ward | 1,68 | 15 | 26 | 34 | -7.35 | ||
| 7 6 | Kev | 59 | -9.12 | Sean Levey | 2,66 | Tom Ward | 1,68 | 328 | 50 | 42 | -8.37 | ||
| 9 7 | Rory's Royale | 57,6 | -8.31 | Alistair Rawlinson | 1,95 | Simon Hodgson | 1,24 | 34 | 25 | 50 | -9.09 | ||
| Kemp - 6:00 - M. 1407 - Relaxation Awaits At Nirvana Spa Nursery Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 5 | Beccadelli | 60,8 | 0.00 | James Doyle | 3,47 | Charlie Appleby | 4,66 | 36 | 50 | 50 | 0.00 | ||
| 6 2 | Bami | 56,2 | 2.93 | Pierre-Louis Jamin | 2,03 | Tom Dascombe | 2,02 | 20 | 70 | 80 | -0.26 | ||
| 2 3 | Gorey Gold | 61,2 | 3.99 | Rob Hornby | 1,95 | Jonathan Portman | 2,44 | 32 | 31 | 50 | -0.51 | ||
| 1 4 | Galileo Island | 61,2 | 0.59 | Marco Ghiani | 2,37 | Marco Botti | 2,70 | 20 | 85 | 63 | -1.69 | ||
| 4 7 | Mighty Vega | 57,2 | 0.49 | Oisin Murphy | 3,81 | Lemos De Souza | 1,32 | 21 | 50 | 70 | -2.21 | ||
| 7 8 | Starlight Sami | 55,8 | 1.36 | Billy Loughnane | 2,97 | Denis Coakley | 1,45 | 15 | 50 | 50 | -2.72 | ||
| 5 6 | Mr Wonka | 56,2 | 0.31 | Saffie Osborne | 2,55 | Hugo Palmer | 2,50 | 23 | 56 | 50 | -2.96 | ||
| 8 1 | Hello Humphrey | 53,5 | -0.04 | Tyler Heard | 1,16 | Mark Usher | 1,20 | 42 | 83 | 50 | -5.73 | ||
| Kemp - 6:30 - M. 1609 - Heros Charity Creating Bright Futures EBF Novice Stakes (GBB/GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Nation's Hope | 62,1 | 0.00 | James Doyle | 3,47 | Charlie Appleby | 4,66 | 37 | 70 | 70 | 0.00 | ||
| 4 3 | Killer Whale | 59 | -9.45 | P J McDonald | 2,51 | Andrew Balding | 3,48 | 20 | 50 | 50 | -12.80 | ||
| 3 1 | Genuine Warrior | 59 | NE | Hector Crouch | 2,82 | Harry Charlton | 2,78 | - | 50 | 50 | NE | ||
| 5 5 | Our Guy | 59 | NE | Oisin Murphy | 3,81 | Denis Coakley | 1,45 | - | 50 | 50 | NE | ||
| 2 2 | Blue Moon Warrior | 59 | NE | Kieran Shoemark | 2,56 | Jonjo & A J O'Neill | 2,64 | - | 50 | 50 | NE | ||
| Kemp - 7:00 - M. 1206 - Heros, A New Life After Racing Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 9 | Hunky Dory | 59,4 | 0.00 | Alistair Rawlinson | 1,95 | Michael Appleby | 2,28 | 8 | 50 | 90 | 0.00 | ||
| 3 1 | Hierarchy | 60,8 | -1.54 | Saffie Osborne | 2,55 | Jamie Osborne | 2,20 | 21 | 56 | 54 | -1.93 | ||
| 5 8 | Expert Agent | 60,3 | -2.34 | Rossa Ryan | 3,15 | Stuart Williams | 2,50 | 39 | 50 | 47 | -2.07 | ||
| 4 7 | Distant Rumble | 60,3 | -4.26 | Jack Doughty | 2,02 | Roger Teal | 2,35 | 21 | 54 | 38 | -5.58 | ||
| 8 2 | Comedian Leader | 57,6 | -5.10 | Luke Morris | 1,92 | Jim & Suzi Best | 1,69 | 124 | 23 | 45 | -7.67 | ||
| 6 3 | City Cyclone | 59,9 | -6.38 | William Carson | 1,59 | Tony Carroll | 1,97 | 19 | 50 | 71 | -7.69 | ||
| 9 4 | Prodigal Son | 56,7 | -6.76 | Jack Mitchell | 2,66 | Heather Main | 1,86 | 11 | 50 | 25 | -8.39 | ||
| 1 6 | Express Train | 61,2 | -9.05 | Callum Hutchinson | 1,68 | Andrew Balding | 3,48 | 140 | 80 | 50 | -8.63 | ||
| 2 5 | Wodao | 61,2 | -5.51 | Rob Hornby | 1,95 | Jamie Osborne | 2,20 | 14 | 24 | 0 | -8.82 | ||
| Kemp - 7:30 - M. 3218 - Highclere Castle Horse Feeds (London Stayers Series Qualifier) Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 6 | New York Minute | 61,2 | 0.00 | Hector Crouch | 2,82 | Joey Ramsden | 1,43 | 20 | 90 | 100 | 0.00 | ||
| 2 1 | Berkshire Sundance | 63,5 | -2.44 | Oisin Murphy | 3,81 | Andrew Balding | 3,48 | 20 | 51 | 71 | -0.75 | ||
| 5 2 | Dance Time | 59,9 | -1.56 | Rossa Ryan | 3,15 | David Loughnane | 1,77 | 16 | 69 | 88 | -1.60 | ||
| 6 8 | Bashful Boy | 59,4 | -1.93 | Rob Hornby | 1,95 | David Pipe | 2,34 | 13 | 49 | 84 | -3.18 | ||
| 1 3 | Macari | 61,2 | 0.04 | Rose Dawes | 1,60 | Sheena West | 1,50 | 48 | 36 | 50 | -3.81 | ||
| 8 5 | The Bunt | 57,6 | -4.72 | Paddy Bradley | 1,39 | Simon Pearce | 1,96 | 61 | 80 | 36 | -7.83 | ||
| 4 4 | Robusto | 61,2 | -6.86 | Saffie Osborne | 2,55 | Eve Johnson Houghton | 2,30 | 20 | 24 | 64 | -8.60 | ||
| 7 7 | Lusaka | 58,1 | -5.37 | William Carson | 1,59 | John & Rhys Flint | 1,40 | 93 | 20 | 20 | -10.55 | ||
| Kemp - 8:00 - M. 1407 - Racehorse Shares For Christmas @racingclub.com Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Soar Above | 60,3 | 0.00 | Rossa Ryan | 3,15 | John Butler | 1,57 | 56 | 31 | 53 | 0.00 | ||
| 10 13 | Homme De Fer | 59,4 | -0.93 | William Carson | 1,59 | Tony Carroll | 1,97 | 9 | 90 | 84 | -0.10 | ||
| 5 12 | Ballybaymoonshiner | 60,8 | -0.99 | Tom Queally | 1,30 | Murty McGrath | 0,89 | 178 | 91 | 54 | -2.54 | ||
| 1 7 | My Boy Harry | 60,8 | -3.05 | Sean Levey | 2,66 | Jim & Suzi Best | 1,69 | 36 | 45 | 47 | -3.36 | ||
| 3 14 | Global Warning | 60,8 | -1.29 | Grace McEntee | 1,03 | John Butler | 1,57 | 257 | 45 | 42 | -3.67 | ||
| 8 3 | Galaxy Wonder | 59,9 | -4.24 | Charles Bishop | 1,94 | Tony Carroll | 1,97 | 51 | 62 | 50 | -4.60 | ||
| 9 1 | Classic Speed | 59,4 | -3.85 | Sean D Bowen | 1,47 | Brian Toomey | 1,74 | 35 | 20 | 67 | -5.32 | ||
| 13 2 | Adace | 59 | -3.30 | J F Egan | 1,66 | Dean Ivory | 0,97 | 14 | 62 | 37 | -5.46 | ||
| 4 11 | Dion Baker | 60,8 | -3.71 | Darragh Keenan | 1,51 | Michael Wigham | 1,56 | 14 | 43 | 30 | -5.97 | ||
| 2 5 | The Spotlight Kid | 60,8 | -3.69 | Luke Morris | 1,92 | Dean Ivory | 0,97 | 13 | 47 | 33 | -5.98 | ||
| 14 9 | Dr Ali | 59 | -2.78 | Jonny Peate | 1,08 | J R Jenkins | 0,67 | 22 | 24 | 48 | -6.34 | ||
| 12 10 | Lovely Jubly | 59 | -3.18 | Lewis Edmunds | 1,73 | Michael Attwater | 1,06 | 41 | 20 | 0 | -7.12 | ||
| 6 4 | Just King High | 60,3 | -6.22 | Robert Havlin | 2,59 | Thomas Faulkner | 1,30 | 44 | 10 | 62 | -7.28 | ||
| 11 8 | Candle Of Time | 59 | -5.96 | Jack Doughty | 2,02 | Tony Carroll | 1,97 | 20 | 20 | 0 | -8.58 | ||
| Kemp - 8:30 - M. 1206 - Friends Of Heros Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Southbank | 59,9 | 0.00 | Charles Bishop | 1,94 | Chris Gordon | 2,79 | 35 | 61 | 56 | 0.00 | ||
| 5 4 | Papa Don't Preach | 60,8 | 0.19 | Alec Voikhansky | 2,11 | Kevin Frost | 1,55 | 13 | 88 | 51 | -0.60 | ||
| 10 2 | Pinjarra | 59,4 | -0.64 | P J McDonald | 2,51 | John & Sean Quinn | 2,08 | 48 | 65 | 46 | -1.01 | ||
| 4 10 | Treacherous | 61,2 | 0.21 | Luke Morris | 1,92 | Ed de Giles | 1,32 | 16 | 50 | 70 | -1.23 | ||
| 2 7 | Guiteau | 59,9 | -1.06 | Aiden Brookes | 1,60 | Faye Bramley | 3,15 | 41 | 62 | 26 | -1.92 | ||
| 1 9 | Spendmore Lane | 61,2 | 0.41 | Thomas Greatrex | 0,99 | David Loughnane | 1,77 | 11 | 50 | 39 | -2.48 | ||
| 11 1 | Beau Jardine | 57,2 | 0.40 | Kieran O'Neill | 1,44 | Rachel Cook & John Bridger | 1,02 | 15 | 70 | 32 | -2.64 | ||
| 12 12 | The Cola Kid | 56,7 | -0.44 | Tyler Heard | 1,16 | Grace Harris | 1,61 | 9 | 50 | 35 | -3.44 | ||
| 3 6 | Albert Cee | 61,2 | -1.87 | Dylan Hogan | 1,69 | P Charalambous & J Clutterbuck | 1,39 | 39 | 36 | 63 | -3.97 | ||
| 6 3 | Man On A Mission | 60,3 | -1.33 | Tom Queally | 1,30 | P Charalambous & J Clutterbuck | 1,39 | 274 | 39 | 56 | -4.01 | ||
| 8 11 | Up The Anti | 59,9 | -4.52 | William Carson | 1,59 | Tony Carroll | 1,97 | 14 | 61 | 50 | -5.99 | ||
| 9 8 | Horus | 56,7 | -4.36 | Kyle McHugh | 0,99 | Mike Murphy | 1,38 | 11 | 36 | 51 | -7.60 | ||
