HEXHAM Predictions and Picks Wednesday 10th December 2025
Racing Wizard offers free horse racing picks and betting tips from HEXHAM racetrack - International horse racing predictions.
| Hexh - 12:55 - M. 3218 - Seasons Greetings From Hexham Bookmakers Mares' Novices' Hurdle (Herring Queen Series Qual') (GBB) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Gintime | 69,9 | 0.00 | Danny McMenamin | 3,09 | Nicky Richards | 3,37 | 33 | 38 | 50 | 0.00 | ||
| 1 0 | Azahara Palace | 69,9 | -0.54 | Brian Hughes | 2,83 | Adrian Paul Keatley | 2,50 | 14 | 50 | 50 | -1.54 | ||
| 3 0 | Mad Mag | 69,9 | -4.70 | Peter Kavanagh | 1,89 | Joel Parkinson & Sue Smith | 2,97 | 14 | 50 | 50 | -6.22 | ||
| 4 0 | Moira My Love | 68,5 | -6.08 | Alan Doyle | 1,94 | Ian Duncan | 2,06 | 33 | 25 | 50 | -9.05 | ||
| 5 0 | Mystical Martika | 69,9 | -8.70 | Derek Fox | 3,43 | Lucinda Russell & Michael Scudamore | 2,40 | 32 | 25 | 50 | -9.65 | ||
| 6 0 | Trinity Street | 69,9 | NE | David Bass | 2,10 | Henry Daly | 2,90 | 30 | 50 | 50 | NE | ||
| Hexh - 1:25 - M. 4022 - Paxtons Now Stocking Stihl Equipment Maiden Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Kool Raoul | 71,7 | 0.00 | Derek Fox | 3,43 | Lucinda Russell & Michael Scudamore | 2,40 | 33 | 50 | 50 | 0.00 | ||
| 8 0 | Whiskey On Ice | 71,7 | 1.34 | Bruce Lynn | 1,66 | N W Alexander | 2,04 | 147 | 50 | 50 | -1.00 | ||
| 3 0 | Cushendun | 71,7 | -0.22 | Callum Bewley | 2,43 | Ian Duncan | 2,06 | 33 | 50 | 50 | -1.69 | ||
| 1 0 | Blue Indigo | 69,4 | -6.54 | Edward Austin | 0,95 | Gary Rutherford | 1,56 | 32 | 50 | 50 | -10.19 | ||
| 6 0 | Tashkhan | 71,7 | NE | Brian Hughes | 2,83 | Brian Ellison | 1,86 | 32 | 55 | 90 | NE | ||
| 4 0 | Knockeranna Rose | 69,4 | NE | Conor Rabbitt | 2,02 | Susan Corbett | 1,84 | 56 | 50 | 50 | NE | ||
| 2 0 | Cold Henry | 69,4 | NE | Aaron Anderson | 1,08 | Sara Ender | 1,47 | 43 | 50 | 50 | NE | ||
| 7 0 | Union Avenue | 71,7 | NE | Charlotte Jones | 1,81 | James Moffatt | 1,74 | 637 | 50 | 50 | NE | ||
| Hexh - 1:55 - M. 4022 - Buttermere Handicap Hurdle (Go North Cab On Target Series Qualifier) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Gege Ville | 76,2 | 0.00 | Danny McMenamin | 3,09 | Nicky Richards | 3,37 | 289 | 51 | 68 | 0.00 | ||
| 3 0 | Getaway Master | 64 | 3.57 | Joshua Thompson | 2,20 | Micky Hammond | 1,47 | 10 | 20 | 58 | -0.42 | ||
| 5 0 | King Gris | 62,1 | -0.03 | Charlie Maggs | 1,96 | Gordon Elliott | 3,32 | 9 | 80 | 70 | -0.68 | ||
| 2 0 | Jakana | 70,3 | -1.15 | NON-RUNNER | 1,50 | Leonard Kerr | 0,90 | 12 | 54 | 50 | -6.10 | ||
| 4 0 | Pure Sirloin | 67,1 | -4.77 | Patrick Wadge | 2,12 | Sandy Forster | 0,93 | 22 | 49 | 20 | -10.00 | ||
| Hexh - 2:25 - M. 4726 - Robert & Helen Carr-Smith Wedding Anniversary Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Wee Alki | 73,9 | 0.00 | Conor Rabbitt | 2,02 | Susan Corbett | 1,84 | 33 | 66 | 50 | 0.00 | ||
| 6 0 | Moveonbuy | 68 | -0.71 | Joe Williamson | 1,99 | Andrew Crook | 2,39 | 167 | 70 | 50 | -0.06 | ||
| 1 0 | Guernesey | 73 | 0.35 | Joshua Thompson | 2,20 | Jackie Stephen | 0,97 | 22 | 26 | 82 | -0.25 | ||
| 3 0 | Adveram | 75,3 | -4.04 | Callum Bewley | 2,43 | Ian Duncan | 2,06 | 22 | 48 | 72 | -3.04 | ||
| 5 0 | Coventry | 69,4 | -2.71 | Peter Kavanagh | 1,89 | Lisa Harrison | 1,37 | 9 | 41 | 70 | -3.27 | ||
| 4 0 | Superior Glance | 72,6 | -4.10 | Jack Hogan | 2,19 | Gary Hanmer | 2,29 | 287 | 58 | 50 | -3.58 | ||
| 8 0 | Solway Primrose | 63,1 | -4.31 | Charlie Maggs | 1,96 | Lisa Harrison | 1,37 | 9 | 49 | 80 | -4.33 | ||
| 7 0 | West Lawn | 65,8 | -5.79 | Harry Reed | 2,01 | James Walton | 2,51 | 27 | 43 | 50 | -5.52 | ||
| 9 0 | Walk My Way | 63,1 | -5.81 | Alice Stevens | 2,03 | Micky Hammond | 1,47 | 22 | 10 | 50 | -7.32 | ||
| Hexh - 2:55 - M. 4022 - Ursa Major Event Of Sivola Memorial Handicap Chase (Go North Monet's Garden Series Qualifier) (GBB) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Heeztheboy | 71,7 | 0.00 | Jack Hogan | 2,19 | Gary Hanmer | 2,29 | 14 | 39 | 70 | 0.00 | ||
| 2 0 | Truckers Cruising | 72,6 | -4.69 | Carl Millar | 1,69 | Gordon Elliott | 3,32 | 9 | 0 | 80 | -4.58 | ||
| 8 0 | King Of Cong | 68 | -4.98 | Tom Midgley | 1,48 | Sam England | 2,53 | 15 | 48 | 68 | -5.38 | ||
| 3 0 | Orkney Blue | 73,9 | -6.67 | Bruce Lynn | 1,66 | N W Alexander | 2,04 | 22 | 67 | 80 | -6.67 | ||
| 4 0 | Halpha Soleil | 73,9 | -5.99 | Brian Hughes | 2,83 | Micky Hammond | 1,47 | 11 | 45 | 50 | -6.67 | ||
| 1 0 | Walking On A Dream | 76,7 | -8.36 | Derek Fox | 3,43 | Lucinda Russell & Michael Scudamore | 2,40 | 39 | 50 | 50 | -7.26 | ||
| 7 0 | The Jeweller's Pet | 68,9 | -7.93 | Alan Doyle | 1,94 | Ian Duncan | 2,06 | 26 | 51 | 70 | -8.22 | ||
| 6 0 | Zumbi | 70,8 | -8.05 | Charlotte Jones | 1,81 | James Moffatt | 1,74 | 565 | 20 | 50 | -10.06 | ||
| Hexh - 3:25 - M. 3117 - Tant Pis Handicap Chase (Go North One Man Series Qualifier) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 0 | Cudgel | 64,4 | 0.00 | Danny McMenamin | 3,09 | James Walton | 2,51 | 241 | 38 | 93 | 0.00 | ||
| 2 0 | Dixie Cowboy | 74,8 | -0.36 | Callum Bewley | 2,43 | Sam England | 2,53 | 16 | 43 | 50 | -2.25 | ||
| 4 0 | Stick With Me Sam | 71,2 | -1.19 | Brian Hughes | 2,83 | Tom Gretton | 2,21 | 21 | 50 | 50 | -2.86 | ||
| 6 0 | Stowaway John | 68,9 | -2.83 | Stephen Mulqueen | 4,10 | Sandy Forster | 0,93 | 310 | 17 | 80 | -4.27 | ||
| 5 0 | Lewa House | 70,3 | -0.91 | Bruce Lynn | 1,66 | Catch Bissett | 0,93 | 9 | 39 | 59 | -5.22 | ||
| 1 0 | Treaty Boy | 76,2 | -1.41 | Ross Chapman | 1,43 | Stuart Coltherd | 1,22 | 22 | 62 | 50 | -5.47 | ||
| 8 0 | Blended Stealth | 66,7 | -1.50 | Peter Kavanagh | 1,89 | Lizzie Quinlan | 1,00 | 16 | 51 | 44 | -5.69 | ||
| 7 0 | Kingston Rock | 66,7 | -1.66 | Edward Austin | 0,95 | Gary Rutherford | 1,56 | 16 | 50 | 60 | -5.81 | ||
| 3 0 | Aill Dubh | 70,3 | -2.85 | Alice Stevens | 2,03 | Micky Hammond | 1,47 | 470 | 25 | 50 | -6.71 | ||
