DUNDALK (AW) Predictions and Picks Wednesday 10th December 2025
Racing Wizard offers free horse racing picks and betting tips from DUNDALK (AW) racetrack - International horse racing predictions.
| Dund - 3:10 - M. 1005 - Dundalk Stadium Gift Vouchers Available Online Maiden - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 7 | Heaven's Wish | 58,5 | 0.00 | Colin Keane | 3,35 | Diego Dias | 1,12 | 21 | 50 | 67 | 0.00 | ||
| 2 6 | Woolridge | 60,8 | -1.79 | W J Lee | 2,92 | A Oliver | 2,18 | 21 | 50 | 50 | -1.60 | ||
| 1 1 | Astute Power | 60,8 | -4.97 | Ben Coen | 2,51 | Edward Lynam | 1,69 | 33 | 50 | 50 | -5.77 | ||
| 8 4 | Star Allure | 54 | -5.04 | Sadhbh Tormey | 0,79 | Ms Claire O'Connell | 0,95 | 12 | 10 | 0 | -10.85 | ||
| 5 5 | Dark Enigma | 58,5 | -11.04 | Seamie Heffernan | 1,55 | J G Murray | 0,44 | 40 | 33 | 40 | -14.92 | ||
| 3 3 | Before You Go | 58,5 | NE | Shane Foley | 2,49 | Daniel James Murphy | 2,36 | - | 50 | 50 | NE | ||
| 7 8 | Insallysfootsteps | 58,5 | NE | Luke McAteer | 1,78 | John James Feane | 1,55 | - | 50 | 50 | NE | ||
| 4 2 | Bye Bye Now | 58,5 | NE | Chris Hayes | 2,02 | John C McConnell | 1,24 | - | 50 | 50 | NE | ||
| Dund - 3:45 - M. 2413 - Christmas Party Nights At Dundalk Stadium Claiming Race - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Porsche Lad | 58,1 | 0.00 | Colin Keane | 3,35 | Denis Gerard Hogan | 1,47 | 28 | 50 | 95 | 0.00 | ||
| 2 9 | Loyal Touch | 56,7 | 4.56 | Alan Casey | 0,54 | Denis Gerard Hogan | 1,47 | 238 | 0 | 69 | -0.32 | ||
| 1 13 | Benavente | 59,9 | -1.19 | J M Sheridan | 1,46 | Denis Gerard Hogan | 1,47 | 12 | 79 | 62 | -3.68 | ||
| 11 12 | Theophilos | 53,1 | -0.66 | Nicola Burns | 1,44 | Gerard Keane | 1,87 | 12 | 46 | 26 | -4.47 | ||
| 8 2 | Fleetfootsoldier | 57,2 | -2.95 | Shane Foley | 2,49 | Denis Gerard Hogan | 1,47 | 7 | 0 | 63 | -5.86 | ||
| 5 1 | North Winterfell | 58,1 | -4.22 | Luke McAteer | 1,78 | C Byrnes | 1,83 | 19 | 63 | 54 | -6.52 | ||
| 7 4 | Stormie Outlook | 58,1 | -3.52 | Seamie Heffernan | 1,55 | Andrew Slattery | 2,02 | 21 | 39 | 24 | -7.25 | ||
| 4 7 | Money Shuffler | 55,8 | -6.82 | Jack Cleary | 2,42 | W M Roper | 0,00 | 14 | 50 | 25 | -11.56 | ||
| 13 3 | Joy Pain And Sky | 50,8 | -7.58 | Yudish Geerdharry | 0,94 | John S O'Donoghue | 1,32 | 11 | 50 | 50 | -11.74 | ||
| 3 5 | Tell Me This | 59,9 | -8.97 | Robbie Colgan | 0,75 | Andrew Kinirons | 1,22 | 12 | 50 | 50 | -13.46 | ||
| 12 8 | Timandi | 54,9 | -8.59 | Rory Cleary | 1,17 | James M Barrett | 0,67 | 42 | 50 | 25 | -13.97 | ||
| 10 10 | Carslake | 52,2 | -11.77 | Jessica O'Gorman | 1,65 | Aengus King | 1,45 | 285 | 0 | 0 | -17.52 | ||
| 9 11 | Run Maggie Run | 55,8 | -12.44 | Killian Leonard | 0,83 | Miss Katy Brown | 0,74 | 5 | 25 | 25 | -18.61 | ||
| Dund - 4:15 - M. 2112 - Happy Christmas From All At Dundalk Stadium Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 10 | Limestone Red | 62,1 | 0.00 | Nicola Burns | 1,44 | Tracey Collins | 1,07 | 35 | 63 | 63 | 0.00 | ||
| 5 11 | Heart Of Darkness | 62,1 | -0.64 | Adam Caffrey | 1,36 | Adrian McGuinness | 1,49 | 14 | 20 | 62 | -1.16 | ||
| 7 2 | Rock Basher | 61,2 | -1.63 | J M Sheridan | 1,46 | Denis Gerard Hogan | 1,47 | 7 | 39 | 67 | -1.53 | ||
| 4 5 | Boyne Valley | 61,7 | -2.50 | Wesley Joyce | 1,01 | Michael Mulvany | 1,48 | 5 | 63 | 50 | -2.92 | ||
| 11 13 | Kartayaz | 50,8 | -2.48 | Zoe McMullan | 1,50 | G A Kingston | 0,47 | 98 | 54 | 56 | -3.46 | ||
| 3 7 | Slaney Swagger | 61,2 | -3.37 | Paddy Harnett | 1,87 | Philip M Byrne | 1,04 | 52 | 50 | 50 | -3.58 | ||
| 2 12 | Eighty Eight | 63,5 | -5.56 | Shane Foley | 2,49 | John James Feane | 1,55 | 110 | 76 | 61 | -3.67 | ||
| 13 4 | Share The Treasure | 53,1 | -4.54 | Jack Cleary | 2,42 | T Hogan | 1,41 | 44 | 0 | 50 | -4.74 | ||
| 6 8 | Rising Sky | 61,7 | -3.12 | Luke McAteer | 1,78 | Anthony McCann | 1,21 | 35 | 50 | 0 | -4.75 | ||
| 10 6 | Man Is King | 56,7 | -4.84 | James Ryan | 1,27 | Thomas Dowling | 0,92 | 5 | 0 | 62 | -6.49 | ||
| 8 9 | Roderick | 58,1 | -5.76 | Patrick McGettigan | 1,37 | P Sweeney | 1,41 | 51 | 4 | 14 | -8.11 | ||
| 12 3 | Not Even Maybe | 52,2 | -7.11 | Julian Pietropaolo | 1,48 | William Delahunty | 1,41 | 52 | 0 | 50 | -8.35 | ||
| 9 14 | Not So Profitable | 59,9 | -8.65 | Seamie Heffernan | 1,55 | Martin Hassett | 1,40 | 26 | 50 | 50 | -8.82 | ||
| 14 1 | Shore | 55,3 | -8.47 | Killian Leonard | 0,83 | John G Carr | 0,45 | 19 | 50 | 46 | -10.59 | ||
| Dund - 4:45 - M. 2112 - Happy Christmas From All At Dundalk Stadium Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Colugo | 62,6 | 0.00 | Colin Keane | 3,35 | Ian Patrick Donoghue | 1,98 | 21 | 24 | 63 | 0.00 | ||
| 5 2 | Spy | 63,1 | -1.49 | W J Lee | 2,92 | C Byrnes | 1,83 | 19 | 25 | 56 | -2.32 | ||
| 4 6 | Jess Abi | 59,9 | -1.88 | Sam Coen | 1,84 | D K Weld | 2,35 | 28 | 50 | 50 | -3.01 | ||
| 7 14 | Marians Gal | 59,4 | -0.75 | Julian Pietropaolo | 1,48 | Kevin Michael Smith | 1,15 | 21 | 50 | 60 | -3.29 | ||
| 3 5 | Mapa | 63,5 | -0.41 | Robbie Colgan | 0,75 | Ms Sheila Lavery | 1,18 | 21 | 50 | 50 | -4.02 | ||
| 8 7 | Aingeal Dorcha | 57,2 | -2.52 | Adam Browne-Souza | 0,76 | Andrew Slattery | 2,02 | 21 | 41 | 50 | -5.38 | ||
| 12 11 | Endless Dawn | 56,2 | -2.40 | Adam Caffrey | 1,36 | Adrian McGuinness | 1,49 | 33 | 0 | 58 | -5.76 | ||
| 2 8 | Punk Poet | 64,4 | -4.99 | Ben Coen | 2,51 | Edward Lynam | 1,69 | 12 | 50 | 61 | -5.78 | ||
| 10 1 | Tara Power | 57,6 | -2.76 | Luke McAteer | 1,78 | Keith Henry Clarke | 0,67 | 83 | 26 | 43 | -6.49 | ||
| 14 12 | Sunny Dude | 55,3 | -5.04 | Rory Cleary | 1,17 | D Buckley | 1,50 | 19 | 50 | 25 | -8.58 | ||
| 1 10 | Chavajod | 64,4 | -6.59 | Shane Foley | 2,49 | D P Coakley | 1,28 | 21 | 17 | 46 | -8.96 | ||
| 11 13 | Harbanaker | 56,7 | -6.39 | J M Sheridan | 1,46 | William Harvey | 1,50 | 120 | 20 | 44 | -9.65 | ||
| 9 3 | Highland Harvey | 58,5 | -7.07 | N G McCullagh | 1,42 | A J Martin | 1,36 | 5 | 50 | 25 | -10.49 | ||
| 13 9 | Albion Princess | 52,2 | -8.46 | Patrick McGettigan | 1,37 | Donal Kinsella | 0,55 | 21 | 46 | 45 | -12.32 | ||
| Dund - 5:15 - M. 1609 - DundalkStadium.com Fillies Maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 2 | Guardian Of Realm | 58,1 | 0.00 | Colin Keane | 3,35 | G M Lyons | 3,35 | 19 | 50 | 75 | 0.00 | ||
| 9 1 | Moon Vega | 58,1 | -3.60 | Wayne Lordan | 3,22 | Miss Natalia Lupini | 1,96 | 19 | 50 | 50 | -6.02 | ||
| 5 3 | Glitter And Glory | 58,1 | -3.34 | Shane Foley | 2,49 | Mrs John Harrington | 2,21 | 19 | 50 | 50 | -6.29 | ||
| 7 11 | Indomiknow | 58,1 | -5.12 | W J Lee | 2,92 | Henry De Bromhead | 3,14 | 33 | 50 | 50 | -6.57 | ||
| 3 10 | Blissful Bonita | 56,7 | -4.19 | Jack Kearney | 1,72 | Gavin Cromwell | 2,54 | 63 | 50 | 50 | -7.62 | ||
| 4 8 | Celtic Melody | 58,1 | -6.58 | J M Sheridan | 1,46 | Joseph Patrick O'Brien | 3,03 | 33 | 50 | 50 | -9.76 | ||
| 10 7 | No More Hiding | 58,1 | -7.74 | Nathan Crosse | 0,90 | A Oliver | 2,18 | 14 | 50 | 50 | -12.47 | ||
| 1 4 | All Is Bright | 58,1 | -8.08 | Seamie Heffernan | 1,55 | J S Bolger | 1,47 | 19 | 50 | 50 | -12.88 | ||
| 2 9 | Baba Baby | 55,8 | NE | Jack Cleary | 2,42 | Ciaran Murphy | 1,26 | - | 50 | 50 | NE | ||
| 8 6 | Mo Mhuirin | 58,1 | NE | Ben Coen | 2,51 | Andrew Slattery | 2,02 | - | 50 | 50 | NE | ||
| 11 5 | Satisfy My Soul | 58,1 | NE | Luke McAteer | 1,78 | John S O'Donoghue | 1,32 | - | 50 | 50 | NE | ||
| Dund - 5:45 - M. 1206 - Irishinjuredjockeys.com Nursery Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 3 | Pivotal Terms | 60,3 | 0.00 | Luke McAteer | 1,78 | Joseph G Murphy | 2,82 | 12 | 50 | 50 | 0.00 | ||
| 12 15 | Alkutonic | 58,1 | -1.82 | W J Lee | 2,92 | Henry De Bromhead | 3,14 | 19 | 50 | 50 | -0.22 | ||
| 13 14 | Kc Bear | 58,1 | -1.86 | Colin Keane | 3,35 | Noel Meade | 2,41 | 12 | 50 | 50 | -0.59 | ||
| 2 8 | This Guy | 60,3 | 0.36 | Patrick McGettigan | 1,37 | Daniel James Murphy | 2,36 | 19 | 42 | 50 | -0.76 | ||
| 1 11 | Coincidental Glory | 63,5 | 1.38 | Adam Caffrey | 1,36 | Adrian McGuinness | 1,49 | 12 | 47 | 39 | -0.94 | ||
| 14 7 | Royal County Glory | 54,4 | -0.62 | Julian Pietropaolo | 1,48 | Kevin Michael Smith | 1,15 | 12 | 83 | 83 | -1.13 | ||
| 9 2 | Plushy | 59 | -1.01 | Jack Kearney | 1,72 | Gavin Cromwell | 2,54 | 28 | 50 | 50 | -1.39 | ||
| 6 13 | Badger's Cove | 60,8 | -0.56 | J M Sheridan | 1,46 | Denis Gerard Hogan | 1,47 | 7 | 50 | 81 | -1.47 | ||
| 17 9 | Stone Bear | 54,9 | -0.94 | 1,50 | Ross O'Sullivan | 2,01 | 12 | 25 | 50 | -2.64 | |||
| 7 4 | Battleforsupremacy | 60,3 | -1.64 | Scott McCullagh | 1,11 | Daniel McLoughlin | 1,98 | 21 | 50 | 70 | -2.70 | ||
| 3 17 | The Right One | 59 | 0.51 | Neve Bennett | 0,30 | Jarlath P Fahey | 1,26 | 97 | 50 | 50 | -2.84 | ||
| 4 6 | Practical Move | 58,5 | -0.89 | Sam Coen | 1,84 | Michael Butler | 0,96 | 83 | 50 | 50 | -2.87 | ||
| 5 10 | Realistic Dream | 58,5 | -2.39 | Adam Browne-Souza | 0,76 | Andrew Slattery | 2,02 | 64 | 50 | 50 | -4.39 | ||
| 11 5 | California Baby | 57,6 | -3.22 | Wesley Joyce | 1,01 | Daniel James Murphy | 2,36 | 28 | 25 | 25 | -5.82 | ||
| 15 12 | Klein Blue | 56,2 | -5.73 | 1,50 | Mrs John Harrington | 2,21 | 12 | 50 | 50 | -6.71 | |||
| 10 1 | Stolen Treasure | 59,9 | -4.11 | Chris Hayes | 2,02 | J G Coogan | 0,09 | 35 | 25 | 50 | -7.35 | ||
| 16 16 | Lilo Pelekai | 55,3 | -6.93 | Killian Leonard | 0,83 | Jack Foley | 1,19 | 28 | 25 | 50 | -10.27 | ||
| Dund - 6:15 - M. 1407 - Irish Stallion Farms EBF Maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 4 | Golden Trigger | 60,3 | 0.00 | Wayne Lordan | 3,22 | Miss Natalia Lupini | 1,96 | 19 | 50 | 75 | 0.00 | ||
| 13 17 | Watch Tower | 60,3 | -2.68 | Colin Keane | 3,35 | G M Lyons | 3,35 | 21 | 50 | 50 | -1.76 | ||
| 5 13 | Flanker Jet | 60,3 | -1.38 | NON-RUNNER | 1,50 | Robson De Aguiar | 3,46 | 14 | 50 | 50 | -2.37 | ||
| 9 5 | Mahi Mahi | 59 | -1.86 | Jack Kearney | 1,72 | Stephen Thorne | 3,06 | 14 | 50 | 50 | -3.05 | ||
| 2 15 | Arcabulle | 60,3 | -2.64 | Shane Foley | 2,49 | Gavin Cromwell | 2,54 | 14 | 50 | 50 | -3.56 | ||
| 6 16 | Gold Find | 60,3 | -4.78 | Ben Coen | 2,51 | Daniel McLoughlin | 1,98 | 33 | 50 | 50 | -6.29 | ||
| 12 12 | Thirsty Owl | 60,3 | -4.86 | Donagh O'Connor | 1,29 | Gavin Cromwell | 2,54 | 21 | 50 | 50 | -7.10 | ||
| 17 8 | Galileo Noir | 60,3 | -6.48 | 1,50 | Noel Meade | 2,41 | 19 | 50 | 50 | -8.63 | |||
| 15 6 | Another Day Done | 60,3 | -8.48 | 1,50 | Joseph Patrick O'Brien | 3,03 | 7 | 50 | 50 | -9.95 | |||
| 10 14 | Point Cartwright | 60,3 | -7.16 | Adam Caffrey | 1,36 | Adrian McGuinness | 1,49 | 19 | 50 | 50 | -10.47 | ||
| 4 11 | Equilux | 60,3 | -11.50 | Scott McCullagh | 1,11 | Joseph Patrick O'Brien | 3,03 | 19 | 50 | 50 | -13.39 | ||
| 16 9 | Incredible Army | 58,1 | -11.22 | Jack Cleary | 2,42 | Jack Foley | 1,19 | 28 | 50 | 50 | -13.70 | ||
| 14 7 | Peachy Canyon | 58,1 | NE | W J Lee | 2,92 | Henry De Bromhead | 3,14 | - | 50 | 50 | NE | ||
| 8 10 | Goldinthesea | 60,3 | NE | J M Sheridan | 1,46 | Joseph Patrick O'Brien | 3,03 | - | 50 | 50 | NE | ||
| 1 3 | Akissfromarose | 60,3 | NE | James Ryan | 1,27 | Daniel James Murphy | 2,36 | - | 50 | 50 | NE | ||
| 11 1 | Suir Monad | 60,3 | NE | Seamie Heffernan | 1,55 | Andrew Slattery | 2,02 | - | 50 | 50 | NE | ||
| 3 2 | Chirac | 60,3 | NE | Luke McAteer | 1,78 | John James Feane | 1,55 | - | 50 | 50 | NE | ||
| Dund - 6:45 - M. 1407 - Book Online At DundalkStadium.com Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 5 | Drafted | 60,3 | 0.00 | Paddy Harnett | 1,87 | C Byrnes | 1,83 | 55 | 63 | 75 | 0.00 | ||
| 6 13 | Ballymagreehan | 63,1 | -1.60 | Robbie Colgan | 0,75 | David Marnane | 2,10 | 14 | 46 | 89 | -2.46 | ||
| 13 1 | Beat The Devil | 59,4 | -2.62 | NON-RUNNER | 1,50 | Patrick Magee | 1,31 | 5 | 50 | 80 | -3.71 | ||
| 9 9 | Bamako | 62,1 | -2.61 | Scott McCullagh | 1,11 | A Oliver | 2,18 | 14 | 74 | 10 | -4.79 | ||
| 10 16 | Jazzy Dancer | 57,6 | -2.65 | Darragh O'Sullivan | 0,96 | W J Martin | 1,27 | 19 | 51 | 59 | -4.99 | ||
| 1 4 | Bella Colombia | 64,4 | -3.74 | Nathan Crosse | 0,90 | W McCreery | 1,89 | 66 | 50 | 73 | -5.06 | ||
| 5 11 | Just Jump | 59 | -2.35 | Reese Holohan | 0,66 | Denis Gerard Hogan | 1,47 | 12 | 74 | 32 | -5.15 | ||
| 12 2 | Lahore Da King | 56,7 | -3.59 | Iqbal Khan | 1,50 | Anthony Mullins | 1,88 | 21 | 25 | 50 | -5.46 | ||
| 7 15 | Snowballs | 59,9 | -5.55 | Megan Telford-Kelly | 2,24 | W McCreery | 1,89 | 28 | 50 | 50 | -6.09 | ||
| 2 3 | Brains | 64,4 | -5.62 | N G McCullagh | 1,42 | R Donohoe | 1,17 | 42 | 11 | 54 | -8.51 | ||
| 3 10 | Macadam's Rock | 64,4 | -7.76 | NON-RUNNER | 1,50 | Miss Hilary McLoughlin | 0,78 | 28 | 74 | 64 | -9.43 | ||
| 11 12 | Kayamite | 60,3 | -6.62 | Donagh O'Connor | 1,29 | Chris Timmons | 1,07 | 50 | 50 | 25 | -9.85 | ||
| 14 7 | Manhattan Dandy | 53,1 | -5.99 | Jimmy Dalton | 1,11 | Thomas Coyle | 0,86 | 14 | 50 | 17 | -9.89 | ||
| 16 8 | Hezahunk | 55,3 | -7.80 | 1,50 | Patrick J McKenna | 1,00 | 42 | 20 | 40 | -11.03 | |||
| 15 14 | Chica Power | 55,3 | -9.28 | 1,50 | A J Martin | 1,36 | 7 | 44 | 41 | -11.60 | |||
| 4 6 | Marbush | 59,9 | -9.13 | Rian Lane | 0,22 | Denis Gerard Hogan | 1,47 | 12 | 65 | 47 | -12.14 | ||
