PUNCHESTOWN Predictions and Picks Tuesday 9th December 2025
Racing Wizard offers free horse racing picks and betting tips from PUNCHESTOWN racetrack - International horse racing predictions.
| Punc - 11:50 - M. 3319 - Matchbook Betting Exchange Rated Novice Chase - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Pure Steel | 72,1 | 0.00 | Mark Walsh | 3,69 | James Joseph Mangan | 1,75 | 30 | 65 | 50 | 0.00 | ||
| 4 0 | Choccabloc | 72,1 | 1.18 | Brian Hayes | 2,18 | Andrew McNamara | 1,22 | 362 | 78 | 50 | -0.80 | ||
| 1 0 | Chance Another One | 75,3 | -0.07 | Donagh Meyler | 2,56 | Emmet Mullins | 2,95 | 15 | 10 | 20 | -1.99 | ||
| 9 0 | Its Bilbo | 69,4 | -2.06 | Darragh O'Keeffe | 2,91 | Henry De Bromhead | 3,14 | 22 | 53 | 31 | -2.20 | ||
| 7 0 | Harvard Guy | 72,1 | -1.60 | Simon Torrens | 1,54 | Eddie & Patrick Harty | 2,29 | 22 | 20 | 47 | -4.36 | ||
| 2 0 | St Faz | 73,9 | -6.25 | Jack Kennedy | 3,95 | Gordon Elliott | 3,32 | 23 | 58 | 31 | -4.95 | ||
| 3 0 | Anotherway | 72,1 | -2.82 | J J Slevin | 2,55 | Thomas Gibney | 1,27 | 22 | 39 | 53 | -5.03 | ||
| 5 0 | Coral River | 72,1 | -6.04 | Sean Flanagan | 2,42 | Ross O'Sullivan | 2,01 | 26 | 55 | 82 | -6.39 | ||
| 6 0 | Giant Haystacks | 72,1 | -5.56 | Ricky Doyle | 1,66 | Ross O'Sullivan | 2,01 | 19 | 28 | 50 | -8.25 | ||
| Punc - 12:20 - M. 4625 - Irish Stallion Farms EBF Beginners Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 0 | Kurasso Blue | 71,7 | 0.00 | Jack Kennedy | 3,95 | Gordon Elliott | 3,32 | 19 | 50 | 50 | 0.00 | ||
| 10 0 | Western Walk | 73 | 1.64 | Mr A P Ryan | 2,86 | Jonathan Sweeney | 1,83 | 23 | 80 | 50 | -0.60 | ||
| 5 0 | Da Capo Glory | 75,3 | 2.20 | Phillip Enright | 1,52 | Padraig Butler | 0,70 | 46 | 50 | 73 | -2.67 | ||
| 9 0 | Prophet's Corner | 72,1 | -1.74 | Mr D Allen | 2,41 | Sean Joseph Allen | 2,86 | 33 | 64 | 50 | -3.66 | ||
| 3 0 | Ballygunner Castle | 75,3 | -7.12 | Paul Townend | 5,38 | W P Mullins | 4,05 | 231 | 50 | 80 | -3.85 | ||
| 4 0 | Butch Cassidy | 75,3 | -4.82 | Darragh O'Keeffe | 2,91 | Henry De Bromhead | 3,14 | 23 | 43 | 50 | -6.31 | ||
| 8 0 | Port Joulain | 75,3 | -6.58 | Danny Mullins | 2,49 | W P Mullins | 4,05 | 270 | 50 | 80 | -6.49 | ||
| 1 0 | Argento Boy | 75,3 | -7.00 | Sean O'Keeffe | 2,02 | W P Mullins | 4,05 | 224 | 37 | 70 | -7.98 | ||
| 6 0 | Fishery Lane | 75,3 | -10.22 | Brian Hayes | 2,18 | W P Mullins | 4,05 | 19 | 27 | 50 | -11.83 | ||
| 7 0 | Kings Hill | 75,3 | -6.90 | Jordan Gainford | 2,03 | Paul John Gilligan | 1,04 | 250 | 0 | 70 | -11.92 | ||
| 2 0 | Autoportrait | 75,3 | -8.58 | Gavin Brouder | 1,69 | M F Morris | 1,95 | 16 | 65 | 50 | -12.28 | ||
| Punc - 12:50 - M. 3821 - Matchbook Backs Irish Racing Maiden Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | Fillyoureye | 75,3 | 0.00 | Paul Townend | 5,38 | W P Mullins | 4,05 | 22 | 50 | 50 | 0.00 | ||
| 15 0 | Whatsanotheryear | 75,3 | -2.28 | Mark Walsh | 3,69 | Patrick J Flynn | 1,72 | 16 | 50 | 50 | -6.70 | ||
| 19 0 | Zanoosh | 72,1 | -1.33 | Brian Hayes | 2,18 | C A Murphy | 1,61 | 18 | 90 | 50 | -6.74 | ||
| 9 0 | Jackmoon | 75,3 | -4.56 | Donagh Meyler | 2,56 | J P Flavin | 2,42 | 67 | 50 | 88 | -8.32 | ||
| 11 0 | Pookie Holler | 75,3 | -6.34 | Darragh O'Keeffe | 2,91 | Henry De Bromhead | 3,14 | 358 | 50 | 50 | -10.06 | ||
| 5 0 | Eyetrap | 75,3 | -5.16 | Jake Coen | 1,54 | Aidan Melia | 1,02 | 10 | 50 | 54 | -12.60 | ||
| 16 0 | Dameauscottlestown | 72,1 | -6.11 | Ben Harvey | 0,97 | Gavin Cromwell | 2,54 | 14 | 50 | 50 | -12.62 | ||
| 4 0 | Crowe Street | 75,3 | -9.08 | Conor Stone-Walsh | 2,09 | Gavin Cromwell | 2,54 | 7 | 50 | 50 | -14.36 | ||
| 17 0 | Peppers Corner | 72,1 | -9.63 | Phillip Enright | 1,52 | Edward F Power | 2,09 | 3 | 50 | 50 | -16.03 | ||
| 18 0 | Thecouncillorswife | 68,9 | -9.30 | Benjamin P Kennedy | 0,66 | D Deacon | 1,67 | 31 | 50 | 50 | -17.11 | ||
| 3 0 | Attanagh | 73 | -9.96 | Charlie O'Dwyer | 1,31 | Conor O'Dwyer | 1,22 | 22 | 50 | 50 | -17.55 | ||
| 1 0 | American Jukebox | 75,3 | NE | Jack Kennedy | 3,95 | Gordon Elliott | 3,32 | 317 | 50 | 50 | NE | ||
| 8 0 | Hens Tooth | 75,3 | NE | Danny Mullins | 2,49 | W P Mullins | 4,05 | 618 | 50 | 73 | NE | ||
| 12 0 | Rough 'N' Smooth | 73 | NE | James Smith | 1,80 | Thomas Gibney | 1,27 | - | 50 | 50 | NE | ||
| 14 0 | Umpire's Call | 75,3 | NE | Jordan Gainford | 2,03 | J P Dempsey | 2,05 | - | 50 | 50 | NE | ||
| 13 0 | Shabby Hill | 75,3 | NE | Philip Byrnes | 2,04 | C Byrnes | 1,83 | - | 50 | 50 | NE | ||
| 7 0 | Frankie's Freebie | 72,1 | NE | Harry Sexton | 0,93 | Adrian Sexton | 0,32 | 233 | 50 | 50 | NE | ||
| 2 0 | Any Chance | 75,3 | NE | Daniel King | 1,64 | Cian Hughes | 1,15 | - | 50 | 50 | NE | ||
| 10 0 | Masons Apron | 75,3 | NE | Richard Deegan | 1,24 | Liam P Cusack | 1,11 | - | 50 | 50 | NE | ||
| Punc - 1:20 - M. 3821 - Matchbook 50:50 Graduation Series Mares Novice Hurdle (Listed Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Echoing Silence | 68,5 | 0.00 | Darragh O'Keeffe | 2,91 | Henry De Bromhead | 3,14 | 37 | 70 | 50 | 0.00 | ||
| 7 0 | Switch From Diesel | 68,5 | 0.02 | Donagh Meyler | 2,56 | Ross O'Sullivan | 2,01 | 23 | 68 | 79 | -0.78 | ||
| 3 0 | Chosen Comrade | 68,5 | 0.46 | Sam Ewing | 2,93 | Peter Fahey | 1,68 | 52 | 70 | 50 | -1.12 | ||
| 6 0 | Neon Diamond | 68,5 | -3.66 | Jack Kennedy | 3,95 | Gordon Elliott | 3,32 | 122 | 57 | 80 | -1.68 | ||
| 1 0 | Amen Kate | 68,5 | -0.18 | Sean Flanagan | 2,42 | Thomas Cooper | 2,23 | 45 | 50 | 50 | -2.12 | ||
| 4 0 | Divaboriva | 68,5 | -1.54 | Mr A P Ryan | 2,86 | Jonathan Sweeney | 1,83 | 2 | 50 | 50 | -3.44 | ||
| 2 0 | Carry On Heidi | 68,5 | -1.98 | Phillip Enright | 1,52 | Jeremiah Patrick Baragry | 2,58 | 21 | 70 | 50 | -4.13 | ||
| Punc - 1:50 - M. 3218 - Irish Stallion Farms EBF Maiden Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Newbrook Diamond | 75,3 | 0.00 | Jack Kennedy | 3,95 | Gordon Elliott | 3,32 | 30 | 50 | 50 | 0.00 | ||
| 4 0 | Themorethemerrier | 75,3 | -7.00 | Mark Walsh | 3,69 | Martin Brassil | 1,79 | 30 | 50 | 50 | -8.97 | ||
| 9 0 | The Cobblers Wife | 68,9 | -8.66 | Michael J Doyle | 1,50 | Gordon Michael Doyle | 1,50 | 26 | 50 | 50 | -13.36 | ||
| 1 0 | Espresso Milan | 75,3 | NE | Paul Townend | 5,38 | W P Mullins | 4,05 | 222 | 50 | 50 | NE | ||
| 5 0 | Blue Velvet | 72,1 | NE | Danny Mullins | 2,49 | W P Mullins | 4,05 | 275 | 48 | 50 | NE | ||
| 7 0 | Fly Away Home | 72,1 | NE | Philip Byrnes | 2,04 | C Byrnes | 1,83 | - | 50 | 50 | NE | ||
| 6 0 | Boston Breeze | 72,1 | NE | Brian Hayes | 2,18 | Liam P Cusack | 1,11 | - | 50 | 50 | NE | ||
| 8 0 | Takemebacktodakota | 68,9 | NE | Conor Lamon | 0,21 | Adrian Sexton | 0,32 | - | 50 | 50 | NE | ||
| 3 0 | Strange Currency | 75,3 | NE | Ben Harvey | 0,97 | Gearoid O'Loughlin | 1,29 | - | 50 | 50 | NE | ||
| Punc - 2:20 - M. 3218 - Solo Arte - An Irish Art Gallery At Punchestown Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Jigoro | 75,3 | 0.00 | Jack Kennedy | 3,95 | Gordon Elliott | 3,32 | 22 | 76 | 68 | 0.00 | ||
| 1 0 | Charlus | 75,3 | -3.08 | Paul Townend | 5,38 | W P Mullins | 4,05 | 88 | 80 | 80 | -0.26 | ||
| 6 0 | Plontier | 75,3 | -1.00 | Danny Mullins | 2,49 | W P Mullins | 4,05 | 73 | 0 | 50 | -3.86 | ||
| 7 0 | Sea Of Sands | 75,3 | -2.08 | Brian Hayes | 2,18 | W P Mullins | 4,05 | 73 | 48 | 50 | -4.32 | ||
| 8 0 | Victoria Kesia | 64,9 | -1.42 | Anna McGuinness | 2,57 | John Joseph Hanlon | 1,04 | 12 | 40 | 80 | -5.81 | ||
| 4 0 | Jabbar | 72,1 | -1.13 | Thomas O'Connor | 1,49 | Gerard O'Leary | 2,03 | 90 | 46 | 50 | -6.40 | ||
| 3 0 | Immutable | 75,3 | -2.06 | Ryan Treacy | 0,44 | Joseph G Murphy | 2,82 | 52 | 57 | 68 | -6.85 | ||
| 2 0 | Icare d'Aubrelle | 75,3 | -5.82 | Jordan Gainford | 2,03 | Thomas Cooper | 2,23 | 10 | 67 | 47 | -9.94 | ||
| Punc - 2:50 - M. 4827 - Matchbook Best Odds On Festive Racing Handicap Hurdle (Div I) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Cosmo Renfro | 71,2 | 0.00 | Eoin Staples | 2,03 | Gavin Cromwell | 2,54 | 21 | 48 | 85 | 0.00 | ||
| 7 0 | Le Grand Vert | 69,9 | 2.16 | Simon Torrens | 1,54 | Noel C Kelly | 1,41 | 38 | 53 | 63 | -0.18 | ||
| 1 0 | Take Chance | 72,1 | 1.29 | Anna McGuinness | 2,57 | John C McConnell | 1,24 | 39 | 50 | 50 | -0.55 | ||
| 14 0 | Yoursimplythebest | 65,3 | -0.51 | Jordan Gainford | 2,03 | Gerard Keane | 1,87 | 26 | 50 | 50 | -2.26 | ||
| 3 0 | Difficult Decision | 73,9 | 0.60 | Phillip Enright | 1,52 | Oliver McKiernan | 1,11 | 838 | 29 | 72 | -2.30 | ||
| 6 0 | Milanaway | 69,9 | -0.28 | Philip Donovan | 1,30 | Denis Gerard Hogan | 1,47 | 21 | 53 | 51 | -3.18 | ||
| 5 0 | Teds Corner | 71,7 | -1.33 | Daniel King | 1,64 | A J Martin | 1,36 | 18 | 50 | 56 | -3.89 | ||
| 9 0 | He Fitz In | 65,8 | -2.88 | Calum Hogan | 1,84 | D E Fitzgerald | 1,68 | 14 | 37 | 78 | -4.47 | ||
| 11 0 | Seventy Eight Team | 68 | -1.49 | Cian Quirke | 1,70 | Paul John Gilligan | 1,04 | 70 | 44 | 50 | -4.64 | ||
| 10 0 | Fancy Prospect | 65,3 | -2.25 | Paddy Cody | 1,09 | Eoin Doyle | 0,73 | 276 | 50 | 50 | -6.29 | ||
| 12 0 | Fortunate Outcome | 65,3 | -3.35 | James Smith | 1,80 | Brian M McMahon | 1,23 | 21 | 50 | 25 | -6.81 | ||
| 4 0 | Sarah's Express | 72,1 | -5.47 | Danny Mullins | 2,49 | P A Fahy | 1,40 | 26 | 50 | 50 | -7.22 | ||
| 15 0 | Rideau Canal | 64 | -4.03 | Conor Stone-Walsh | 2,09 | Mrs Denise Foster | 0,90 | 26 | 0 | 67 | -7.27 | ||
| 8 0 | Walking In Mayo | 69,9 | -8.02 | Darragh O'Keeffe | 2,91 | P J Rothwell | 1,48 | 14 | 50 | 50 | -9.23 | ||
| 13 0 | Sonny Fella | 63,1 | -8.39 | Conor Lamon | 0,21 | Adrian Sexton | 0,32 | 7 | 50 | 25 | -14.59 | ||
| Punc - 3:23 - M. 4827 - Matchbook Best Odds On Festive Racing Handicap Hurdle (Div II) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Lough Nigara | 73,5 | 0.00 | Ricky Doyle | 1,66 | Eoin Griffin | 2,04 | 18 | 92 | 83 | 0.00 | ||
| 6 0 | Pebble Bleu | 70,8 | -0.40 | Michael Kenneally | 2,31 | Colin Motherway | 1,76 | 14 | 50 | 41 | -2.10 | ||
| 16 0 | County Champs | 69,4 | -1.53 | Philip Byrnes | 2,04 | Brian M McMahon | 1,23 | 65 | 68 | 50 | -3.47 | ||
| 15 0 | Sallap | 66,7 | -2.81 | Eoin Staples | 2,03 | S Curling | 1,90 | 55 | 68 | 50 | -4.03 | ||
| 14 0 | Oogum Boogum | 70,3 | -1.17 | Shane Fitzgerald | 1,28 | David Kenneth Budds | 0,84 | 14 | 75 | 50 | -4.24 | ||
| 2 0 | Warmer Days Ahead | 72,6 | -1.51 | James Duggan | 1,50 | Oliver McKiernan | 1,11 | 392 | 50 | 50 | -4.54 | ||
| 13 0 | Johnny Cakes | 68,9 | -6.96 | Tiernan Power Roche | 1,97 | P J Rothwell | 1,48 | 21 | 40 | 37 | -9.65 | ||
| 9 0 | Elusive Prince | 69,9 | -5.92 | Dylan Whelan | 1,50 | James M Barcoe | 1,04 | 18 | 0 | 61 | -9.69 | ||
| 5 0 | Eagle Terrace | 73,9 | -6.94 | Conor Stone-Walsh | 2,09 | Noel C Kelly | 1,41 | 82 | 19 | 45 | -9.76 | ||
| 11 0 | Comeonarchie | 67,6 | -7.53 | Mr J R Martin | 0,88 | F G Hand | 1,63 | 61 | 75 | 50 | -10.17 | ||
| 4 0 | Rajsalad | 72,1 | -7.92 | Charlie O'Dwyer | 1,31 | Conor O'Dwyer | 1,22 | 290 | 59 | 70 | -10.26 | ||
| 1 0 | Arctic Piper | 76,2 | -8.72 | Simon Torrens | 1,54 | Patrick T Foley | 1,99 | 19 | 0 | 50 | -11.74 | ||
| 10 0 | Smackwater Jack | 73 | -6.07 | E Walsh | 0,86 | Mrs Denise Foster | 0,90 | 35 | 32 | 0 | -11.89 | ||
| 12 0 | Volez Vous | 67,6 | -7.99 | Benjamin P Kennedy | 0,66 | D Deacon | 1,67 | 40 | 31 | 31 | -12.28 | ||
| 3 0 | John Storey | 71,2 | -7.82 | Mr P W Gleeson | 0,47 | Liam P Cusack | 1,11 | 35 | 32 | 50 | -12.34 | ||
| 8 0 | Brave Crogha | 69,9 | -10.74 | Josh Younge | 1,50 | I Madden | 0,01 | 45 | 50 | 50 | -14.98 | ||
